Trucking companies in California starting with A (page 2)
1,034 published carrier profiles in California whose legal name starts with A, A to Z. Open a profile for authority, insurance, safety and contact details.
Carriers in California: A
401–800 of 1,034, A to Z by legal name| Carrier | USDOT | Power units |
|---|---|---|
| ALEJANDRO CAMACHO-URETAPomona, CA | 2703981 | 1 |
| ALEJANDRO FREGOSORiverside, CA | 1197586 | 3 |
| ALEJANDRO GOMEZOakdale, CA | 2989558 | 1 |
| ALEJANDRO HURTADO LOPEZSan Diego, CA | 4056848 | 1 |
| ALEJANDRO LOPEZFresno, CA | 1401098 | 2 |
| ALEJANDRO MARTINEZ PULIDO AND JOSE ALEJANDRO MARTINEZ ROCHASan Diego, CA | 4521196 | 1 |
| ALEJANDRO VALLE SANCHEZEl Monte, CA | 3082892 | 1 |
| ALEN GRIGORYANGlendale, CA | 2699207 | 1 |
| ALEX N RODRIGUEZ ROMEROStockton, CA | 3397964 | 4 |
| ALEX T MATAMOROSOntario, CA | 2502254 | 1 |
| ALEXANDERS VAN & STORAGE INCSanta Rosa, CA | 2728640 | 1 |
| ALEXANDRE FAMILY ECODAIRY FARMSCrescent City, CA | 1507357 | 22 |
| ALEXANDRE J MAXIMIANOTorrance, CA | 2735681 | 1 |
| ALEXANDRINE ALCARAZ DAVALOSSan Diego, CA | 4245390 | 1 |
| ALEXN GLOBAL BUSINESS CORPLynwood, CA | 3371662 | 1 |
| ALEXY LOGISTICAhaheim, CA | 1748662 | 1 |
| ALFA XPRESS INCFresno, CA | 3726071 | 1 |
| ALFA Y OMEGA TRANSPORT INCN Hollywood, CA | 2738875 | 1 |
| ALFARO EXPRESS INCCompton, CA | 1437646 | 6 |
| ALFONSO CARDONA JRHesperia, CA | 799097 | 1 |
| ALFONSO CENDEJAS ESPINOZAMadera, CA | 2915647 | 1 |
| ALFONSO RAFAEL RAMIREZ TOVARSan Diego, CA | 2394245 | 7 |
| ALFORD DISTRIBUTING COMPANYAlhambra, CA | 242800 | 10 |
| ALFRED G HERNANDEZFremont, CA | 2721514 | 1 |
| ALFREDO ALVAREZ JRLos Angeles, CA | 2498784 | 1 |
| ALFREDO MONTEONPerris, CA | 3333515 | 1 |
| ALFREDO R TRUCKINGNorwalk, CA | 3381727 | 1 |
| ALFREDO RODRIGUEZ ALVAREZFontana, CA | 1503256 | 1 |
| ALGA EXPRESS INCGlendale, CA | 3431578 | 1 |
| ALGONZA TRANSPORT LLCSan Diego, CA | 2918016 | 8 |
| ALHANADEH TRANSPORTATION LLCSacramento, CA | 4564874 | 1 |
| ALI TRANSPORT INCLancaster, CA | 3454793 | 3 |
| ALIAKSANDR SHPAKSacramento, CA | 3681378 | 12 |
| ALIBELLA TRANSPORT INCFontana, CA | 3147710 | 2 |
| ALIEN TRANSPORT LLCYuba City, CA | 672853 | 45 |
| ALIMANIA TRUCKING LLCGarden Grove, CA | 4335521 | 4 |
| ALINE FREIGHT & TRUCKING LLCCompton, CA | 4159580 | 1 |
| ALKO INVESTMENTS INCOxnard, CA | 4234219 | 2 |
| ALL AMERICAN CARRIER LLCElk Grove, CA | 2514328 | 3 |
| ALL AMERICAN EIGHTY EIGHT TRANSPORT CORPFontana, CA | 3197347 | 9 |
| ALL AMERICAN LOGISTICS INCFontana, CA | 3640702 | 6 |
| ALL AMERICAN TOWING AND TRANSPORT INCAuburn, CA | 1270967 | 13 |
| ALL AMERICAN TOWING AND WRECKEROrange, CA | 4491196 | 1 |
| ALL AMERICAN TRANSPORT INCFresno, CA | 1486093 | 10 |
| ALL BIRDIES NO BOGIES DELIVERY INCRiverside, CA | 4270646 | 3 |
| ALL CITY TRANSPORT LLCStockton, CA | 3931816 | 2 |
| ALL FREIGHT MOVER INCSacramento, CA | 4101534 | 1 |
| ALL IN ONE LOGISTICS INCCommerce, CA | 1733168 | 8 |
| ALL PHASE EXCAVATING & CONSTRUCTION INCRedding, CA | 2704278 | 1 |
| ALL PORTS LOGISTICS INCLong Beach, CA | 1196941 | 13 |
| ALL ROADS IN INCVallejo, CA | 3325654 | 2 |
| ALL SEASONS TRANSPORTS LLCOceanside, CA | 3949987 | 1 |
| ALL STAR MOVERS & STORAGE INCManteca, CA | 2971368 | 2 |
| ALL STATE TANK LINES INCSanta Rosa, CA | 2352455 | 29 |
| ALL STATE TOWING AND RECOVERY LLCVallejo, CA | 3216265 | 1 |
| ALL STATES TRANSPORT LLCHacienda Hts, CA | 2469961 | 4 |
| ALL THINGS TRUCKING LLCLake Elsinore, CA | 3677716 | 1 |
| ALL USA TRUCKING INCSan Gabriel, CA | 3657581 | 1 |
| ALL VEGETARIAN INCEl Monte, CA | 2735158 | 1 |
| ALL WEATHER TRANSPORT LLCVictorville, CA | 1523214 | 1 |
| ALL WEST TRANSPORT INCFresno, CA | 4234084 | 3 |
| ALL YOURS TRANSPORTATION INCWest Covina, CA | 3569140 | 3 |
| ALL YOURS TRUCKINGDublin, CA | 3253935 | 3 |
| ALL-WAYS EXPRESS INCOntario, CA | 240108 | 2 |
| ALLG LOGISTICS INCLancaster, CA | 2825685 | 1 |
| ALLIANCE CALILathrop, CA | 3743016 | 4 |
| ALLIANCE FREIGHT TRANSPORT LLCEl Monte, CA | 4153069 | 2 |
| ALLIED DRIVE AWAY INCDowney, CA | 2609687 | 1 |
| ALLIED FREIGHT SYSTEMS INCFontana, CA | 1908100 | 10 |
| ALLIED GARDENS TOWING INCSan Diego, CA | 474420 | 54 |
| ALLIED PROPANE TRANSPORTATION INCRichmond, CA | 422543 | 3 |
| ALLIED TOWING LLCSan Bernardino, CA | 3309138 | 29 |
| ALLST8 LOGISTICS INCSunland, CA | 2899053 | 4 |
| ALLSTATE FREIGHT CARRIER INCTracy, CA | 1208580 | 3 |
| ALLTHEWAY LOGISTICSFresno, CA | 4093503 | 4 |
| ALLWELL TRANSPORTATION INCEl Monte, CA | 3598038 | 1 |
| ALMA D URBINAFontana, CA | 2820717 | 1 |
| ALMA G GUIDOPico Rivera, CA | 2770642 | 1 |
| ALMA R ALVAREZSan Jose, CA | 2699758 | 1 |
| ALMODOVAR TRUCKING LLCCalexico, CA | 3074991 | 8 |
| ALNOOR EXPRESS INCSacramento, CA | 3720301 | 1 |
| ALOGRANDE ENTERPRISESChula Vista, CA | 3730528 | 1 |
| ALONDRA ARAGONRialto, CA | 3033823 | 1 |
| ALONSO DAVID VAZQUEZ CISNEROSLos Angeles, CA | 3882470 | 7 |
| ALONSO PARRACalexico, CA | 3758864 | 4 |
| ALPHA 123 TRANSPORTATION SERVICES INCEl Cajon, CA | 3184940 | 2 |
| ALPHA DEMOLITION CONTRACTORS INCHemet, CA | 4474036 | 1 |
| ALPHA DOG TRANSPORTATION INCWoodland Hills, CA | 3721662 | 2 |
| ALPHA FREIGHT SOLUTIONS INCRancho Cucamonga, CA | 4265490 | 6 |
| ALPHA INTERSTATE TRANSPORT INCManteca, CA | 3494703 | 1 |
| ALPHA LION TRUCKING INCFairfield, CA | 3072996 | 1 |
| ALPHA LOGISTICS GROUP INCRodeo, CA | 3154369 | 4 |
| ALPHA PRIME TRANSPORT INCOntario, CA | 3745185 | 15 |
| ALPHA SENIOR ACCESS PROGRAMPasadena, CA | 2616969 | 1 |
| ALPHA W TRUCKING INCRowland Heights, CA | 4232933 | 1 |
| ALPHAWEST TRANSPORT INCOrangevale, CA | 3091452 | 42 |
| ALPINE EXPRESS LLCPittsburg, CA | 2757344 | 1 |
| ALPINE GREEN LLCCitrus Heights, CA | 2525549 | 2 |
| ALPINE TRANSPORT INCSacramento, CA | 1875787 | 13 |
| ALPS TRUCK INCRosemead, CA | 4557188 | 2 |
| ALQAISI TRANSPORTATION LLCEl Cajon, CA | 3735729 | 5 |
| ALTA FREIGHTLINES LLCGlendale, CA | 887469 | 1 |
| ALTMAN SPECIALTY PLANTS LLCVista, CA | 440672 | 311 |
| ALTOUR SHAHBAZIANTurlock, CA | 2466733 | 1 |
| ALVA L ELLIOTTPetaluma, CA | 3100026 | 1 |
| ALVARADO MANUELCalexico, CA | 2091368 | 1 |
| ALVARENGA LOGISTICS LLCTracy, CA | 703304 | 2 |
| ALVARO DOMINGUEZ MOYABell Gardens, CA | 1595776 | 1 |
| ALVINDER SINGH KHANGURAAntelope, CA | 1672011 | 2 |
| ALVITRE CIVIL CONSTRUCTORS INCVisalia, CA | 3736724 | 16 |
| ALWAYS ON TIME CARGO LLCSan Diego, CA | 4363822 | 1 |
| ALYONKA ENTERPRISES LLCSacramento, CA | 3547610 | 8 |
| AM FORTUNA INCDowney, CA | 4318009 | 2 |
| AM FREIGHT CARRIERS LLCUpland, CA | 4277884 | 2 |
| AM TRADERS LLCClovis, CA | 3722500 | 6 |
| AM TRANS LOAD INCFresno, CA | 2519859 | 6 |
| AMA BROTHERS CORPVan Nuys, CA | 3424666 | 1 |
| AMABIT TRUCKING INCFresno, CA | 3388768 | 1 |
| AMADO RETANA FLORESSan Bernardino, CA | 4270238 | 1 |
| AMADOR STAGE LINES INCSacramento, CA | 118303 | 56 |
| AMADOR TRANSPORTATION INCPhelan, CA | 3455917 | 12 |
| AMAN 83 TRANSPORT INCClovis, CA | 3544840 | 1 |
| AMAN LINE INCFresno, CA | 4436390 | 3 |
| AMAN MOHAMMAD KHANUnion City, CA | 4145472 | 1 |
| AMAN TRANSPORTATION INCFresno, CA | 3385250 | 2 |
| AMAN TRUCKING INCBakersfield, CA | 3974910 | 1 |
| AMANDEEP BHULLARYuba City, CA | 1931200 | 1 |
| AMANDEEP KAURMoreno Valley, CA | 4407615 | 1 |
| AMANDEEP SINGHFremont, CA | 2769902 | 1 |
| AMANDEEP SINGHBakersfield, CA | 2900399 | 1 |
| AMANDEEP SINGH KHEHRAFairfield, CA | 3435868 | 2 |
| AMANDEEP SINGH SANGHAStockton, CA | 3464337 | 1 |
| AMANDIP SINGH RANAYuba City, CA | 2742116 | 1 |
| AMAR 08 TRANS INCSacramento, CA | 4352705 | 1 |
| AMAR CARGO TRANSPORT INCMadera, CA | 3748991 | 7 |
| AMAR FREIGHTWAY INCSan Ramon, CA | 4054161 | 1 |
| AMAR HUB GROUP INCBakersfield, CA | 4104052 | 1 |
| AMAR ROADLINE INCManteca, CA | 4328211 | 1 |
| AMAR ROADWAYS INCRoseville, CA | 4347375 | 2 |
| AMAR XPRESS INCFresnfo, CA | 3826301 | 1 |
| AMARJEET SINGHYuba City, CA | 2189996 | 1 |
| AMARJIT DHALIWALSacramento, CA | 1262136 | 1 |
| AMARJIT SINGHYuba City, CA | 2259826 | 1 |
| AMARJIT SINGHClovis, CA | 2399921 | 1 |
| AMARJIT SINGH HUNDALYuba City, CA | 3330731 | 1 |
| AMARJOT SINGH DHILLONElk Grove, CA | 3065770 | 2 |
| AMARPREET SINGHBakersfield, CA | 2585872 | 1 |
| AMAYA TRUCKING INCLos Angeles, CA | 756167 | 1 |
| AMAZING ADVENTURES INCMurrieta, CA | 2706612 | 6 |
| AMBALA EXPRESS INCColton, CA | 4447195 | 3 |
| AMBARSARIA TRANSPORT INCSacramento, CA | 4283270 | 2 |
| AMBER AULAKH TRANSPORT INCSacramento, CA | 3011139 | 2 |
| AMBER EXPRESS INCYuba City, CA | 3468833 | 2 |
| AMBER TRANSPORTATION GROUP INCMilpitas, CA | 1038505 | 8 |
| AMBITIOUS ONE TRANSPORTATION LLCSacramento, CA | 1998049 | 2 |
| AMC EXPRESS INCSan Francisco, CA | 3198404 | 1 |
| AMCA TRUCKING LLCVictorville, CA | 3342168 | 1 |
| AMDJ LOGISTICS INCMission Hills, CA | 3407087 | 1 |
| AMERICA HAULINGOrange, CA | 2895095 | 1 |
| AMERICA TRUCK DRIVING SCHOOL INCSanta Ana, CA | 2687554 | 9 |
| AMERICA'S BEST CARRIER LLCOntario, CA | 4071428 | 2 |
| AMERICAN AUTOMATIC DOORS INCVentura, CA | 4084731 | 1 |
| AMERICAN BIN SERVICE, INC.Pasadena, CA | 2701257 | 1 |
| AMERICAN BULLDOGS TRUCKING LLCReseda, CA | 4134097 | 2 |
| AMERICAN CARGO FLEETConcord, CA | 4500340 | 1 |
| AMERICAN CARTAGE COMPANYFresno, CA | 193132 | 3 |
| AMERICAN DREAM EXPRESS LLCYuba City, CA | 3202417 | 1 |
| AMERICAN DREAMS CARRIER INCCeres, CA | 1965885 | 1 |
| AMERICAN FREIGHT HUNTERS LLCLynwood, CA | 4427791 | 1 |
| AMERICAN FREIGHT LINES LLCElk Grove, CA | 3083180 | 2 |
| AMERICAN FREIGHTWAYS INCFresno, CA | 2587788 | 1 |
| AMERICAN FRESH TRANSPORT INCLos Angeles, CA | 2160890 | 6 |
| AMERICAN GATEWAY TRANS INCChino Hills, CA | 2549907 | 2 |
| AMERICAN HILLS MOVING & STORAGE INCWest Hills, CA | 4128186 | 9 |
| AMERICAN INTEGRATED SERVICES INCWilmington, CA | 1185228 | 273 |
| AMERICAN IRON RENTALS INCCorona, CA | 3412892 | 2 |
| AMERICAN PORT EXPRESS INCUnion City, CA | 2017408 | 1 |
| AMERICAN PRIDE CARRIER INCElk Grove, CA | 3575967 | 4 |
| AMERICAN PRIDE TRUCKING INCStockton, CA | 4311452 | 3 |
| AMERICAN PROSPECTIVE CARRIERS INCAntelope, CA | 3637409 | 1 |
| AMERICAN RYDER INCFresno, CA | 3735354 | 1 |
| AMERICAN STAGE TOURS LLCConcord, CA | 253482 | 7 |
| AMERICAN STAR INTERMODAL INCSacramento, CA | 3608141 | 1 |
| AMERICAN TRAFFIC BARRICADE & SAFETY COMPANY INCCarson, CA | 3510356 | 6 |
| AMERICAN TRANSPORT LOS ANGELES LLCWilmington, CA | 1340121 | 20 |
| AMERICAN TRANSPORTATION EXPRESS INCSouth San Francisco, CA | 1973772 | 5 |
| AMERICAN TRANSPORTATION SYSTEMSLong Beach, CA | 1151228 | 190 |
| AMERICAN TRUCK & TOOL RENTAL INC.Bellflower, CA | 2744925 | 4 |
| AMERICAN TRUCKLINE INCFresno, CA | 2187124 | 1 |
| AMERICANSTAR TOURSArroyo Grande, CA | 499067 | 55 |
| AMERICAS EMPOWERMENT LOGISTIC LLCLos Angeles, CA | 4559790 | 2 |
| AMERIPRIDE EXPRESS LLCMadera, CA | 3985900 | 1 |
| AMERITRANS CORPSacramento, CA | 2583887 | 5 |
| AMERITREK LLCAtwater, CA | 1686021 | 19 |
| AMERIVET LOGISTICS INCWest Sacramento, CA | 1973209 | 21 |
| AMEX LOGISTICS INCPerris, CA | 4272964 | 4 |
| AMG QUALITY POWDER COATINGPacoima, CA | 2775311 | 1 |
| AMG TRANSPORT INCSacramento, CA | 3560218 | 1 |
| AMG XPRESS LLCFontana, CA | 4436748 | 2 |
| AMGOODECO LLCVista, CA | 4377568 | 1 |
| AMI TRUCKING INCTracy, CA | 3156548 | 3 |
| AMILCAR TRANSPORT LLCLong Beach, CA | 4424379 | 2 |
| AMINS TRANSPORT LLCEl Centro, CA | 3764571 | 3 |
| AMIRI LOGISTICS SERVICES INCRancho Cordova, CA | 3844142 | 6 |
| AMITOJ TRANS INCAntelope, CA | 3426913 | 4 |
| AMITOZ CARRIER INCManteca, CA | 2961139 | 1 |
| AMJ CARGOBakersfield, CA | 4516219 | 2 |
| AMMARI FREIGHT LLCTracy, CA | 4173748 | 3 |
| AMMY TRANS INCStockton, CA | 3401924 | 2 |
| AMOLAK SINGH TRANSPORT INCClovis, CA | 2258481 | 1 |
| AMP TRUCKLINE INCFresno, CA | 4478520 | 1 |
| AMR ELITE LOGISTICS LLCCalexico, CA | 4533337 | 1 |
| AMREEN LOGISTICS LLCStockton, CA | 2402531 | 1 |
| AMRIK FREIGHT INCFresno, CA | 3915604 | 1 |
| AMRIK TRANSPORT INCFresno, CA | 3508918 | 1 |
| AMRIT ENTERPRISES INCFontana, CA | 3518387 | 1 |
| AMRIT TRANS CARRIER INCBakersfield, CA | 2066330 | 4 |
| AMRIT TRANSPORTATION INCSacramento, CA | 4353822 | 2 |
| AMRIT TRUCKLINE INCLivingston, CA | 2866576 | 4 |
| AMRITPAL SINGHSacramento, CA | 2755249 | 1 |
| AMRITPAL SINGHBay Point, CA | 3867809 | 2 |
| AMRITSAR TRANS INCManteca, CA | 9857791 | 6 |
| AMS BROTHER TRUCKING INCFresno, CA | 4203115 | 2 |
| AMS TRANSPORT LLCSanta Fe Springs, CA | 3391042 | 1 |
| AMS TRUCKING LLCLynwood, CA | 3755838 | 1 |
| AMSTER RUN LLCTehachapi, CA | 4394918 | 3 |
| AMY TRANSPORTATION LLCFountain Valley, CA | 1795799 | 8 |
| AN EXPRESS INCRiverside, CA | 3554280 | 4 |
| ANA CECILIA CAROChula Vista, CA | 4291430 | 1 |
| ANA G. HERNANDEZNorth Hollywood, CA | 2856435 | 1 |
| ANA GLADIS GARAYUpland, CA | 4233513 | 1 |
| ANA MARIA CUYA COLANBaldwin Park, CA | 2984553 | 1 |
| ANA R GARCIALa Puente, CA | 2758650 | 1 |
| ANA R LOZA DE ALVAREZSouth Gate, CA | 4340112 | 1 |
| ANAAHAD TRANSPORT INCW Sacramento, CA | 4001337 | 2 |
| ANANDSAR EXPRESS INCRoseville, CA | 3553856 | 2 |
| ANASTACIO QUIJADAFontana, CA | 2674954 | 1 |
| ANB CARGO INCMerced, CA | 3495274 | 1 |
| ANC EXPRESS INCLos Angeles, CA | 4080827 | 1 |
| ANCHOR ROADLINKS INCBakkersfield, CA | 3507299 | 2 |
| ANDALE TRUCKING COMPANY LLCLong Beach, CA | 2910296 | 10 |
| ANDERSEN LOGISTICS SACRAMENTO LLCSacramento, CA | 1620747 | 8 |
| ANDRADE'S EXPRESS LLCEscalon, CA | 3845968 | 1 |
| ANDREA TRANSPORT INCCompton, CA | 2508028 | 1 |
| ANDRES ALVARADO VAZQUEZSan Diego, CA | 2983631 | 5 |
| ANDRES BARRAGAN CUENCASMoreno Valley, CA | 3034361 | 1 |
| ANDRES G MEDINA RODRIGUEZMcfarland, CA | 2201010 | 8 |
| ANDRES LOPEZ SORIAFremont, CA | 3924468 | 1 |
| ANDRES LOZANOBanning, CA | 3049660 | 1 |
| ANDRES PERAZAFontana, CA | 914475 | 1 |
| ANDREW A JOHNSONRedding, CA | 2810647 | 1 |
| ANDREW LANDSCAPE CONSTRUCTION INCRiverside, CA | 2963864 | 1 |
| ANDREW M ROCHAGalt, CA | 2731624 | 2 |
| ANDREY ONATSKOAntelope, CA | 2548084 | 1 |
| ANDY M DOMINGUEZDowney, CA | 2703097 | 2 |
| ANDY S PEREZCastaic, CA | 2915658 | 3 |
| ANDY'S STORAGE & VAN LINES INCGlendale, CA | 34378 | 6 |
| ANG LOGISTICSImperial, CA | 4222730 | 2 |
| ANGEL 168 TRUCKING INCRowland Heights, CA | 3574708 | 6 |
| ANGEL DOMINGUEZCorona, CA | 560850 | 1 |
| ANGEL EYE FREIGHT INCLos Angeles, CA | 3474381 | 2 |
| ANGEL LOGISTICS INCTemecula, CA | 1562512 | 1 |
| ANGEL M VELAZQUEZ JRHesperia, CA | 2772232 | 1 |
| ANGEL MARTINEZ GREGORIOSalinas, CA | 3032611 | 3 |
| ANGEL MENJIVARCarson, CA | 2744405 | 1 |
| ANGEL R MARTINEZOxnard, CA | 2758604 | 1 |
| ANGEL R MATUTE CASCOMontebello, CA | 1320699 | 1 |
| ANGEL TRANSLINE INCWest Sacramento, CA | 3527208 | 1 |
| ANGEL ZAMORA ANTEROBakersfield, CA | 3132462 | 1 |
| ANGEL ZAVALAPatterson, CA | 2116763 | 2 |
| ANGELITO LLCVictorville, CA | 3277647 | 8 |
| ANGIE EXPRESS INCWalnut, CA | 3455050 | 1 |
| ANGORA TRANSPORT LLCSan Diego, CA | 4016436 | 1 |
| ANGULO TRANSPORT INCCoachella, CA | 1468284 | 3 |
| ANGUS TRANSPORTATION INCPhelan, CA | 2572325 | 6 |
| ANIKA TRANS INCSan Bernardino, CA | 4184575 | 3 |
| ANIKA TRANSPORT INCManteca, CA | 3137455 | 1 |
| ANIL TRANSPORT INCFresno, CA | 4041400 | 1 |
| ANKER EXPRESS INCN Hollywood, CA | 3911613 | 1 |
| ANKIT EMPIRE INCSan Bernardino, CA | 4424986 | 1 |
| ANL DRAYAGE TRANSPORT INCOntario, CA | 4345032 | 1 |
| ANMOL TRANSPORTATION CORPFresno, CA | 2595775 | 1 |
| ANOOP TRANSPORT INCBakersfield, CA | 3013561 | 8 |
| ANOOP TRUCKING INCSacramento, CA | 3226765 | 1 |
| ANORANZA ARTESANIAS Y MAS LLCHesperia, CA | 4287334 | 4 |
| ANSELMO SOTOUpland, CA | 2682474 | 1 |
| ANSH FREIGHT INCSan Bernardino, CA | 2562036 | 13 |
| ANSH FREIGHT WAY INCFresno, CA | 3141737 | 1 |
| ANSH ROADKING INCCorona, CA | 4219402 | 4 |
| ANSHUN TRUCKING INCMonterey Park, CA | 3872500 | 1 |
| ANT MOVING INCIrvine, CA | 3558175 | 2 |
| ANT TRUCKING INCFontana, CA | 2585728 | 2 |
| ANTAAL CARRIER INCBakersfield, CA | 3812829 | 1 |
| ANTELOPE INVESTMENT ENTERPRISES INCPalmdale, CA | 3148907 | 4 |
| ANTHONY BIRCHFIELD & RUFUS TRUCKING DRIVING TEAM LLCFairfield, CA | 3951174 | 1 |
| ANTHONY BONDISacramento, CA | 4553685 | 1 |
| ANTHONY CELANOUpland, CA | 2732708 | 1 |
| ANTHONY J OMALLEYFairfield, CA | 2750783 | 1 |
| ANTHONY JAMESStockton, CA | 4331019 | 1 |
| ANTHONY LAVON LITTLEUpland, CA | 3889749 | 1 |
| ANTHONY R HUNTERHemet, CA | 2775754 | 1 |
| ANTHONY R MARTINEZMontebello, CA | 2704589 | 1 |
| ANTONINI FREIGHT EXPRESS INCStockton, CA | 419639 | 95 |
| ANTONIO ARECHIGAPico Rivera, CA | 2735565 | 1 |
| ANTONIO CABRERAOntario, CA | 1072569 | 1 |
| ANTONIO DOWLINGPorterville, CA | 2749228 | 1 |
| ANTONIO J MELENDEZManteca, CA | 2916108 | 1 |
| ANTONIO MORALESArvin, CA | 1967837 | 1 |
| ANTONIO MOREJON LOPEZPanorama City, CA | 2890350 | 1 |
| ANTONIO OCHOA GALMICHApple Valley, CA | 3078465 | 1 |
| ANTONIO OROZCOColton, CA | 2188967 | 1 |
| ANTONIO SALAS DE LA MORASpring Valley, CA | 3922350 | 4 |
| ANTONIO VASQUEZ-ARGUELLESPacoima, CA | 2703431 | 1 |
| ANTONIO VAZQUEZ RUBIOSan Diego, CA | 2846661 | 1 |
| ANTONIO ZARATEHemet, CA | 2936295 | 1 |
| ANTONYO JESUS S TRANSPORTATION LLCBellflower, CA | 4272448 | 1 |
| ANTOYAN PRODUCE INCSanta Fe Springs, CA | 2611766 | 1 |
| ANTU SAFETY INCWest Covina, CA | 4522774 | 1 |
| ANUBISS TRANSPORTATION SERVICE LLCMaywood, CA | 4245120 | 2 |
| ANURAJ LLCFresno, CA | 3460072 | 1 |
| ANVI TRANSPORT INCStockton, CA | 3950811 | 1 |
| ANVIRAGranada Hills, CA | 3234263 | 5 |
| ANY WHERE TRANSPORTATION INCPacoima, CA | 3561997 | 1 |
| ANZ TRANS INCSacramento, CA | 3660053 | 5 |
| AOC LLCPerris, CA | 178692 | 1 |
| AOT XPRESS INCOntario, CA | 3529667 | 2 |
| AP AULAKH TRUCKING INCManteca, CA | 4182304 | 1 |
| AP CARRIERS INCBakersfield, CA | 3354483 | 2 |
| AP DELIVERY LLCFontana, CA | 3193180 | 1 |
| AP ONROAD INCFresno, CA | 4279228 | 1 |
| AP RANDHAWA TRANSPORT INCRiverside, CA | 4323233 | 3 |
| AP XPRESS INCManteca, CA | 4293406 | 1 |
| APEX CARRIER INCMadera, CA | 1909120 | 1 |
| APEX CARRIERS INCClovis, CA | 4570103 | 1 |
| APEX CARTAGE INCCompton, CA | 1916726 | 10 |
| APEX FREIGHT LOGISTICS LLCLa Mirada, CA | 4355712 | 1 |
| APEX HAUL INCFresno, CA | 4544716 | 3 |
| APEX INSULATION SOCAL INCPerris, CA | 2658187 | 1 |
| APEX ROADSTAR INCUpland, CA | 4531006 | 1 |
| APEX TRANS CARGO INCSanta Clara, CA | 4526482 | 1 |
| APEX TRANS INCMilpitas, CA | 2841950 | 3 |
| APEX TRANSIT INCBakersfield, CA | 4422907 | 1 |
| APEX TRANSPORT INCRoseville, CA | 2156088 | 1 |
| APEX TRANZ INCLathrop, CA | 4471907 | 1 |
| APEX TRUCKERS INCClovis, CA | 4565788 | 1 |
| APEX TRUCKING AND LOGISTICS LLCManteca, CA | 3621313 | 7 |
| APH TRANS INCPlumas Lake, CA | 3388755 | 1 |
| APM EXPRESS INCRowland Heights, CA | 1911151 | 1 |
| APM LOGISTICS LLCOakland, CA | 3155036 | 3 |
| APN TRANS LLCManteca, CA | 1110536 | 1 |
| APOLLO XPRESS INCFontana, CA | 4079814 | 5 |
| APOLO 2 T CORPEl Monte, CA | 4202538 | 4 |
| APPELLATION TOURS INCSonoma, CA | 2613841 | 44 |
| APPLE HIGHWAYS INCManteca, CA | 2704696 | 3 |
| APPLE TRANSIT INCManteca, CA | 2425781 | 1 |
| APPROACH EXPRESS INCOakland, CA | 2903190 | 2 |
| APR TRANSPORT INCClovis, CA | 4115610 | 3 |
| APRA LOGISTICS INCUnion City, CA | 2696970 | 1 |
| APS BOPARAI TRANSPORT INCMerced, CA | 3834347 | 5 |
| APS CARRIER INCLivingston, CA | 3124605 | 1 |
| APS FREIGHT INCManteca, CA | 3506300 | 1 |
| AQUILA TRANSPORTATION LLCWilmington, CA | 3544263 | 8 |
| AQUINO BROTHERS TRUCKING INCLos Angeles, CA | 2840455 | 6 |
| AR 15 TRANSPORT LLCEscalon, CA | 4130516 | 1 |
| AR AND SONS TRANSPORT INCHawthorne, CA | 1579128 | 12 |
| AR LOGISTICS INCYuba City, CA | 2539982 | 2 |
| AR TRANS CARRIERS INCBakersfield, CA | 3402015 | 1 |
| AR TRANSLINE INCLive Oak, CA | 2502233 | 11 |
| AR TRANSPORTERS INCRancho Cucamonga, CA | 4115659 | 3 |
| ARA LOGISTICS CORPCalexico, CA | 2841296 | 16 |
| ARA MARGARYANGlendale, CA | 2741170 | 1 |
| ARAGO TRUCKING LLCChula Vista, CA | 2552895 | 4 |
| ARAIN TRANSPORTATION LLCAntelope, CA | 4234832 | 1 |
| ARAJ TRUCKING INCMoreno Valley, CA | 3752863 | 7 |
| ARAM AVETYANSylmar, CA | 2046993 | 1 |
| ARAMBULA TRANSPORT CORPMoreno Valley, CA | 3510472 | 2 |
| ARAUJOS TRANSPORT LLCSan Diego, CA | 1217479 | 10 |
| ARAUZESPINOZASan Bruno, CA | 4077385 | 4 |
| ARAVIN TRANSPORT INCFowler, CA | 3622414 | 1 |
| ARBORCARE GROUPSanta Rosa, CA | 3734963 | 5 |
| ARCARLOSINVESTMENTSBaldwin Park, CA | 3578013 | 3 |
| ARCHER CIVIL CONSTRUCTION LLCTulare, CA | 4318926 | 6 |
| ARCHER TRANSPORTATION INCSacramento, CA | 3717969 | 1 |
| ARCHILA TRUCKING INCSherman Oaks, CA | 3341076 | 1 |
| ARCOS TRANSPORTATION INCCompton, CA | 3294631 | 1 |
| ARCTIC TERN EXPRESS LLCTemple City, CA | 3518438 | 1 |
| ARDAAS BENTI INCOakland, CA | 3731600 | 1 |
| ARDEN GROUP INCSanta Fe Springs, CA | 56531 | 16 |
| ARDVIN GLOBAL LOGISTICS INCRancho Cordova, CA | 4352729 | 1 |
| ARDWIN INCBurbank, CA | 1175706 | 16 |
