Trucking companies in California starting with S
1,097 published carrier profiles in California whose legal name starts with S, A to Z. Open a profile for authority, insurance, safety and contact details.
Carriers in California: S
1–400 of 1,097, A to Z by legal name| Carrier | USDOT | Power units |
|---|---|---|
| S & A TRANSPORTATION LLCCeres, CA | 658446 | 1 |
| S & B TRANS INCSacramento, CA | 3090120 | 2 |
| S & C TRUCKING LLCBakersfield, CA | 2588190 | 1 |
| S & D WOODWORKS INCFontana, CA | 3026705 | 4 |
| S & L CORPORATIONSouth Gate, CA | 4251752 | 1 |
| S & L TRANSPORTATION CORPWoodbridge, CA | 1884693 | 3 |
| S & L TRUCKING INCWalnut, CA | 4364256 | 1 |
| S & R CARRIER LLCClovis, CA | 3548133 | 1 |
| S & R INTERMODAL SYSTEMS INCTurlock, CA | 2598082 | 2 |
| S & S FREIGHT LINES INCMerced, CA | 3252363 | 2 |
| S & S TRANSPORT INCModesto, CA | 2586257 | 4 |
| S & T STONES INCAnaheim, CA | 2877525 | 1 |
| S & W TOWING & STORAGE CORPORATIONHawthorne, CA | 2658088 | 1 |
| S AND A TRUCK INCManteca, CA | 3171073 | 1 |
| S AND J INCStrathmore, CA | 3842902 | 1 |
| S AND L RANCH ENTERPRISES LLCSacramento, CA | 601006 | 2 |
| S AND N TRUCKING LLCOakland, CA | 3244906 | 2 |
| S BAINS TRUCKING INCRoseville, CA | 3593397 | 1 |
| S BOYSO TRANSPORT LLCCeres, CA | 3661287 | 4 |
| S BROSS TRUCKING INCFresno, CA | 3043591 | 3 |
| S BROTHER TRANSPORT INCVictorville, CA | 3976674 | 1 |
| S C TRANSPORT INCHeber, CA | 1537446 | 97 |
| S D FREIGHT INCAntelope, CA | 4140802 | 1 |
| S DEOL TRANSPORT INCManteca, CA | 4199019 | 1 |
| S DHALIWAL TRANS INCManteca, CA | 3698449 | 1 |
| S G S LOGISTIC INCStockton, CA | 3927416 | 1 |
| S H H TRUCKING INCOntario, CA | 4236485 | 1 |
| S H R EXPRESS INCFresno, CA | 2938556 | 1 |
| S LINE FREIGHT INCRoseville, CA | 3584772 | 1 |
| S MOSQUEDA TRUCKING LLCOakdale, CA | 2658508 | 1 |
| S N S FREIGHT INCFresno, CA | 1810245 | 2 |
| S N SANDS CORPORATIONOakland, CA | 2728816 | 30 |
| S P S TRANSPORTATION INCFresno, CA | 2468709 | 3 |
| S PADDA TRANS INCManteca, CA | 3577478 | 1 |
| S S J TRANSPORT LLCYuba City, CA | 3549457 | 1 |
| S S N CARGO INCFontana, CA | 1890222 | 1 |
| S S TRUCKING INCTracy, CA | 2764245 | 3 |
| S SANDHAR TRANSPORT INCYuba City, CA | 3727921 | 21 |
| S SANDHU TRUCKING INCVictorville, CA | 3551612 | 1 |
| S WILLIAM INCSan Jose, CA | 2807582 | 1 |
| S XPRESS LLCCarmichael, CA | 3642303 | 1 |
| S&B FREIGHT INCFresno, CA | 3526553 | 2 |
| S&D LOGISTICS LLCMerced, CA | 3690459 | 1 |
| S&G FREIGHT INCFresno, CA | 3591367 | 3 |
| S&I TRANSPORT INCLivingston, CA | 4111919 | 1 |
| S&J SUPPLY CHAIN MANAGEMENT INCCity Of Industry, CA | 4444926 | 5 |
| S&L STAR TRUCKING INCChino, CA | 3584141 | 1 |
| S&M SONS TRANSPORT LLCLos Molinos, CA | 4343104 | 3 |
| S&N EXPRESS TRANSPORT INCBakersfield, CA | 3339383 | 1 |
| S&P CARRIER INCFresno, CA | 3430548 | 1 |
| S&R TRUCK TRANSPORTATION LLCRancho Cucamonga, CA | 3571774 | 1 |
| S&S TRANSPORTATION INCSacramento, CA | 3776859 | 1 |
| S&S TRUCK LINE INCCeres, CA | 4343760 | 1 |
| S&S TRUCKING EXPRESSSan Francisco, CA | 3841481 | 1 |
| S&S XPRESS INCStockton, CA | 4275275 | 1 |
| S-H OPCO LAGUNA CREEK LLCElk Grove, CA | 4547147 | 1 |
| SA TRANS INCModesto, CA | 4197788 | 1 |
| SA TRUCKING INCBakersfield, CA | 1062253 | 1 |
| SA XPRESS INCFresno, CA | 4460918 | 1 |
| SAAK & SONS ENT INCNorth Hollywood, CA | 1202020 | 2 |
| SAANJH GROUP INCSacramento, CA | 4445623 | 2 |
| SAANU TRUCKS INCSanta Rosa, CA | 4318260 | 1 |
| SAAR EXPRESS INCModesto, CA | 4549552 | 1 |
| SAAVI TRANS INCRancho Cucamonga, CA | 4413892 | 2 |
| SABA TRUCKING INCBakersfield, CA | 2470030 | 2 |
| SABHI LINES INCElk Grove, CA | 2297075 | 1 |
| SABLOK BROTHERS TRUCKING INCLivingston, CA | 2465630 | 31 |
| SABR INCManteca, CA | 2528354 | 1 |
| SABR TRANSPORT INCEscalon, CA | 3930155 | 30 |
| SABRINA ALEJANDRA RODRIGUEZSouth Gate, CA | 3007162 | 1 |
| SABSTE TRANSPORT LLCSan Ysidro, CA | 2748190 | 1 |
| SAC LOGISTICS INCJurupa Valley, CA | 2830618 | 1 |
| SAC VALLEY TRANSPORT INCSacramento, CA | 2926351 | 1 |
| SACRAMENTO GAM ENTERPRISES INCSacramento, CA | 397786 | 4 |
| SACRAMENTO RUNNERS LLCElk Grove, CA | 4459919 | 1 |
| SACRAMENTO TANK LINES INCSacramento, CA | 2377228 | 1 |
| SACRE & SON INCPacoima, CA | 346010 | 2 |
| SADA TRUCKING INCFarmersville, CA | 4492220 | 2 |
| SADHRA TRUCK LINE INCManteca, CA | 4256276 | 2 |
| SAENZ TRANSPORT LLCEl Monte, CA | 3424342 | 1 |
| SAFE AUTO TRANSPORT INCN Highlands, CA | 2411467 | 44 |
| SAFE HANDS TRANSPORTATION INCVictorville, CA | 3461756 | 7 |
| SAFE TRUCKERS INCFontana, CA | 3829455 | 3 |
| SAFEHAUL EXPERTS INCMartinez, CA | 4329155 | 6 |
| SAFELIGHT TRANS INCModesto, CA | 4121290 | 1 |
| SAFEPASS TRANSPORTATION INCWalnut, CA | 4066734 | 2 |
| SAFER TRANSPORT LLCElk Grove, CA | 4191089 | 1 |
| SAFEROAD LLCSacramento, CA | 4363453 | 3 |
| SAFETRAC TRUCKING LLCSacramento, CA | 2927772 | 1 |
| SAFETY ARRIVAL INCLa Puente, CA | 4548444 | 1 |
| SAFETY FIRST LOGISTICS INCRancho Cucamonga, CA | 3251529 | 1 |
| SAFFRON TRANS INCClovis, CA | 3350909 | 4 |
| SAFFRON TRANSPORT INCLodi, CA | 3037543 | 19 |
| SAFIDON TRUCKING INCFresno, CA | 3818162 | 1 |
| SAFIRA LOGISTICS INCLos Angeles, CA | 3472472 | 6 |
| SAFO TRUCKING LLCHemet, CA | 4158232 | 40 |
| SAGASTE RECEIVE DELIVERY INSTALL CORPBell Gardens, CA | 2905370 | 2 |
| SAGASTUME TRANSPORT INCVictorville, CA | 3176438 | 2 |
| SAGEDAS ENTERPRISE INCChula Vista, CA | 3095900 | 2 |
| SAGWAL FREIGHT INCFresno, CA | 4444171 | 3 |
| SAGWAL TRANSIT INCClovis, CA | 4340948 | 2 |
| SAGWAL TRANSPORT LINES INCFresno, CA | 3882912 | 1 |
| SAHAI'S TRUCKING INCSacramento, CA | 3982833 | 1 |
| SAHAR TRANSPORTATION INCVan Nuys, CA | 4124414 | 1 |
| SAHARAN TRANSPORT INCSacramento, CA | 4327741 | 4 |
| SAHARAN TRUCKLINES INCFontana, CA | 4368163 | 1 |
| SAHEJ TRANSLINE INCVacaville, CA | 3693491 | 1 |
| SAHI EXPRESS INCPerris, CA | 3100872 | 2 |
| SAHI LOGISTIC INCManteca, CA | 3550956 | 2 |
| SAHI LOGISTICS LLCFontana, CA | 3309808 | 1 |
| SAHI TRANSLINE INCSacramento, CA | 3354626 | 3 |
| SAHIB TRUCKING INCCeres, CA | 3271937 | 2 |
| SAHIBJOT TRANSPORT INCLathrop, CA | 4178863 | 1 |
| SAHIBNOOR FREIGHT INCRocklin, CA | 4296801 | 3 |
| SAHOTA CARGO FREIGHT INCFresno, CA | 3575037 | 3 |
| SAHOTA FREIGHT INCYuba City, CA | 3369961 | 1 |
| SAHOUR TRANS INCBakersfield, CA | 4205079 | 4 |
| SAI LOGISTICS INCElk Grove, CA | 2536909 | 2 |
| SAI ROADLINE INCFontana, CA | 3807616 | 1 |
| SAI TRUCK COMPANY INCFresno, CA | 2594815 | 2 |
| SAI TRUCKS INCFontana, CA | 3808997 | 7 |
| SAICAM LOGISTICS INCSan Diego, CA | 2844142 | 26 |
| SAID A SANCHEZ MEZASan Diego, CA | 2498868 | 3 |
| SAILOR FREIGHT INCFresno, CA | 4337354 | 1 |
| SAINI TRUCK LINER INCRoseville, CA | 4359827 | 1 |
| SAINI TRUCKING LLCBakersfield, CA | 3172040 | 2 |
| SAINT JUDE LOGISTICS LLCHesperia, CA | 4338341 | 9 |
| SAKIT BIBRAFresno, CA | 3091435 | 1 |
| SAKRA EXPRESS INCEastvale, CA | 3554272 | 6 |
| SAKRA LOGISTICS INCEastvale, CA | 4418336 | 1 |
| SAKRA TRANSPORT INCEastvale, CA | 3398460 | 4 |
| SAKURA TRANSPORTATION LLCTorrance, CA | 4337141 | 1 |
| SAL TRANSPORT INCSalinas, CA | 8687160 | 5 |
| SALAM TRADE WORLD LLCLos Angeles, CA | 3425161 | 2 |
| SALDEAN TRANSPORTATION SERVICES LLCSan Diego, CA | 2995666 | 3 |
| SALGADO 24-7 LLCLodi, CA | 2711418 | 1 |
| SALINAS LOGISTICS CORPMadera, CA | 3775919 | 1 |
| SALOME V AMIGON VASQUEZPorterville, CA | 1609734 | 1 |
| SALVADOR AARON VALDEZ TRUCKING LLCSan Diego, CA | 2721848 | 1 |
| SALVADOR CHAVEZTracy, CA | 2653050 | 1 |
| SALVADOR GALVEZ BRAVOBaldwin Park, CA | 2002686 | 1 |
| SALVADOR GONZALEZ ROBLEDOCarson, CA | 3118745 | 1 |
| SALVADOR LOPEZ RUIZHayward, CA | 2693200 | 1 |
| SALVADOR MEDINA HVictorville, CA | 1908477 | 1 |
| SALVADOR P GONZALEZStockton, CA | 2651932 | 1 |
| SALVADOR R. RODRIGUEZBaldwin Park, CA | 2856288 | 1 |
| SALVADOR RAMIREZSouth Gate, CA | 2743746 | 1 |
| SALVADOR RIVAS OROZCOSouth Gate, CA | 3080770 | 1 |
| SALVADOR RUBALCABASan Bernardino, CA | 2875034 | 2 |
| SALVADOR TRIGUEROS RAMIREZSoledad, CA | 3088189 | 1 |
| SALVADOR VILLALOBOSRialto, CA | 612926 | 1 |
| SALVI PRIDE TRUCKING INCLos Angeles, CA | 3411290 | 1 |
| SAM PATHFINDER EXPRESS INCRowland Hghts, CA | 4137937 | 1 |
| SAM ROADWAYS INCSacramento, CA | 4571543 | 1 |
| SAM TRUCKERS INCVallejo, CA | 4244411 | 3 |
| SAM'S POWER LOGISTICS LLCVan Nuys, CA | 3579066 | 4 |
| SAMA TRANS INCBakersfield, CA | 3728688 | 1 |
| SAMAND TRUCKINGRoseville, CA | 3498151 | 2 |
| SAMAR ROADLINK INCClovis, CA | 4358702 | 3 |
| SAMAR TRUCKING INCSan Bernardino, CA | 3832555 | 1 |
| SAMART UDOMCHOKEBurbank, CA | 2738459 | 1 |
| SAMARTH TRANSPORTATION INCHayward, CA | 3633675 | 6 |
| SAMBEN INCManteca, CA | 3994747 | 2 |
| SAMRA BROS TRUCKING LLCYuba City, CA | 3947636 | 1 |
| SAMRA MOTORS INCStockton, CA | 3391027 | 10 |
| SAMRA TRANSLINE INCSacramento, CA | 3787152 | 1 |
| SAMRAT TRUCKING INCKerman, CA | 4064382 | 2 |
| SAMRATH TRANS INCTracy, CA | 3738800 | 5 |
| SAMUCHI LLCSan Jose, CA | 4271027 | 1 |
| SAMUEL D GARCIAHinkley, CA | 1234230 | 1 |
| SAMVEL PETIKYANNorth Hollywood, CA | 2879659 | 1 |
| SAMYS TRANSPORT CORPSan Diego, CA | 1782616 | 7 |
| SAN FRANCISCO DELUXE SIGHTSEEING LLCSouth San Francisco, CA | 2077920 | 2 |
| SAN LEANDRO TRANSPORT INCBakersfield, CA | 3905901 | 1 |
| SANCHEZ 814 TRANSPORT LLCSanta Maria, CA | 2745299 | 1 |
| SANCHEZ BROS TRANSPORTATION INCLancaster, CA | 4247099 | 3 |
| SANCHEZ TRUCKING CORPMendota, CA | 2577610 | 1 |
| SANCHEZ503 TRUCKING LLCPanorama City, CA | 3999642 | 1 |
| SANCHOTENA EXPRESS INCSan Diego, CA | 635773 | 24 |
| SANCON TRANSPORT INCLodi, CA | 4050368 | 1 |
| SANDEEP SINGHFresno, CA | 3125544 | 1 |
| SANDEEP SINGHClovis, CA | 3411672 | 4 |
| SANDEEP SINGH BEHNIWALStockton, CA | 2095404 | 3 |
| SANDHAR BROS TRANSPORT INCStockton, CA | 1567380 | 1 |
| SANDHAR XPRESS INCLathrop, CA | 4132682 | 1 |
| SANDHU 13 TRANSPORTFontana, CA | 4491852 | 1 |
| SANDHU 22 XPRESS INCCorona, CA | 4223490 | 1 |
| SANDHU BRO INCFresno, CA | 3755802 | 1 |
| SANDHU BRO TRUCKS INCRocklin, CA | 4296545 | 1 |
| SANDHU BROS EXPRESS INCManteca, CA | 2250991 | 1 |
| SANDHU BROS LOGISTICS INCFresno, CA | 3122120 | 1 |
| SANDHU BROS TRANSLINE INCFontana, CA | 3712379 | 4 |
| SANDHU BROS TRUCK LINES INCManteca, CA | 3473899 | 20 |
| SANDHU CARGO LINES INCTracy, CA | 3508324 | 6 |
| SANDHU EXPRESS INCFresno, CA | 1677748 | 50 |
| SANDHU FAST FREIGHT INCFresno, CA | 3554294 | 3 |
| SANDHU FREIGHT LINES INCManteca, CA | 3425794 | 1 |
| SANDHU HIGHWAY INCClovis, CA | 4398415 | 3 |
| SANDHU INCManteca, CA | 3340779 | 1 |
| SANDHU ROADWAY INCStockton, CA | 4033461 | 1 |
| SANDHU ROADWAYS INCFresno, CA | 3267800 | 2 |
| SANDHU TRANS INCSacramento, CA | 1760952 | 1 |
| SANDHU TRUCKWAYS INCVallejo, CA | 4579675 | 1 |
| SANDHUX INCFontana, CA | 4424327 | 1 |
| SANDINO FREIGHT SERVICESCudahy, CA | 3885008 | 8 |
| SANDOFALL TRUCKING INCJurupa Valley, CA | 2251398 | 3 |
| SANDOVAL FENCE LATHROP INCLathrop, CA | 3111674 | 10 |
| SANDOVAL TRUCKING LLCKerman, CA | 987407 | 7 |
| SANDRA JIMENEZRancho Dominguez, CA | 1627242 | 6 |
| SANDWOOD ENTERPRISESOrange, CA | 2746139 | 2 |
| SANE7 TRANSPORT LLCCorona, CA | 3884472 | 2 |
| SANG H TRUCKING INCUnion City, CA | 2676388 | 1 |
| SANGAR TRANSPORT INCManteca, CA | 3264240 | 2 |
| SANGERHA BROS INCStockton, CA | 4363524 | 1 |
| SANGHA CARGO INCEastvale, CA | 3491794 | 1 |
| SANGHA CARRIER INCFresno, CA | 1175109 | 2 |
| SANGHA EXPRESS LINES INCMerced, CA | 4182139 | 1 |
| SANGHA GOODS TRANS INCFresno, CA | 3614162 | 2 |
| SANGHA LOGISTICS INCManteca, CA | 3361269 | 1 |
| SANGHA XPRESS INCWoodland, CA | 3481092 | 4 |
| SANGWAN TRUCKING INCFresno, CA | 4175508 | 3 |
| SANJEET TRUCKING INCWest Sacramento, CA | 2610363 | 1 |
| SANJH INCFresno, CA | 4322433 | 1 |
| SANT ATTAR TRANS INCMadera, CA | 3589077 | 2 |
| SANT TRANS INCFresno, CA | 4333224 | 2 |
| SANTA FE PACKAGING LLCSanta Fe Springs, CA | 2776237 | 1 |
| SANTA FE TRANSPORT INCCompton, CA | 4076632 | 2 |
| SANTA FE TRUCK SERVICE INCSouth Gate, CA | 2864799 | 4 |
| SANTA ROSA TILE SUPPLY INCSanta Rosa, CA | 2750530 | 2 |
| SANTANA TRANSFER INCLos Angeles, CA | 2164147 | 1 |
| SANTANA TRUCKING LLCSanta Ana, CA | 3564821 | 1 |
| SANTIAGO G ORTIZSalinas, CA | 2719355 | 3 |
| SANTIAGO RODRIGUEZChino, CA | 2386296 | 1 |
| SANTOS AGENCY INCSan Leandro, CA | 2622592 | 1 |
| SANTOS DE CASASLos Angeles, CA | 955800 | 2 |
| SANTOS GARCIA TRUCKING INCLong Beach, CA | 3330875 | 1 |
| SANTOS L VARGASKerman, CA | 1287694 | 1 |
| SANTOYO & SONS TRANSPORTATION LLCRiverside, CA | 3946414 | 1 |
| SANTOYO TRANSPORT SA LLCCalexico, CA | 1434409 | 236 |
| SAOROATH DENGFresno, CA | 1856532 | 2 |
| SAP TRANSPORT LLCBakersfield, CA | 2589612 | 1 |
| SAPPHIRE TRANSPORTATION LLCApple Valley, CA | 2588113 | 4 |
| SAPRA XPRESS INCBakersfield, CA | 2812583 | 75 |
| SARA A C TRANSPORT INCVictorville, CA | 851119 | 1 |
| SARABIA TRANSPORTS LLCSanta Maria, CA | 2844846 | 4 |
| SARABJIT SINGHBakersfield, CA | 2152565 | 1 |
| SARAH EXPRESS TRUCKING INCPorterville, CA | 1084458 | 4 |
| SARAO TRANSPORT INCRiverside, CA | 3954616 | 1 |
| SARBJIT S CHAHALFresno, CA | 2305753 | 1 |
| SARBJIT SINGHSacramento, CA | 1796123 | 1 |
| SARBJIT SINGH DHOOTYuba City, CA | 616955 | 1 |
| SARDA TRANSPORT INCFontana, CA | 4091183 | 1 |
| SARDAR TRANSPORT INCFresno, CA | 2636359 | 7 |
| SARDAR TRUCKING INCTarzana, CA | 3655158 | 1 |
| SARDOOL S GILLApple Valley, CA | 712884 | 2 |
| SARDOOL TRANSPORT INCStockton, CA | 4270358 | 1 |
| SARG TRUCKLINE INCStockton, CA | 3583906 | 1 |
| SARGON TRUCKING INCTurlock, CA | 1171804 | 1 |
| SARGUN ROAD LINES INCElk Grove, CA | 4252386 | 1 |
| SARGUN TRANS INCModesto, CA | 4314189 | 1 |
| SARJEET S. RATHORTracy, CA | 2912884 | 2 |
| SARJIVAN SINGH BAINSTurlock, CA | 2190112 | 1 |
| SAROOP INCSan Jose, CA | 3302721 | 9 |
| SARPANCH TRUCKING INCCeres, CA | 3484974 | 2 |
| SARPANCH TRUCKING LLCSacramento, CA | 3586471 | 2 |
| SARPANCH TRUCKLINE INCSacramento, CA | 3336817 | 4 |
| SARPANCH TRUCKLINES INCSacramento, CA | 4093418 | 1 |
| SARRISON FREIGHT LINES LLCWhittier, CA | 4104928 | 1 |
| SARTAJ EXPRESS INCBakersfield, CA | 2876414 | 1 |
| SARUPWAL TRUCKING INCYuba City, CA | 4315561 | 1 |
| SAS FREIGHTWAY LLCStockton, CA | 4299546 | 6 |
| SAS TRANS INCManteca, CA | 3818798 | 2 |
| SASO TRUCKING INCHuntington Park, CA | 3310278 | 1 |
| SAT CARRIERS INCSacramento, CA | 2883553 | 10 |
| SAT KARTAR EXPRESS INCBakersfield, CA | 2024720 | 1 |
| SAT TRANSPORT INCSacramento, CA | 2480620 | 1 |
| SATBIR SINGHFresno, CA | 2870032 | 1 |
| SATENDRA PALSacramento, CA | 2596807 | 1 |
| SATI TRUCKING LLCPomona, CA | 2163264 | 5 |
| SATINDER PAL SINGHFresno, CA | 1405602 | 1 |
| SATINDER S MINHASLodi, CA | 1464720 | 2 |
| SATKARTAR TRANS INCManteca, CA | 2808162 | 1 |
| SATNAM S BATHHPatterson, CA | 1236233 | 1 |
| SATNAM SINGHUnion City, CA | 2770588 | 1 |
| SATNAM SINGHFresno, CA | 3062338 | 1 |
| SATNAM SINGH CHANASelma, CA | 1855075 | 1 |
| SATNAM TRANSPORT INCFresno, CA | 3441188 | 3 |
| SATPAL SINGHMadera, CA | 3255727 | 3 |
| SATTA TRANSPORT INCClovis, CA | 4416576 | 1 |
| SATVIK TRANS INCSan Bernardino, CA | 4529435 | 2 |
| SATVIR SINGH TOORCeres, CA | 3113210 | 1 |
| SATWANT SINGHMadera, CA | 875561 | 1 |
| SATYA INVESTMENTS LLCFullerton, CA | 4266233 | 2 |
| SAUCEDO & SON EXPRESS INCPacoima, CA | 3985530 | 1 |
| SAUL ARTURO RIVASNorwalk, CA | 1686776 | 1 |
| SAUL HUMBERTO PENA MELGARMoreno Valley, CA | 1223717 | 3 |
| SAUL MERAZ JRHemet, CA | 3450309 | 2 |
| SAUL R FARIASLos Angeles, CA | 2777991 | 1 |
| SAUL ZELAYASan Leandro, CA | 1042238 | 1 |
| SAUSEDA TRANSPORT INCJurupa Valley, CA | 4365889 | 4 |
| SAV TRUCKING INCFresno, CA | 3544707 | 2 |
| SAV-ON PLATING INCParamount, CA | 509849 | 1 |
| SAVA TRANSPORTATIONVan Nuys, CA | 1154803 | 1 |
| SAVANNAH STUDIO CORPORATIONWhittier, CA | 4087138 | 1 |
| SAVE WAY LLCEl Cajon, CA | 3778905 | 1 |
| SAVI TRUCKS INCLathrop, CA | 4450944 | 1 |
| SAVREEN TRANS INCBakersfield, CA | 4340300 | 1 |
| SAY CARGO EXPRESS INCAnaheim, CA | 2463595 | 6 |
| SAYAN TRUCKING LLCPlumas Lake, CA | 3827427 | 2 |
| SBAS TRANSPORT INCFontana, CA | 3457961 | 3 |
| SBDS CARGO INCBakersfield, CA | 3605146 | 1 |
| SBJ TRANS INCFresno, CA | 3439144 | 1 |
| SBL LLCMadera, CA | 2892778 | 5 |
| SBP XPRESS INCAntelope, CA | 4387251 | 2 |
| SBR EXPRESS INCOntario, CA | 2269281 | 39 |
| SBS CARRIERS INCBakersfield, CA | 4265273 | 1 |
| SBS EMPIRE INCBakersfield, CA | 3564700 | 4 |
| SBS TRANS INCFresno, CA | 2897796 | 1 |
| SBS TRANSPORT INCBakersfield, CA | 3652625 | 5 |
| SBS TRUCKS INCFresno, CA | 4541019 | 1 |
| SBS XPRESS INCSacramento, CA | 3303216 | 2 |
| SBSG TRANSPORT INCManteca, CA | 3186910 | 2 |
| SBTT NATIONWIDE INCLos Angeles, CA | 1917662 | 1 |
| SBV TRANSPORT INCSacramento, CA | 3137091 | 2 |
| SC COMMERCIAL LLCOrange, CA | 3187286 | 249 |
| SC TRADERS LLCLong Beach, CA | 4382731 | 1 |
| SC TRANSPORT INCMadera, CA | 2863968 | 1 |
| SC&C TRUCKING INCCompton, CA | 3827404 | 2 |
| SCC TRUCKING LOGISTICSSan Francisco, CA | 4226576 | 1 |
| SCELZI ENTERPRISES INCFresno, CA | 1246320 | 13 |
| SCJ TRANSPORT LLCSanta Fe Springs, CA | 3693577 | 3 |
| SCOOT ALONG TRUCKING LLCAdelanto, CA | 3612300 | 1 |
| SCORPIO TRANS INCYuba City, CA | 2262027 | 6 |
| SCORPION TRANS INCBakersfield, CA | 3137195 | 1 |
| SCORPION TRANSPORT SYSTEMS LLCLos Angeles, CA | 3704641 | 8 |
| SCOTT ALVIN MCDONALDSanta Rosa, CA | 3255801 | 1 |
| SCOTT M RODRIGUEZSylmar, CA | 2692097 | 1 |
| SCOTT S JANGTorrance, CA | 2885613 | 1 |
| SD TURF CENTER LLCEl Cajon, CA | 4320440 | 2 |
| SDK TRUCKING INCBakersfield, CA | 2842043 | 12 |
| SDV LOGISTICS LLCSacramento, CA | 1957364 | 2 |
| SE LOGISTICS GROUP LLCParamount, CA | 4560880 | 1 |
| SEA DRAGON TRANSPORTATIONBrea, CA | 1706154 | 1 |
| SEA LOGISTICS INCTracy, CA | 3132676 | 4 |
| SEA TO LAND LOGISTICSOntario, CA | 3275761 | 3 |
| SEA TRANSPORT LLCHesperia, CA | 2561047 | 1 |
| SEAHAWK LOGISTIC INCBakersfield, CA | 2486847 | 1 |
| SEAMAR TRANSPORTATION INCMontebello, CA | 1197714 | 2 |
| SEAMUS MULLINS PLASTERING INCSan Diego, CA | 4295374 | 1 |
| SEAPORT INTERMODAL INCTracy, CA | 3034274 | 6 |
| SEASIDE FREIGHT LINES LLCInglewood, CA | 4323239 | 1 |
| SEAVIEW PATHWAY INCMira Loma, CA | 2616595 | 0 |
| SEAWORLD TRANS INCFresno, CA | 4198947 | 1 |
| SEBOH TRUCKING INCNorth Hills, CA | 2864998 | 1 |
| SECOND MILE LOGISTICSRancho Cucamonga, CA | 4554372 | 1 |
| SECOND MILE LOGISTICS LLCSacramento, CA | 4484761 | 1 |
| SEERHA TRANSPORT INCKeyes, CA | 3519062 | 3 |
| SEGOVIA DISPOSAL INC.Pacoima, CA | 2809484 | 1 |
| SEGOVIA TRUCKING INCKerman, CA | 2789396 | 1 |
| SEHAJ FREIGHT INCHayward, CA | 3691076 | 1 |
| SEHAJ TRANSPORTATION INCManteca, CA | 3734377 | 1 |
| SEHAJ TRUCKS INCSanta Clara, CA | 4347118 | 1 |
| SEHBAJ SINGHManteca, CA | 3133360 | 4 |
| SEHDEV CARGO SOLUTIONS INCHayward, CA | 4228457 | 1 |
| SEHDEV TRANSPORT INCPanorama City, CA | 4284268 | 3 |
| SEHJRA TRANSPORT INCBakersfield, CA | 3526104 | 3 |
| SEHRAWAT EXPRESS LLCFresno, CA | 4310959 | 3 |
| SEHRAWAT TRANSPORT INCFresno, CA | 4252870 | 7 |
| SEJAL CARRIER INCJurupa Valley, CA | 4320532 | 3 |
| SEKHON CARRIER INCFontana, CA | 4265256 | 2 |
| SEKHON EXPRESS INCClovis, CA | 2384118 | 2 |
| SEKHON FREIGHT INCTulare, CA | 3548862 | 1 |
| SEKHON ROADWAYS INCManteca, CA | 4571319 | 1 |
| SEKHON TRUCKING INCFowler, CA | 3300590 | 2 |
| SEKHON XPRESS INCKerman, CA | 4305696 | 1 |
| SEKHRI EXPRESS INCLathrop, CA | 3927780 | 6 |
| SELECT 4 TRUCK INCFremont, CA | 4430628 | 1 |
| SELECT INDUSTRIES, INC.Bellflower, CA | 2701156 | 1 |
| SELFMADE TRANSPORT INCFresno, CA | 4289216 | 1 |
| SELO LOGISTICS LLCHesperia, CA | 3821492 | 1 |
| SELSI LOGISTICS INCDowney, CA | 4141158 | 7 |
| SEM LOGISTICS SOLUTIONS LLCElk Grove, CA | 3635128 | 22 |
| SEMPER FI CARGO INCNational City, CA | 4100049 | 1 |
| SEMPERT FIAT INCStockton, CA | 3437900 | 3 |
| SEN MART TRUCKING INCRancho Cucamonga, CA | 4497477 | 1 |
| SEN TRUCKING INCEastvale, CA | 3094712 | 1 |
| SENO TRANSPORT INCMontrose, CA | 2293733 | 1 |
| SENSITIVE TRANSPORT INCLos Angeles, CA | 2845846 | 1 |
| SENTINEL TRUCKING LLCCalexico, CA | 1683601 | 3 |
| SERAFIN CHAVEZLake Elsinore, CA | 2677087 | 1 |
| SERENDIPITY FLORAL LLCTemecula, CA | 3937236 | 1 |
| SERGIO BORGES GUIMARAESRichmond, CA | 3169558 | 2 |
| SERGIO CAMPOS OROZCOHemet, CA | 811327 | 2 |
| SERGIO CARRASCO TRUJILLOKing City, CA | 4422387 | 1 |
| SERGIO ERIC VEGA SUQUILVIDECalexico, CA | 2334927 | 4 |
| SERGIO MUNGUIAMadera, CA | 1400606 | 2 |
| SERGIO NERISan Bernardino, CA | 1716976 | 1 |
| SERGIO R CHAVEZMadera, CA | 724400 | 1 |
| SERGIY ONATSKOSacramento, CA | 2338769 | 2 |
| SERMENO TRUCKING INCManteca, CA | 2653349 | 1 |
Published profiles only: carriers in the current census with a reported California physical address that CarrierTrail publishes a profile for. It is not a complete list of every census record in the state. Method and sources.
Related directories and reports
General Freight declarations in California · Refrigerated Food declarations in California · Fresh Produce declarations in California · Intermodal Containers declarations in California · Compare the state fleet-size distribution