Trucking companies in California starting with G
776 published carrier profiles in California whose legal name starts with G, A to Z. Open a profile for authority, insurance, safety and contact details.
Carriers in California: G
1–400 of 776, A to Z by legal name| Carrier | USDOT | Power units |
|---|---|---|
| G & A DELIVERY LLCHesperia, CA | 2711065 | 7 |
| G & A EXPRESS SERVICES LLCLancaster, CA | 4430389 | 3 |
| G & C EXPRESS LOGISTICS LLCSan Diego, CA | 4572453 | 1 |
| G & F AG SERVICE INCRipon, CA | 2760251 | 14 |
| G & G HERNANDEZ TRANSPORT INCVictorville, CA | 2187464 | 2 |
| G & J HEAVY HAUL INCTulare, CA | 1952033 | 76 |
| G & R TRANS INCStockton, CA | 3369321 | 1 |
| G & R TRANSPORTATION LLCRancho Cucamonga, CA | 1992027 | 1 |
| G & V TRANSPORT INCChula Vista, CA | 1911688 | 2 |
| G & Z LLCJurupa Valley, CA | 2675749 | 3 |
| G 1 TRANSPORTATION INCUnion City, CA | 3607543 | 1 |
| G 1 TRUCKING INCEmeryville, CA | 4014300 | 1 |
| G A G TRUCKING LLCCarson, CA | 3742146 | 1 |
| G A R EXPRESS INCBakersfield, CA | 3693328 | 1 |
| G AND S LOGISTICS INCSimi Valley, CA | 2092710 | 1 |
| G B S XPRESS INCBakersfield, CA | 3112107 | 1 |
| G B TRUCKS INCFairfield, CA | 3136694 | 4 |
| G BROS TRANS INCFresno, CA | 3558586 | 1 |
| G CHAHAL TRUCKINGFresno, CA | 2872729 | 20 |
| G D R TRANSPORT INCBakersfield, CA | 2573339 | 2 |
| G DEEP INCManteca, CA | 3455744 | 1 |
| G DEEP TRUCKING INCReseda, CA | 3602039 | 2 |
| G DEOL TRANS INCFresno, CA | 4082014 | 4 |
| G F FREIGHT CORPSan Diego, CA | 1401371 | 25 |
| G F S TRANSPORT INCBakersfield, CA | 2013855 | 14 |
| G G S INCBakersfield, CA | 2137481 | 50 |
| G GILL TRUCKING INCTracy, CA | 3221654 | 1 |
| G INTERPRISES INCVictorville, CA | 3852857 | 3 |
| G K FLEET INCBakersfield, CA | 2897770 | 3 |
| G K TRANSPORTATIONS LLCLodi, CA | 3711312 | 4 |
| G L TRUCKING LLCImperial, CA | 2815248 | 6 |
| G LINE TRANS INCManteca, CA | 4232041 | 1 |
| G LION INCModesto, CA | 3010567 | 1 |
| G M D EXPRESS INCBakersfield, CA | 1907476 | 1 |
| G MAN TRANS INCKerman, CA | 4388859 | 1 |
| G MORENO TRANSPORT INCBaldwin Park, CA | 2128349 | 1 |
| G N H LOGISTICS INCModesto, CA | 3311608 | 2 |
| G NICE TRUCKINGFresno, CA | 3462306 | 4 |
| G P M TRUCKING CORPORATION INCPinole, CA | 1974980 | 3 |
| G PRIME CARGO INCBakersfield, CA | 4330263 | 2 |
| G R D CARGO INCBakersfield, CA | 3486846 | 1 |
| G R D TRANS INCSacramento, CA | 2947167 | 6 |
| G R F CARRIERS INCAnaheim, CA | 1960315 | 2 |
| G R TRUCKING INCTracy, CA | 884579 | 13 |
| G RAI TRANSPORT INCRoseville, CA | 4387997 | 1 |
| G S G TRANS CARRIER INCBakersfield, CA | 3954669 | 2 |
| G S J TRANSPORT INCManteca, CA | 3003006 | 3 |
| G S LAMBARDAR TRANSPORTATION INCRoseville, CA | 3915354 | 1 |
| G S S HAULER INCFresno, CA | 4105835 | 1 |
| G SAMRA INCBakersfield, CA | 3167713 | 17 |
| G SANCHEZ TRANSPORTATION LLCHanford, CA | 4369784 | 2 |
| G SANDHU TRANSPORT INCMadera, CA | 3884837 | 2 |
| G SANGHA & SONS INCDelano, CA | 3028878 | 1 |
| G STAR TRANSPORT INCSacramento, CA | 3869097 | 1 |
| G T LOGISTICS INCManteca, CA | 1497343 | 25 |
| G TRUCKING INCFresno, CA | 2080427 | 35 |
| G V H TRANSPORT INCMontclair, CA | 3807727 | 5 |
| G VIRK TRANSPORT INCClovis, CA | 2627284 | 7 |
| G ZONE HOLDINGReseda, CA | 4292522 | 1 |
| G&G CARRIER INCFresno, CA | 3696090 | 1 |
| G&G DIAMONDS INCManteca, CA | 3804681 | 3 |
| G&H BROTHERS LLCSylmar, CA | 4435809 | 2 |
| G&H SRA TRUCKING INCSuisun City, CA | 3563118 | 1 |
| G&J TRANS INCFresno, CA | 4095898 | 1 |
| G&K TRANSPORT INCManteca, CA | 4435676 | 1 |
| G&M LOGISTICS INCLos Angeles, CA | 3692350 | 2 |
| G&N PANNU TRANS INCFresno, CA | 3493271 | 1 |
| G&P TRUCKING LLCAntioch, CA | 3746072 | 2 |
| G&S EXPRESS LLCInglewood, CA | 3491349 | 2 |
| G+G TRUCKING LLCFairfield, CA | 2766450 | 1 |
| G-MAN TRUCKING LLCManteca, CA | 3310963 | 1 |
| G247 TRANSPORT INCWilmington, CA | 4312360 | 1 |
| G3 ENTERPRISES INCModesto, CA | 252836 | 2 |
| G63 TRUCKLINE INCMadera, CA | 4315579 | 1 |
| GA&R TRUCKING CORPMaywood, CA | 3163288 | 2 |
| GABBI LOGISTICS INCFresno, CA | 3693437 | 8 |
| GABBI TRANS INCHesperia, CA | 4203094 | 2 |
| GABINO SALASAtwater, CA | 2177716 | 1 |
| GABONANZA INCDiamond Bar, CA | 3527706 | 1 |
| GABRIEL CAZARES CORTESFairfield, CA | 1683674 | 1 |
| GABRIEL J VELAZQUEZWilmington, CA | 2747235 | 1 |
| GABRIEL JARAEl Monte, CA | 3835297 | 1 |
| GACHUZO GROUP LLCFontana, CA | 3385487 | 1 |
| GADAA EXPRESS LLCSan Diego, CA | 3569022 | 2 |
| GADGET GROOVE CENTRAL LLCRiverside, CA | 4582354 | 5 |
| GAGANDEEP SINGHElk Grove, CA | 2004709 | 1 |
| GAGO TRUCKING INCBaldwin Park, CA | 3005530 | 9 |
| GAHUNIA BROTHERS TRUCKING LLCTracy, CA | 3137159 | 1 |
| GAKHAL TRANS INCModesto, CA | 3667633 | 1 |
| GAKHAL TRUCKING INCFresno, CA | 3523619 | 5 |
| GALAXIA XPRESSFountain Valley, CA | 3059438 | 9 |
| GALAXYHAUL SOLUTIONS LLCTracy, CA | 4452664 | 1 |
| GALEANO TRUCKING LLCNorwalk, CA | 3391259 | 3 |
| GALILEO TRANSPORTATION INCSacramento, CA | 2439417 | 24 |
| GALINDO MPYM TRUCKING INCLa Mirada, CA | 3998357 | 1 |
| GALINDO TRUCKINGJurupa Valley, CA | 2683746 | 5 |
| GALLARDO TRUCKING INCCalexico, CA | 2900934 | 3 |
| GALLEGOS GENERAL ENGINEERING LLCSylmar, CA | 4389095 | 1 |
| GALLEGOS TRANSPORT LLCPatterson, CA | 2684971 | 2 |
| GALLENBERGER CONSTRUCTION INCEl Cajon, CA | 3447630 | 1 |
| GALVEZ LOGISTICS LLCSacramento, CA | 3832922 | 3 |
| GALVEZ TRANSPORT LLCMoreno Valley, CA | 3991953 | 1 |
| GAMALIEL CONTRERASRialto, CA | 2613243 | 1 |
| GAMBO TRUCKING LLCBaldwin Park, CA | 3462376 | 2 |
| GAMMA TRANSPORTATION INCPacoima, CA | 3982973 | 1 |
| GAND TRANSPORTS INCYucaipa, CA | 3463037 | 4 |
| GANDA FREIGHT LLCRiverside, CA | 4097289 | 1 |
| GANDA TRANS INCRoseville, CA | 3834309 | 5 |
| GANGA DASS TRANS INCManteca, CA | 3926367 | 1 |
| GANGHASH LOGISTIC INCFresno, CA | 4550450 | 1 |
| GANGOLI TRANSPORT INCFontana, CA | 4034928 | 4 |
| GAP TRANSPORT INCSacramento, CA | 1442184 | 7 |
| GAP TRUCKLINE INCBakersfield, CA | 2145443 | 1 |
| GAR LO TRANSPORT INCHayward, CA | 3185817 | 6 |
| GARAGE DOOR REPAIR AND INSTALLATIONS COMPANYVisalia, CA | 4451579 | 1 |
| GARAY TRUCKING INCSanta Fe Springs, CA | 4159220 | 1 |
| GARCHA EXPRESS INCBakersfield, CA | 3156581 | 1 |
| GARDUNO BROTHERS TRANSPORT LLCTecate, CA | 3520863 | 2 |
| GAREGIN SARIBEKYANVan Nuys, CA | 3249243 | 1 |
| GARFIAS TRUCK LLCLodi, CA | 4510805 | 1 |
| GARIBALDO TRUCKING LLCBakersfield, CA | 4434679 | 1 |
| GARIK BABAYANTorrance, CA | 2715309 | 1 |
| GARMEDEXPRESS LLCMc Farland, CA | 3020112 | 6 |
| GARRET BERGSTROMRedding, CA | 4395437 | 1 |
| GARRETT M JOHNSONOxnard, CA | 1022469 | 7 |
| GARTAN EXPRESS INCFresno, CA | 4160242 | 3 |
| GARTAN TRANSPORT INCVacaville, CA | 4429583 | 1 |
| GARTTAN CARRIER INCFresno, CA | 4287867 | 3 |
| GARY 49 TRANS INCMoreno Valley, CA | 3459232 | 1 |
| GARY A JONESSacramento, CA | 2661353 | 1 |
| GARY LOGISTICS INCFresno, CA | 3135898 | 7 |
| GARY STEGALLSonora, CA | 2361334 | 1 |
| GAS ENTERPRISES LLCCarson, CA | 3107217 | 1 |
| GASPAR CAZAREZCalexico, CA | 2381180 | 3 |
| GASPAR VARGASPerris, CA | 2752863 | 1 |
| GATAULI TRANSPORT INCFresno, CA | 4387514 | 3 |
| GATEWAY FREIGHT LLCYucaipa, CA | 3888867 | 2 |
| GATLEEN TRANS INCFresno, CA | 4229605 | 15 |
| GAZ TRUCKING INCFresno, CA | 3102079 | 2 |
| GB EXPRESS INCLincoln, CA | 3135619 | 5 |
| GB FREIGHT LINES INCFresno, CA | 3608078 | 2 |
| GB FREIGHTLINER INCAtwater, CA | 3289701 | 1 |
| GB TRANS INCCorona, CA | 3054107 | 15 |
| GB TRANSPORTFontana, CA | 2534700 | 28 |
| GB TRANSPORTATION INCLathrop, CA | 3458745 | 1 |
| GBK CARRIER INCBakersfield, CA | 3119940 | 6 |
| GBN TRANSPORT INCFresno, CA | 4489896 | 2 |
| GBR TRANSPORT INCVisalia, CA | 1601702 | 4 |
| GBTI INCFresno, CA | 1315201 | 29 |
| GBU LOGISTICS INCChino, CA | 4085259 | 1 |
| GBX TRANS INCFresno, CA | 3799984 | 1 |
| GCJ EXPRESS INCSpring Valley, CA | 2683540 | 3 |
| GDA TRANSPORT INCChula Vista, CA | 4451064 | 1 |
| GDL RECYCLING INCSanta Ana, CA | 2715843 | 1 |
| GDS TRUCKLINECameron Park, CA | 4288476 | 2 |
| GDS XPRESS INCMerced, CA | 3944830 | 2 |
| GDXPRESS LOGISTICS LLCSan Diego, CA | 4423692 | 4 |
| GEA FARM TECHNOLOGIES INCFresno, CA | 131375 | 13 |
| GEARVIBE TRUCKING INCManteca, CA | 3957522 | 2 |
| GEARY PACIFIC CORPORATIONAnaheim, CA | 201546 | 53 |
| GEE AGRI TRANSPORT INCYuba City, CA | 1789023 | 4 |
| GELLER TRUCKING CORPORATIONLa Mirada, CA | 2092199 | 3 |
| GEMINIS TRANSPORT LLCWinchester, CA | 2306659 | 1 |
| GEMLINE TRUCKING LLCLos Angeles, CA | 3409343 | 1 |
| GEN & KAT TRANSPORTATION LLCLos Angeles, CA | 1842728 | 1 |
| GENARO CHAIDEZSan Bernardino, CA | 3368008 | 1 |
| GENARO LUJANEl Centro, CA | 3388328 | 1 |
| GENE LANDES TRUCKINGSan Jose, CA | 346084 | 1 |
| GENERAL EXPRESS INCGardena, CA | 2319788 | 1 |
| GENERAL LOGISTICS INCKerman, CA | 4353755 | 1 |
| GENERAL PRODUCE DISTRIBUTION COMPANY LLCSacramento, CA | 615619 | 49 |
| GENERAL TRUCKING INCSoutg Gate, CA | 4076964 | 1 |
| GENESIS COMMERCIAL TRADING INCBaldwin Park, CA | 2923053 | 1 |
| GENTLEMAN EXPRESS INCAntelope, CA | 1778544 | 2 |
| GENTLEMEN MOVING SERVICES INCArleta, CA | 2399435 | 4 |
| GENUARI TRANSPORT LLCSacramento, CA | 4492018 | 2 |
| GENUINE CARRIERS INCWasco, CA | 1421465 | 4 |
| GEO DRILLING FLUIDS INCBakersfield, CA | 511209 | 15 |
| GEO EXPRESS INCCeres, CA | 2829976 | 1 |
| GEOR TRANSPORTATION LLCCameron Park, CA | 3193393 | 1 |
| GEORGE HERNANDEZSan Bernardino, CA | 2654600 | 1 |
| GEORGE KARIOTISNapa, CA | 725733 | 3 |
| GEORGE MENDOZA TORRESSanta Ana, CA | 4281477 | 1 |
| GEORGE PERRY AND SONS INCManteca, CA | 904686 | 3 |
| GEP TRAFFIC LOGISTICS LLCSan Diego, CA | 4463820 | 3 |
| GERALD G RUDORFBakersfield, CA | 636558 | 1 |
| GERARDO A BARAHONANorth Hollywood, CA | 2751144 | 1 |
| GERARDO CASTROCorona, CA | 627712 | 2 |
| GERARDO GONZALEZPalmdale, CA | 2664688 | 1 |
| GERARDO MEDINA ACOSTAModesto, CA | 3848939 | 1 |
| GERARDO PEREZVictorville, CA | 814407 | 1 |
| GERARDO ZAMUDIOSan Bernardino, CA | 3081437 | 1 |
| GERDIAN TRANSPORTATION INCCudahy, CA | 2562594 | 29 |
| GERMAN CRUZ SANTOSSalinas, CA | 2250961 | 1 |
| GERMAN O MEJIAHesperia, CA | 1221276 | 1 |
| GERMAN VALENTE BETANCOURT MORANChula Vista, CA | 4579009 | 1 |
| GERRY FREDRIC RUSHTONPerris, CA | 365566 | 1 |
| GERSON ALVARADO MARTINEZSanta Ana, CA | 2328740 | 1 |
| GET IT FASTER LLCRancho Cordova, CA | 4290763 | 1 |
| GEVORG KHUDYANNorth Hollywood, CA | 2747502 | 1 |
| GEVORK ADJIKIANNorth Hollywood, CA | 3497580 | 1 |
| GF TRANS INCBakersfield, CA | 3557040 | 1 |
| GF TRANSPORT INCBakersfield, CA | 3528671 | 1 |
| GFC FREIGHT CARRIERCulver City, CA | 3925788 | 1 |
| GFR TRANSPORT INCAdelanto, CA | 4171640 | 1 |
| GG & EG TRANSPORTStockton, CA | 3837076 | 1 |
| GG EXPRESS INCOrange, CA | 1825356 | 15 |
| GG MATERIAL HANDLERS LLCLake Elsinore, CA | 4306922 | 1 |
| GG TRUCKING BRIGHT FUTURE LLCGlendale, CA | 2851051 | 1 |
| GG UP EXPRESS INCOntario, CA | 4085201 | 1 |
| GGLN LLCCalifornia City, CA | 1622092 | 1 |
| GGR TRANSPORT INCFresno, CA | 3466104 | 3 |
| GGS TRUCK LINES INCClovis, CA | 3008910 | 1 |
| GGT FRET-LOG LTD COWinnetka, CA | 2950456 | 1 |
| GH & JZ TRANSPORT LLCAdelanto, CA | 4263407 | 4 |
| GH BRO INCFresno, CA | 3816174 | 3 |
| GH EXPRESS CALI INCFresno, CA | 2897723 | 2 |
| GH TRANS INCTurlock, CA | 3441514 | 1 |
| GHAG BROTHERS INCFresno, CA | 3697902 | 1 |
| GHAREEB NAWAZFresno, CA | 1562592 | 1 |
| GHART TRUCKING INCSherman Oaks, CA | 4350132 | 4 |
| GHK TRUCKING INCNorth Hollywood, CA | 2767359 | 1 |
| GHKS TRANSPORT INCRiverside, CA | 3555122 | 6 |
| GHMJLOGISTICS LLCRancho Cucamonga, CA | 3898748 | 1 |
| GHOTRA TRANSLINE INCFresno, CA | 4154839 | 6 |
| GHOTRA TRUCKING LINE INCClovis, CA | 3650504 | 2 |
| GHP TRUCKING INCFullerton, CA | 4138531 | 1 |
| GHSX EXPRESS TRUCKING INCSan Francisco, CA | 3870536 | 1 |
| GHUMAN BROS TRUCKING INCYuba City, CA | 3947532 | 3 |
| GHUMAN BROTHER INCTurlock, CA | 1354780 | 1 |
| GHUMAN BROTHERS INCSacramento, CA | 4336058 | 2 |
| GHUMAN EMPIRE INCFresno, CA | 3234826 | 1 |
| GHUMAN FREIGHTWAYS INCCeres, CA | 2888673 | 3 |
| GHUMAN LOGISTICS INCBakersfield, CA | 3255014 | 4 |
| GHUMAN LOGISTICS LLCManteca, CA | 3948024 | 1 |
| GHUMAN ROYAL TRUCKING INCCeres, CA | 3487570 | 3 |
| GHUMAN TRANSPORTATION INCStockton, CA | 3381607 | 2 |
| GHUMAN TRUCKS INCManteca, CA | 3799531 | 5 |
| GHUMAN XPRESS INCModesto, CA | 3611556 | 1 |
| GHUMMAN CARGO INCLodi, CA | 4287377 | 1 |
| GHUMMAN FREIGHT CARRIER INCManteca, CA | 3171910 | 5 |
| GI TRANSPORTATION LLCRoseville, CA | 3337505 | 1 |
| GIANT CO2Santa Ana, CA | 2799005 | 5 |
| GIANT INCBakersfield, CA | 3633237 | 32 |
| GIFT OF GOD TRANSPORTATION LLCVictorville, CA | 3583857 | 1 |
| GIFTED SHOTS TRANSPORTATION LLCVan Nuys, CA | 4556015 | 1 |
| GIL TRANSPORT INCTurlock, CA | 1865011 | 4 |
| GILBERTO A MOLINAPomona, CA | 3291868 | 1 |
| GILBERTO AQUINO GARCIAFresno, CA | 872720 | 1 |
| GILBERTO CERVANTESVentura, CA | 2662028 | 1 |
| GILL & SANDHU TRANSPORT INCKerman, CA | 2365925 | 2 |
| GILL & SARAN TRANS INCBakersfield, CA | 3468350 | 1 |
| GILL 22 TRANS INCManteca, CA | 3394180 | 1 |
| GILL 22 TRUCKING INCStockton, CA | 3555890 | 3 |
| GILL BOYS EXPRESS INCFresno, CA | 3606418 | 1 |
| GILL BROS LOGISTICS LLCYuba City, CA | 4326345 | 1 |
| GILL BROS TRANSPORTATION LLCLathrop, CA | 3998460 | 2 |
| GILL BROS XPRESS INCFresno, CA | 2862060 | 3 |
| GILL BROTHERS AND SONS LLCYuba City, CA | 595921 | 1 |
| GILL BROTHERS FAST FREIGHTLINE INCModesto, CA | 2797273 | 5 |
| GILL DEEP TRUCKING INCSacramento, CA | 4208609 | 1 |
| GILL EXPRESS 23 INCFresno, CA | 1840148 | 1 |
| GILL FREIGHT TRUCKING INCModesto, CA | 2859400 | 1 |
| GILL FREIGHTS INCBakersfield, CA | 4269965 | 1 |
| GILL FREIGHTWAYS INCSanger, CA | 2632763 | 1 |
| GILL GROUP TRANSPORT INCManteca, CA | 3176478 | 1 |
| GILL LOGISTICS EXPRESS INCW Sacramento, CA | 3735386 | 3 |
| GILL ROADLINE INCClovis, CA | 2834393 | 1 |
| GILL ROADWAY INCTurlock, CA | 3957754 | 1 |
| GILL ROADWAYS INCBakersfield, CA | 3289370 | 2 |
| GILL SAAB TRANSPORT INCFowler, CA | 4200584 | 1 |
| GILL SAAB TRUCKING INCVacaville, CA | 3637936 | 1 |
| GILL SABB INCKerman, CA | 3885787 | 1 |
| GILL TRANSIT INCFowler, CA | 775259 | 1 |
| GILL TRANSPORT INCFresno, CA | 597535 | 31 |
| GILL TRANSPORT INCOakley, CA | 2953496 | 1 |
| GILL TRANSPORTATION LLCLathrop, CA | 2801302 | 2 |
| GILL TRANSWAY INCClovis, CA | 3837516 | 1 |
| GILL TRUCKING LLCSacramento, CA | 3989700 | 1 |
| GILL TRUCKLINE CORPVisalia, CA | 4210740 | 1 |
| GILL'S GRITManteca, CA | 3706720 | 1 |
| GILL25 TRUCKING LLCLathrop, CA | 4236112 | 1 |
| GILLCO GLOBAL INCSan Bernardino, CA | 4074600 | 1 |
| GILLIES TRUCKING INCStockton, CA | 438076 | 26 |
| GILLSAAB TRANSPORT INCFresno, CA | 4123777 | 1 |
| GILLSHAN TRANSPORT INCFresno, CA | 4238707 | 2 |
| GILLZ TRUCKING INCFresno, CA | 3004315 | 2 |
| GIORA KOCHLANINorth Hollywood, CA | 2614862 | 1 |
| GIOVANNI VILLARREALOntario, CA | 1907014 | 1 |
| GIOVANNIS TRUCKING INCVallejo, CA | 1632540 | 2 |
| GIRN TRANS INCModesto, CA | 3962698 | 1 |
| GIRN TRUCKING INCPatterson, CA | 3626911 | 3 |
| GIUMARRA BROS-FRUIT COMPANY INCLos Angeles, CA | 129856 | 1 |
| GIVANNI TRANSPORT LLCLong Beach, CA | 4201278 | 1 |
| GJBH TRUCKING INCLodi, CA | 3475334 | 1 |
| GJR TRUCKING INCYuba City, CA | 2327195 | 1 |
| GJS TRANSPORT INCMadera, CA | 3523083 | 1 |
| GJS TRUCKING INCBakersfield, CA | 4274799 | 2 |
| GJV BROS INCFresno, CA | 4400100 | 2 |
| GK CARRIER INCModesto, CA | 4320285 | 3 |
| GK FREIGHT INCSacramento, CA | 2884735 | 1 |
| GK FREIGHTLINES INCStockton, CA | 4305141 | 2 |
| GK FREIGHTWAYS INCSacramento, CA | 4359551 | 1 |
| GK HAULERS INCYuba City, CA | 4535132 | 1 |
| GK ROADHAUL LLCRancho Cucamonga, CA | 7394012 | 4 |
| GK SWIFTWAY INCBakersfield, CA | 4221313 | 6 |
| GK TRANS LLCFresno, CA | 3826319 | 1 |
| GK TRUCKING INCLathrop, CA | 3369363 | 1 |
| GKO TRUCKING INCReseda, CA | 4066039 | 1 |
| GKR TRANS INCFresno, CA | 4201205 | 7 |
| GKS LOGISTICS INCFontana, CA | 4427500 | 2 |
| GL TRUCKING INCWhittier, CA | 2193540 | 2 |
| GLAA TRUCKING INCBurbank, CA | 4291357 | 1 |
| GLADIATOR EXPRESS INCSan Diego, CA | 2053336 | 11 |
| GLADIS MALDONADOMerced, CA | 3448804 | 1 |
| GLADIS TRUCKING LLCNorwalk, CA | 2864143 | 1 |
| GLEN FAMILIALincoln, CA | 1630350 | 1 |
| GLENN K NILMEIER TRUCKING INCFresno, CA | 448753 | 8 |
| GLG EXPRESS INCPomona, CA | 1595027 | 1 |
| GLI LOGISTICSSanta Fe Springs, CA | 2031074 | 20 |
| GLO TRANSPORTATION INCSan Bernardino, CA | 4349361 | 4 |
| GLOBAL EAGLE TRANSPORTATION INCFairfield, CA | 898426 | 2 |
| GLOBAL EXPRESS TRUCKING CORPChula Vista, CA | 4473026 | 5 |
| GLOBAL FREIGHT SERVICES INCRowland Heights, CA | 2286475 | 20 |
| GLOBAL FREIGHTLINE INCManteca, CA | 3095172 | 2 |
| GLOBAL LOGISTICS AND DELIVERY SERVICES INCFolsom, CA | 3092420 | 2 |
| GLOBAL PREMIER LOGISTICS CORPShafter, CA | 4256556 | 6 |
| GLOBAL SMART SOLUTION INCFullerton, CA | 4283290 | 2 |
| GLOBAL SPECIALTIES DIRECT INCOakland, CA | 2674015 | 1 |
| GLOBAL STAR FREIGHTSan Leandro, CA | 4181001 | 1 |
| GLOBAL TOWING INCAzusa, CA | 1570422 | 4 |
| GLOBAL TRANS CARRIERS INCBakersfield, CA | 2309665 | 2 |
| GLOBAL TRUCKING GROUP INCSan Diego, CA | 2394373 | 23 |
| GLOBALL EXPRESS TRANSPORTATION LLCNorth Hollywood, CA | 3128343 | 1 |
| GLOBALTICA LLCSan Diego, CA | 3925867 | 6 |
| GLOBE FREIGHT INCRoseville, CA | 4360479 | 1 |
| GLOBE FREIGHT SERVICES INCHesperia, CA | 3491118 | 1 |
| GLOBETASTES LLCOakland, CA | 4374014 | 1 |
| GLORIA ACEVESFontana, CA | 2110994 | 2 |
| GLORIA BRIZUELA DE BATISTAMenifee, CA | 3529982 | 2 |
| GLORY TO GOD CROSS CARRIER LLCPerris, CA | 1490409 | 2 |
| GLS TRANSPORT INCCalexico, CA | 4021483 | 11 |
| GLS WEST LLCTorrance, CA | 3157138 | 13 |
| GLT GRAND LINK TRANSPORT INCBerkeley, CA | 3358710 | 1 |
| GM AND SONS LOGISTICS GROUP LLCEl Cajon, CA | 4532249 | 1 |
| GM CARGO SOLUTION INCPico Rivera, CA | 6573729 | 1 |
| GM EXPRESS LINES INCNewark, CA | 2412716 | 16 |
| GM TRUCKING FREIGHT INCFresno, CA | 4539535 | 1 |
| GM TRUCKS INCFresno, CA | 2868921 | 5 |
| GMA LOGISTICS INCEastvale, CA | 3818437 | 1 |
| GMC TRANS INCRoseville, CA | 4543311 | 1 |
| GMG FREIGHT INCStockton, CA | 3002961 | 1 |
| GML BLUE SKY INCCarmichael, CA | 3772846 | 1 |
| GMR TRUCKING INCChino, CA | 3022515 | 1 |
| GMT TRANSPORT INCSacramento, CA | 3250249 | 1 |
| GMT TRUCKS INCFresno, CA | 4376074 | 1 |
| GMZ TRANSPORTATION LLCHawthorne, CA | 2709358 | 1 |
| GN DRIVE EXPRESS LLCCudahy, CA | 4134263 | 1 |
| GN EXPRESS INCFresno, CA | 3312728 | 1 |
| GN TRUCKING LLCLong Beach, CA | 4555905 | 1 |
| GN TRUCKLINE INCManteca, CA | 3603285 | 3 |
| GN TRUCKLINES INCFresno, CA | 3772590 | 7 |
| GND TRANSPORT INCLathrop, CA | 2538605 | 6 |
| GND TRUCKLINE INCFresno, CA | 3815110 | 20 |
| GNE TRUCKING LLCParamount, CA | 2976677 | 1 |
| GNG TRUCKLINE INCLive Oak, CA | 4106125 | 1 |
| GNT LOGISTICS INCBakersfield, CA | 3284314 | 1 |
| GNTC INCUnion City, CA | 3491767 | 2 |
| GNY TRANSPORT LLCChino Hills, CA | 3950016 | 3 |
| GO LOGISTICS GROUP INCPorter Ranch, CA | 3437459 | 5 |
| GO TRUCKING SERVICES INCPico Rivera, CA | 2065022 | 4 |
| GOARCHI INCSan Bernardino, CA | 2066771 | 27 |
| GOAT CARRIER INCManteca, CA | 4408890 | 1 |
| GOBEYOND FOODS LLCOxnard, CA | 2915436 | 1 |
| GOBIND FREIGHT CARGO INCFresno, CA | 3036823 | 6 |
| GOD BLESS TRANS INCStockton, CA | 3590565 | 6 |
| GOD GIFT INCBakersfield, CA | 4204062 | 1 |
| GOD GRACE LOGISTICS INCRiverside, CA | 3321355 | 15 |
| GOD'S WILL LOGISTICS INCFresno, CA | 3782839 | 2 |
| GODSPEED TRANSPORTATION LLCClovis, CA | 3117743 | 7 |
| GOGA TRANSPORT INCChowchilla, CA | 3208241 | 1 |
| GOHANA CARGO INCFontana, CA | 4230111 | 1 |
| GOHER TRUCKING CORPWilmington, CA | 4099112 | 6 |
| GOLD BIRD INCBakersfield, CA | 3638153 | 1 |
| GOLD BROTHERS TRUCKING INCStockton, CA | 3966366 | 1 |
| GOLD COAST CARRIERS INCW Sacramento, CA | 3349404 | 1 |
| GOLD COAST TOWN CAR SERVICESSan Diego, CA | 3253777 | 4 |
| GOLD EAGLE TRANS LLCPittsburg, CA | 2969913 | 1 |
| GOLD FREIGHT CARRIER INCFresno, CA | 2305060 | 1 |
| GOLD HILLSPEAK TRANSPORTATIONChino, CA | 4445689 | 1 |
| GOLD LINE TRANSPORTATIONEastvale, CA | 3457326 | 2 |
| GOLD LINE TRANSPORTATION LLCSalinas, CA | 3811783 | 3 |
| GOLD SHAKER BARTENDING INCSylmar, CA | 3402216 | 3 |
| GOLD STANDARD TRUCKING LLCLake Elsinore, CA | 8726038 | 1 |
| GOLD STAR FOODS INCOntario, CA | 1747691 | 217 |
| GOLD STAR TOWINGPerris, CA | 4000531 | 3 |
| GOLD STAR TRANS INCTulare, CA | 3885332 | 7 |
| GOLD SUN TRUCKING LLCChino, CA | 3437960 | 1 |
| GOLD WATSON LOGISTICS INCYorba Linda, CA | 2634693 | 1 |
| GOLD'N WEST SURPLUS INCCorona, CA | 2616165 | 1 |
Published profiles only: carriers in the current census with a reported California physical address that CarrierTrail publishes a profile for. It is not a complete list of every census record in the state. Method and sources.
Related directories and reports
General Freight declarations in California · Refrigerated Food declarations in California · Fresh Produce declarations in California · Intermodal Containers declarations in California · Compare the state fleet-size distribution