Trucking companies in California starting with U
153 published carrier profiles in California whose legal name starts with U, A to Z. Open a profile for authority, insurance, safety and contact details.
Carriers in California: U
1–153 of 153, A to Z by legal name| Carrier | USDOT | Power units |
|---|---|---|
| U C L INCORPORATEDIndustry, CA | 754273 | 64 |
| U S EAGLE TRANSPORT INCBakersfield, CA | 4003050 | 3 |
| U S FLORES TRANSPORT INCHesperia, CA | 3976375 | 1 |
| U S LIQUID ENERGY INCMontebello, CA | 2735297 | 1 |
| U S PRIDE INCTracy, CA | 3618758 | 8 |
| U S SHIPPING TRANS INCLathrop, CA | 1435973 | 2 |
| U SHIP TRANSPORTATION INCOakland, CA | 3901422 | 1 |
| U V INCORPORATIONBakersfield, CA | 3280110 | 2 |
| U-HAUL COMPANY OF CALIFORNIA 707Fremont, CA | 429332 | 163 |
| U-WAY INCFontana, CA | 3438365 | 1 |
| UB ROADLINE INCBakersfield, CA | 4073814 | 3 |
| UB TRUCKINGTracy, CA | 2627544 | 30 |
| UC TRUCKING INCPico Riviera, CA | 3029794 | 3 |
| UCL LOGISTICS INCChula Vista, CA | 3977101 | 4 |
| UCS GLOBALSan Mateo, CA | 4143280 | 1 |
| UDAY TRANS INCFresno, CA | 3890307 | 1 |
| UK TRANSPORTATION INCSanta Clara, CA | 3413477 | 2 |
| ULTIMATE CONSTRUCTION REMODELERSChino, CA | 3206397 | 1 |
| ULTIMATE FREIGHT SOLUTIONSFontana, CA | 2414118 | 2 |
| ULTIMATE HOTSHOT TRANSPORTSan Bernardino, CA | 4914766 | 2 |
| ULTIMATE SOLUTIONS GROUP LLCLynwood, CA | 2863582 | 1 |
| UMAR FAROOG G DESAIFresno, CA | 1073759 | 7 |
| UMINA BROS INCLos Angeles, CA | 666394 | 16 |
| UNCLENEPHS EXPRESS INCFresno, CA | 4291825 | 1 |
| UNI TRANS LLCGardena, CA | 2783348 | 8 |
| UNI TRANSPORTATION INCAlhambra, CA | 3257737 | 9 |
| UNICORN LOGISTICS INCLodi, CA | 3165045 | 1 |
| UNIFIED AUTO TRANS CORPRiverside, CA | 2415666 | 1 |
| UNIFIED TRANSPORTATION INCSacramento, CA | 3854099 | 1 |
| UNION CITY TRANS INCUnion City, CA | 1937757 | 13 |
| UNION EXPRESS INCCity Of Industry, CA | 2593957 | 1 |
| UNION PAVEMENT SERVICES INCJurupa Valley, CA | 4344189 | 24 |
| UNIQUE CARGO INCTurlock, CA | 3434779 | 1 |
| UNIQUE FREIGHT CARRIER INCManteca, CA | 3442815 | 1 |
| UNIQUE TRANS INCYuba City, CA | 2596215 | 48 |
| UNIQUE TRANSPORT 24-7 LLCOntario, CA | 3025167 | 1 |
| UNIQUE TRUCKLINE INCSacramento, CA | 3461471 | 1 |
| UNIQUE WAY INCBakersfield, CA | 4430182 | 1 |
| UNISOL LLCLa Puente, CA | 4448052 | 1 |
| UNITE EXPRESS INCClovis, CA | 3090439 | 2 |
| UNITED 51 STAR INCFresno, CA | 3904943 | 1 |
| UNITED AND GET TRANS INCStockton, CA | 3616267 | 1 |
| UNITED AUTOMOTIVE LLCRio Linda, CA | 4145101 | 1 |
| UNITED BRIDGE TRANSPORTATION LLCCastro Valley, CA | 1532141 | 3 |
| UNITED BUILDING MAINTENANCE LLCUnion City, CA | 2695197 | 1 |
| UNITED CHEEMA TRANSPORT INCFresno, CA | 3640007 | 2 |
| UNITED CONTAINER TRANSPORT INCChino, CA | 3708199 | 6 |
| UNITED DRAYAGE COMPANYSan Leandro, CA | 57332 | 3 |
| UNITED DRIVERS ALLIANCERialto, CA | 854566 | 10 |
| UNITED EAGLES TRUCKINGEl Cajon, CA | 4241608 | 2 |
| UNITED FABRICARE SUPPLY INCCompton, CA | 522618 | 13 |
| UNITED FABRICATION INCBloomington, CA | 4218345 | 1 |
| UNITED FOX INCRiverside, CA | 4018354 | 5 |
| UNITED FREIGHT SOLUTIONS LLCBakersfield, CA | 4346175 | 1 |
| UNITED FS WEST COAST INCLynwood, CA | 4146235 | 1 |
| UNITED HUB GROUP INCBakersfield, CA | 2573919 | 3 |
| UNITED HUB INCFowler, CA | 4429767 | 1 |
| UNITED INTERSTATE GROUP LLCFresno, CA | 4253326 | 41 |
| UNITED LINE EXPRESS INCYuba City, CA | 2132577 | 1 |
| UNITED LOGISTICS TRANSPORTATION LLCMaywood, CA | 3382757 | 3 |
| UNITED LOGISTICS X INCSacramento, CA | 4446680 | 1 |
| UNITED ROAD TRANSPORTATION INCBakersfield, CA | 4117702 | 2 |
| UNITED STATES TRUCKS LLCVictorville, CA | 3958873 | 25 |
| UNITED SWIFT SERVICESLathrop, CA | 4460369 | 1 |
| UNITED TOWING & TRANSPORT INCBurbank, CA | 2690884 | 1 |
| UNITED TOWING SERVICE INCMurrieta, CA | 57333 | 7 |
| UNITED TRAN SERVICES INCRoseville, CA | 3076183 | 60 |
| UNITED TRANS CARRIER INCBakersfield, CA | 2518051 | 1 |
| UNITED TRANSPORTATION GROUP INCSan Pedro, CA | 3409190 | 13 |
| UNITED TRUCKS INCBakersfield, CA | 3654622 | 1 |
| UNITED WAY LOGISTICS LLCCorona, CA | 3918254 | 1 |
| UNITY COURIER SERVICE INCBurbank, CA | 2669102 | 8 |
| UNITY TRUCK LINE INCFresno, CA | 3521055 | 1 |
| UNIVERSAL FREIGHT CARRIER INCTurlock, CA | 1194665 | 1 |
| UNIVERSAL MOTOR OIL LLCCompton, CA | 2374583 | 2 |
| UNIVERSAL R & A TRANSPORT LLCBakersfield, CA | 4108707 | 1 |
| UNIVERSAL RECYCLING SOLUTIONS INCSan Leandro, CA | 2695819 | 2 |
| UNIVERSAL TRANS INCFresno, CA | 2796911 | 5 |
| UNIVERSAL TRANSPORTATION, INC.North Hollywood, CA | 2663426 | 1 |
| UNIVERSAL TRANSWAY INCFowler, CA | 4556565 | 1 |
| UNIVERSAL TRUCK DRIVING SCHOOL INCSan Bernardino, CA | 2756518 | 2 |
| UNIVERSE GOLD CARGO INCElk Grove, CA | 4210626 | 2 |
| UNIVERSE TRANSPORT INCFresno, CA | 3580860 | 1 |
| UNK'S RELIABLE TRUCKING CO LLCVictorville, CA | 3623769 | 1 |
| UNLIMITED ENVIRONMENTAL INCSanta Fe Springs, CA | 1488005 | 16 |
| UNLIMITED PRODUCT TRANSPORTATION LLCJurupa Valley, CA | 3388506 | 2 |
| UNUM SYSTEMZ LLCHacienda Heights, CA | 2196749 | 1 |
| UP 27 TRANSPORT INCStockton, CA | 3020104 | 1 |
| UP N DOWN SCAFFOLD COMPANY INCEscondido, CA | 728713 | 3 |
| UP TRANSPORT INCFresno, CA | 3238458 | 1 |
| UP26 TRANSPORTATION INCSanta Clara, CA | 4439806 | 1 |
| UPLAND LOGISTICS LLCSignal Hill, CA | 1165002 | 15 |
| UPPAL BROS INCClovis, CA | 3447929 | 1 |
| UPPAL TRANSPORT LLCFresno, CA | 2724431 | 2 |
| UPS LANEOntario, CA | 3453889 | 8 |
| UPS LINE INCWest Covina, CA | 2124066 | 1 |
| URANUS STAR FREIGHT LLCSacramento, CA | 4356898 | 3 |
| URBAN CHARTERSSouth San Francisco, CA | 699429 | 14 |
| URBAN DESII TRANS INCHayward, CA | 3089265 | 1 |
| URBAN FREIGHT INCFresno, CA | 3742284 | 12 |
| URBAN PLANET ENTERPRISESSan Diego, CA | 4156963 | 1 |
| URBANO TRANSPORTATION LLCReedley, CA | 4254750 | 1 |
| URBINA LOGISTICS LLCGardena, CA | 3651863 | 4 |
| URIAS TRANSPORT LLCCommerce, CA | 2849900 | 1 |
| URIEL C ORTEGAPacoima, CA | 2605838 | 1 |
| URIEL S QUINTANAOxnard, CA | 2622005 | 1 |
| US ARMY TRANSPORT INCWest Sacramento, CA | 4299792 | 1 |
| US BLANKS LLCGardena, CA | 2599095 | 3 |
| US CALI CARGO INCManteca, CA | 2993267 | 1 |
| US CAPITAL EXPRESS INCYuba City, CA | 1839212 | 1 |
| US CARRIER INCFresno, CA | 3553035 | 98 |
| US EAGLE TRANS INCBakersfield, CA | 3587819 | 1 |
| US ENTERPRISE INCMadera, CA | 4541154 | 1 |
| US EXPRESS TRANS INCModesto, CA | 2632379 | 2 |
| US FREEDOM TRUCKING INCHacienda Heights, CA | 4066733 | 2 |
| US FREIGHT GROUPAlameda, CA | 3515794 | 2 |
| US FREIGHT SOLUTIONS INCSimi Valley, CA | 3613547 | 2 |
| US FREIGHTLINEX INCFresno, CA | 4300689 | 4 |
| US FREIGHTWAYINCFresno, CA | 2906962 | 6 |
| US HONOR LEGENDFontana, CA | 3579314 | 1 |
| US KING TRANSPORT INCClovis, CA | 3883473 | 1 |
| US MALHI TRANSPORT INCBakersfield, CA | 3419823 | 10 |
| US PRIME INCLivingston, CA | 3394547 | 1 |
| US RIDE INCManteca, CA | 4279774 | 1 |
| US SIROHI INCBakersfield, CA | 4423877 | 1 |
| US SKYLINE SERVICE LLCCity Of Industry, CA | 3082310 | 1 |
| US TIGER INCBakersfield, CA | 3600139 | 1 |
| US TRANSKING INCOntario, CA | 4421844 | 1 |
| US TRANSPORT INCElk Grove, CA | 1454437 | 12 |
| US TRUCKING LLCMontebello, CA | 4227239 | 1 |
| US UNITED TRUCKING INCEastvale, CA | 2903607 | 2 |
| US WARAICH TRANSPORT INCFresno, CA | 3721205 | 3 |
| US XP INCFresno, CA | 2886401 | 1 |
| USA & UKH LLCMurrieta, CA | 3704517 | 4 |
| USA FAST CARGO INCFresno, CA | 4334330 | 3 |
| USA GLOBAL LLCRancho Cucamonga, CA | 4516561 | 3 |
| USA LIMOUSINE VIBES AND TRANSPORTATION LLCSacramento, CA | 8922967 | 1 |
| USA ROADKING INCRiverside, CA | 4354502 | 1 |
| USA WHEEL AND TIRE RETAIL INCFullerton, CA | 3394725 | 4 |
| USAC&C TRANSPORT INCSan Diego, CA | 1081539 | 11 |
| USAMPLITUDEIrvine, CA | 2725501 | 11 |
| USCC LOGISTICS INCIrvine, CA | 3599518 | 1 |
| USD MOTORS INCLathrop, CA | 3047132 | 1 |
| USD TRUCKS INCRialto, CA | 4574161 | 2 |
| USF TRANSPORTATION CORPORATIONHayward, CA | 4438604 | 2 |
| USMAN H KHANLake Elsinore, CA | 3389728 | 3 |
| USS FAST TRANS INCLivingston, CA | 3394513 | 1 |
| USS LOGISTICS INCLathrop, CA | 3760847 | 1 |
| UST TRANSPORT LLCWoodland, CA | 3521441 | 1 |
| UTAAH INCSacramento, CA | 4094577 | 1 |
| UTMOST TRANSPORTATION INCPittsburg, CA | 4276607 | 1 |
| UV EXPRESS INCSuisun City, CA | 2604300 | 1 |
| UZIELITO TRANSPORT SERVICE INCStockton, CA | 2705559 | 1 |
Published profiles only: carriers in the current census with a reported California physical address that CarrierTrail publishes a profile for. It is not a complete list of every census record in the state. Method and sources.
Related directories and reports
General Freight declarations in California · Refrigerated Food declarations in California · Fresh Produce declarations in California · Intermodal Containers declarations in California · Compare the state fleet-size distribution