Trucking companies in California starting with O
180 published carrier profiles in California whose legal name starts with O, A to Z. Open a profile for authority, insurance, safety and contact details.
Carriers in California: O
1–180 of 180, A to Z by legal name| Carrier | USDOT | Power units |
|---|---|---|
| O & JM LLCArvin, CA | 3707306 | 1 |
| O & V TRANSPORT INCVictorville, CA | 3445015 | 1 |
| O C M H INCSanta Ana, CA | 3471813 | 2 |
| O H BERMUDEZ TRUCKING LLCLos Angeles, CA | 2776116 | 1 |
| O RIVAS TRANSPORT LLCVictorville, CA | 2698979 | 1 |
| O&J TRANSPORT LLCCalexico, CA | 3835246 | 1 |
| O.G. HAULING& TRUCKING, INCCorona, CA | 6215963 | 2 |
| OAKLAND CONTAINER TRUCKINGRichmond, CA | 3027229 | 9 |
| OAKLAND PORT TRANS INCSan Jose, CA | 2729987 | 5 |
| OAKMONT OF REDDING LLCRedding, CA | 2998304 | 1 |
| OAKMONT OF TORRANCE LLCTorrance, CA | 3444458 | 1 |
| OAOC TRUCKING INCLake Elsinore, CA | 3457728 | 1 |
| OB PRODUCE INCNorco, CA | 2147205 | 3 |
| OB TRUCKING LIMITED LIABILITY COMPANYSalinas, CA | 2866328 | 8 |
| OCAMPO & SONSSylmar, CA | 2660578 | 1 |
| OCEAN BRIDGE TRANSPORT LLCLong Beach, CA | 2917811 | 1 |
| OCEAN BRIDGE TRANSPORTATIONS LLCLong Beach, CA | 4150346 | 8 |
| OCEAN FREIGHT TRANSPORT INCLawndale, CA | 4368334 | 1 |
| OCEAN LAND TRANSPORT INCDowney, CA | 3731791 | 10 |
| OCEANSIDE TRANSPORT SERVICES INCSan Diego, CA | 4220665 | 3 |
| OCIEL FERNANDO JIMENEZ ACOSTAFreedom, CA | 4425581 | 1 |
| OCTOPUS TRANS INCFresno, CA | 4169291 | 1 |
| ODESSA INCAntelope, CA | 1421543 | 1 |
| ODETTA EXPRESS LLCHesperia, CA | 3610465 | 1 |
| ODON MARCIAnaheim, CA | 485372 | 1 |
| OE COMPANY LLCTulare, CA | 4410952 | 1 |
| OFF TOP LOGISTICS INCFowler, CA | 3313829 | 50 |
| OG FREIGHT INCTurlock, CA | 4515542 | 1 |
| OG TRANSLINE INCFresno, CA | 4430220 | 3 |
| OGR GROUP INCCity Of Industry, CA | 3577132 | 1 |
| OGRA TRANSPORT INCTurlock, CA | 4266379 | 5 |
| OJM TRUCKING INCSan Leandro, CA | 2786163 | 1 |
| OK OIL RECYCLING LLCBellflower, CA | 4291944 | 1 |
| OK RADIATOR SHOP INCOxnard, CA | 4331640 | 1 |
| OKA TRANSFER COMPANY INCLos Angeles, CA | 56426 | 5 |
| OLACHEA TRANSPORT LLCVictorville, CA | 4419764 | 1 |
| OLD SKY TRANSPORT INCRiverside, CA | 4297210 | 7 |
| OLD STREET INCManteca, CA | 3547874 | 2 |
| OLDSCHOOL LOGISTICS INCYuba City, CA | 3512160 | 1 |
| OLIBEL LOGISTICS, INC.El Monte, CA | 2615894 | 1 |
| OLIMPIA INCLos Angeles, CA | 2592557 | 3 |
| OLIVA LOGISTICS LLCSan Leandro, CA | 4064405 | 1 |
| OLIVAS G TRUCKING LLCLancaster, CA | 3496832 | 1 |
| OLIVER N ORELLANALos Angeles, CA | 2683651 | 1 |
| OLIVIO SANCHEZ SANTIAGOTulare, CA | 1890923 | 1 |
| OLMEDO & SONS TRUCKING LLCBakersfield, CA | 4477897 | 1 |
| OLYMPIC SENIOR CARE LLCPasadena, CA | 3778353 | 1 |
| OM CARRIERS INCElk Grove, CA | 1696328 | 7 |
| OM GURUJI TRANSPORT INCJurupa Valley, CA | 4110472 | 1 |
| OM LOGISTICS LLCPalmdale, CA | 4276793 | 1 |
| OM ROADLINK INCRiverside, CA | 4413311 | 1 |
| OM SHIVA TRUCKLINE INCFresno, CA | 4225762 | 7 |
| OM TATSAT TRUCKS INCFresno, CA | 4452406 | 2 |
| OM TRANSLINE INCSan Bernardino, CA | 4305118 | 6 |
| OM TRUCKS INCFresno, CA | 4319408 | 2 |
| OMAR ABEL AGUILARBaldwin Park, CA | 1767169 | 1 |
| OMAR AND SONS MISO INCArtesia, CA | 3260867 | 8 |
| OMAR DE LA ROSA HERNANDEZSanta Maria, CA | 3706100 | 2 |
| OMAR JOSUE MORALES FERNANDEZOrange, CA | 4436733 | 1 |
| OMAR MONTES DE OCALong Beach, CA | 3047620 | 3 |
| OMD TRUCKING LLCRialto, CA | 3673216 | 1 |
| OMEGA B TRUCKING LLCVictorville, CA | 3274626 | 1 |
| OMIEE BABY LLCHawthorne, CA | 4069512 | 1 |
| OMNI TRANSPORT INCSignal Hill, CA | 2870222 | 5 |
| OMNILINK FREIGHT LLCSacramento, CA | 4237672 | 1 |
| OMSON TRUCKING INCYuba City, CA | 3894438 | 1 |
| ON GUARD TRANSPORTATION LLCBellflower, CA | 4378522 | 1 |
| ON ROAD EXPRESS INCManteca, CA | 3922701 | 1 |
| ON ROAD XPRESS INCRipon, CA | 1892622 | 1 |
| ON THE MARK MEDIABurbank, CA | 3295996 | 1 |
| ON THE WAY CARGO INCSacramento, CA | 4202406 | 12 |
| ON THE WAY TRANSPORT INCSan Diego, CA | 2670655 | 2 |
| ON THE WAY TRUCKING ENTERPRISES LLCStockton, CA | 3615920 | 2 |
| ON TIME AUTO TRANSPORT LLCSanta Fe Springs, CA | 3195101 | 5 |
| ON TIME ROADLINE INCFresno, CA | 4353380 | 2 |
| ON TIME TRANSPORT & HAULING INCPacoima, CA | 3031533 | 1 |
| ON TRACK BML INCOakley, CA | 3187910 | 1 |
| ON-TIME SERVICESFremont, CA | 4010177 | 4 |
| ONAWA EXPRESS LLCFontana, CA | 4103748 | 8 |
| ONE 4 ALL LLCRancho Cucamonga, CA | 4538427 | 1 |
| ONE CARRIER INCModesto, CA | 4153066 | 5 |
| ONE DIRECTION FREIGHT FORWARDERS LLCBrea, CA | 3935261 | 1 |
| ONE FREIGHT TRUCKING LLCLos Angeles, CA | 4229057 | 8 |
| ONE LINK TRANSPORT INCSan Diego, CA | 3112544 | 3 |
| ONE LUCKY ONE TRUCK INCRosemead, CA | 4033552 | 1 |
| ONE MILE XPRESS INCPalmdale, CA | 3875352 | 1 |
| ONE PIECE TRUCKING INCMonterey Park, CA | 3287121 | 1 |
| ONE PRICE MOVING LLCRancho Cucamonga, CA | 2777127 | 2 |
| ONE STEP UP LLCOntario, CA | 4331877 | 3 |
| ONE STOP EXPRESSSan Lorenzo, CA | 4010435 | 1 |
| ONE STOP TOW INCLake Forest, CA | 2718308 | 2 |
| ONE TWO ONE TRUCKING INCEl Monte, CA | 4122899 | 1 |
| ONE WORLD CARGOSan Bernardino, CA | 3839699 | 2 |
| ONE33Irvine, CA | 4259449 | 1 |
| ONKAR TRANSPORTATION INCFresno, CA | 3241629 | 1 |
| ONLY REAL FRIEND LLCInglewood, CA | 3339579 | 1 |
| ONPOINT ENTERPRISE LLCWinchester, CA | 3090716 | 1 |
| ONROAD TRUCKING INCSacramento, CA | 3018757 | 14 |
| ONSITE TRUCKING LLCUnion City, CA | 4392740 | 1 |
| ONTRACK CARGO INCSacramento, CA | 4349423 | 1 |
| ONWARD TRUCKING INCBakersfield, CA | 4554430 | 1 |
| ONYX LOGISTICS INCTorrance, CA | 3553264 | 5 |
| ONYX XPRESS TRANSPORT INCColton, CA | 4057765 | 1 |
| OP TRUCKING LLCFresno, CA | 4157116 | 2 |
| OPAL LOGISTICS INCLathrop, CA | 4249016 | 2 |
| OPC TOWING INCGlendale, CA | 3149616 | 2 |
| OPEN SKY TRANS INCBakersfiled, CA | 3620676 | 1 |
| OPERATORS FREIGHT LLCJurupa Valley, CA | 3917759 | 4 |
| OPL LOGISTICS LLCOceanside, CA | 2763031 | 1 |
| OPPORTUNITY TRUCK LINES INCCitrus Hts, CA | 3053989 | 11 |
| OPR EXPRESS LLCCorona, CA | 3393713 | 1 |
| OPTIMA LANDSCAPE OF SACRAMENTO INCRoseville, CA | 3069151 | 2 |
| OPTIMOVE TRANSPORT LLCRancho Cucamonga, CA | 4289277 | 4 |
| OPUS TRANSPORTATION INCGlendale, CA | 1814672 | 1 |
| ORANGE AVENUE EXPRESS INCLong Beach, CA | 1151128 | 37 |
| ORANGE FLAG TRANSPORT INCFontana, CA | 2637200 | 2 |
| ORANGE STATION TRANSPORT INCJurupa Valley, CA | 3322490 | 4 |
| ORBIT CARRIER INCBakersfield, CA | 3197084 | 1 |
| ORBIT TRANS LLCManteca, CA | 2581558 | 2 |
| ORBIT TRANSPORTATION INCFairfield, CA | 3359541 | 1 |
| ORBITAL EXPRESS INCFresno, CA | 2100239 | 20 |
| ORCA CARRIERS CORPORATIONBakersfield, CA | 4094082 | 1 |
| ORCHARD PARK MANAGEMENT LLCClovis, CA | 2984621 | 1 |
| ORELLANA TRANSPORT INCMendota, CA | 3470640 | 3 |
| ORIENT TRUCKING CORPSacramento, CA | 3621101 | 12 |
| ORION FLEET INCClaremont, CA | 4346465 | 2 |
| ORION FREIGHT SERVICES INCCarson, CA | 792157 | 38 |
| ORIONS BELT LLCCulver City, CA | 4509002 | 1 |
| ORLANDO ALFAROSalinas, CA | 4058195 | 1 |
| ORLANDO D CASTILLO BETETADowney, CA | 2874410 | 1 |
| ORNOLDO EXPRESS LLCSan Bernardino, CA | 3931041 | 1 |
| ORO LOGISTICS LLCTujunga, CA | 3575307 | 4 |
| ORO VISTA CONSTRUCTION INCBurbank, CA | 2856430 | 1 |
| OROSI ENTERPRISES INCCoalinga, CA | 2915569 | 1 |
| ORTEGA'S FREIGHT SERVICES LLCBell Gardens, CA | 4036447 | 2 |
| ORTIZ GARCIA ENTERPRISES INCCommerce, CA | 3457096 | 6 |
| ORTIZ&AGUILAR TRUCKING INCCoachella, CA | 4123843 | 1 |
| ORVEXA GLOBAL INCFresno, CA | 4528211 | 1 |
| OSB TRUCKING LLCHayward, CA | 4451103 | 1 |
| OSCAR ANTONIO ARTETA RUIZWilmington, CA | 3468545 | 1 |
| OSCAR ARMANDO TRUJILLO ACOSTANational City, CA | 2355795 | 2 |
| OSCAR AX INCRancho Cucamonga, CA | 3637684 | 1 |
| OSCAR F SOLARESHawthorne, CA | 2745266 | 1 |
| OSCAR G VIORATO ARREOLAGonzales, CA | 4042017 | 1 |
| OSCAR GALVAN REYESVictorville, CA | 2104661 | 1 |
| OSCAR GUERRERO TRUCKING INCSan Diego, CA | 1905991 | 10 |
| OSCAR JAIME TIJERINA OBLEDOMenifee, CA | 3861314 | 1 |
| OSCAR JIMENEZ DE LA CUENTA TORRESSan Diego, CA | 4397715 | 1 |
| OSCAR MARQUEZ REYESSan Diego, CA | 3494474 | 2 |
| OSCAR ROBERTO CASTELLANOS ORDONEZRedlands, CA | 2848085 | 1 |
| OSCAR SIMON AGUILARVictorville, CA | 1909782 | 1 |
| OSMAN ARIEL MENDEZ GARCIAMoreno Valley, CA | 1510436 | 1 |
| OSMANY EXPRESS INCMoreno Valley, CA | 2890680 | 1 |
| OSORIO'S TRANSPORT LLCShafter, CA | 1080183 | 3 |
| OSPREY INCFresno, CA | 3659303 | 1 |
| OSSUL TRANSPORTATION INCConcord, CA | 4109846 | 1 |
| OST TRUCKS AND CRANES INCVentura, CA | 12693 | 30 |
| OSTERKAMP PIANO MOVERSEl Monte, CA | 2600927 | 1 |
| OSUM LOGISTICS INCBakerfsield, CA | 2407812 | 7 |
| OTATES EXPRESS INCUpland, CA | 3736695 | 1 |
| OTC TRANSPORTATION INCDowney, CA | 4371386 | 24 |
| OTD CARGO INCElk Grove, CA | 4575899 | 1 |
| OTR LOGISTICS INCWalnut, CA | 3093295 | 1 |
| OTR TRUCKING SOLVING SOLUTION LLCLos Angeles, CA | 3726938 | 1 |
| OTT TRUCKING LLCBakersfield, CA | 3961354 | 1 |
| OTTOS & SON LLCPalmdale, CA | 4434475 | 1 |
| OU TRUCKING INCCommerce, CA | 2889679 | 1 |
| OUTDOOR CREATIONS INCAnderson, CA | 635661 | 5 |
| OUTLAW TRANSPORT LLCBakersfield, CA | 2414537 | 9 |
| OUTTHEBOX T LIMITED LIABILITY COMPANYSn Bernrdno, CA | 3271169 | 4 |
| OVA ENTERPRISES LLCPico Rivera, CA | 3866299 | 1 |
| OVA TRUCKING INCImperial Beach, CA | 3852092 | 2 |
| OVERCAST XPRESSTracy, CA | 4267049 | 1 |
| OVERLAND TRANSPORT LLCVisalia, CA | 2886461 | 1 |
| OVERSEAS FREIGHT INCLong Beach, CA | 380698 | 20 |
| OWEN'S CFS INCCompton, CA | 576533 | 3 |
| OWENS CONSTRUCTION & ENGINEERING INCBakersfield, CA | 2542616 | 2 |
| OZ CORPApple Valley, CA | 4447718 | 1 |
| OZ LOGISTICS INCOrange, CA | 3630136 | 8 |
| OZARK TRUCKING INCMcclellan, CA | 351320 | 54 |
Published profiles only: carriers in the current census with a reported California physical address that CarrierTrail publishes a profile for. It is not a complete list of every census record in the state. Method and sources.
Related directories and reports
General Freight declarations in California · Refrigerated Food declarations in California · Fresh Produce declarations in California · Intermodal Containers declarations in California · Compare the state fleet-size distribution