Trucking companies in California starting with J
923 published carrier profiles in California whose legal name starts with J, A to Z. Open a profile for authority, insurance, safety and contact details.
Carriers in California: J
1–400 of 923, A to Z by legal name| Carrier | USDOT | Power units |
|---|---|---|
| J & B CARRIER INCLathrop, CA | 3876410 | 1 |
| J & B EXPRESS FREIGHT INCFontana, CA | 2697415 | 4 |
| J & D LOGISTICS CORPRancho Cucamonga, CA | 4428931 | 1 |
| J & E FREIGHT SERVICES LLCAlameda, CA | 2939113 | 3 |
| J & G TRANSPORT INCBakersfield, CA | 2411817 | 3 |
| J & H USA LLCBaldwin Park, CA | 4220534 | 1 |
| J & J BROS TRANS INCRialto, CA | 3698188 | 2 |
| J & J LOGISTICS, INC.Whittier, CA | 2688396 | 3 |
| J & J TRANSPORT LLCYuba City, CA | 2537005 | 1 |
| J & M DECORATIONS INCUnion City, CA | 2954683 | 1 |
| J & S EXPRESS LLCMenifee, CA | 3881585 | 1 |
| J & S TRUCKING INCFresno, CA | 4252548 | 4 |
| J & S XPRESS INCManteca, CA | 3584244 | 1 |
| J & WINGS TRANSPORT LLCRichmond, CA | 3629321 | 2 |
| J A B SERVICES INCLompoc, CA | 1968099 | 22 |
| J A CARRANZA INCPlacentia, CA | 2681441 | 5 |
| J A I LLCBryn Mawr, CA | 3984594 | 1 |
| J A TRANSPORT INCSalinas, CA | 4410108 | 1 |
| J ALCAZAR TRANSPORTATION LLCSan Jose, CA | 3501724 | 2 |
| J AND A TRANSPORT INCFresno, CA | 3201051 | 2 |
| J AND B FREIGHT INCColton, CA | 4182506 | 2 |
| J AND G TRUCKING CORPORATIONManteca, CA | 2654963 | 1 |
| J AND P TRUCKING COMPANYSacramento, CA | 2995563 | 1 |
| J B EAGLE INCStockton, CA | 4376404 | 1 |
| J B EXPRESS INCSacramento, CA | 833797 | 1 |
| J BERNARDO TRANSPORT INCAtwater, CA | 2763654 | 3 |
| J C A INCDowney, CA | 3684650 | 60 |
| J CABRAL TRUCKINGFremont, CA | 2644722 | 1 |
| J CASTRO EXPRESSMendota, CA | 3172168 | 1 |
| J E R TRUCKING INCModesto, CA | 2711806 | 1 |
| J ESPINOZA TRUCKING LLCPorterville, CA | 3100617 | 1 |
| J ESTRADA TRUCKING INCPerris, CA | 780097 | 2 |
| J FIGUEROA TRUCKING INCGerber, CA | 3291901 | 1 |
| J FUENTES EXPRESS LLCRichmond, CA | 3011143 | 1 |
| J GUTIERREZ EXPRESS LLCParamount, CA | 3029334 | 2 |
| J H H TRUCKLINES INCBakersfield, CA | 3018751 | 1 |
| J I T EXPRESS JITEX INCSan Diego, CA | 517211 | 7 |
| J I T TRUCKINGMoreno Valley, CA | 3761887 | 1 |
| J J & G EXCAVATION INCSylmar, CA | 2620144 | 3 |
| J L C EXPRESSCompton, CA | 2885984 | 1 |
| J LEON TRUCKING LLCWoodland, CA | 2576097 | 3 |
| J M CARGO INCTurlock, CA | 2337623 | 12 |
| J M GOMEZ TRUCKING INCPorterville, CA | 736384 | 1 |
| J M K TRANSPORTATION INCLodi, CA | 2144052 | 1 |
| J M T LOGISTICS INCCeres, CA | 2534484 | 1 |
| J M TRUCKING, LLCEl Monte, CA | 2708647 | 2 |
| J M TRUCKLINE INCFresno, CA | 3812588 | 1 |
| J MADRID TRUCKING LLCIndio, CA | 4031398 | 1 |
| J MARQUEZ TRUCKING LLCBakersfield, CA | 3508742 | 1 |
| J MENDOZA TRANSPORT INCMendota, CA | 3645078 | 2 |
| J MORAGA CONSTRUCTION INCMerced, CA | 2694294 | 2 |
| J N A TRANSPORT INCRiverside, CA | 3358447 | 1 |
| J N TRUCKING INCLodi, CA | 2367205 | 1 |
| J O 1 LOGISTICS LLCLynwood, CA | 3404764 | 3 |
| J OROZCO ENTERPRISES INCPomona, CA | 2736932 | 1 |
| J PAREDES TRANSPORT LLCHanford, CA | 2908297 | 1 |
| J PLUS A GLOBAL INCCity Of Industry, CA | 4149918 | 3 |
| J R G TRANSPORT INCElk Grove, CA | 1543332 | 1 |
| J R TRANSPORTS INCORPORATEDPalmdale, CA | 3992511 | 37 |
| J RANDHAWA TRANS INCManteca, CA | 3440721 | 2 |
| J REYES TRUCKING LLCRiverside, CA | 1462330 | 2 |
| J ROMO LOGISTIC INCBakersfield, CA | 3848994 | 1 |
| J RUSSELL SHAFFER DISTRIBUTION INCBloomington, CA | 716719 | 12 |
| J S CARRIER LINKFowler, CA | 3462501 | 1 |
| J S K TRUCK LINE INCFowler, CA | 3603922 | 3 |
| J S P M TRUCKING LLCLong Beach, CA | 640717 | 1 |
| J S P TRANS LINK INCLathrop, CA | 3652935 | 6 |
| J S TRANSPORT LLCRancho Cordova, CA | 3071641 | 35 |
| J S TRANSPORTATION LLCModesto, CA | 4111594 | 1 |
| J SINGH TRUCKING LLCLancaster, CA | 4193998 | 1 |
| J STEED SERVICE INCArcadia, CA | 3787299 | 1 |
| J TORRES COMPANY INCBakersfield, CA | 395113 | 53 |
| J TRUCKING LLCRiverside, CA | 1914226 | 1 |
| J VALLES TRUCKING INCTracy, CA | 291698 | 2 |
| J VIGIL TRUCKING LLCSebastopol, CA | 4580588 | 1 |
| J VILLEGAS TRANSPORT LLCCaruthers, CA | 3862294 | 1 |
| J W YOUNG TRUCKING INCSan Bernardino, CA | 2849582 | 4 |
| J Y TRUCKING INCSan Francisco, CA | 2991179 | 1 |
| J ZEPEDA TRUCKING INCFontana, CA | 473681 | 1 |
| J&A CARRIER INCSacramento, CA | 4418093 | 1 |
| J&A POOL & SPA CONSTRUCTION INCJurupa Valley, CA | 4076377 | 1 |
| J&A SANDHU INCManteca, CA | 4313079 | 3 |
| J&A TRANS INCSan Pablo, CA | 4210240 | 1 |
| J&B CENTRAL TRUCKING INCWalnut Creek, CA | 3264662 | 4 |
| J&B ROADLINE INCLathrop, CA | 3909726 | 1 |
| J&B TRANSPORT INCFresno, CA | 4280729 | 1 |
| J&C TOWING SERVICES LLCRichmond, CA | 4137027 | 1 |
| J&C TRANSPORT LLCPerris, CA | 2473469 | 3 |
| J&D AG REPAIR SERVICES INCCeres, CA | 4043391 | 4 |
| J&D COMPANY TRUCKING LLCTurlock, CA | 4470678 | 1 |
| J&E WELDING INCMurrieta, CA | 2772297 | 1 |
| J&F QUALITY DELIVERY LLCBell Gardens, CA | 3915207 | 3 |
| J&G FULL SERVICE MOVING LLCSanta Clarita, CA | 3700355 | 4 |
| J&J BROS TRUCKING INCLos Angeles, CA | 3438546 | 1 |
| J&J TOTAL INCOakley, CA | 3813703 | 33 |
| J&J TRANS INCCeres, CA | 3377951 | 1 |
| J&K TRANSLINK INCFresno, CA | 4289136 | 3 |
| J&L BIG TIME TRUCKING LLCBakersfield, CA | 4437450 | 1 |
| J&L CARGO LOGISTICS INCJurupa Valley, CA | 3640141 | 1 |
| J&L TIPTOP EXPRESSRch Cucamonga, CA | 3633546 | 1 |
| J&M TRANSPORT INCVictorville, CA | 2733823 | 1 |
| J&P CARRIER INCElk Grove, CA | 2121450 | 1 |
| J&R CARGO EXPRESS INCEastvale, CA | 4350125 | 2 |
| J&R TRUCKING SCHOOLModesto, CA | 2709234 | 6 |
| J&S LOGISTICS INCFresno, CA | 3291228 | 4 |
| J&V TRANSPORT LLCBakersfield, CA | 3024935 | 2 |
| J&X LOGISTICS INCSan Gabriel, CA | 3970100 | 1 |
| J&Y GONZALEZ TRANSPORT INCWest Covina, CA | 2606345 | 1 |
| J-GAR LOGISTICS LLCBakersfield, CA | 602398 | 1 |
| J. SILVA TRUCKING.Van Nuys, CA | 2734168 | 1 |
| J10 INC.San Francisco, CA | 7353692 | 1 |
| JA CARGO INCSacramento, CA | 2711948 | 4 |
| JA GALLARDO TRANSPORTTulare, CA | 3745161 | 6 |
| JA TRUCKS INCPatterson, CA | 2000561 | 1 |
| JAAP EXPRESS LINES INCSacramento, CA | 3516906 | 1 |
| JAAP TRANSPORT LLCMoreno Valley, CA | 4325640 | 1 |
| JAAP TRUCKING LLCFresno, CA | 3911049 | 1 |
| JABELT TRANSPORT LLCSacramento, CA | 3797587 | 2 |
| JAC ELITE ENTERPRISES INCOakland, CA | 3521645 | 1 |
| JAC TOOL LLCHemet, CA | 5836026 | 1 |
| JAC TRANSPORT INCFontana, CA | 2828112 | 3 |
| JACINTO GOMEZ RICOSanger, CA | 3290381 | 1 |
| JACINTO M MUNGUIALa Puente, CA | 2679005 | 1 |
| JACK B KINGVallejo, CA | 2744823 | 3 |
| JACOB MR AND CORPORATIONOakland, CA | 4043190 | 1 |
| JACOB TAFOYAPerris, CA | 2661817 | 1 |
| JADLA TRANSPORTATION INCFremont, CA | 2917373 | 1 |
| JAGAT TRANSPORT LLCTulare, CA | 3479199 | 1 |
| JAGBIR SINGHYuba City, CA | 3242474 | 1 |
| JAGBIR SINGH NAGRAPatterson, CA | 2513711 | 1 |
| JAGDEEP SINGHFresno, CA | 4180093 | 1 |
| JAGEER K LOGISTICS INCRancho Cucamonga, CA | 4524674 | 1 |
| JAGG TRANSPORT INCClovis, CA | 3027384 | 6 |
| JAGGU TRANSPORT INCStockton, CA | 3777237 | 2 |
| JAGIR TRANSPORT INCBakersfield, CA | 3832333 | 1 |
| JAGJIT S TIWANAStockton, CA | 2608625 | 1 |
| JAGJIT SINGHBakersfield, CA | 3060979 | 1 |
| JAGMAIL TRANSPORT INCStockton, CA | 3455582 | 10 |
| JAGMAN LLCStockton, CA | 3589961 | 1 |
| JAGPAL SINGHFresno, CA | 3135123 | 1 |
| JAGPAL TRANS INCManteca, CA | 2754962 | 1 |
| JAGSIR SINGHMadera, CA | 3425171 | 1 |
| JAGTAR SINGHSan Jose, CA | 585978 | 1 |
| JAGTAR SINGHFowler, CA | 1780244 | 1 |
| JAGTAR SINGH JOHALFresno, CA | 3210805 | 1 |
| JAH TRUCKING INCRiverside, CA | 3983112 | 1 |
| JAHS BRO INCTracy, CA | 3008615 | 1 |
| JAI BANDICHOOD TRANSPORT INCSacramento, CA | 3798033 | 7 |
| JAI SAFDARLodi, CA | 2779685 | 1 |
| JAICEE TRUCKING INCLong Beach, CA | 3572217 | 3 |
| JAICHAKIYA TRANSPORT INCSacramento, CA | 3391944 | 4 |
| JAID TRUCKING INCRoseville, CA | 4063695 | 6 |
| JAIDEEP TRANSPORT INCBakersfiled, CA | 3386217 | 2 |
| JAIME ALFONSO CHANHesperia, CA | 3079919 | 1 |
| JAIME ALVAREZ ALVAREZHanford, CA | 1184940 | 1 |
| JAIME ANTONIO MORENOCeres, CA | 2742180 | 1 |
| JAIME B LOPEZRiverside, CA | 1747698 | 1 |
| JAIME E OLIVANorth Hollywood, CA | 2734103 | 1 |
| JAIME GONZALEZ GODINEZImperial, CA | 3529322 | 1 |
| JAIME J. PEREZSalinas, CA | 2856144 | 1 |
| JAIME LIMON SORIAPerris, CA | 3999148 | 1 |
| JAIME M FLORESSanta Rosa, CA | 2667062 | 1 |
| JAIME SOLORIO AMBRIZPasadena, CA | 1245073 | 1 |
| JAIR DEL CARMEN BECERRASan Diego, CA | 4249259 | 1 |
| JAJVIR S DHESIStockton, CA | 2502798 | 1 |
| JAKHAR TRUCKING INCFresno, CA | 2268361 | 2 |
| JAKK TRANS INCLodi, CA | 4367287 | 1 |
| JAL TRANSPORT LLCCompton, CA | 4307896 | 7 |
| JALALI PREMIER FREIGHT INCTracy, CA | 4560174 | 2 |
| JALANDHAR TRANSPORT INCSacramento, CA | 3898072 | 1 |
| JALISKO TRUCKING CORPPico Rivera, CA | 2759815 | 2 |
| JAMES A WRIGHTOroville, CA | 3947509 | 2 |
| JAMES BURRITTBurbank, CA | 2614602 | 1 |
| JAMES CARSON LLCAmerican Canyon, CA | 1086708 | 1 |
| JAMES CASTILLO LLCMerced, CA | 4294483 | 1 |
| JAMES DICKEY INCSan Bernardino, CA | 723652 | 1 |
| JAMES DUFLOTH CONSTRUCTIONSanta Rosa, CA | 2770188 | 1 |
| JAMES E ESLICKVisalia, CA | 2730434 | 1 |
| JAMES F ZUCCARiverside, CA | 2660634 | 1 |
| JAMES HOWARD CLARKESanta Rosa, CA | 4505594 | 1 |
| JAMES J CHOURALong Beach, CA | 2751444 | 1 |
| JAMES L BYARSValley Springs, CA | 364652 | 1 |
| JAMES M HELMLINGSanta Fe Springs, CA | 2693336 | 1 |
| JAMES O HARRISFairfield, CA | 2769802 | 1 |
| JAMES PRICERiverside, CA | 2983190 | 1 |
| JAMES V. URIARTEFontana, CA | 2878032 | 1 |
| JAMMU BROS XPRESS INCTurlock, CA | 3451349 | 1 |
| JAMMU TRUCKING LLCLodi, CA | 3798886 | 2 |
| JANDA TRANSPORT INCSanta Clara, CA | 3110688 | 1 |
| JANDO TRANSPORTATION LLCMontclair, CA | 2986828 | 1 |
| JANDU TRANSPORT INCFresno, CA | 2086318 | 1 |
| JANG TRUCKING INCFresno, CA | 3513637 | 1 |
| JANGRA BROTHERS INCFresno, CA | 4318930 | 2 |
| JANJUA LOGISTICS INCOntario, CA | 4113912 | 9 |
| JANSEB TRUCKING LLCBellflower, CA | 4146149 | 1 |
| JAP CARRIER INCClovis, CA | 3943072 | 3 |
| JAP LOGISTIX INCAmerican Canyon, CA | 2742934 | 2 |
| JAP TRANSLINK INCFresno, CA | 4288720 | 5 |
| JAP TRUCKING INCFresno, CA | 3336272 | 20 |
| JAPJOT TRUCKING INCModesto, CA | 3216800 | 1 |
| JAPROOP TRANSPORT INCManteca, CA | 3520824 | 1 |
| JARMAN LOGISTICS INCMilpitas, CA | 4394698 | 2 |
| JARNAIL SINGH BHELEYuba City, CA | 2189212 | 1 |
| JARNAIL SINGH DULAIYuba City, CA | 2883937 | 1 |
| JARRED S HERMANAuburn, CA | 3106107 | 2 |
| JAS EXPRESS INCStockton, CA | 3400178 | 9 |
| JAS TRANS INCMoreno Valley, CA | 3992130 | 1 |
| JAS TRANSPORTATION LLCLos Angeles, CA | 2901205 | 1 |
| JASAN TRANSPORT INCFresno, CA | 3607384 | 2 |
| JASHAN CARGO INCMadera, CA | 2508408 | 1 |
| JASJUP TRANS INCYuba City, CA | 3382419 | 1 |
| JASKARAN SINGHFresno, CA | 3474535 | 1 |
| JASKARAN SINGH GHUMANLivingston, CA | 3466025 | 1 |
| JASKIRAT TRUCKLINE INCTracy, CA | 3373817 | 6 |
| JASMER TRANSPORT INCOntario, CA | 4183756 | 5 |
| JASON CARGO INCKeyes, CA | 2579895 | 1 |
| JASON J FULTONPasadena, CA | 2759002 | 1 |
| JASON NEVIN RIVERARialto, CA | 3823195 | 1 |
| JASON STIERLE TRUCKING LLCFresno, CA | 1068802 | 1 |
| JASONS TRANSPORT LLCBell, CA | 3429455 | 1 |
| JASPAWANDEEP SINGHManteca, CA | 2551917 | 1 |
| JASPEM TRUCK LINE INCLos Angeles, CA | 2630560 | 15 |
| JASS EXPRESS INCFresno, CA | 3483320 | 10 |
| JASS KALER TRANSPORT LLCTracy, CA | 4307695 | 2 |
| JASS TRANSPORT INCBakersfield, CA | 3029878 | 1 |
| JASS TRUCK LINES INCMarysville, CA | 3383830 | 2 |
| JASSA TRANS INCSacramento, CA | 4309885 | 1 |
| JASSAR LOGISTICS INCFresno, CA | 3419341 | 16 |
| JASSAR TRANS INCStockton, CA | 4081133 | 1 |
| JASSAR TRUCKING INCBakersfield, CA | 3188757 | 1 |
| JASSI EXPRESS INCFowler, CA | 3721337 | 1 |
| JASSON TRUCKING INCLivingston, CA | 1758607 | 4 |
| JASVINDER SINGHTracy, CA | 3026479 | 1 |
| JASVIR SINGHSacramento, CA | 3132193 | 1 |
| JASWAL & SONS INCSacramento, CA | 3472464 | 2 |
| JASWAL CARGO INCModesto, CA | 3458210 | 1 |
| JASWANT SINGHMadera, CA | 3653683 | 1 |
| JASWANT SINGH KANGYuba City, CA | 626053 | 1 |
| JASWANT SINGH SANDHUFresno, CA | 2508874 | 1 |
| JASWANT TRUCKING INCFresno, CA | 3498414 | 1 |
| JASWINDER S KHOSABakersfield, CA | 1678019 | 1 |
| JASWINDER S SIDHUFresno, CA | 2372221 | 1 |
| JASWINDER SINGHFresno, CA | 2367545 | 1 |
| JASWINDER SINGHBakersfield, CA | 3212384 | 1 |
| JASWINDER SINGHTurlock, CA | 3248009 | 1 |
| JASWINDER SINGHFresno, CA | 4531235 | 1 |
| JASWINDER SINGH DHANOACeres, CA | 2926409 | 1 |
| JAT TRANSPORT INCColton, CA | 1435535 | 2 |
| JAT TRANSPORT SERVICES INCModesto, CA | 3638558 | 1 |
| JATHERI TRANSPORT INCOntario, CA | 3808005 | 5 |
| JATINDER MAHITracy, CA | 2719212 | 1 |
| JATINDER PAL S GARCHATurlock, CA | 3005578 | 2 |
| JATINDER PAL SINGHYuba City, CA | 1444186 | 1 |
| JATINDER PAL SINGHFowler, CA | 3516439 | 1 |
| JATINDER SINGHFremont, CA | 2733248 | 2 |
| JATINDER SINGHFremont, CA | 2755718 | 1 |
| JATINDER SINGHFresno, CA | 3177156 | 1 |
| JATINDER SINGHFresno, CA | 3195712 | 1 |
| JATRAM TRANSPORT INCRancho Cucamonga, CA | 3834187 | 1 |
| JATT 22 TRANS INCLathrop, CA | 3866361 | 2 |
| JATT LIFE INCRiverside, CA | 3461433 | 5 |
| JATT TRUCKLINES INCManteca, CA | 3171537 | 1 |
| JATTANA TRUCKING INCFowler, CA | 3718393 | 5 |
| JAV TRUCKING INCFontana, CA | 1594908 | 1 |
| JAVELIN LOGISTICS COMPANY INCNewark, CA | 3130715 | 27 |
| JAVI LOGISTICS INCFontana, CA | 3775325 | 1 |
| JAVIER A MARTINEZSanta Maria, CA | 2749087 | 1 |
| JAVIER ALBERTO RODRIGUEZ AGUILARCalexico, CA | 3059536 | 2 |
| JAVIER BAUTISTA PLATONFresno, CA | 3280459 | 1 |
| JAVIER CABRALTorrance, CA | 2666157 | 1 |
| JAVIER CAZARESLos Angeles, CA | 1818727 | 1 |
| JAVIER DELGADO & SON TRUCKINGRialto, CA | 3098744 | 5 |
| JAVIER DURAZO TRANSPORT LLCCalexico, CA | 2752034 | 1 |
| JAVIER ELIZARRARAS RAYASalinas, CA | 3661187 | 3 |
| JAVIER LOZAPerris, CA | 855210 | 1 |
| JAVIER NANDIS JAMESLa Puente, CA | 2067177 | 1 |
| JAVIER OCHOASan Ysidro, CA | 2514377 | 1 |
| JAVIER ORTEGAVictorville, CA | 815328 | 1 |
| JAVIER RAZOLakewood, CA | 887602 | 1 |
| JAVIER SANTILLANCalexico, CA | 1642535 | 27 |
| JAVIER TRANSPORTATION LLCNorwalk, CA | 3461149 | 1 |
| JAVIS TRANSPORT LLCHacienda Hts, CA | 3941484 | 1 |
| JAVY LOGISTICS INCTracy, CA | 3468216 | 1 |
| JAWANDA BROTHERS INCSacramento, CA | 3699336 | 9 |
| JAWANDA TRUCKING INCAntelope, CA | 3203276 | 1 |
| JAX'S TOWING LLCBloomington, CA | 2765844 | 1 |
| JAY TRUCKLINES INCMerced, CA | 4352838 | 1 |
| JAYCO EXPRESS LLCLong Beach, CA | 3520211 | 2 |
| JAZZ CARGO INCBakersfield, CA | 3549456 | 3 |
| JAZZ TRUCKING INCRiverbank, CA | 2870871 | 12 |
| JB CARRIER INCYuba City, CA | 2572555 | 35 |
| JB ENTERPRISE INCCorona, CA | 976824 | 1 |
| JB HAULERS INCFontana, CA | 3074789 | 2 |
| JB INTERMODAL INCCommerce, CA | 3388583 | 14 |
| JB KING INCBakersfield, CA | 2901548 | 3 |
| JB LOGISTICS LEADERS LLCRio Vista, CA | 3350138 | 2 |
| JB LUGO TRUCKING LLCAdelanto, CA | 4264568 | 1 |
| JB MONTERROSA TRUCKING LLCRichmond, CA | 3564242 | 1 |
| JB SUPER TRANS LLCYuba City, CA | 2149011 | 6 |
| JB TRANS INCTurlock, CA | 2142566 | 4 |
| JB XPRESS INCBakersfield, CA | 4492087 | 4 |
| JBBN LOGISTICS INCStockton, CA | 3592789 | 1 |
| JBD TRANSPORT INCVictorville, CA | 2100527 | 9 |
| JBDN TRANSPORT INCEl Sobrante, CA | 4454244 | 1 |
| JBHSG INCVacaville, CA | 4056794 | 1 |
| JBK TRANSPORTFontana, CA | 3832727 | 6 |
| JBS FREIGHT INCStockton, CA | 3628206 | 8 |
| JBS SEKHON TRUCKING INCFresno, CA | 3759355 | 7 |
| JBS TRANSPORTATION INCCompton, CA | 3951406 | 1 |
| JBT INCOntario, CA | 1880847 | 5 |
| JBT TRUCKING LLCSan Bernardino, CA | 4507026 | 4 |
| JC AG TRANSPORTATION LLCRiverdale, CA | 4075727 | 2 |
| JC AUTO TRANSPORTAntelope, CA | 3904443 | 4 |
| JC EXPRESS SERVICES LLCBakersfield, CA | 3797303 | 2 |
| JC LOPEZ TRUCKING LLCSan Diego, CA | 4091781 | 1 |
| JC RUNNER LLCStockton, CA | 3849643 | 1 |
| JC TANDA EXPRESS INCFresno, CA | 3645065 | 10 |
| JC TRADING MANAGEMENT LLCPalmdale, CA | 4307285 | 3 |
| JC TRANSPORT LOGISTICS INCPico Rivera, CA | 1015256 | 1 |
| JC TRUCKLINE INCManteca, CA | 4359593 | 1 |
| JC VALENCIA TRANSPORTATION LLCLancaster, CA | 2807746 | 8 |
| JC-66 TRUCKING INCDowney, CA | 2545001 | 1 |
| JCA FREIGHT SYSTEMS LLCHesperia, CA | 4494570 | 8 |
| JCALO TRUCKING LLCNapa, CA | 3854489 | 1 |
| JCCB TRUCKING INCLong Beach, CA | 3409222 | 1 |
| JCD EXPRESS LLCLancaster, CA | 3871765 | 2 |
| JCD HAULING LLCMadera, CA | 4542539 | 1 |
| JCG FREIGHT INCNorth Highlands, CA | 3010427 | 1 |
| JCG LOGISTICS LLCHesperia, CA | 3878883 | 4 |
| JCG TRANSPORT LLCOntario, CA | 3508813 | 6 |
| JCJC TRANSPORTATION LLCCompton, CA | 4050014 | 1 |
| JCL EXPRESS INCSan Francisco, CA | 3714076 | 1 |
| JCP LOGISTICS LLCLake Elsinore, CA | 4091011 | 1 |
| JCS LOGISTICS LLCFresno, CA | 4414878 | 1 |
| JCS TRANSPORT LLCMontebello, CA | 4137881 | 2 |
| JCT TRANSPORT LLCModesto, CA | 2512106 | 1 |
| JCW TRANSPORT INCOntario, CA | 3464792 | 2 |
| JCY TRUCKING LLCCorona, CA | 2308928 | 2 |
| JD CALI TRANSPORT INCFresno, CA | 4130684 | 13 |
| JD CARGO INCFontana, CA | 2560400 | 3 |
| JD CARRIER INCManteca, CA | 2910988 | 1 |
| JD EXPRESS INCFresno, CA | 4174188 | 2 |
| JD LIGHT & SONS TRUCKING LLCEl Centro, CA | 2648037 | 1 |
| JD ROLLERS INCVictorville, CA | 4225893 | 1 |
| JD SANDHU TRUCKING INCManteca, CA | 3628981 | 3 |
| JD TRANS CARRIER INCDinuba, CA | 3091241 | 2 |
| JD TRANZ INCClovis, CA | 4245601 | 1 |
| JD TRUCKING 8893 LLCManteca, CA | 4176105 | 1 |
| JD XPRESS LINES INCBakersfield, CA | 3868425 | 4 |
| JD&GG TRUCKING INCCeres, CA | 2588882 | 1 |
| JDC 2 INCSacramento, CA | 1472840 | 3 |
| JDCAM EXPREES LLCWest Covina, CA | 5337317 | 1 |
| JDE TRANSPORTATION INCWilmington, CA | 2780100 | 16 |
| JDG TRANSPORT LLCRialto, CA | 1115353 | 1 |
| JDM TRUCKING INCPomona, CA | 876421 | 1 |
| JDN TRUCKING LLCN Hollywood, CA | 3463753 | 1 |
| JDS DELIVERY LLCRch Cucamonga, CA | 4025376 | 2 |
| JDS EXPRESS LLCSan Ysidro, CA | 3715297 | 2 |
| JDS TRANS INCClovis, CA | 2065459 | 7 |
| JDS TRUCK LINE INCManteca, CA | 3034730 | 2 |
| JE&L EXPRESS LLCCorning, CA | 4494320 | 4 |
| JEED TRANSPORT LLCCarson, CA | 3025455 | 1 |
| JEEMSY TRANS INCParamount, CA | 4209913 | 1 |
| JEEPNEY TRANSPORT INCVictorville, CA | 3476180 | 2 |
| JEET CARGO INCFresno, CA | 3582153 | 1 |
| JEET LOGISTICS INCRiverside, CA | 3703304 | 2 |
| JEET VIRK TRANSPORT INCFresno, CA | 4255011 | 2 |
| JEET XPRESS INCFresno, CA | 4491262 | 4 |
| JEFA INTL INCPomona, CA | 3794639 | 1 |
| JEFF BALIBRERA TRUCKING INCAuburn, CA | 1026749 | 1 |
| JEFFREY EDMONDSONTemecula, CA | 2922643 | 1 |
| JEFFREY R MCGHANTorrance, CA | 2673729 | 1 |
| JEFFREY S ROBINSONBakersfield, CA | 1078443 | 1 |
| JEHAN TRUCKING INCStockton, CA | 1555932 | 1 |
| JEHOVA-JIREH TRANSPORT INCMonterey Park, CA | 3730608 | 1 |
| JEISON T TRANSPORT LLCOntario, CA | 3271022 | 1 |
| JEMA NON EMERGENCY MEDICAL TRANSPORTATION LLCLancaster, CA | 4405724 | 3 |
| JENE R. JEANDRONMurrieta, CA | 2890902 | 1 |
| JEREMY GRIFFINYuba City, CA | 1469892 | 9 |
| JERRY A EVANSNorwalk, CA | 2757374 | 1 |
| JERRY HERNANDEZ, D.D.S., INC.Torrance, CA | 7154349 | 2 |
| JERRY TRANS INCFresno, CA | 4522765 | 3 |
| JES TRUCKING CORPORATIONColton, CA | 648898 | 1 |
| JESDEN TRANSPORT CORPMontclair, CA | 2879229 | 11 |
| JESSE SMITHManteca, CA | 2761383 | 1 |
| JESSE'S TRANSPORTATION LLCBakersfield, CA | 3743404 | 1 |
| JESTEVA TRANSPORT INCNorwalk, CA | 3008423 | 1 |
| JESUS A MILLANLynwood, CA | 2648955 | 1 |
| JESUS A RAMIREZ ZAPATAStockton, CA | 2977225 | 16 |
| JESUS AUGUSTIN REGALADO IBARRAWilmington, CA | 2729342 | 1 |
| JESUS CALVILLO RODRIGUEZBellflower, CA | 2757255 | 1 |
| JESUS CID ZAVALASan Diego, CA | 3380445 | 1 |
| JESUS ESTRADA CARDENASHomeland, CA | 3727826 | 2 |
| JESUS GUERRERO MAGDALENORiverside, CA | 3480578 | 1 |
| JESUS HERNAN VALENZUELA VALENZUELAFontana, CA | 4250910 | 2 |
| JESUS HERNANDEZPerris, CA | 2660242 | 1 |
| JESUS IVAN ACEVES RODRIGUEZPacoima, CA | 2974591 | 1 |
| JESUS M JAUREGUIParamount, CA | 2852609 | 1 |
| JESUS MURILLOAnaheim, CA | 3550657 | 1 |
| JESUS OMAR LUGO HERNANDEZCorona, CA | 2953486 | 2 |
Published profiles only: carriers in the current census with a reported California physical address that CarrierTrail publishes a profile for. It is not a complete list of every census record in the state. Method and sources.
Related directories and reports
General Freight declarations in California · Refrigerated Food declarations in California · Fresh Produce declarations in California · Intermodal Containers declarations in California · Compare the state fleet-size distribution