Trucking companies in California starting with N
358 published carrier profiles in California whose legal name starts with N, A to Z. Open a profile for authority, insurance, safety and contact details.
Carriers in California: N
1–358 of 358, A to Z by legal name| Carrier | USDOT | Power units |
|---|---|---|
| N & H TRUCKING LLCHesperia, CA | 2176430 | 30 |
| N & I EXPRESS LLCPatterson, CA | 2849033 | 1 |
| N A D TRANSPORT INCBakersfield, CA | 3586061 | 1 |
| N B XPRESS INCFresno, CA | 2930045 | 1 |
| N D XPRESS INCFresno, CA | 4242873 | 1 |
| N J K TRANS INCBakersfield, CA | 3181873 | 1 |
| N NARWAL TRANSPORT INCFresno, CA | 3665597 | 2 |
| N S G XPRESS INCBakersfield, CA | 3258755 | 1 |
| N TRANS INCClovis, CA | 3652901 | 1 |
| N&A TRANSPORTS LLCWilmington, CA | 4498120 | 1 |
| N&C LOGISTICS INCDixon, CA | 3478571 | 2 |
| N&J WARTIA TRANSPORT INCSan Bernardino, CA | 3765282 | 4 |
| N&K TRANSPORT SERVICES LLCHomeland, CA | 4387463 | 1 |
| NA TRANSPORT INCGarden Grove, CA | 3015360 | 4 |
| NA TRUCKING INCPanorama City, CA | 3291240 | 1 |
| NAA TRUCKING LLCKerman, CA | 4181636 | 1 |
| NAAG TRANSPORT INCSacramento, CA | 4185555 | 1 |
| NAANEY CARRIERS LLCSan Diego, CA | 3753122 | 2 |
| NAAZ TRANS INCFresno, CA | 3606146 | 1 |
| NABER TRUCKING INCEastvale, CA | 3239007 | 2 |
| NAC TRANS INCSan Clemente, CA | 2571647 | 3 |
| NACHO'S TRANSPORTATION INCAdelanto, CA | 1490354 | 1 |
| NADALON EXPRESS INCSacramento, CA | 3397872 | 2 |
| NAGPAL TRUCKING INCModesto, CA | 3905684 | 34 |
| NAGRA BRO TRANSPORT INCFresno, CA | 3147792 | 1 |
| NAGRA BROTHERS TRANSPORTATION INCFresno, CA | 3373826 | 5 |
| NAGRA CARGO SOLUTIONS INCSacramento, CA | 4289230 | 1 |
| NAGRA FREIGHT TITANS INCManteca, CA | 2061784 | 1 |
| NAGRA MOTOR CORPSacramento, CA | 3946618 | 1 |
| NAGRA TRUCK LINE INCFresno, CA | 3017690 | 4 |
| NAGRA TRUCKING INCBakersfield, CA | 1529760 | 2 |
| NAHAL TRANSPORT INCLathrop, CA | 3934751 | 1 |
| NAHAR TRUCKING INCPatterson, CA | 3772378 | 2 |
| NAHU P PINEDAMadera, CA | 2673502 | 1 |
| NAIN CARRIER INCFresno, CA | 4166227 | 3 |
| NAIN EXPRESS INCFresno, CA | 4120485 | 7 |
| NAIN FREIGHT INCSacramento, CA | 4513223 | 1 |
| NAJERA ENVIRONMENTAL INCHesperia, CA | 3577982 | 9 |
| NAKANO WAREHOUSE AND TRANSPORTATION CORPRancho Dominguez, CA | 34867 | 1 |
| NAMAN TRUCKING INCTracy, CA | 1308100 | 14 |
| NAMANJI TRUCKING LLCHuntington Park, CA | 3418285 | 1 |
| NANAK CARGO INCFontana, CA | 3819984 | 1 |
| NANAK FAITH INCManteca, CA | 4308019 | 1 |
| NANAK FREIGHTWAYS INCFresno, CA | 1734970 | 2 |
| NANAK PANTHI TRANS INCManteca, CA | 3960357 | 1 |
| NANAK ROADKING INCFresno, CA | 4207038 | 2 |
| NANCY ALCOCERCoachella, CA | 2483488 | 1 |
| NANJIANG LOGISTICS INCRosemead, CA | 4236272 | 2 |
| NANMAR & SONS LOGISTICS LLCPatterson, CA | 3915911 | 2 |
| NAR EXPRESS INCGranada Hills, CA | 3605518 | 1 |
| NAR TRANSPORT INCManteca, CA | 3027250 | 1 |
| NARENDER PAL SINGHYuba City, CA | 2319117 | 1 |
| NARENDRA SINGHSacramento, CA | 2039603 | 4 |
| NARINDER DOSANJHFresno, CA | 1528809 | 1 |
| NARINDER KAURMountain House, CA | 1200344 | 2 |
| NARINDER S SANDHUKerman, CA | 1628175 | 1 |
| NARINDERPAL S GILLBakersfield, CA | 2394862 | 1 |
| NARLI TRANSPORT INCYuba City, CA | 2480380 | 1 |
| NARULA BROTHERS TRUCKING INCKeyes, CA | 3554246 | 1 |
| NARV TRUCKING INCSun Valley, CA | 4073644 | 1 |
| NARWAL EXPRESS INCYuba City, CA | 3675238 | 42 |
| NARWAL TRUCKING INCWest Sacramento, CA | 2517785 | 31 |
| NASU INTERNATIONAL INCMontebello, CA | 3700415 | 1 |
| NATALINA ENTERPRISES INCSan Diego, CA | 2007589 | 6 |
| NATIONAL CARRIER INCRocklin, CA | 3934262 | 1 |
| NATIONAL CHARTER INCCompton, CA | 459073 | 6 |
| NATIONAL CONTRUCTION AND MAINTENANCE INCPerris, CA | 2686443 | 1 |
| NATIONAL FRESH EXPRESS INCOxnard, CA | 4322399 | 1 |
| NATIONAL PRIDE TRANSPORT INCLivingston, CA | 2631357 | 15 |
| NATIONAL ROADRUNNERS LLCLos Angeles, CA | 3554711 | 2 |
| NATIONAL TRANSPORT LLCWasco, CA | 3526892 | 1 |
| NATIONWIDE TRANS INCChino, CA | 1470669 | 40 |
| NATIONWIDE TRANSPORT LLCSacramento, CA | 3063272 | 16 |
| NATIONWIDE XPRESS INCFremont, CA | 3448689 | 1 |
| NATO'S INCSan Bernardino, CA | 2713772 | 4 |
| NATRAJ LOGISTIC INCSacramento, CA | 4526798 | 1 |
| NATT GROUP INCFresno, CA | 3982628 | 4 |
| NATT TRANSPORTATION INCFresno, CA | 3904394 | 1 |
| NATURE FRESH DISTRIBUTORSLos Angeles, CA | 2755853 | 1 |
| NATURES PRIDE TRANSPORT LLCSanta Maria, CA | 4062771 | 16 |
| NAV ENTERPRISES INCTurlock, CA | 3373805 | 1 |
| NAV FREIGHT LINES INCManteca, CA | 3771494 | 1 |
| NAV ROADLINE INCTracy, CA | 3624191 | 6 |
| NAV TRANSLINK INCSacramento, CA | 4398777 | 4 |
| NAVAK TRANSPORTATION LLCHighland, CA | 4114892 | 1 |
| NAVARIZ TRUCKING LLCGarden Grove, CA | 4466025 | 1 |
| NAVARRO AND SONSWestley, CA | 2762967 | 9 |
| NAVDEEP SINGHRodeo, CA | 3325863 | 1 |
| NAVDEEP TRANSPORT INCFresno, CA | 4321493 | 3 |
| NAVERA TRANSPORT INCStockton, CA | 3710200 | 1 |
| NAVI TRUCKING INCFresno, CA | 4177973 | 1 |
| NAVICHOQUE EXPRESS LLCOakland, CA | 3816400 | 1 |
| NAVIGATE EXPRESS LLCSacramento, CA | 3450310 | 2 |
| NAVIGATOR CARGO CARRIERS INCStockton, CA | 3626466 | 1 |
| NAVIL POLET LOPEZ CASTILLOImperial, CA | 3438545 | 3 |
| NAVISPHERE INCVictorville, CA | 4291095 | 1 |
| NAVJOT CARRIER INCLathrop, CA | 4356805 | 7 |
| NAVNOOR CORPORATIONManteca, CA | 3154080 | 1 |
| NAVNOOR LOGISTICS INCFresno, CA | 4438518 | 1 |
| NAVPREET SANDHUFrenso, CA | 2390385 | 1 |
| NAYAK EXPRESS INCStockton, CA | 3225510 | 1 |
| NAYAK TRUCKING INCTracy, CA | 3791137 | 1 |
| NAZ EXPRESS LLCMenifee, CA | 3592153 | 8 |
| NAZCO LOGISTICS LLCSan Bernardino, CA | 4497938 | 5 |
| NB CARGO INCFresno, CA | 4338440 | 1 |
| NBTY AQUISITION, LLCOakland, CA | 2768447 | 2 |
| NBW TRUCKING INCFresno, CA | 3432448 | 1 |
| NC TRANSPORT INCFontana, CA | 6302042 | 1 |
| NCC TRANSPORTATION LLCColton, CA | 3344148 | 1 |
| NCH LOGISTICS LLCStockton, CA | 4271681 | 1 |
| NCR CARGO INCHomeland, CA | 4178135 | 1 |
| NCR FREIGHT INCFontana, CA | 4321782 | 5 |
| ND STARS INCLathrop, CA | 4525529 | 8 |
| ND TRANS INCManteca, CA | 3493546 | 1 |
| ND TRUCKING INCPinole, CA | 2805859 | 6 |
| NDGS TRANSPORT LLCChino, CA | 4249986 | 1 |
| NDO EXPRESS LLCCorona, CA | 8177850 | 2 |
| NDO TRANSPORT LLCManteca, CA | 4415610 | 2 |
| NEEMA GENERAL CONTRACTINGEl Cajon, CA | 8565505 | 4 |
| NEERAJ SINGHALodi, CA | 2877503 | 1 |
| NEETU TRANS INCFresno, CA | 2258594 | 1 |
| NELSON A GUARDADOLancaster, CA | 2732416 | 1 |
| NELSON GUZMANLong Beach, CA | 2740541 | 1 |
| NELSON M TRUCKING LLCLos Angeles, CA | 3707145 | 2 |
| NELSON'S DELIVERIES LLCSan Gabriel, CA | 3240120 | 15 |
| NELSON'S TRUCKING INCMenifee, CA | 2315872 | 1 |
| NEMT BY MOE LLCHemet, CA | 3925725 | 1 |
| NEPTUNE FREIGHTWAYS LLCMonterey Park, CA | 3486751 | 5 |
| NEREYDA ALONSOOntario, CA | 3910412 | 1 |
| NESTOR G RODAS VASQUEZPacoima, CA | 3021518 | 1 |
| NESW FREIGHT LLCNorwalk, CA | 3642463 | 2 |
| NETWORK DELIVERY SYSTEMS INCSacramento, CA | 729980 | 11 |
| NEVADA SMITHYuba City, CA | 1795224 | 1 |
| NEVER FORGET 1984 INCStockton, CA | 2788323 | 3 |
| NEVOYA TRANSPORTATION LLCPerris, CA | 3144744 | 42 |
| NEW ABM LOGISTICS INCMadera, CA | 4392727 | 1 |
| NEW AMERICA EXPRESS INCManteca, CA | 4351245 | 1 |
| NEW CAP ROOFINGVallejo, CA | 3585006 | 1 |
| NEW CENTURY TRANS INCTracy, CA | 1151236 | 5 |
| NEW CITY TRANS INCBakersfield, CA | 3583579 | 1 |
| NEW COMBACK INCSan Leandro, CA | 2734122 | 1 |
| NEW COMPASS EXPRESSRancho Cucamonga, CA | 3389575 | 1 |
| NEW COVENANT BAPTIST CHURCHMadera, CA | 2648720 | 1 |
| NEW DEAL LOGISTICS INCManteca, CA | 3007899 | 16 |
| NEW DIAMOND TRANSPORTATION INCSan Bernardino, CA | 3243593 | 4 |
| NEW ERA FREIGHTLINER INCFresno, CA | 3624308 | 6 |
| NEW ERA TRANSPORT SERVICES LLCHawthorne, CA | 4023293 | 1 |
| NEW GEN HAULING INCFontana, CA | 4253562 | 1 |
| NEW GIANT LOGISTICS INCCeres, CA | 4166119 | 3 |
| NEW HARBORS TRANSPORTATIONRancho Cucamonga, CA | 3638232 | 1 |
| NEW HOLLAND TRUCKING INCFresno, CA | 4328407 | 1 |
| NEW HOPE FREIGHT INCBakersfield, CA | 4268872 | 25 |
| NEW HOPE TRUCKING INCHacienda Heights, CA | 2628999 | 1 |
| NEW IDEAS TRANSPORTATIONSan Leandro, CA | 3393247 | 1 |
| NEW LIFE TRANSPORTATION INCRowland Hghts, CA | 3428246 | 1 |
| NEW LINE TRUCKING INCSan Leandro, CA | 2269439 | 1 |
| NEW MAJHA TRANSPORT INCManteca, CA | 4491924 | 1 |
| NEW MAJHA TRANSPORTATION INCStockton, CA | 3827280 | 1 |
| NEW MILLENIUM TRUCKINGPacoima, CA | 2686423 | 3 |
| NEW MOON TRUCKLINE INCFresno, CA | 1505316 | 1 |
| NEW MORNING EXPRESS INCStockton, CA | 2258088 | 18 |
| NEW NOR CAL TRUCKING INCMadera, CA | 3297551 | 5 |
| NEW PACIFIC TRUCKING INCYuba City, CA | 4347775 | 2 |
| NEW POINT TRANSPORT INCOntario, CA | 3037661 | 1 |
| NEW POWER TRUCKING INCWalnut, CA | 1750895 | 1 |
| NEW PUBLIC TRANS INCBakersfield, CA | 3369903 | 3 |
| NEW STAR COURIER SERVICES LLCBakersfield, CA | 4475957 | 2 |
| NEW STAR DFH TRUCKING INCRowland Heights, CA | 3809678 | 1 |
| NEW STAR TRANS GROUP INCCity Of Industry, CA | 4337185 | 1 |
| NEW STREAM LOGISTICS LLCGardena, CA | 4403165 | 5 |
| NEW SUTLEJ TRANSPORT INCYuba City, CA | 2272307 | 1 |
| NEW TRACK TRANS INCSacramento, CA | 2634630 | 1 |
| NEW TRANSPORT INCManteca, CA | 4365232 | 2 |
| NEW TREE TRUCKING INCFontana, CA | 4088321 | 1 |
| NEW WORLD EXPRESS INCRch Cucamonga, CA | 3443368 | 15 |
| NEW X TRUCKING INCRancho Cucamonga, CA | 3459167 | 4 |
| NEW-INCNorth Hollywood, CA | 4494482 | 5 |
| NEWERA BROS WASTE & RECYCLING LLCOrange, CA | 2718684 | 2 |
| NEWGEN TRANSPORT LLCOntario, CA | 3249190 | 1 |
| NEWLINK EXPRESS INCChino, CA | 3512651 | 1 |
| NEWMAN EQUIPMENT RENTAL INCFullerton, CA | 3333097 | 2 |
| NEWPORT EXTERMINATINGIrvine, CA | 2806079 | 3 |
| NEXGEN TRANSPORT LLCVallejo, CA | 3464349 | 1 |
| NEXGEN TRANSPORTATION INCSan Diego, CA | 2924184 | 3 |
| NEXGEN TRUCKING INCCarson, CA | 3097644 | 40 |
| NEXT FREIGHT INCPico Rivera, CA | 2126852 | 11 |
| NEXT LEVEL CARGO LLCAnaheim, CA | 4477119 | 2 |
| NEXT LVL LUNA TRANSPORTS LLCCorona, CA | 4191392 | 1 |
| NEXTROUTE LLCGlendale, CA | 4326298 | 3 |
| NEXUS PACIFIC TRANSPORT INCBell Gardens, CA | 2010875 | 70 |
| NF84 LOGISTICS INCManteca, CA | 3179797 | 4 |
| NFSC INCGarden Grove, CA | 3226871 | 1 |
| NG BUSINESS LLCWoodland, CA | 3929022 | 6 |
| NG GREWAL FREIGHT INCFresno, CA | 4097269 | 1 |
| NG TRUCKS INCLathrop, CA | 4495351 | 1 |
| NGL LOGISTICS LLCGardena, CA | 2054432 | 25 |
| NGM EXPRESS INCBrea, CA | 2875732 | 1 |
| NGOC AI LOGISTICSGarden Grove, CA | 4033821 | 4 |
| NGOC AI TRANSPORT INCGarden Grove, CA | 2832348 | 4 |
| NGP TRANSPORTATION INCEastvale, CA | 4450033 | 1 |
| NGS LOGISTICS INCSan Pablo, CA | 4383387 | 1 |
| NGT TRANSPORT LLCFairfield, CA | 4022577 | 1 |
| NICA CENTERChino, CA | 2935915 | 2 |
| NICA CONTAINER FREIGHTH LINE INCTorrance, CA | 2564966 | 85 |
| NICA TRANSPORT LLCMerced, CA | 3865309 | 1 |
| NICHOLAS B GARDNERStockton, CA | 2666448 | 1 |
| NICK BARBIERI TRUCKING LLCUkiah, CA | 967857 | 77 |
| NICK TRANSPORT LOGISTICS LLCVictorville, CA | 1590546 | 1 |
| NICKLAS MIKHAEl Cajon, CA | 4508129 | 1 |
| NICOLAS CONTRERASInglewood, CA | 2681518 | 1 |
| NICOLAS DE LA TORRE INCRiverside, CA | 1991746 | 2 |
| NICOLAS F GOMEZ MADRIDMadera, CA | 3231431 | 1 |
| NICOLAS GARCIA SANCHEZSouth Gate, CA | 2693857 | 1 |
| NICOLAS R SALASNorwalk, CA | 2086238 | 1 |
| NICOLAS URRUTIAFontana, CA | 1590625 | 1 |
| NICOLAS VILLATORO CITALANSan Diego, CA | 4535389 | 1 |
| NIDIA MAYARI PEREZElk Grove, CA | 2720991 | 1 |
| NIGHT HAWK TRANS INCBakersfield, CA | 3914987 | 2 |
| NIGHT HAWK TRUCKING INCUpland, CA | 3530560 | 1 |
| NIGHT KID INCRowland Heights, CA | 3243600 | 2 |
| NIGHT KID TRUCKING LLCSan Francisco, CA | 2525093 | 1 |
| NIGHTCRAWLER LOGISTICS INCTurlock, CA | 2861253 | 14 |
| NIGHTRUNNER LOGISTICS LLCTurlock, CA | 4495018 | 2 |
| NIHUNG LOGISTIC INCManteca, CA | 4170117 | 5 |
| NIJJAR HUB INCYuba City, CA | 2640174 | 1 |
| NIJJAR ROAD LINES LLCSacramento, CA | 2864598 | 1 |
| NIJJAR XPRESS INCSacramento, CA | 3475651 | 1 |
| NIJJER HAULER LLCStockton, CA | 2743059 | 1 |
| NIK OF TIME TRANSPORT INCBakersfield, CA | 4105785 | 1 |
| NIK TRUCKING INCVan Nuys, CA | 2928229 | 1 |
| NIKA TRUCKING INCFresno, CA | 4282901 | 4 |
| NIKO KNEZEVICCampbell, CA | 1797219 | 1 |
| NIMBRI TRANSPORT INCFresno, CA | 4371146 | 7 |
| NINE STARS TRANSPORTATIONRiverside, CA | 3996360 | 1 |
| NIRBHAI SINGH BRARTracy, CA | 2756902 | 1 |
| NIRBHAU EXPRESS INCManteca, CA | 4147549 | 1 |
| NIRMAL SINGHBakersfield, CA | 3258108 | 1 |
| NIRMAL SINGH DHANGUAntelope, CA | 2054145 | 1 |
| NIRVAIR TRANSPORTATION INCRiverside, CA | 4281945 | 1 |
| NIRWAAN GROUP INCSacramento, CA | 3827450 | 1 |
| NIS TRANSPORTATION INCFontana, CA | 4283093 | 2 |
| NISSHO OF CALIFORNIA INCVista, CA | 2744756 | 9 |
| NITE TRAIN TRUCKING LLCLos Angeles, CA | 3762184 | 1 |
| NIU TRUCKING INCCity Of Industry, CA | 3502397 | 2 |
| NJ FREIGHTLINES INCFontana, CA | 4307611 | 2 |
| NJ PARMAR EXPRESS INCSacramento, CA | 1232590 | 1 |
| NJ TRANSPORT INCFresno, CA | 3372547 | 1 |
| NJ TRUCK LINES INCLivingston, CA | 3243217 | 1 |
| NK & SON'S TRUCKING INCManteca, CA | 3848095 | 5 |
| NK SIGN INDUSTRY INCBakersfield, CA | 3327495 | 1 |
| NLE TRANSPORT INCGreenfield, CA | 1861617 | 1 |
| NMD EXPRESS INCParamount, CA | 3159924 | 1 |
| NMD HOLDINGS INCGlendale, CA | 2365090 | 3 |
| NNB TRANSPORT INCFresno, CA | 3835436 | 3 |
| NNP TRUCKING LLCSan Diego, CA | 1499253 | 1 |
| NNR LOGISTICS LLCOntario, CA | 3516560 | 3 |
| NOAH TRANSLINK TRANSPORTATION INCMonterey Park, CA | 4418557 | 1 |
| NOBAL TRUCKING INCManteca, CA | 3796369 | 2 |
| NOBITA TRANSPORTATION INCGlendora, CA | 3569090 | 1 |
| NOBLE CARRIER INCMerced, CA | 3457489 | 2 |
| NOBLE EXPRESS TRUCKING INCEastvale, CA | 2399437 | 5 |
| NOBLE ROAD CARRIERS INCFresno, CA | 4568415 | 2 |
| NOBU TRUCKING LLCCorona, CA | 3488855 | 1 |
| NOE GILBERTO ARROYOCalexico, CA | 3306264 | 3 |
| NOE ORTEGAVista, CA | 3753071 | 2 |
| NOE P MARTINEZFontana, CA | 2894160 | 3 |
| NOE PULIDOPomona, CA | 1320134 | 1 |
| NOEL ARTEAGALos Angeles, CA | 1428646 | 2 |
| NOGALES EXPRESS INCRosemead, CA | 2167861 | 1 |
| NOKHRIYA TRUCKING INCFairfield, CA | 3778563 | 2 |
| NOLBU EXPRESS INCIrvine, CA | 3378050 | 1 |
| NOMI TRANSPORT INCElk Grove, CA | 3407625 | 1 |
| NON STOP BUSINESS CORPORATIONRialto, CA | 1746189 | 2 |
| NONETemecula, CA | 2964187 | 2 |
| NONEPacoima, CA | 3648419 | 2 |
| NONEIrvine, CA | 3752148 | 1 |
| NOOR CARRIER INCFresno, CA | 3153534 | 2 |
| NOOR TRUCKING INCAnaheim, CA | 2965769 | 1 |
| NOR STAR CARTAGE INCManteca, CA | 4375135 | 1 |
| NOR TRUCKING INCSunland, CA | 4210283 | 1 |
| NORCAL FREIGHT EXPRESS LLCSan Jose, CA | 3491703 | 1 |
| NORCAL RECYCLINGRoseville, CA | 3375457 | 3 |
| NORCAL TRANS INCManteca, CA | 1166654 | 5 |
| NORCAL TRUCKLINES INCBakersfield, CA | 2835866 | 19 |
| NORDEN LOGISTICS INCClovis, CA | 3447888 | 3 |
| NORM'S RECYCLING LLCSan Jose, CA | 3244999 | 4 |
| NORMA ELIZA GRIMALDO MONTESSan Diego, CA | 2994829 | 4 |
| NORMA L MARTINEZSan Bernardino, CA | 3468352 | 12 |
| NORMAN E BENNETTSacramento, CA | 399522 | 3 |
| NORMAN L OLLIVIERBakersfield, CA | 2748940 | 1 |
| NORSTAR TRUCKINGSan Diego, CA | 2742856 | 1 |
| NORTH AMERICAN CARRIER INCElk Grove, CA | 2340489 | 21 |
| NORTH AMERICAN TRANSPORTATION LLCHayward, CA | 613284 | 61 |
| NORTH HEMISPHERE TRANSPORTATION INCSimi Valley, CA | 3038471 | 10 |
| NORTH POINT TRANSPORT INCFresno, CA | 2015880 | 1 |
| NORTH POLE SUPPLY INCORPORATIONElk Grove, CA | 4539203 | 1 |
| NORTH STAR GAS LTD COSan Diego, CA | 2112474 | 16 |
| NORTH STAR TRANS INCTracy, CA | 3538413 | 3 |
| NORTH STAR TRANSPORT INCFresno, CA | 1792209 | 1 |
| NORTH STAR TRANSPORTATION INCOntario, CA | 4287466 | 1 |
| NORTH VALLEY TRANSPORT LLCYuba City, CA | 2892559 | 17 |
| NORTH WEST HUB GROUP INCFairfield, CA | 3076641 | 1 |
| NORTH WOLF LOGISTICS INCCorona, CA | 3157276 | 1 |
| NORTHERN CONSTRUCTION & DEMOLITION INCAcampo, CA | 2308827 | 1 |
| NORTHERN DISTRIBUTION LLCYuba City, CA | 2982517 | 2 |
| NORTHERN PAK EXPRESS LLCYuba City, CA | 2585278 | 1 |
| NORTHERN REFRIGERATED TRANSPORTATION INCTurlock, CA | 548611 | 202 |
| NORTHERN UNITED FENCE INCBakersfield, CA | 4555868 | 3 |
| NORTHLAND CARRIER INCManteca, CA | 2348145 | 1 |
| NORTHWEST GENERAL ENGINEERING LLCSanta Rosa, CA | 2650253 | 10 |
| NORTON BATTERY CORialto, CA | 2645171 | 1 |
| NORVISTA LLCLos Angeles, CA | 3987258 | 1 |
| NOSHI TRANSPORT INCLathrop, CA | 3581692 | 1 |
| NOT APPLICABLELake Elsinore, CA | 4225935 | 1 |
| NOTA LOGISTICS INCFresno, CA | 4212977 | 2 |
| NOTOWN TRANSPORT INCMadera, CA | 3508586 | 2 |
| NOVA EXPRESSVictorville, CA | 4358000 | 2 |
| NOVIC LOGISTICS LLCSan Diego, CA | 4059615 | 0 |
| NP GILL TRANSPORT INCMadera, CA | 3860291 | 1 |
| NP ROAD INCBakersfield, CA | 4336424 | 2 |
| NPD KANDHOL INCHighland, CA | 4074294 | 4 |
| NPS EMPIRE INCSunnyvale, CA | 4316552 | 1 |
| NPS TRUCKING INCFresno, CA | 620667 | 1 |
| NRC ENVIRONMENTAL SERVICES INCSan Diego, CA | 502728 | 284 |
| NRG COMPANIESCorona, CA | 2935264 | 5 |
| NRJ TRUCKING LLCRiverside, CA | 3669643 | 4 |
| NRW TRUCKING LLCBellflower, CA | 2678765 | 1 |
| NS EMPIRE INCBakersfield, CA | 3449946 | 2 |
| NS FREIGHT INCManteca, CA | 3968888 | 2 |
| NS GLOBAL TRUCKING LLCSan Francisco, CA | 3694264 | 1 |
| NS JAGLAN TRANSPORTClovis, CA | 4290661 | 2 |
| NS SANDHU TRUCKLINE INCFresno, CA | 3198782 | 2 |
| NS TRANS CARRIER INCBakersfield, CA | 2322331 | 1 |
| NS TRANSLINE INCFresno, CA | 4105361 | 1 |
| NS TRUCKLINE INCManteca, CA | 7993977 | 1 |
| NSB LOGISTIC INCTurlock, CA | 4545995 | 1 |
| NSD TRANSPORT INCFresno, CA | 4092647 | 1 |
| NSG TRANSPORT INCFresno, CA | 2977203 | 2 |
| NST TRANS INCKeyes, CA | 3808257 | 1 |
| NSV TRANS INCFresno, CA | 4016416 | 4 |
| NSV TRANSPORT INCFresno, CA | 3911034 | 1 |
| NSV XPRESS INCManteca, CA | 4225590 | 1 |
| NSX24 LLCJurupa Valley, CA | 4285885 | 1 |
| NT TRUCK LINES INCSunland, CA | 1296388 | 8 |
| NTC GLOBAL LLCSan Diego, CA | 3999691 | 14 |
| NTH E COMMERCE LLCStockton, CA | 4296224 | 1 |
| NTL FREIGHT INCDublin, CA | 3894372 | 17 |
| NTL INCSacramento, CA | 1978198 | 2 |
| NTS TRUCKING LLCSan Francisco, CA | 7920464 | 3 |
| NULINE INCSan Diego, CA | 1916997 | 1 |
| NUMARK TRANSPORTATION INCFresno, CA | 1075162 | 89 |
| NUNEZ & SONS LLCFirebaugh, CA | 2806341 | 2 |
| NUNOS TRUCKING INCSan Bernardino, CA | 1170308 | 5 |
| NUR TRANS INCTarzana, CA | 3678369 | 6 |
| NVP DELIVERY INCTustin, CA | 4090645 | 1 |
| NY LOGISTICS INCFresno, CA | 2331846 | 7 |
| NYM TRUCKINGEl Cajon, CA | 2414578 | 4 |
| NYTE TRUCKING LLCWhittier, CA | 2933883 | 9 |
Published profiles only: carriers in the current census with a reported California physical address that CarrierTrail publishes a profile for. It is not a complete list of every census record in the state. Method and sources.
Related directories and reports
General Freight declarations in California · Refrigerated Food declarations in California · Fresh Produce declarations in California · Intermodal Containers declarations in California · Compare the state fleet-size distribution