New trucking companies by month
How many USDOT numbers FMCSA issues each month, how many belong to for-hire carriers and brokers, and where the new companies are based.
Know when a carrier’s details change.
Monitor authority, insurance filings, safety ratings and contact details with daily checks and notifications.
- 14,740new USDOT numbers in September 2026: 11,015 for-hire carriers, 3,233 private carriers and 405 brokers.
- 178,487new USDOT numbers in the 12 months to September 2026, up 6% on the 12 months before (168,760).
- 71.7%of them registered as for-hire carriers (128,032). The busiest month was March 2026, with 17,160.
New USDOT numbers by month
The last 13 months
New USDOT numbers| Month | All | For-hire carriers | Private carriers | Brokers | Other |
|---|---|---|---|---|---|
| Oct 2026 so far | 9,706 | 7,048 | 2,296 | 312 | 50 |
| Sep 2026 | 14,740 | 11,015 | 3,233 | 405 | 87 |
| Aug 2026 | 15,205 | 11,332 | 3,355 | 409 | 109 |
| Jul 2026 | 16,016 | 12,024 | 3,524 | 366 | 102 |
| Jun 2026 | 17,021 | 11,963 | 4,588 | 377 | 93 |
| May 2026 | 16,697 | 11,590 | 4,569 | 408 | 130 |
| Apr 2026 | 16,527 | 11,642 | 4,278 | 473 | 134 |
| Mar 2026 | 17,160 | 12,137 | 4,410 | 488 | 125 |
| Feb 2026 | 14,358 | 10,373 | 3,508 | 363 | 114 |
| Jan 2026 | 14,585 | 10,472 | 3,585 | 428 | 100 |
| Dec 2025 | 11,428 | 8,015 | 2,937 | 387 | 89 |
| Nov 2025 | 11,030 | 7,771 | 2,880 | 309 | 70 |
| Oct 2025 | 13,720 | 9,698 | 3,533 | 388 | 101 |
For-hire carriers register to haul other companies’ freight or passengers. Private carriers haul their own. Other covers shippers, freight forwarders and registrants.
New operating authority granted
A USDOT number registers a company. Operating authority lets it haul or arrange freight for hire across state lines, and FMCSA grants it after the insurance and process agent filings are in place.
Authority granted by month
Carriers and brokers| Month | Companies granted authority | Motor carriers | Brokers | Applications opened |
|---|---|---|---|---|
| Oct 2026 so far | 6,216 | 5,849 | 355 | 7,383 |
| Sep 2026 | 4,984 | 4,702 | 274 | 10,380 |
| Aug 2026 | 5,578 | 5,241 | 330 | 9,858 |
| Jul 2026 | 2,989 | 2,807 | 173 | 9,678 |
From FMCSA’s authority history, which is complete from July 2026. A company granted two authorities in a month counts once.
New trucking companies by state
Texas registered the most new USDOT numbers in the 12 months to September 2026 (21,384), ahead of California (19,153) and Florida (15,190). Each state page lists its newest registrations.
New USDOT numbers, 12 months to Sep 2026
Every state
By the state on the registration| State | Sep 2026 | 12 months | On the 12 months before | Per 1,000 active records |
|---|---|---|---|---|
| Alabama | 202 | 2,412 | down 3% | 68 |
| Alaska | 24 | 283 | up 9% | 43 |
| Arizona | 276 | 3,104 | up 14% | 97 |
| Arkansas | 85 | 1,088 | up 1% | 98 |
| California | 1,580 | 19,153 | up 4% | 58 |
| Colorado | 245 | 3,321 | up 1% | 66 |
| Connecticut | 201 | 2,021 | up 7% | 93 |
| Delaware | 48 | 592 | down 11% | 117 |
| Florida | 1,248 | 15,190 | level | 97 |
| Georgia | 683 | 8,950 | up 4% | 83 |
| Hawaii | 44 | 518 | down 22% | 94 |
| Idaho | 78 | 1,087 | up 3% | 78 |
| Illinois | 543 | 6,166 | up 15% | 110 |
| Indiana | 288 | 3,761 | up 4% | 80 |
| Iowa | 112 | 1,511 | up 6% | 56 |
| Kansas | 84 | 1,178 | up 8% | 62 |
| Kentucky | 189 | 2,458 | up 7% | 57 |
| Louisiana | 118 | 1,460 | up 10% | 117 |
| Maine | 45 | 632 | up 10% | 44 |
| Maryland | 293 | 3,541 | down 1% | 80 |
| Massachusetts | 273 | 3,237 | up 8% | 81 |
| Michigan | 321 | 4,058 | up 17% | 52 |
| Minnesota | 372 | 4,210 | up 9% | 55 |
| Mississippi | 126 | 1,496 | up 5% | 118 |
| Missouri | 200 | 2,686 | up 11% | 100 |
| Montana | 45 | 632 | up 12% | 70 |
| Nebraska | 128 | 1,459 | up 16% | 50 |
| Nevada | 98 | 1,324 | up 9% | 125 |
| New Hampshire | 53 | 629 | up 16% | 102 |
| New Jersey | 491 | 6,132 | up 6% | 123 |
| New Mexico | 73 | 844 | level | 74 |
| New York | 635 | 8,178 | up 7% | 63 |
| North Carolina | 475 | 5,900 | level | 109 |
| North Dakota | 36 | 501 | up 10% | 76 |
| Ohio | 536 | 6,140 | up 9% | 118 |
| Oklahoma | 154 | 2,125 | up 13% | 77 |
| Oregon | 138 | 1,686 | up 9% | 58 |
| Pennsylvania | 687 | 7,891 | up 13% | 96 |
| Rhode Island | 39 | 472 | up 3% | 110 |
| South Carolina | 225 | 2,891 | up 2% | 115 |
| South Dakota | 36 | 477 | up 28% | 74 |
| Tennessee | 250 | 2,932 | up 5% | 113 |
| Texas | 1,883 | 21,384 | up 6% | 110 |
| Utah | 123 | 1,569 | up 2% | 65 |
| Vermont | 19 | 178 | up 8% | 75 |
| Virginia | 269 | 3,151 | up 8% | 124 |
| Washington | 290 | 3,214 | up 3% | 63 |
| West Virginia | 66 | 742 | level | 66 |
| Wisconsin | 263 | 3,352 | up 5% | 51 |
| Wyoming | 50 | 571 | up 30% | 83 |
Questions
How many new trucking companies start each month?
FMCSA added 14,740 USDOT numbers in September 2026 for companies based in the 50 states, 11,015 of them for-hire carriers. Over the last 12 full months the average is 14,874 a month.
Is a new USDOT number the same as operating authority?
A USDOT number identifies a company to FMCSA. A carrier that hauls freight for hire across state lines also needs operating authority, which FMCSA grants once the insurance and process agent filings are on file. See operating authority explained.
Which state registers the most new trucking companies?
Texas, with 21,384 new USDOT numbers in the 12 months to September 2026.
How do I check a newly registered carrier?
Look it up by USDOT number to see its registration date, authority and insurance filings. The DOT number lookup is free.
More research
Cite as: CarrierTrail, “New trucking companies by month”, carriertrail.com/research/new-trucking-companies, figures as of Oct 29, 2026. Source files and definitions: data sources and methodology.