Trucking companies in North Dakota: carrier directory
Research trucking companies in North Dakota using reported FMCSA locations and fleet information.
Know when a trucking company’s details change.
Monitor authority, insurance filings, safety ratings and contact details with daily checks and notifications.
Search the state census records
Leave the name blank to browse all records in USDOT order, then use Next 20 records. Or search by the beginning of a legal company name or an exact USDOT number. City uses the reported physical address, not a service area. Company-name and USDOT searches share the 3 free searches per day across all tools. Each search result page counts. Leave the company field blank to browse without using this allowance.
Selected census records in North Dakota
Stable USDOT-based sample, 1 to 100 power units| Carrier | USDOT | Power units |
|---|---|---|
| BEETER BROTHERS CONSTRUCTION LLCMinot, ND | 919815 | 1 |
| MK TRUCKING LLCSawyer, ND | 2300809 | 1 |
| FARMERS CHOICE LLCLansford, ND | 4152270 | 5 |
| ROGER & VANESSA MILLER INCDickinson, ND | 1634153 | 4 |
| LIBERTY FARMS LLCFairmount, ND | 947550 | 1 |
Carriers based in North Dakota, from CarrierTrail’s daily imports of public FMCSA data, as of Oct 29, 2026.
Largest trucking companies in North Dakota
Active carriers based in North Dakota, ranked by the power units they report on their MCS-150. A fleet over 20 power units is listed only when the drivers it reports support that size, and over 100 only when roadside inspections have also recorded at least 5% of it by VIN.
Top 10 by power units
Active records| Company | USDOT | Power units |
|---|---|---|
| RDO EQUIPMENT COMPANYFargo | 244941 | 847 |
| STRATA CORPORATIONGrand Forks | 119773 | 807 |
| EW WYLIE LLCFargo | 827622 | 770 |
| PARKLAND USA CORPORATIONMinot | 227853 | 718 |
| BORDER STATE INDUSTRIES INCFargo | 159739 | 589 |
| MAGNUM LTL INCFargo | 404961 | 539 |
| TITAN MACHINERY INCWest Fargo | 314381 | 536 |
| CROSSCOUNTRY FREIGHT SOLUTIONS INCBismarck | 313378 | 450 |
| HARLOWS SCHOOL BUS SERVICE INCBismarck | 1662560 | 401 |
| WISCO TRUCKING INCCrosby | 1830547 | 367 |
New trucking companies in North Dakota
Newest registrations
Active records, most recent first| Company | USDOT | Registered |
|---|---|---|
| AP TRANSPORT LLCMinot | 8852568 | Oct 25, 2026 |
| CMT TRUCKINGWilliston | 5018413 | Oct 22, 2026 |
| CRAZY ACRES FARMSWestby | 6409406 | Oct 21, 2026 |
| NETTAFRI LLCDickinson | 7737965 | Oct 17, 2026 |
| DOMANE TRUCKING LLCStanley | 8187781 | Oct 17, 2026 |
| WPD LLCWilliston | 4874803 | Oct 16, 2026 |
| TONY LINN JORDANWilliston | 6604044 | Oct 15, 2026 |
| SPENCER KJORSTADWilliston | 9103501 | Oct 15, 2026 |
| LIGNUM HOLDINGS LLCWilliston | 8982163 | Oct 14, 2026 |
| PRECISION LAND SERVICES LLCGranville | 9098428 | Oct 14, 2026 |
Freight brokers in North Dakota
399 active records registered as a broker (6.1% of active census records in North Dakota).
Longest-registered brokers
Active records| Company | USDOT | Registered |
|---|---|---|
| MAYER TRUCK LINE INCJamestown | 35352 | Jun 1974 |
| THE ARTHUR COMPANIES INCArthur | 119717 | Jun 1974 |
| BOOTH DELIVERY SERVICE INCFargo | 119766 | Jun 1974 |
| SENSKE & SON TRANSFER COGrand Forks | 125571 | Jun 1974 |
| BERG GRAIN AND PRODUCE INCFargo | 125663 | Jun 1974 |
| BEETER TRUCKING INCMinot | 147601 | Jun 1974 |
| JEROME P KILLORANBuffalo | 155867 | Jun 1974 |
| BORDER STATE INDUSTRIES INCFargo | 159739 | Jun 1974 |
| WINCKLER TRUCKING LLCNew Salem | 177284 | Jun 1974 |
| MAGNUM LTDFargo | 184416 | Jun 1974 |
Hazmat carriers in North Dakota
679 active records with the hazmat indicator set (10.3% of active census records in North Dakota).
Largest hazmat fleets
Active records| Company | USDOT | Power units |
|---|---|---|
| RDO EQUIPMENT COMPANYFargo | 244941 | 847 |
| STRATA CORPORATIONGrand Forks | 119773 | 807 |
| EW WYLIE LLCFargo | 827622 | 770 |
| PARKLAND USA CORPORATIONMinot | 227853 | 718 |
| MAGNUM LTL INCFargo | 404961 | 539 |
| TITAN MACHINERY INCWest Fargo | 314381 | 536 |
| CROSSCOUNTRY FREIGHT SOLUTIONS INCBismarck | 313378 | 450 |
| WISCO TRUCKING INCCrosby | 1830547 | 367 |
| MAGNUM LTDFargo | 184416 | 292 |
| ND ENERGY SERVICES INCDickinson | 3044987 | 216 |
Passenger carriers in North Dakota
116 active records that list passengers as cargo (1.8% of active census records in North Dakota).
Largest passenger fleets
Active records| Company | USDOT | Power units |
|---|---|---|
| STRATA CORPORATIONGrand Forks | 119773 | 807 |
| HARLOWS SCHOOL BUS SERVICE INCBismarck | 1662560 | 401 |
| HARLOW'S SCHOOL BUS SERVICE INC OF MONTANABismarck | 703193 | 178 |
| ALL FINISH CONCRETEWest Fargo | 1805534 | 121 |
| KS INDUSTRIES LLCTioga | 3070587 | 120 |
| DELTA CONSTRUCTORS LLCWatford City | 1889276 | 119 |
| MINNKOTA POWER COOPERATIVE INCGrand Forks | 320582 | 99 |
| WEST FARGO PUBLIC SCHOOLSWest Fargo | 869138 | 75 |
| MARTIN CONSTRUCTION INCDickinson | 1042722 | 71 |
| DOYLE'S YELLOW CHECKER CAB INCFargo | 36045 | 50 |
Fleet makeup in North Dakota
Equipment and drivers that active carriers based in North Dakota report on their MCS-150.
The median uses the 2,598 active carriers whose MCS-150 mileage is from the last two years and plausible for their fleet size.
Roadside inspections of North Dakota carriers
Inspections of carriers based in North Dakota in FMCSA’s public file, Sep 25, 2024 to Sep 24, 2026. All carriers: driver 6.2%, vehicle 22.9%.
What to check before booking a carrier
Confirm the USDOT identity, then review current official authority and insurance sources for the company and your proposed move. CarrierTrail’s private workspace lets a broker save the record, document its own decision and follow later source observations.
Carrier-vetting checklist → · Definitions and methodology → · All state directories →
All published North Dakota carrier profiles
369 A to ZExplore city carrier directories in North Dakota
Counts cover census records with a reported physical location in North Dakota, including inactive and other census entities. It is a research starting point, not a list of approved carriers or available capacity. Method and sources.