Trucking companies in Oklahoma: carrier directory
Research trucking companies in Oklahoma using reported FMCSA locations and fleet information.
Know when a trucking company’s details change.
Monitor authority, insurance filings, safety ratings and contact details with daily checks and notifications.
Search the state census records
Leave the name blank to browse all records in USDOT order, then use Next 20 records. Or search by the beginning of a legal company name or an exact USDOT number. City uses the reported physical address, not a service area. Company-name and USDOT searches share the 3 free searches per day across all tools. Each search result page counts. Leave the company field blank to browse without using this allowance.
Selected census records in Oklahoma
Stable USDOT-based sample, 1 to 100 power units| Carrier | USDOT | Power units |
|---|---|---|
| TRIPLE S DIRT WORKS INCCrescent, OK | 2420500 | 1 |
| JAMES L SMITHPonca City, OK | 1805732 | 1 |
| WHITNEY STEEL BUILDING SYSTEMS LLCPryor, OK | 3026164 | 3 |
| LOURDES MCGUIRECatoosa, OK | 1757701 | 1 |
| CARBAJAL TRUCKING LLCOklahoma City, OK | 3902442 | 1 |
Carriers based in Oklahoma, from CarrierTrail’s daily imports of public FMCSA data, as of Oct 29, 2026.
Largest trucking companies in Oklahoma
Active carriers based in Oklahoma, ranked by the power units they report on their MCS-150. A fleet over 20 power units is listed only when the drivers it reports support that size, and over 100 only when roadside inspections have also recorded at least 5% of it by VIN.
Top 10 by power units
Active records| Company | USDOT | Power units |
|---|---|---|
| GEMINI MOTOR TRANSPORT L POklahoma City | 913300 | 2,322 |
| MELTON TRUCK LINES INCTulsa | 34666 | 1,395 |
| CUDD PRESSURE CONTROL LLCNewcastle | 211908 | 837 |
| WESTERN FLYER EXPRESS LLCOklahoma City | 658909 | 815 |
| D & M CARRIERS LLCOklahoma City | 963300 | 774 |
| BRADYS WELDING AND MACHINE SHOP INCHealdton | 238203 | 684 |
| GORE NITROGEN PUMPING SERVICE LLCSeiling | 941950 | 669 |
| HURRICANE EXPRESS INCColcord | 496472 | 617 |
| UNITED PETROLEUM TRANSPORTS INCOklahoma City | 185040 | 604 |
| HOBBY LOBBY STORES INCOklahoma City | 302821 | 544 |
New trucking companies in Oklahoma
Newest registrations
Active records, most recent first| Company | USDOT | Registered |
|---|---|---|
| MDB CONSTRUCTION & SERVICES LLCAtoka | 4701595 | Oct 26, 2026 |
| KC FREIGHT LLCMidwest City | 8099292 | Oct 26, 2026 |
| EL VILLA TRANSPORT LLCOklahoma City | 8975339 | Oct 26, 2026 |
| OK SKID WORKSJones | 9945696 | Oct 26, 2026 |
| COWBOY KUSTOMS TOWING & RECOVERY LLCNewkirk | 5251000 | Oct 24, 2026 |
| SAMMIE ROBERTSHaskell | 4939923 | Oct 23, 2026 |
| SADDLEBAG TRANSPORT LLCYukon | 5441001 | Oct 23, 2026 |
| TAYLOR LOGISTICS GROUP LLCMidwest City | 5970232 | Oct 23, 2026 |
| LOGISTICS ON THE MOVE LLCCatoosa | 7633658 | Oct 23, 2026 |
| I-HAUL & INSTALL DELIVERY SERVICESBroken Arrow | 7756454 | Oct 23, 2026 |
Freight brokers in Oklahoma
1,245 active records registered as a broker (4.5% of active census records in Oklahoma).
Longest-registered brokers
Active records| Company | USDOT | Registered |
|---|---|---|
| GLASS TI LLCNewkirk | 34241 | Jun 1974 |
| MELTON TRUCK LINES INCTulsa | 34666 | Jun 1974 |
| JIMMIE TUCKER TRUCKING INCBroken Bow | 109535 | Jun 1974 |
| W&W-AFCO STEEL LLCOklahoma City | 115369 | Jun 1974 |
| MILLER TRUCK LINES LLCTulsa | 125792 | Jun 1974 |
| FRANKS & SON TRUCKING LLCBig Cabin | 133858 | Jun 1974 |
| FRONTIER LEASING INCTulsa | 134600 | Jun 1974 |
| UNITED PETROLEUM TRANSPORTS INCOklahoma City | 185040 | Jun 1974 |
| STEVENS TRUCKING COEl Reno | 193644 | Jun 1974 |
| ACORD TRANSPORTATION INCChandler | 201153 | Jun 1974 |
Hazmat carriers in Oklahoma
1,980 active records with the hazmat indicator set (7.2% of active census records in Oklahoma).
Largest hazmat fleets
Active records| Company | USDOT | Power units |
|---|---|---|
| GEMINI MOTOR TRANSPORT L POklahoma City | 913300 | 2,322 |
| MELTON TRUCK LINES INCTulsa | 34666 | 1,395 |
| CUDD PRESSURE CONTROL LLCNewcastle | 211908 | 837 |
| WESTERN FLYER EXPRESS LLCOklahoma City | 658909 | 815 |
| BRADYS WELDING AND MACHINE SHOP INCHealdton | 238203 | 684 |
| GORE NITROGEN PUMPING SERVICE LLCSeiling | 941950 | 669 |
| UNITED PETROLEUM TRANSPORTS INCOklahoma City | 185040 | 604 |
| PREMIER TRADING AND TRANSPORTATION LLCPerkins | 1738231 | 361 |
| COFFEYVILLE RESOURCES CRUDE TRANSPORTATIONPauls Valley | 1236378 | 346 |
| AIRGAS NITROGEN SERVICES LLCMcalester | 797041 | 305 |
Passenger carriers in Oklahoma
675 active records that list passengers as cargo (2.5% of active census records in Oklahoma).
Largest passenger fleets
Active records| Company | USDOT | Power units |
|---|---|---|
| SHERWOOD CONSTRUCTION COMPANY INCTulsa | 60169 | 186 |
| MILL CREEK LUMBER AND SUPPLY COMPANYTulsa | 323485 | 120 |
| BRANDSAFWAY SOLUTIONSTulsa | 1956174 | 89 |
| PYTHON PRESSURE PUMPING LLCAda | 2346443 | 87 |
| LOGAN COUNTY HISTORICAL SOCIETY INCGuthrie | 779703 | 81 |
| CONOCOPHILLIPS COMPANYBartlesville | 1075676 | 80 |
| CANTERA CONCRETE COMPANY LLCTulsa | 1242941 | 75 |
| GRAND GATEWAY E D ABig Cabin | 1814294 | 62 |
| UNITED COMMUNITY ACTION PROGRAM INCPawnee | 1918948 | 62 |
| MEDRIDE CORPORATIONOkc | 992612 | 61 |
Fleet makeup in Oklahoma
Equipment and drivers that active carriers based in Oklahoma report on their MCS-150.
The median uses the 6,527 active carriers whose MCS-150 mileage is from the last two years and plausible for their fleet size.
Roadside inspections of Oklahoma carriers
Inspections of carriers based in Oklahoma in FMCSA’s public file, Sep 25, 2024 to Sep 24, 2026. All carriers: driver 6.2%, vehicle 22.9%.
What to check before booking a carrier
Confirm the USDOT identity, then review current official authority and insurance sources for the company and your proposed move. CarrierTrail’s private workspace lets a broker save the record, document its own decision and follow later source observations.
Carrier-vetting checklist → · Definitions and methodology → · All state directories →
All published Oklahoma carrier profiles
702 A to ZExplore city carrier directories in Oklahoma
Counts cover census records with a reported physical location in Oklahoma, including inactive and other census entities. It is a research starting point, not a list of approved carriers or available capacity. Method and sources.