Trucking companies in California starting with R (page 2)
801 published carrier profiles in California whose legal name starts with R, A to Z. Open a profile for authority, insurance, safety and contact details.
Carriers in California: R
401–800 of 801, A to Z by legal name| Carrier | USDOT | Power units |
|---|---|---|
| RICARDO CAMACHOSan Diego, CA | 991721 | 10 |
| RICARDO CHAVEZ GONZALEZFontana, CA | 2776373 | 1 |
| RICARDO LOPEZLos Angeles, CA | 2746256 | 1 |
| RICARDO LUGOVisalia, CA | 3146783 | 1 |
| RICARDO MERCADO CRUZParamount, CA | 6493548 | 2 |
| RICARDO PARGA-CARRERAEl Centro, CA | 3103072 | 8 |
| RICARDO PINUELAS SEPULVEDAPerris, CA | 906980 | 3 |
| RICARDO SANCHEZ SALAZARSan Diego, CA | 4337173 | 2 |
| RICARDO'S TRUCKING LLCSan Diego, CA | 1645365 | 10 |
| RICHARD D PRATTPasadena, CA | 2666066 | 1 |
| RICHARD F HARRISWest Covina, CA | 2670175 | 1 |
| RICHARD G WATSONSpring Valley, CA | 1514584 | 1 |
| RICHARD GOMEZ PORCOPIOSan Jose, CA | 4110490 | 1 |
| RICHARD GONZALEZKerman, CA | 3454143 | 3 |
| RICHARD GRIJALVAHesperia, CA | 2853529 | 1 |
| RICHARD H GOTTLIEBOrange, CA | 494402 | 1 |
| RICHARD H MURPHYRedding, CA | 2672091 | 1 |
| RICHARD RUIZRiverside, CA | 287124 | 1 |
| RICHARD S SANDMARKLancaster, CA | 2691433 | 1 |
| RICHARD YARBROUGHVentura, CA | 2742954 | 16 |
| RICHARDSON EQUIPMENT RENTALGlendale, CA | 2733875 | 3 |
| RICHLAND FREIGHTLINES INCCeres, CA | 2569009 | 4 |
| RICK BROWN & DALE THERIODCarlsbad, CA | 1896960 | 50 |
| RICK EVANS TRANSPORTATION INCYreka, CA | 2376797 | 13 |
| RICK KAY INCWest Covina, CA | 3425151 | 1 |
| RICKY J ALVARADOApple Valley, CA | 2853445 | 1 |
| RICO'S TRANSPORT LOGISTICS INCStockton, CA | 3945122 | 1 |
| RIDAM CARRIER INCElk Grove, CA | 4243913 | 2 |
| RIDDLE ROAD TRANS INCFresno, CA | 4445404 | 1 |
| RIDE ART LIMOUSINE SERVICE LLCWinnetka, CA | 4020121 | 1 |
| RIDE CARGO INCAntelope, CA | 3600075 | 3 |
| RIDGEBACK TRUCKLINE LLCYuba City, CA | 2598224 | 26 |
| RIGHT LANE AUTO TRANSPORTPalmdale, CA | 2896650 | 1 |
| RIGHT LANE INCManteca, CA | 3018573 | 2 |
| RIGHT LANE LOGISTICS INCManteca, CA | 4245967 | 1 |
| RIGHT NOW TRANSPORTATION LLCInglewood, CA | 3541929 | 1 |
| RIGHT WAYS LOGISTICS INCSan Mateo, CA | 4236100 | 7 |
| RIGHTWAY FREIGHT INCBrentwood, CA | 4556485 | 1 |
| RIGOBERTO ALVAREZ AGUILAREl Centro, CA | 1834259 | 2 |
| RIGOBERTO BRIZUELASan Pedro, CA | 2043546 | 1 |
| RIGOBERTO CANALESRancho Cucamonga, CA | 3302413 | 1 |
| RIGOBERTO FLORESFontana, CA | 1643734 | 1 |
| RIGOBERTO H PADILLARialto, CA | 2732650 | 1 |
| RIGOBERTO JIMAREZ ORTIZSanta Ana, CA | 3937839 | 2 |
| RIGOBERTO L MEDINA JRChula Vista, CA | 2708986 | 1 |
| RIGOBERTO MARTINEZRialto, CA | 837836 | 1 |
| RIGOBERTO PELAYOCorcoran, CA | 2384383 | 1 |
| RIGOBERTO SAAVEDRA ESCOTOBloomington, CA | 1084805 | 1 |
| RIGOS DELIVERY MOVING AND STORAGE INCPacoima, CA | 2824890 | 15 |
| RIORI TAMPUBOLONSan Bernardino, CA | 2615211 | 1 |
| RIOS 5 TRANSPORTATION INCRialto, CA | 3137385 | 1 |
| RIOS INTERNATIONAL FREIGHT SERVICES S DE RL DE CVSan Diego, CA | 2437397 | 13 |
| RIOS QUALITY TRUCKING LLCAzusa, CA | 3829368 | 1 |
| RIOS TRUCKINGGlendale, CA | 1897535 | 2 |
| RISE TRANSPORT INCGranada Hills, CA | 3917246 | 2 |
| RISE XPRESS INCFresno, CA | 3119286 | 3 |
| RISING FREIGHT INCBakersfield, CA | 4432903 | 5 |
| RITE TRANS INCFontana, CA | 2597333 | 1 |
| RITIK TRANSPORT INCBakersfield, CA | 2589572 | 8 |
| RITZ LIMOUSINE INCLos Angeles, CA | 3911326 | 1 |
| RIVAS LIVESTOCK TRANSPORT INCStrathmore, CA | 3162358 | 1 |
| RIVAS TRANSPORTATION INCBrawley, CA | 2993191 | 1 |
| RIVER X TRANSPORT INCStevinson, CA | 2496764 | 6 |
| RIVERBOAT PRODUCTIONS LLCBurbank, CA | 1865772 | 2 |
| RIYAN TRANSPORT INCSacramento, CA | 4349302 | 2 |
| RJ FREIGHTWAY LLCFresno, CA | 4237151 | 1 |
| RJ GOLDEN TRANS INCModesto, CA | 4096222 | 2 |
| RJ ROADLINES INCFresno, CA | 4026675 | 2 |
| RJ STERLING TRANSPORTATIONMoreno Valley, CA | 4239538 | 6 |
| RJ TRANSPORT LLCTracy, CA | 1743543 | 1 |
| RJ TRANSPORTATION INCFarmersville, CA | 4049911 | 1 |
| RJP TRANSPORT LLCLawndale, CA | 4334389 | 1 |
| RJS 7 GROUP INCRosemead, CA | 3936465 | 4 |
| RJT TRANS INCSacramento, CA | 4564794 | 1 |
| RK CARRIERS INCFresno, CA | 2342734 | 6 |
| RK CHOPRA TRANSPORT INCFontana, CA | 3878592 | 2 |
| RK EXPRESS LLCCoachella, CA | 4244997 | 1 |
| RK FRIENDSHIP INCSacramento, CA | 1635838 | 2 |
| RK LIMO TRANSPORTATION INCSan Jose, CA | 4180029 | 1 |
| RK LIMOUSINE WORLDWIDE INCSan Jose, CA | 3821122 | 11 |
| RK ROADKING INCFresno, CA | 4361894 | 1 |
| RK ROADLINES INCManteca, CA | 3474207 | 3 |
| RK TRANSWAY INCFresno, CA | 3725370 | 8 |
| RK9 LOGISTICS INCBakersfield, CA | 4227650 | 1 |
| RKP TRUCKING INCConcord, CA | 2714750 | 1 |
| RL CONCRETE INCSun Valley, CA | 2852277 | 1 |
| RLM TRANSPORTATION LLCSalinas, CA | 4249634 | 2 |
| RM CARGO INCFresno, CA | 3655689 | 1 |
| RM ELITE TRANSPORTGlendale, CA | 3832618 | 5 |
| RM EXPRESS INCCastaic, CA | 2542929 | 1 |
| RM TRANSLINES INCSacramento, CA | 1025899 | 1 |
| RM TRUCKLINE INCMadera, CA | 4068004 | 1 |
| RMF LOGISTICS CORPMerced, CA | 4070671 | 1 |
| RMN TRANSPORT INCFresno, CA | 4347154 | 1 |
| RMR TRANS INC93725, CA | 3415604 | 16 |
| RMS LOGISTICS GROUP LLCNorth Hollywood, CA | 3835625 | 1 |
| RMV TRANSPORTATION LLCHayward, CA | 3676070 | 2 |
| RN EXPRESS INCFontana, CA | 4327782 | 1 |
| RNR TRANS INCMoreno Valley, CA | 4473619 | 1 |
| RNR TRANSPORTATIONBakersfield, CA | 3336664 | 1 |
| RO-LEN LOGISTICS LLCFontana, CA | 3902145 | 14 |
| ROA TRANSPORT LLCAzusa, CA | 4016776 | 1 |
| ROAD FORCE 1 INCTurlock, CA | 2975757 | 1 |
| ROAD HUNT ENTERPRISES INCPasadena, CA | 3431482 | 4 |
| ROAD KING INTERMODAL INCYuba City, CA | 2940327 | 1 |
| ROAD KING USA TRANSPORT INCLodi, CA | 4455156 | 1 |
| ROAD KING XPRESSWAY INCFresno, CA | 3610576 | 3 |
| ROAD LINE INCPatterson, CA | 3536053 | 2 |
| ROAD LINER LOGISTICS INCBakersfield, CA | 1477897 | 125 |
| ROAD LOGISTICS TRANSPORTSMerced, CA | 3017376 | 1 |
| ROAD MASTERS LLCSan Diego, CA | 4575655 | 1 |
| ROAD ON ROAD LOGISTICS TRANSPORTATION LLCMurrieta, CA | 4016707 | 1 |
| ROAD ONE TRANSPORT INCSn Bernardino, CA | 3584107 | 4 |
| ROAD RACE INCManteca, CA | 3830189 | 10 |
| ROAD RANGER EXPRESS INCUnion City, CA | 3650533 | 1 |
| ROAD READY HAULING LLCSan Diego, CA | 4352974 | 1 |
| ROAD RIDER TRANSSan Jose, CA | 2109321 | 6 |
| ROAD ROCKET TRANSPORT LLCTracy, CA | 4258798 | 2 |
| ROAD ROVER EXPRESS INCManteca, CA | 4201956 | 1 |
| ROAD RUN INCStockton, CA | 3697015 | 1 |
| ROAD RUNNER CARGO INCClovis, CA | 3585979 | 1 |
| ROAD RUNNERS ELITE TRUCKINGCarson, CA | 4482433 | 1 |
| ROAD RUNNERS INCLong Beach, CA | 4028389 | 1 |
| ROAD SCANNER EXPRESS INCVisalia, CA | 3291387 | 1 |
| ROAD STAR CARRIER INCElk Grove, CA | 2129063 | 1 |
| ROAD STAR LOGISTICS INCFresno, CA | 2200285 | 1 |
| ROAD STORMLake View Terrace, CA | 1912613 | 1 |
| ROAD WARRIOR EXPRESS LLCStockton, CA | 2834368 | 2 |
| ROADEX AMERICA INCCarson, CA | 1062242 | 1 |
| ROADKING TRANS INCBakersfield, CA | 3127151 | 1 |
| ROADKING XPRESS INCBakersfield, CA | 1194624 | 1 |
| ROADKINGZ TRUCKN LLCSignal Hill, CA | 4296819 | 1 |
| ROADLIFE TRANSPORT INCStockton, CA | 4017000 | 2 |
| ROADMAP CARRIER INCTracy, CA | 4262576 | 12 |
| ROADRUNNER TOOL SUPPLY LLCJurupa Valley, CA | 4309270 | 1 |
| ROADSTAR TRUCKING INCHayward, CA | 531145 | 16 |
| ROADSTER WHEELS LLCCity Of Industry, CA | 2442093 | 2 |
| ROADWAY TRUCKING LLCEl Cajon, CA | 4389906 | 1 |
| ROADX INCSan Bernardino, CA | 4257534 | 4 |
| ROAM TRANSPORTATION INCSan Jose, CA | 2044216 | 1 |
| ROBERT ALAN SCOTTOntario, CA | 370057 | 1 |
| ROBERT BAUERLESan Jose, CA | 352094 | 8 |
| ROBERT COFFMANVallejo, CA | 2694687 | 1 |
| ROBERT DE TALIACorona, CA | 2895389 | 1 |
| ROBERT DOWVista, CA | 2954723 | 1 |
| ROBERT J BURGFallbrook, CA | 675983 | 4 |
| ROBERT J MCELLEYLodi, CA | 2650726 | 1 |
| ROBERT JAMES KOUNTZVentura, CA | 3718236 | 5 |
| ROBERT MICHAEL MALONEY JRMurrieta, CA | 3611654 | 1 |
| ROBERT NAKO ENTERPRISES INCLong Beach, CA | 57505 | 7 |
| ROBERT WILLIAMSColton, CA | 3628209 | 1 |
| ROBERT ZZITOS INCVan Nuys, CA | 795684 | 3 |
| ROBERTO ARMANDO MARTINEZ RODRIGUEZCalexico, CA | 4480964 | 2 |
| ROBERTO ASCENCIONPacoima, CA | 2738049 | 1 |
| ROBERTO AVALOSDelhi, CA | 3345688 | 1 |
| ROBERTO C CALLESSan Jose, CA | 2682328 | 1 |
| ROBERTO CARLOS GUTIERREZCabazon, CA | 3441767 | 1 |
| ROBERTO FABIAN AVINA OBLEACalexico, CA | 3769622 | 7 |
| ROBERTO FRANCOInglewood, CA | 2721029 | 1 |
| ROBERTO GAMBOATerra Bella, CA | 702526 | 1 |
| ROBERTO GONZALESMontebello, CA | 2623085 | 1 |
| ROBERTO MORALES CALDERAPerris, CA | 3517500 | 1 |
| ROBERTO PEREZHesperia, CA | 4498768 | 1 |
| ROBERTO RAMIREZBell Gardens, CA | 2754015 | 1 |
| ROBERTO ROSALES GONZALEZRialto, CA | 767271 | 1 |
| ROBINHOOD TRANS INCTracy, CA | 4508288 | 1 |
| ROBINHOOD TRUCKING LLCTurlock, CA | 3937645 | 6 |
| ROBINSON ROYALTY TRUCKING LLCFresno, CA | 3135580 | 1 |
| ROBLEDO & SONS INCCorona, CA | 2688405 | 1 |
| ROBLES & SONS TRUCKING INCLos Angeles, CA | 3629637 | 1 |
| ROBLES FREIGHT LINE LLCFresno, CA | 4190337 | 1 |
| ROBO JR TRUCKING INCOntario, CA | 3784282 | 1 |
| ROBUST M LOGISTICS LLCBaldwin Park, CA | 9723712 | 1 |
| ROC ROYAL LOGISTICS INCFresno, CA | 3911278 | 10 |
| ROCA LOGISTICS INCCalexico, CA | 2922573 | 8 |
| ROCCO TRANSPORT INCHemet, CA | 4543782 | 1 |
| ROCHA TRUCKING & PARKING INCCalexico, CA | 539798 | 6 |
| ROCK & ROLLN TRANSPORT INCModesto, CA | 4031671 | 1 |
| ROCK GARDEN GROUP INCBakersfield, CA | 3878779 | 2 |
| ROCKET EXPRESS TRUCKING LLCMoreno Valley, CA | 3252673 | 1 |
| ROCKING C RANCHSylmar, CA | 2752217 | 1 |
| ROCKO TRANSPORT LLCPalmdale, CA | 4184403 | 1 |
| ROCKSTAR HAULING LLCWildomar, CA | 4197447 | 1 |
| ROCKY D EVANSRedding, CA | 2665772 | 1 |
| RODA MAVI INCBakersfield, CA | 4214336 | 1 |
| RODCHA INCPittsburg, CA | 4079499 | 1 |
| RODE TRUCKLINE INCFresno, CA | 3163330 | 1 |
| RODELO'S TOWING INCChino, CA | 2621920 | 4 |
| RODNEY PAGEManteca, CA | 525886 | 2 |
| RODNEY ROBLESHawthorne, CA | 2716199 | 1 |
| RODOLFO E POZAParamount, CA | 2703969 | 1 |
| RODOLFO HERNANDEZ RODRIGUEZ & HILDA RODRIGUEZBakersfield, CA | 2537308 | 1 |
| RODOLFO NUNEZ VALDEZSan Diego, CA | 2441694 | 25 |
| RODOLFO VARGAS AMAYASalinas, CA | 4176781 | 1 |
| RODOLFO ZAVALAArvin, CA | 1003267 | 1 |
| RODRIGO CERVANTES YEPEZCeres, CA | 3717093 | 1 |
| RODRIGUEZ & SONS ABUNDANCE TRANSPORT LLCNorwalk, CA | 3394539 | 9 |
| RODRIGUEZ EXPRESS LLCCovina, CA | 2862829 | 1 |
| RODRIGUEZ TRANSPORT SERVICES LLCSan Diego, CA | 2023384 | 11 |
| RODRIGUEZ TRUCKINGLynwood, CA | 2866037 | 1 |
| ROGELIO BARBOSAFontana, CA | 1452769 | 1 |
| ROGELIO J ROBLESSan Bernardino, CA | 2984827 | 1 |
| ROGELIO R FERNANDEZ JRSan Ysidro, CA | 2365482 | 2 |
| ROGELIO TENORIOPacoima, CA | 4418339 | 1 |
| ROGELIO VAZQUEZ PALACIOS -ELIZABETH JACOBO HERNANDEZTecate, CA | 4113575 | 2 |
| ROGELIO VEGA ROBLESMoreno Valley, CA | 3227987 | 1 |
| ROGER JANTZ TRUCKING INCWinton, CA | 2334562 | 6 |
| ROGERS ELITE TRANSPORT LLCOakdale, CA | 4080765 | 1 |
| ROHIT TRANSPORT INCFresno, CA | 3665691 | 1 |
| ROJAS TRANSPORT INCBig Bear City, CA | 2517488 | 2 |
| ROJAS TRANSPORTATION LOGISTICSSan Diego, CA | 4443911 | 2 |
| ROJO AND SON'S TRUCKING LLCBakersfield, CA | 2433692 | 1 |
| ROKHA TRUCKINGBakersfield, CA | 3813089 | 1 |
| ROLANDO A INIGUEZSan Diego, CA | 2533392 | 17 |
| ROLANDO CERONBakersfield, CA | 3165205 | 2 |
| ROLLING NATION INCHawthorne, CA | 4317873 | 1 |
| ROLLING P S TRANSPORT INCLancaster, CA | 4369824 | 1 |
| ROLLING TRANZ INCLathrop, CA | 4249263 | 1 |
| ROLLING WHEELS EXPRESSFresno, CA | 3872884 | 1 |
| ROLYS AUTO TRANSPORT LLCHawthorne, CA | 2963605 | 1 |
| ROMAN AVELINO DURANLos Angeles, CA | 3312371 | 2 |
| ROMELI LOGISTICS INCSan Diego, CA | 2156923 | 1 |
| ROMEO B HERNANDEZCarson, CA | 2745323 | 1 |
| ROMEROS GARDENING INCORPORATEDSanta Ana, CA | 2923016 | 1 |
| ROMEROS TRANSPORTATION LLCBakersfield, CA | 3411840 | 1 |
| ROMEY TRANSPORT INCRodeo, CA | 2804423 | 1 |
| ROMULO ANTONIO GOMEZ ARAMBULASan Diego, CA | 3584134 | 2 |
| RON KOEHN TRUCKING INCLivingston, CA | 974311 | 4 |
| RON LAWRENCE TRANSPORT INCModesto, CA | 224415 | 21 |
| RON TRUCKING INCBakersfield, CA | 2940395 | 19 |
| RONALD E CLARKElk Grove, CA | 2671787 | 1 |
| RONALD F KELLISPorterville, CA | 2681032 | 1 |
| RONALD G UMANZOR MALDONADOBloomington, CA | 1724567 | 1 |
| RONALD MARQUEZChino Hills, CA | 799742 | 1 |
| RONALD R COOPERRialto, CA | 2685035 | 1 |
| RONALD TRANSPORTS INCPico Rivera, CA | 3362293 | 1 |
| RONALDO BELTRANVallejo, CA | 2746528 | 1 |
| RONALDO ELIAS CORNEJO LOPEZHesperia, CA | 3695757 | 2 |
| RONGDONG ZHONGSan Francisco, CA | 3235614 | 1 |
| RONGHUA TRUCKING INCRowland Heights, CA | 4216273 | 1 |
| RONIS TRUCKING INCFresno, CA | 3332505 | 1 |
| ROOCHI TRADERSCommerce, CA | 1106925 | 2 |
| ROOF KING ROOFING INCVista, CA | 2763456 | 3 |
| ROOH TRANSPORT INCMerced, CA | 3386255 | 1 |
| ROOP LAL CHOHANManteca, CA | 2713187 | 1 |
| ROOP TRANS INCBakersfield, CA | 2970842 | 1 |
| ROOP TRANSPORTATION INCVacaville, CA | 4354730 | 3 |
| ROOP TRUCKING INCFresno, CA | 2520654 | 50 |
| ROOP UK TRANSPORT INCFresno, CA | 3644963 | 21 |
| ROOT TRUCKING AND LOGISTIC LLCHuntington Beach, CA | 4176445 | 6 |
| ROPAR ROAD CARRIER INCManteca, CA | 4227249 | 1 |
| ROQA TRADING & TRANSPORTATION LLCCorona, CA | 4526066 | 1 |
| RORVANSH INCSacramento, CA | 4496321 | 1 |
| ROSA M VILLEGAS & FIDEL VILLEGASSan Diego, CA | 1372550 | 9 |
| ROSALES TRUCKING INCNewbury Park, CA | 1659465 | 3 |
| ROSALINDO D FRANCISCOFontana, CA | 2606514 | 1 |
| ROSALIO D CARRASCORialto, CA | 1695737 | 1 |
| ROSALVA NARVAEZFontana, CA | 2489574 | 1 |
| ROSE IG TRANSPORT INCFontana, CA | 3408764 | 1 |
| ROSE MARKET PLUS INCGardena, CA | 3502279 | 1 |
| ROSENDO MENDOZA BONILLARialto, CA | 829873 | 1 |
| ROSEVILLE TRUCKING INCRoseville, CA | 3393876 | 1 |
| ROSSTAVI FREIGHT TRANSPORT INCJurupa Valley, CA | 2541550 | 17 |
| ROSVET LLCSacramento, CA | 4156375 | 1 |
| ROTARY EXPRESS INCSanta Clarita, CA | 3062621 | 3 |
| ROTEX TRANSPORTATION INCSacramento, CA | 1352052 | 65 |
| ROTTWHEELER GLOBAL LOGISTICS LLCNewport Beach, CA | 4441247 | 1 |
| ROUNAK SINGHStockton, CA | 1585546 | 1 |
| ROUTE 66 CARRIERS INCWest Covina, CA | 2136918 | 5 |
| ROUTE THIRTYNINE LLCSacramento, CA | 4354689 | 1 |
| ROUTEX TRANSPORTChino, CA | 4357737 | 1 |
| ROVAS LOGISTIC LLCSan Diego, CA | 3139374 | 5 |
| ROVE COMPANY LLCFontana, CA | 4323896 | 1 |
| ROWLAND AIR INCSylmar, CA | 4370458 | 3 |
| ROWLAND WRIGHT TRANSPORT CORPORATIONRichmond, CA | 3157212 | 1 |
| ROY E COVARRUBIASFontana, CA | 3996395 | 1 |
| ROY MILLER FREIGHT LINES LLCAnaheim, CA | 12663 | 98 |
| ROYAL BULL TRANS INCSacramento, CA | 3925791 | 8 |
| ROYAL CALIFORNIA LLCCorona, CA | 3829563 | 3 |
| ROYAL COACHES AUTO BODY & TOWINGBaldwin Park, CA | 2752052 | 50 |
| ROYAL EAGLE TRANS INCTurlock, CA | 3564557 | 2 |
| ROYAL EMPIRE INCRipon, CA | 3120197 | 2 |
| ROYAL EXPRESS TRANSPORT LLCRancho Cordova, CA | 4048891 | 2 |
| ROYAL FEED STOREFresno, CA | 4265211 | 1 |
| ROYAL FREIGHT SERVICES LLCBakersfield, CA | 2538719 | 1 |
| ROYAL GLOBE INCBakersfield, CA | 945369 | 1 |
| ROYAL HUB GROUP INCManteca, CA | 4104852 | 1 |
| ROYAL JATT TRANSPORT INCSacramento, CA | 3727838 | 14 |
| ROYAL K EXPRESS INCSan Gabriel, CA | 2490034 | 14 |
| ROYAL TEAM EXPRESS INCColton, CA | 3604146 | 1 |
| ROYAL TRANSLINES INCSacramento, CA | 2384146 | 1 |
| ROYALSTAR LOGISTIC INCSacramento, CA | 4393950 | 1 |
| ROZALY ORDONEZSan Ysidro, CA | 3007482 | 1 |
| ROZRA TRANSPORT INCFresno, CA | 4401274 | 1 |
| RPD EXPRESS LLCHuntington Bch, CA | 2096205 | 1 |
| RPJ TRANSPORT LLCMoreno Valley, CA | 3099974 | 1 |
| RPM CARGO SOLUTIONS LLCCalexico, CA | 4153186 | 1 |
| RPQ TRUCKING LLCArleta, CA | 3436482 | 1 |
| RPX TRANSPORT LLCLong Beach, CA | 4379574 | 1 |
| RR CARRIER INCFowler, CA | 3758667 | 1 |
| RR DARLENE TRUCKING LLCHesperia, CA | 2760701 | 1 |
| RR PARTNERS LOGISTICS INCCalexico, CA | 3918492 | 9 |
| RR ROADWAYS INCFresno, CA | 4441117 | 1 |
| RR TRUCKLINES INCFresno, CA | 3891752 | 2 |
| RR TRUCKS INCFresno, CA | 3523235 | 4 |
| RRD LOGISTICS INCRedlands, CA | 4450987 | 3 |
| RRD TRANZ INCKeyes, CA | 4540644 | 1 |
| RRJ CARGO INCBakersfield, CA | 3171589 | 1 |
| RRL ENTERPRISES INCClovis, CA | 2603094 | 7 |
| RRR TRANS INCBloomington, CA | 4008384 | 97 |
| RRV TRANSPORT INCLa Puente, CA | 4442093 | 1 |
| RS BASRA TRANS INCFresno, CA | 4263298 | 2 |
| RS EMPIRE TRANS INCFresno, CA | 4225124 | 2 |
| RS LOGISTIC INCCeres, CA | 3928600 | 2 |
| RS ROADKING INCFresno, CA | 4175004 | 1 |
| RS TRAILER TRANSPORT INCChowchilla, CA | 2888133 | 1 |
| RS TRANSPORT INCTurlock, CA | 4123890 | 1 |
| RS5 INCFontana, CA | 3591226 | 4 |
| RSA ENGINEERED PRODUCTS LLCEl Cajon, CA | 4209955 | 5 |
| RSB FREIGHT LLCPittsburg, CA | 3953412 | 1 |
| RSB TRANS INCGalt, CA | 2636301 | 1 |
| RSD TRUCKING INCHuntington Pk, CA | 3473922 | 1 |
| RSD TRUCKLINE INCLathrop, CA | 3722583 | 1 |
| RSJ TRANS INCYuba City, CA | 3415895 | 1 |
| RSK TRANS INCAntelope, CA | 3612605 | 4 |
| RSK TRANS LLCLive Oak, CA | 3988705 | 1 |
| RSK TRUCKING INCFresno, CA | 3153175 | 1 |
| RSM TRANSPORTATION INCSan Bernardino, CA | 799989 | 5 |
| RST TRANSPORTATIONSanta Ana, CA | 3689976 | 2 |
| RT GLOBAL TRUCKINGOntario, CA | 3760580 | 1 |
| RT ROAD TRANSPORTATION INCSan Diego, CA | 3886792 | 14 |
| RTD TRANSPORT LLCBloomington, CA | 3849931 | 1 |
| RTK LOGISTICS INCFresno, CA | 4284667 | 2 |
| RTK TRANS INCCeres, CA | 4038377 | 1 |
| RTL LLCOntario, CA | 1120529 | 4 |
| RTL TRUCKING INCFresno, CA | 2386793 | 26 |
| RTS EXPRESS INCManteca, CA | 2636962 | 6 |
| RTS INCLake Elsinore, CA | 3687604 | 1 |
| RUBBERIZED CRACKFILLER SEALANT INCFullerton, CA | 2622241 | 5 |
| RUBEN ALONSO ESPINOZA GARCIAVisalia, CA | 3937167 | 1 |
| RUBEN AYALACoalinga, CA | 2086979 | 4 |
| RUBEN CRUZSouth Gate, CA | 806886 | 1 |
| RUBEN D MORA GARIBAYSan Ysidro, CA | 1720821 | 3 |
| RUBEN HERNANDEZ DIAZDos Palos, CA | 2458827 | 1 |
| RUBEN MARTINEZCutler, CA | 934329 | 1 |
| RUBEN OCHOA MARAVILLALaton, CA | 1906386 | 1 |
| RUBEN ORTEGAPorterville, CA | 835685 | 1 |
| RUBEN PARTIDA JRGonzales, CA | 3292453 | 3 |
| RUBEN QUIROZ RESENDIZBakersfield, CA | 3819176 | 1 |
| RUBEN RENDON CASILLASLos Angeles, CA | 3235055 | 1 |
| RUBEN TORRESRialto, CA | 4031329 | 1 |
| RUBEN VELALos Angeles, CA | 1246669 | 1 |
| RUBILZAR A VELASQUEZ INCLos Angeles, CA | 2687611 | 1 |
| RUBIN MARBLE & GRANITE INCNorth Hollywood, CA | 2701812 | 1 |
| RUBY J TRANSPORT CORPPanorama City, CA | 3679971 | 1 |
| RUBY L JONES TRUCKING INCHesperia, CA | 657195 | 1 |
| RUDD'S TRANSFER AND STORAGE INCLong Beach, CA | 495582 | 9 |
| RUDI CARPINTEROMoreno Valley, CA | 1102779 | 1 |
| RUDY AVILAAnaheim, CA | 2671188 | 4 |
| RUDY LLCCorcoran, CA | 3352596 | 1 |
| RUDY P HERNANDEZSanta Maria, CA | 2740558 | 1 |
| RUELAS TRANSPORTATION INCOntario, CA | 3552011 | 6 |
| RUHAL TRANSPORT INCFontana, CA | 3803273 | 2 |
| RUHANA TRANSPORT INCBakersfield, CA | 4302564 | 3 |
| RUHIL TRANSPORT INCFresno, CA | 3230219 | 3 |
| RUIZ & SONS TRUCKING LLCNorwalk, CA | 3705066 | 1 |
| RUIZ LOGISTICS SERVICES LLCMoreno Valley, CA | 3522403 | 2 |
| RUKO RETAIL INCCity Of Industry, CA | 4242426 | 1 |
| RULHAN TRANSPORT INCSanger, CA | 3761861 | 1 |
| RUN IT INCModesto, CA | 3970349 | 1 |
| RUN TRANS INCSacramento, CA | 3778189 | 2 |
| RUNNING PANDA TRANSPORTATION INCChino, CA | 4098462 | 5 |
| RUNNINGMAN TRUCKING INCEastvale, CA | 3203451 | 6 |
| RUNNWAY XPRESS INCBakersfield, CA | 4233349 | 1 |
| RUNTO GLOBAL INCCity Of Industry, CA | 4522127 | 1 |
| RUNWAY LOGISTICS INCBakersfield, CA | 3978011 | 2 |
| RUNWAY TRUCKING INCPlumas Lake, CA | 3612633 | 1 |
| RUPAL EXPRESS INCKerman, CA | 3822817 | 2 |
| RUPERT HERNANDEZ SOLORIOPerris, CA | 2100548 | 2 |
| RUPINDERPAL SINGHFresno, CA | 3637994 | 1 |
| RURKA TRANSPORT INCBakersfield, CA | 3598995 | 2 |
| RUSHMORE VAN LINES INCLos Angeles, CA | 4086767 | 3 |
| RUSSELL D HAYESVisalia, CA | 2691603 | 1 |
| RUSSO ENVIRONMENTAL SERVICES INCPittsburg, CA | 2415551 | 11 |
| RUST & SONS TRUCKING INCEl Cajon, CA | 479041 | 55 |
| RUTH TRUCKING LLCFontana, CA | 4436026 | 1 |
| RV NATIONAL TRUCKING LLCLive Oak, CA | 3688712 | 6 |
| RV ROADWAYS INCFremont, CA | 3923523 | 2 |
| RVRA TRANSPORTWhittier, CA | 3974723 | 2 |
| RVT INCSan Bernardino, CA | 694941 | 8 |
| RW888 EXPRESS INCRowland Heights, CA | 3974873 | 1 |
| RWS LOGISTICS LLCYuba City, CA | 4430287 | 2 |
| RYAN 2020 TRUCKING INCIrvine, CA | 3526358 | 1 |
| RYAN BB LOGISTICSGardena, CA | 4282898 | 2 |
| RYDE TRANSPORT CORPSouth El Monte, CA | 3583666 | 2 |
| RYDER EXPRESS LLCLos Angeles, CA | 3815695 | 4 |
| RYK EXPRESS INCWalnut, CA | 4445260 | 1 |
| RYM EXPRESS INCBakersfield, CA | 2359719 | 1 |
| RYS EXPRESS LLCFontana, CA | 4207460 | 1 |
| RYWEN INSULATION INCSan Leandro, CA | 4372744 | 1 |
