Trucking companies in California starting with J (page 2)
923 published carrier profiles in California whose legal name starts with J, A to Z. Open a profile for authority, insurance, safety and contact details.
Carriers in California: J
401–800 of 923, A to Z by legal name| Carrier | USDOT | Power units |
|---|---|---|
| JESUS P ROBLESLos Angeles, CA | 1684088 | 1 |
| JESUS R GALDAMEZLancaster, CA | 2649705 | 1 |
| JESUS URIARTELong Beach, CA | 2704900 | 1 |
| JESUS VILLEGAS GUERRARiverside, CA | 2654943 | 1 |
| JESWEST TRUCKING INCMoreno Valley, CA | 716469 | 1 |
| JET ENERGY INCValencia, CA | 1790007 | 12 |
| JETMAN TRANSPORT INCLos Angeles, CA | 2806558 | 2 |
| JETMAN TRUCKING INCAdelanto, CA | 4053782 | 2 |
| JETTA EXPRESS INCEl Monte, CA | 4045831 | 1 |
| JETTA LOGISTICS INCMonterey Park, CA | 4574514 | 1 |
| JEYZEL TRUCKING CORPCovina, CA | 3391231 | 1 |
| JF TRANSPORTS LLCEscondido, CA | 3233339 | 5 |
| JFC INTERNATIONAL INCLos Angeles, CA | 370617 | 275 |
| JFD TRANSPORT LLCPico Rivera, CA | 2668563 | 1 |
| JFS TRANSPORT INCSacramento, CA | 2991456 | 2 |
| JG TRANSPORTATION LLCClovis, CA | 2946694 | 2 |
| JG TRANZ INCStockton, CA | 4030857 | 1 |
| JG4 TRANSPORT LLCMoreno Valley, CA | 3764963 | 1 |
| JGF TRANSPORT LLCMontrose, CA | 3670666 | 1 |
| JGILL FREIGHTLINE INCManteca, CA | 3631199 | 1 |
| JGLOBAL INCORPORATEDApple Valley, CA | 4361220 | 4 |
| JGM & SON TRUCKING LLCLos Angeles, CA | 1636235 | 1 |
| JGR COMMUNITIS LLCModesto, CA | 2885996 | 2 |
| JGR TRANSPORT INCStockton, CA | 3368767 | 1 |
| JGR TRANSPORT LLCLos Angeles, CA | 2765718 | 1 |
| JH SAHOTA INCJurupa Valley, CA | 4384503 | 4 |
| JH TRANS LLCFresno, CA | 3204286 | 1 |
| JHAJJ FREIGHTLINE INCStockton, CA | 4159177 | 1 |
| JHAJJ TRANS INC CORPFresno, CA | 4398974 | 2 |
| JHAJJ TRANZ INCFresno, CA | 4102290 | 1 |
| JHAJJ TRUCKING LLCAntelope, CA | 3448461 | 2 |
| JHALOOR TRUCKING INCRichmond, CA | 3466713 | 1 |
| JHANDI EXPRESS INCCampbell, CA | 4308585 | 1 |
| JHANG LOGISTICS INCFresno, CA | 4168442 | 1 |
| JHAROTH TRANS INCSan Bernardino, CA | 4561019 | 1 |
| JHATTU EXPRESS LLCLathrop, CA | 3027814 | 1 |
| JHB EXPRESS INCLancaster, CA | 3652851 | 1 |
| JHB HIGHWAYS INCManteca, CA | 3283323 | 1 |
| JHC TRUCKING LLCPorterville, CA | 2777296 | 1 |
| JHINGER TRANSPORT INCFresno, CA | 4275964 | 1 |
| JHM TRUCKING INCStockton, CA | 1537437 | 1 |
| JHU TRUCKING INCPomona, CA | 1444055 | 1 |
| JHW FREIGHT INCOntario, CA | 3161566 | 4 |
| JIA CHENG INTERNATIONAL TRADE COMPANY LTDRosemead, CA | 4024808 | 1 |
| JIAXIN TRUCKING INCS El Monte, CA | 3992659 | 2 |
| JIC TRUCKING LLCPomona, CA | 2776583 | 3 |
| JIFFY TRANSPORT INCOntario, CA | 144024 | 5 |
| JIM JAIME AREVALO BAZOALTODublin, CA | 3413925 | 3 |
| JIM'S SUPPLY COMPANY INCBakersfield, CA | 50065 | 4 |
| JIMAR ENTERPRISES INCORPORATEDSalinas, CA | 2085610 | 1 |
| JIMMY CARDINESHacienda Heights, CA | 4271088 | 3 |
| JIMMY L NAFFZIGERFresno, CA | 437744 | 1 |
| JIMMY SATTERWHITETurlock, CA | 2713643 | 1 |
| JIN TRUCKING INCWest Covina, CA | 2531124 | 1 |
| JIND FREIGHT INCStockton, CA | 4251918 | 1 |
| JIND KHAKH TRANSPORT INCModesto, CA | 4552973 | 1 |
| JIND LOGISTICS INCJurupa Valley, CA | 4196917 | 1 |
| JIND TRANS INCMadera, CA | 4160452 | 1 |
| JIND XPRESS INCFresno, CA | 4313643 | 6 |
| JINGHUI TRUCKING INCWalnut, CA | 4082446 | 1 |
| JINXIN TRUCKING INCSouth El Monte, CA | 4207852 | 1 |
| JIREH TRANSPORTATION SERVICE LLCCarson, CA | 2970874 | 1 |
| JIRO & BROS EXPRESS LLCTerra Bella, CA | 2769535 | 1 |
| JISLAS TRANSPORTATION LLCCovina, CA | 4086713 | 1 |
| JIT EXPRESS LOGISTICS INCSan Diego, CA | 3305513 | 10 |
| JIT WAY INCFresno, CA | 1400976 | 1 |
| JITA RAM TRUCKING INCFresno, CA | 4332467 | 1 |
| JJ GARCIA TRUCKING INCLos Angeles, CA | 793259 | 2 |
| JJ SALAZAR TRANSPORT LLCVallejo, CA | 3360960 | 1 |
| JJ TRANSIT LLCAntelope, CA | 2899480 | 1 |
| JJ TRANSPORT ENTERPRISES INCNorth Hills, CA | 3084273 | 1 |
| JJ TRANSPRO INCRiverside, CA | 2587214 | 2 |
| JJ XPRESSOntario, CA | 3491220 | 2 |
| JJ&S TRUCKERS LLCSouth Gate, CA | 4124198 | 1 |
| JJAS TRUCKING INCVictorville, CA | 4143231 | 1 |
| JJB LOGISTICS INCDelano, CA | 1158765 | 4 |
| JJD MUNIZ TRANSPORT LLCHeber, CA | 3773384 | 3 |
| JJK TRUCKING INCCity Of Industry, CA | 2022881 | 1 |
| JJO TRANSPORTATION LLCFirebaugh, CA | 2775224 | 1 |
| JJON TRUCKING LLCVictorville, CA | 4278488 | 1 |
| JJP CARRIERS INCFremont, CA | 4281460 | 3 |
| JJR FREIGHT LLCSacramento, CA | 4525183 | 1 |
| JK KALSI TRUCKING INCKeyes, CA | 3567641 | 1 |
| JK TRANS GROUPBuena Park, CA | 2862816 | 2 |
| JK XPRESS INCLivingston, CA | 4487584 | 1 |
| JKAY TRANSPORT LLCFresno, CA | 4465572 | 1 |
| JKH TRANS INCManteca, CA | 3637478 | 3 |
| JKI LLCBakersfield, CA | 2977617 | 1 |
| JKM CARRIER INCBakersfield, CA | 1528745 | 1 |
| JKM TRANZ INCFresno, CA | 3012538 | 1 |
| JKT TRUCKING INCLos Banos, CA | 3401021 | 1 |
| JL ARREGUIN TRUCKING LLCBakersfield, CA | 833560 | 6 |
| JL CARRIERS INCHesperia, CA | 3608799 | 2 |
| JL CERVANTES TRUCKING INCPalmdale, CA | 3351564 | 1 |
| JL EXPRESS LOGISTICS INCNewhall, CA | 4143823 | 2 |
| JL LOGISTICS & DISTRIBUTIONS INCSan Diego, CA | 3896388 | 3 |
| JL SOLARES LLCBloomington, CA | 3385562 | 1 |
| JL SONS TRUCKING INCCalexico, CA | 1283115 | 6 |
| JL TRUCK INCRiverside, CA | 3285470 | 5 |
| JLBM TRANSPORT LLCHighland, CA | 3467765 | 1 |
| JLE TRANSPORT LLCSan Bernardino, CA | 4208669 | 1 |
| JLJ TRANSPORT INCLong Beach, CA | 3380140 | 1 |
| JLO EXPRESS INCORPORATEDBloomington, CA | 3284508 | 1 |
| JLO TRANSPORT INCChino, CA | 3627471 | 5 |
| JLR TRANSPORT LLCFresno, CA | 4455443 | 1 |
| JLS TRUCKLINE INCFresno, CA | 4249179 | 1 |
| JLT QQ INCSan Diego, CA | 2396390 | 1 |
| JLU TRANSPORT LLCSn Bernrdno, CA | 3801628 | 1 |
| JLV TRANSPORT LLCSan Diego, CA | 1835279 | 32 |
| JM & RE BUSINESS ENTERPRISE INCBurbank, CA | 3955492 | 5 |
| JM ANGEL'S TRANSPORTATION INCPalmdale, CA | 1824007 | 1 |
| JM CARRIERS LLCStockton, CA | 2885861 | 1 |
| JM CRUZ TRANSPORT INCMendota, CA | 3314864 | 2 |
| JM EXPRESS TRANSPORT LLCVan Nuys, CA | 4115245 | 3 |
| JM FELIX TRANSPORTFontana, CA | 3374268 | 1 |
| JM ONROAD INCTracy, CA | 3901243 | 1 |
| JM SANCHEZ TRANSPORT LLCFirebaugh, CA | 4111110 | 2 |
| JM SERVICE INCSan Jose, CA | 4376042 | 1 |
| JM SUPPER INCEastvale, CA | 3497847 | 1 |
| JM TRANSPORT INCLa Puente, CA | 850342 | 1 |
| JM VILLAS TRANSPORT INCFontana, CA | 1281197 | 1 |
| JMB TRANSPORT INCFresno, CA | 4091216 | 1 |
| JMG EXPRESS INCEastvale, CA | 3439869 | 10 |
| JMGQ TRUCKING LLCFontana, CA | 3735429 | 1 |
| JMH FREIGHT INCFontana, CA | 3466895 | 2 |
| JMI STEEL INCSun Valley, CA | 3250235 | 5 |
| JMJK TRUCKING INCRoseville, CA | 2631940 | 1 |
| JMK HAULERS LLCRoseville, CA | 4202747 | 1 |
| JMLC TRUCKING LLCJurupa Valley, CA | 2655766 | 2 |
| JMRD LLCStockton, CA | 3899486 | 1 |
| JMV LOGISTICS INCTracy, CA | 3748094 | 1 |
| JMY TRUCKING INCSan Francisco, CA | 3464027 | 1 |
| JN LOGISTICS INCRoseville, CA | 3426747 | 1 |
| JNB EXPRESS TRUCKING INCFresno, CA | 4387657 | 5 |
| JNC TRUCKING LLCTulelake, CA | 2363345 | 1 |
| JND TRUCKING LLCSimi Valley, CA | 2978728 | 1 |
| JNG TRUCKING LLCBloomington, CA | 4142050 | 2 |
| JNK TRANSPORTS INCModesto, CA | 3780145 | 1 |
| JNM TRANSPORT INCSacramento, CA | 3455983 | 4 |
| JNM TRANSPORTATION LLCJurupa Valley, CA | 3640260 | 1 |
| JNS TRANSPORTWilmington, CA | 2820733 | 7 |
| JNT TRANSPORT INCFontana, CA | 2822396 | 2 |
| JO'S HAULING SOLUTIONSWest Covina, CA | 4176992 | 1 |
| JOAQUIN CARRASCO IIIStockton, CA | 4391491 | 1 |
| JOAQUIN DIAZ CORTESFontana, CA | 2158471 | 1 |
| JOAQUIN MARTINEZ TRUCKING LLCChula Vista, CA | 2155697 | 2 |
| JOAQUIN MENJIVAR CRUZLong Beach, CA | 611603 | 6 |
| JOBAN CARGO INCSan Jose, CA | 4416215 | 1 |
| JODH SINGHMadera, CA | 1937181 | 1 |
| JODHA XPRESS INCSelma, CA | 4368356 | 1 |
| JODHBIR SINGHManteca, CA | 2909773 | 6 |
| JOE COVER & SONS INCTuolumne, CA | 797112 | 8 |
| JOE ENTERPRISE INCTracy, CA | 2091394 | 1 |
| JOE J VELAZQUEZTurlock, CA | 2807393 | 1 |
| JOE L CACHU JRNipomo, CA | 2762880 | 1 |
| JOE MANUEL GUTIERREZUpland, CA | 3151387 | 1 |
| JOE ROD TRUCKING LLCLemoore, CA | 3647615 | 1 |
| JOE'S LOGISTICS INCRio Linda, CA | 1380891 | 95 |
| JOEL L GAMADenair, CA | 2130606 | 1 |
| JOEZER LOGISTICS LLCRancho Cucamonga, CA | 3920212 | 1 |
| JOG SANCHEZ TRUCKING LLCSacramento, CA | 2691174 | 2 |
| JOGA SINGH SANDHUKerman, CA | 3319154 | 1 |
| JOGA TRANSPORT LLCHawthorne, CA | 3653597 | 1 |
| JOGI PEER LOGISTICS INCManteca, CA | 3710084 | 5 |
| JOGIYA TRUCK SERVICE INCFresno, CA | 1615874 | 1 |
| JOHAL BROTHERS TRANSPORT INCManteca, CA | 4346036 | 1 |
| JOHAL FREIGHT INCWest Sacramento, CA | 3354537 | 1 |
| JOHAL FREIGHTLINES INCCeres, CA | 3167956 | 1 |
| JOHAL LOGISTIC INCWest Sacramento, CA | 3380772 | 1 |
| JOHAL TRANZ INCChowchilla, CA | 4363566 | 1 |
| JOHAL TRUCKING INCFowler, CA | 3368098 | 2 |
| JOHN A GILVictorville, CA | 2957433 | 1 |
| JOHN A KENNEYBakersfield, CA | 448929 | 5 |
| JOHN ADAMS TRUCKING INCSun Valley, CA | 1183612 | 26 |
| JOHN AGUILAR & COMPANY INCStockton, CA | 571987 | 130 |
| JOHN BAIROSFresno, CA | 1172515 | 2 |
| JOHN CARRIER INCBakersfield, CA | 1519153 | 1 |
| JOHN J RILEYManteca, CA | 808020 | 1 |
| JOHN LIRAFresno, CA | 2650801 | 5 |
| JOHN M FEDORCHAKLodi, CA | 2750857 | 1 |
| JOHN M GOODWINSan Jose, CA | 506218 | 1 |
| JOHN M NICELYSanta Maria, CA | 2677016 | 1 |
| JOHN MENDESTulare, CA | 576028 | 1 |
| JOHN P VALLERialto, CA | 2664115 | 1 |
| JOHN R LAWSON ROCK & OIL INCFresno, CA | 176694 | 98 |
| JOHN'S TRANSPORTATION INCModesto, CA | 2998935 | 1 |
| JOHNNY I THOMPSONMoreno Valley, CA | 2684003 | 1 |
| JOHNY'S TRUCKING INCOntario, CA | 2768528 | 1 |
| JOJO HOLIDAY INCWalnut, CA | 4169952 | 1 |
| JOJVARGASTRUCKS LLCSanta Clara, CA | 4187128 | 1 |
| JOLLY MAN LOGISTICS INCCastro Valley, CA | 3101921 | 2 |
| JOONG H KIMTorrance, CA | 2751395 | 1 |
| JOOR BROS WELDING INCCorona, CA | 2621526 | 1 |
| JORAWAR CARRIER INCStockton, CA | 4470973 | 1 |
| JORAWAR TRANSPORT LLCBakersfield, CA | 1493772 | 15 |
| JORAWAR TRUCKLINE INCFresno, CA | 3589248 | 1 |
| JORGE A GAITAN GONZALEZFontana, CA | 4307502 | 1 |
| JORGE A MORALESOakland, CA | 2733631 | 1 |
| JORGE AGUIARFresno, CA | 3176834 | 3 |
| JORGE AGUIRRE TRUCKING LLCOxnard, CA | 2736501 | 1 |
| JORGE ALEJANDRO LOPEZ RAMIREZHayward, CA | 2641583 | 1 |
| JORGE BERRUECOWilmington, CA | 2672216 | 1 |
| JORGE EDUARDO RAMIREZ CARBAJALSan Diego, CA | 1792935 | 2 |
| JORGE GONZALEZStockton, CA | 3587277 | 1 |
| JORGE HUMBERTO PAHUA MOLINATulare, CA | 1841654 | 1 |
| JORGE IVAN GARCIA MORALESSan Diego, CA | 3274621 | 1 |
| JORGE IVAN JIMENEZ CARRILLOCalexico, CA | 3719494 | 1 |
| JORGE LEYVANorwalk, CA | 1862021 | 1 |
| JORGE LUIS SUAREZMoreno Valley, CA | 806875 | 1 |
| JORGE MARTINEZ GUERREROLancaster, CA | 3088663 | 1 |
| JORGE MARTINEZ-LORETOManteca, CA | 3611744 | 1 |
| JORGE MORALESSan Diego, CA | 2200022 | 1 |
| JORGE OCTAVIO MARQUEZPerris, CA | 1460721 | 1 |
| JORGE PADILLA GOMEZHesperia, CA | 2907392 | 1 |
| JORGE TIRADOLos Angeles, CA | 4267783 | 1 |
| JORGE VENTURAMontebello, CA | 2753321 | 1 |
| JORGE Z GONZALESLong Beach, CA | 2731809 | 1 |
| JOSAN CARGO INCStockton, CA | 3808077 | 2 |
| JOSAN FREIGHT CARGO INCClovis, CA | 3445987 | 1 |
| JOSAN TRANSPORTATION INCGold River, CA | 3213487 | 2 |
| JOSE A ARELLANOLynwood, CA | 2753014 | 1 |
| JOSE A CARCAMOEl Monte, CA | 2736137 | 1 |
| JOSE A FERNANDEZChino, CA | 2741754 | 2 |
| JOSE A GILLEN SALAZARFullerton, CA | 1858682 | 1 |
| JOSE A GONZALEZ LOPEZBanning, CA | 1561578 | 1 |
| JOSE A LONA ROCHAArmona, CA | 3869078 | 1 |
| JOSE A MEDINALake Elsinore, CA | 1724157 | 1 |
| JOSE A MELARAWilmington, CA | 2734673 | 1 |
| JOSE A MUROPalmdale, CA | 2741372 | 1 |
| JOSE A RAMOSColton, CA | 1680279 | 1 |
| JOSE A RAMOSCarson, CA | 2729323 | 1 |
| JOSE A SALAZARMADRIDNorwalk, CA | 2767006 | 1 |
| JOSE A SAMANIEGOStockton, CA | 2092691 | 2 |
| JOSE A SILVATecate, CA | 1768908 | 8 |
| JOSE ADELMO GUTIERREZ ARDONChino, CA | 3843013 | 1 |
| JOSE AGUILAR BOJORQUEZMadera, CA | 1541916 | 1 |
| JOSE ALFRED BAQUEDANO GUIFARROLodi, CA | 2066327 | 1 |
| JOSE ALFREDO BADILLOBellflower, CA | 3653851 | 1 |
| JOSE ALFREDO JIMENEZRialto, CA | 3053146 | 3 |
| JOSE AMEZQUITAPerris, CA | 2732108 | 1 |
| JOSE ARRIAGAPalmdale, CA | 2522347 | 1 |
| JOSE BALLESTEROSFresno, CA | 2608627 | 1 |
| JOSE BANDA GUDINOStockton, CA | 2426025 | 1 |
| JOSE BERNARDO PORTILLOHesperia, CA | 1764391 | 1 |
| JOSE CONCEPCION ALVAREZ PEREZSoledad, CA | 1764451 | 1 |
| JOSE CRUZ HARO GALVEZSan Ysidro, CA | 1637998 | 2 |
| JOSE CRUZ PAEZSan Diego, CA | 3115308 | 4 |
| JOSE D COVARRUBIASStockton, CA | 3106440 | 2 |
| JOSE D ESCALANTEVallejo, CA | 2809299 | 2 |
| JOSE D RODRIGUEZSanta Ana, CA | 2748787 | 1 |
| JOSE DELTORO JR AND MELISSA DELTOROSan Leandro, CA | 3308105 | 2 |
| JOSE DIEGO MARQUEZ IZAGUIRRELos Angeles, CA | 2526378 | 1 |
| JOSE E SALGUEROInglewood, CA | 3430102 | 1 |
| JOSE ENRIQUE BECERRAMoreno Valley, CA | 572240 | 1 |
| JOSE ENRIQUE PRIETO PAREDESSan Diego, CA | 1458997 | 1 |
| JOSE F FLORESCompton, CA | 688919 | 1 |
| JOSE F VASQUEZGlendale, CA | 844582 | 1 |
| JOSE FRANCISCO DEL TOROSan Diego, CA | 1428857 | 2 |
| JOSE G LEZAMAHollister, CA | 3105666 | 1 |
| JOSE G RODRIGUEZOak Hills, CA | 1150357 | 4 |
| JOSE GARCIA RODRIGUEZLa Puente, CA | 2915358 | 1 |
| JOSE GUADALUPE CARRASCOEscondido, CA | 2490623 | 1 |
| JOSE GUADALUPE MARTINEZ BELTRANSan Diego, CA | 4437245 | 1 |
| JOSE GUERREROCorona, CA | 333009 | 1 |
| JOSE GUILLENCommerce, CA | 2647143 | 1 |
| JOSE H ESCOBARWilmington, CA | 2757473 | 1 |
| JOSE HUMBERTO DONABOHesperia, CA | 730041 | 1 |
| JOSE ISABEL ARRIETA RAMIREZCompton, CA | 3124734 | 2 |
| JOSE J VENTURA GUTIERREZWoodland, CA | 2750347 | 1 |
| JOSE JUAN GONZALEZ LLCPhelan, CA | 2749369 | 2 |
| JOSE JUAN ROMANBakersfield, CA | 3393071 | 3 |
| JOSE L ESTRADADowney, CA | 2761040 | 1 |
| JOSE L GARCIASacramento, CA | 661840 | 1 |
| JOSE L GUTIERREZArvin, CA | 2167905 | 1 |
| JOSE L MONTIELVentura, CA | 2745536 | 1 |
| JOSE L NUNEZBellflower, CA | 1063811 | 1 |
| JOSE L TORRESHawthorne, CA | 2836734 | 1 |
| JOSE LUIS ALDANA MEZALong Beach, CA | 2393477 | 1 |
| JOSE LUIS ALDRETEChula Vista, CA | 3332666 | 1 |
| JOSE LUIS CEBALLOSLindsay, CA | 2364084 | 1 |
| JOSE LUIS ESPINOZALa Puente, CA | 3014986 | 2 |
| JOSE LUIS GONZALEZ SOTOCalexico, CA | 4192033 | 1 |
| JOSE LUIS J. HERRERASanta Ana, CA | 2856645 | 1 |
| JOSE LUIS LEMUSLancaster, CA | 2955998 | 1 |
| JOSE LUIS LOPEZ IRABUROLa Puente, CA | 840252 | 5 |
| JOSE LUIS MENDOZA AGUILARLos Angeles, CA | 3219616 | 1 |
| JOSE LUIS PAEZFontana, CA | 2913080 | 1 |
| JOSE M CORTES CHAVEZHayward, CA | 4248547 | 1 |
| JOSE M DIAZLos Angeles, CA | 2737526 | 1 |
| JOSE M GOMEZLincoln, CA | 1821734 | 1 |
| JOSE M PEDROZACompton, CA | 2749617 | 1 |
| JOSE M ROMEROSylmar, CA | 2757354 | 1 |
| JOSE M VELASQUEZMontebello, CA | 1481718 | 1 |
| JOSE MANDUJANOPorterville, CA | 2303927 | 3 |
| JOSE MANUEL FLORESLynwood, CA | 4504489 | 1 |
| JOSE MANUEL PEREZCalexico, CA | 3441255 | 2 |
| JOSE MARTIN LOPEZ & LUCERO LOPEZ PATINOCalexico, CA | 4082529 | 1 |
| JOSE MARTIN MEJIASan Diego, CA | 1172337 | 2 |
| JOSE MARVIN R MELENDEZFontana, CA | 2042269 | 1 |
| JOSE MERCED URENATulare, CA | 1458447 | 1 |
| JOSE MORALEZPalmdale, CA | 3007973 | 1 |
| JOSE N REYESParamount, CA | 2675680 | 1 |
| JOSE O RIVASRichmond, CA | 2739212 | 1 |
| JOSE O ZAYASCorona, CA | 2751407 | 1 |
| JOSE OMAR TORRESStockton, CA | 3094477 | 1 |
| JOSE R BECERRADowney, CA | 1064457 | 15 |
| JOSE R BRAVODowney, CA | 2738815 | 1 |
| JOSE R GASTELUMWhittier, CA | 2733738 | 1 |
| JOSE R GOMEZ JRBakersfield, CA | 2766661 | 2 |
| JOSE R LOPEZFresno, CA | 1583773 | 1 |
| JOSE R REYESWest Covina, CA | 1759621 | 1 |
| JOSE RAMIREZSanta Maria, CA | 1968053 | 1 |
| JOSE RAMIREZ & JAVIER RAMIREZRiverside, CA | 1136128 | 4 |
| JOSE RAMIRO DIAZFairfield, CA | 4513922 | 1 |
| JOSE RAMIRO RAMOS ORDAZOntario, CA | 2416656 | 1 |
| JOSE RAMON AVILES MARTINEZBurbank, CA | 3349866 | 1 |
| JOSE REFUGIO RANGEL MORALESTulare, CA | 1890971 | 1 |
| JOSE RENE ESTRADA CAMPOSPomona, CA | 3157106 | 1 |
| JOSE RENE MARTINEZ MAJANOSalinas, CA | 4495714 | 1 |
| JOSE RIGOBERTO LOPEZ GONZALEZSan Diego, CA | 4122858 | 3 |
| JOSE ROMULO DELGADILLO MARTINEZSan Diego, CA | 3693815 | 4 |
| JOSE S CARVAJALBell, CA | 1894466 | 1 |
| JOSE S CEBALLOSPorterville, CA | 2736577 | 1 |
| JOSE S HERNANDEZVista, CA | 2808947 | 1 |
| JOSE S ZOMETA GONZALEZHesperia, CA | 1626075 | 3 |
| JOSE SALCEDOBakersfield, CA | 2848108 | 1 |
| JOSE SANTOS ROMEROBakersfield, CA | 1852663 | 1 |
| JOSE SANTOS TEJADASan Diego, CA | 2010559 | 9 |
| JOSE T PEREZNorth Hollywood, CA | 2746832 | 2 |
| JOSE T VERAHawthorne, CA | 2692583 | 1 |
| JOSE WILLAM GALDAMEZHesperia, CA | 1720489 | 1 |
| JOSEF HAGHNAZARZADEHUpland, CA | 2763737 | 1 |
| JOSEPH ANGELO PIA IIIMerced, CA | 4226234 | 1 |
| JOSEPH L CARDE SRCorona, CA | 290788 | 2 |
| JOSGAR TRUCKING INCFontana, CA | 2776947 | 5 |
| JOSHI TRUCKLINE INCBakersfield, CA | 3370087 | 1 |
| JOSHUA RYAN BLAIRMadera, CA | 3806570 | 1 |
| JOSMARY TRANSPORTATION LLCSn Bernrdno, CA | 3890790 | 1 |
| JOSUE M RODRIGUEZWillows, CA | 4347770 | 1 |
| JOSUE SALAMANCANipomo, CA | 1968237 | 1 |
| JOT BRAR TRANSPORTSunnyvale, CA | 3314402 | 1 |
| JOT BROTHERS TRANSPORT INCSan Pablo, CA | 4227630 | 1 |
| JOT CARGO INCSacramento, CA | 3399001 | 13 |
| JOT TRANSLINK INCStockton, CA | 4410911 | 45 |
| JOT TRANSPORTATIONBakersfield, CA | 3253244 | 4 |
| JOURNEY TRANSPORT LLCBellflower, CA | 3441178 | 1 |
| JOVAN XPRESS INCKeyes, CA | 4135334 | 1 |
| JOVANY NUNEZ ALEJANDRERiverside, CA | 5090330 | 1 |
| JP CARGO INCSacramento, CA | 3357163 | 1 |
| JP GOMEZ TRANSPORT INCRiverdale, CA | 4385687 | 1 |
| JP MASTER TRANSPORT INCMadera, CA | 3268309 | 14 |
| JP PRODUCTS, LLCCommerce, CA | 2625889 | 1 |
| JP ROADLINE INCMadera, CA | 3259146 | 2 |
| JP SEVILLA TRANSPORT INCBeaumont, CA | 2100465 | 10 |
| JP TRANS CARRIER INCBuena Park, CA | 4259215 | 2 |
| JP TRANS INCOntario, CA | 3675256 | 1 |
| JP TRANSPORT EXPRESS INCLynwood, CA | 3127486 | 1 |
| JPD TRANSPORT INCManteca, CA | 3480175 | 4 |
| JPN TRUCKING INCBellflower, CA | 4073077 | 1 |
| JPR TRUCKING LLCLong Beach, CA | 3516884 | 1 |
| JPS TRANS LLCTracy, CA | 2992297 | 2 |
| JPS XPRESS TRANSPORT LLCEl Monte, CA | 3461161 | 1 |
| JQ AND KL LLCFullerton, CA | 3700285 | 3 |
| JQS XPRESS INCRosemead, CA | 4253188 | 1 |
| JR ARCEO TRANSPORT LLCMerced, CA | 3927919 | 1 |
| JR CARATACHEA INCFontana, CA | 3887070 | 3 |
| JR EXCHANGE CORPDinuba, CA | 2707991 | 1 |
| JR ROADKING INCManteca, CA | 4146205 | 1 |
| JR TRANSPORT LLCSanta Ana, CA | 3284051 | 3 |
| JR WILLIAM TRUCKING LLCVictorville, CA | 2867357 | 3 |
| JRC STAR EXPRESS LLCCompton, CA | 4906825 | 2 |
| JRD TRANSPORT LLCVisalia, CA | 3759459 | 2 |
| JRD TRUCKING INCHayward, CA | 2810942 | 1 |
| JRD TRUCKS LLCHesperia, CA | 472258 | 1 |
| JRF TRANSPORT LLCMontebello, CA | 2863100 | 1 |
| JRG LOGISTICS INCFresno, CA | 1449598 | 1 |
| JRG TRANS INCStockton, CA | 3807019 | 3 |
| JRN TRANS INCYuba City, CA | 3363976 | 1 |
| JRV STAR INCBakersfield, CA | 4153794 | 1 |
| JRZ TRANSPORT LLCClovis, CA | 4268139 | 1 |
| JS & DK TRANSPORT INCEl Centro, CA | 3669767 | 1 |
| JS BAAZ TRANSPORT INCFresno, CA | 4361167 | 1 |
| JS BAL TRANS INCFresno, CA | 3510534 | 1 |
| JS BROS INCSacramento, CA | 1193511 | 1 |
| JS CARBAJAL TRUCKING INCFontana, CA | 3097038 | 1 |
| JS CHAHAL CARGO INCVictorville, CA | 3998715 | 1 |
| JS HAULS INCElk Grove, CA | 3950488 | 1 |
| JS JOHAL INCVallejo, CA | 3563231 | 3 |
| JS LOGISTIX INCReseda, CA | 4121458 | 1 |
| JS MOBILE SERVICES INCOxnard, CA | 3094982 | 2 |
| JS PABIAL TRANS INCRancho Cordova, CA | 3475643 | 1 |
| JS PUREWAL INCCeres, CA | 4232691 | 1 |
| JS RAI INCBakersfield, CA | 3384148 | 1 |
| JS SONS CARRIER INCRiverside, CA | 3581384 | 3 |
| JS TRANSLINE INCRoseville, CA | 3976409 | 1 |
| JS TRANSWAY INCFresno, CA | 4339362 | 2 |
| JS TRUCK LINE INCFresno, CA | 3084782 | 15 |
| JS TRUCKING LLCCitrus Heights, CA | 3211251 | 1 |
| JSA CARRIERS INCSacramento, CA | 3569037 | 1 |
| JSA TRANSPORT INCManteca, CA | 3627375 | 5 |
Published profiles only: carriers in the current census with a reported California physical address that CarrierTrail publishes a profile for. It is not a complete list of every census record in the state. Method and sources.
Related directories and reports
General Freight declarations in California · Refrigerated Food declarations in California · Fresh Produce declarations in California · Intermodal Containers declarations in California · Compare the state fleet-size distribution