Metal sheets, coils and rolls trucking companies
Compare reported metal sheets, coils and rolls records across states and cities.
FMCSA census source published 2026-10-28 10:49 UTC. Calculations cover present records with a reported U.S. physical address in the 50 states, including inactive and other census entities.
Browse by location
| Location | Records declaring cargo |
|---|---|
| Alabama | 9,997 |
| Arizona | 6,578 |
| Arkansas | 4,387 |
| California | 19,712 |
| Colorado | 8,186 |
| Connecticut | 3,392 |
| Florida | 23,575 |
| Miami, Florida | 2,006 |
| Georgia | 18,882 |
| Idaho | 3,371 |
| Illinois | 14,335 |
| Indiana | 10,864 |
| Iowa | 5,057 |
| Kansas | 4,436 |
| Kentucky | 6,669 |
| Louisiana | 5,546 |
| Maine | 2,209 |
| Maryland | 7,286 |
| Massachusetts | 5,357 |
| Michigan | 9,420 |
| Minnesota | 9,320 |
| Mississippi | 5,653 |
| Missouri | 8,128 |
| Montana | 2,229 |
| Nebraska | 5,091 |
| Nevada | 2,911 |
| New Jersey | 7,287 |
| New Mexico | 2,770 |
| New York | 12,453 |
| North Carolina | 12,824 |
| North Dakota | 2,209 |
| Ohio | 13,209 |
| Oklahoma | 7,448 |
| Oregon | 4,678 |
| Pennsylvania | 15,565 |
| South Carolina | 7,334 |
| South Dakota | 1,892 |
| Tennessee | 7,884 |
| Texas | 50,134 |
| Houston, Texas | 7,548 |
| Utah | 4,998 |
| Virginia | 6,664 |
| Washington | 8,027 |
| West Virginia | 2,670 |
| Wisconsin | 10,103 |
| Wyoming | 2,217 |
Flatbed carriers
This freight often moves on flatbed trailers. See the largest flatbed trucking companies, ranked by fleet size, with a list for every state.
Before choosing a carrier
Sheets, coils and rolls can require different handling and equipment.
Describe the metal form, unit weights, packaging, loading method and protection requirements.
Methodology and source limitations · Official Company Census source · Interpret reported cargo categories