Metal sheets, coils and rolls trucking companies
Compare reported metal sheets, coils and rolls records across states and cities.
FMCSA census source published 2026-09-13 12:46 UTC. Calculations cover present records with a reported U.S. physical address in the 50 states, including inactive and other census entities.
Browse by location
| Location | Records declaring cargo |
|---|---|
| Alabama | 9,981 |
| Arizona | 6,566 |
| Arkansas | 4,383 |
| California | 19,670 |
| Colorado | 8,169 |
| Connecticut | 3,383 |
| Florida | 23,521 |
| Miami, Florida | 2,002 |
| Georgia | 18,861 |
| Idaho | 3,369 |
| Illinois | 14,311 |
| Indiana | 10,843 |
| Iowa | 5,052 |
| Kansas | 4,432 |
| Kentucky | 6,657 |
| Louisiana | 5,527 |
| Maine | 2,205 |
| Maryland | 7,274 |
| Massachusetts | 5,350 |
| Michigan | 9,393 |
| Minnesota | 9,308 |
| Mississippi | 5,653 |
| Missouri | 8,108 |
| Montana | 2,227 |
| Nebraska | 5,086 |
| Nevada | 2,903 |
| New Jersey | 7,274 |
| New Mexico | 2,769 |
| New York | 12,432 |
| North Carolina | 12,794 |
| North Dakota | 2,209 |
| Ohio | 13,188 |
| Oklahoma | 7,434 |
| Oregon | 4,671 |
| Pennsylvania | 15,537 |
| South Carolina | 7,317 |
| South Dakota | 1,887 |
| Tennessee | 7,873 |
| Texas | 50,011 |
| Houston, Texas | 7,531 |
| Utah | 4,990 |
| Virginia | 6,652 |
| Washington | 8,013 |
| West Virginia | 2,669 |
| Wisconsin | 10,087 |
| Wyoming | 2,217 |
Before choosing a carrier
Sheets, coils and rolls can require different handling and equipment.
Describe the metal form, unit weights, packaging, loading method and protection requirements.
Methodology and source limitations · Official Company Census source · Interpret reported cargo categories