Logs, poles, beams and lumber trucking companies
Compare reported logs, poles, beams and lumber records across states and cities.
FMCSA census source published 2026-09-13 12:46 UTC. Calculations cover present records with a reported U.S. physical address in the 50 states, including inactive and other census entities.
Browse by location
| Location | Records declaring cargo |
|---|---|
| Alabama | 17,576 |
| Alaska | 2,159 |
| Arizona | 6,432 |
| Arkansas | 7,598 |
| California | 21,560 |
| Colorado | 10,621 |
| Connecticut | 5,393 |
| Florida | 26,176 |
| Georgia | 27,578 |
| Idaho | 6,443 |
| Illinois | 11,068 |
| Indiana | 11,704 |
| Iowa | 5,284 |
| Kansas | 4,661 |
| Kentucky | 12,615 |
| Louisiana | 8,731 |
| Maine | 7,096 |
| Maryland | 10,471 |
| Massachusetts | 8,349 |
| Michigan | 12,983 |
| Minnesota | 13,248 |
| Mississippi | 11,115 |
| Missouri | 8,777 |
| Montana | 4,839 |
| Nebraska | 6,315 |
| Nevada | 2,820 |
| New Hampshire | 3,197 |
| New Jersey | 6,612 |
| New Mexico | 3,029 |
| New York | 21,642 |
| North Carolina | 21,206 |
| North Dakota | 2,302 |
| Ohio | 11,988 |
| Oklahoma | 8,109 |
| Oregon | 11,275 |
| Pennsylvania | 21,364 |
| South Carolina | 9,631 |
| South Dakota | 2,366 |
| Tennessee | 9,305 |
| Texas | 46,006 |
| Houston, Texas | 5,946 |
| Utah | 5,559 |
| Vermont | 2,110 |
| Virginia | 9,679 |
| Washington | 14,249 |
| West Virginia | 7,119 |
| Wisconsin | 15,537 |
| Wyoming | 3,157 |
Before choosing a carrier
Logs, poles, beams and lumber share one reported source category.
Specify which product is moving, its dimensions, packaging, loading access and weather protection.
Methodology and source limitations · Official Company Census source · Interpret reported cargo categories