Machinery and large objects trucking companies
Compare reported machinery and large objects records across states and cities.
FMCSA census source published 2026-09-13 12:46 UTC. Calculations cover present records with a reported U.S. physical address in the 50 states, including inactive and other census entities.
Browse by location
| Location | Records declaring cargo |
|---|---|
| Alabama | 15,595 |
| Alaska | 2,684 |
| Arizona | 8,259 |
| Arkansas | 5,871 |
| California | 21,378 |
| Colorado | 16,196 |
| Connecticut | 7,711 |
| Delaware | 1,887 |
| Florida | 28,005 |
| Miami, Florida | 1,884 |
| Georgia | 27,370 |
| Idaho | 7,752 |
| Illinois | 17,061 |
| Indiana | 17,393 |
| Iowa | 10,120 |
| Kansas | 10,386 |
| Kentucky | 15,445 |
| Louisiana | 7,841 |
| Maine | 6,506 |
| Maryland | 12,693 |
| Massachusetts | 10,966 |
| Michigan | 21,834 |
| Minnesota | 19,223 |
| Mississippi | 6,981 |
| Missouri | 12,558 |
| Montana | 6,984 |
| Nebraska | 11,736 |
| Nevada | 3,551 |
| New Hampshire | 4,021 |
| New Jersey | 9,716 |
| New Mexico | 4,450 |
| New York | 27,086 |
| North Carolina | 18,548 |
| North Dakota | 4,324 |
| Ohio | 16,433 |
| Oklahoma | 13,923 |
| Oregon | 10,692 |
| Pennsylvania | 27,866 |
| South Carolina | 9,165 |
| South Dakota | 4,099 |
| Tennessee | 10,314 |
| Texas | 56,427 |
| Houston, Texas | 5,956 |
| Utah | 8,810 |
| Vermont | 2,176 |
| Virginia | 8,753 |
| Washington | 14,858 |
| West Virginia | 7,125 |
| Wisconsin | 22,582 |
| Wyoming | 5,164 |
Before choosing a carrier
The category covers machinery and large objects without specifying dimensions.
Confirm loaded dimensions, weight, handling points, required equipment and who resolves route-specific requirements.
Methodology and source limitations · Official Company Census source · Interpret reported cargo categories