Machinery and large objects trucking companies
Compare reported machinery and large objects records across states and cities.
FMCSA census source published 2026-10-28 10:49 UTC. Calculations cover present records with a reported U.S. physical address in the 50 states, including inactive and other census entities.
Browse by location
| Location | Records declaring cargo |
|---|---|
| Alabama | 15,613 |
| Alaska | 2,685 |
| Arizona | 8,276 |
| Arkansas | 5,879 |
| California | 21,453 |
| Colorado | 16,213 |
| Connecticut | 7,726 |
| Delaware | 1,891 |
| Florida | 28,099 |
| Miami, Florida | 1,888 |
| Georgia | 27,416 |
| Idaho | 7,759 |
| Illinois | 17,110 |
| Indiana | 17,417 |
| Iowa | 10,129 |
| Kansas | 10,394 |
| Kentucky | 15,454 |
| Louisiana | 7,859 |
| Maine | 6,515 |
| Maryland | 12,709 |
| Massachusetts | 10,988 |
| Michigan | 21,875 |
| Minnesota | 19,255 |
| Mississippi | 6,986 |
| Missouri | 12,586 |
| Montana | 6,990 |
| Nebraska | 11,756 |
| Nevada | 3,557 |
| New Hampshire | 4,028 |
| New Jersey | 9,744 |
| New Mexico | 4,461 |
| New York | 27,130 |
| North Carolina | 18,599 |
| North Dakota | 4,324 |
| Ohio | 16,471 |
| Oklahoma | 13,949 |
| Oregon | 10,699 |
| Pennsylvania | 27,910 |
| South Carolina | 9,187 |
| South Dakota | 4,106 |
| Tennessee | 10,347 |
| Texas | 56,594 |
| Houston, Texas | 5,981 |
| Utah | 8,830 |
| Vermont | 2,178 |
| Virginia | 8,772 |
| Washington | 14,879 |
| West Virginia | 7,133 |
| Wisconsin | 22,609 |
| Wyoming | 5,171 |
Flatbed carriers
This freight often moves on flatbed trailers. See the largest flatbed trucking companies, ranked by fleet size, with a list for every state.
Before choosing a carrier
The category covers machinery and large objects without specifying dimensions.
Confirm loaded dimensions, weight, handling points, required equipment and who resolves route-specific requirements.
Methodology and source limitations · Official Company Census source · Interpret reported cargo categories