Refrigerated food trucking companies
Compare reported refrigerated food records across states and cities.
FMCSA census source published 2026-09-13 12:46 UTC. Calculations cover present records with a reported U.S. physical address in the 50 states, including inactive and other census entities.
Browse by location
| Location | Records declaring cargo |
|---|---|
| Alabama | 4,236 |
| Arizona | 6,628 |
| Arkansas | 3,197 |
| California | 46,607 |
| Bakersfield, California | 3,694 |
| Fresno, California | 5,702 |
| Colorado | 5,938 |
| Connecticut | 2,266 |
| Florida | 29,740 |
| Miami, Florida | 4,015 |
| Georgia | 16,303 |
| Idaho | 3,348 |
| Illinois | 12,512 |
| Chicago, Illinois | 1,957 |
| Indiana | 6,727 |
| Iowa | 4,848 |
| Kansas | 2,333 |
| Kentucky | 2,686 |
| Louisiana | 2,579 |
| Maine | 2,040 |
| Maryland | 5,724 |
| Massachusetts | 3,903 |
| Michigan | 6,348 |
| Minnesota | 7,291 |
| Mississippi | 4,091 |
| Missouri | 5,618 |
| Nebraska | 3,232 |
| Nevada | 2,541 |
| New Jersey | 8,864 |
| New York | 11,079 |
| North Carolina | 11,060 |
| Ohio | 7,894 |
| Oklahoma | 2,969 |
| Oregon | 3,853 |
| Pennsylvania | 10,591 |
| South Carolina | 4,602 |
| Tennessee | 5,063 |
| Texas | 34,230 |
| Houston, Texas | 3,328 |
| Utah | 3,736 |
| Virginia | 6,130 |
| Washington | 10,397 |
| Wisconsin | 6,311 |
Before choosing a carrier
This category does not state equipment specifications or a temperature commitment.
Confirm the commodity, temperature instructions, equipment, monitoring expectations and handoff procedure.
Methodology and source limitations · Official Company Census source · Interpret reported cargo categories