Dry bulk commodities trucking companies
Compare reported dry bulk commodities records across states and cities.
FMCSA census source published 2026-09-13 12:46 UTC. Calculations cover present records with a reported U.S. physical address in the 50 states, including inactive and other census entities.
Browse by location
| Location | Records declaring cargo |
|---|---|
| Alabama | 5,134 |
| Arizona | 5,099 |
| Arkansas | 3,895 |
| California | 25,805 |
| Fresno, California | 1,799 |
| Colorado | 6,537 |
| Connecticut | 2,117 |
| Florida | 19,563 |
| Miami, Florida | 1,962 |
| Georgia | 16,352 |
| Idaho | 4,153 |
| Illinois | 12,515 |
| Indiana | 7,777 |
| Iowa | 6,694 |
| Kansas | 5,058 |
| Kentucky | 4,222 |
| Louisiana | 3,554 |
| Maine | 1,879 |
| Maryland | 5,732 |
| Massachusetts | 3,447 |
| Michigan | 7,055 |
| Minnesota | 8,227 |
| Mississippi | 4,137 |
| Missouri | 8,336 |
| Montana | 1,776 |
| Nebraska | 4,818 |
| Nevada | 2,288 |
| New Jersey | 5,445 |
| New Mexico | 2,221 |
| New York | 8,098 |
| North Carolina | 10,917 |
| North Dakota | 3,009 |
| Ohio | 9,875 |
| Oklahoma | 4,597 |
| Oregon | 4,443 |
| Pennsylvania | 9,920 |
| South Carolina | 5,746 |
| South Dakota | 2,399 |
| Tennessee | 5,701 |
| Texas | 39,494 |
| Houston, Texas | 4,216 |
| Utah | 3,341 |
| Virginia | 6,237 |
| Washington | 7,102 |
| Wisconsin | 8,679 |
Before choosing a carrier
Dry bulk is a commodity grouping, not a statement about trailer construction.
Confirm the material, cleanliness requirements, loading/unloading interface and any compatibility restrictions.
Methodology and source limitations · Official Company Census source · Interpret reported cargo categories