Fresh produce trucking companies
Compare reported fresh produce records across states and cities.
FMCSA census source published 2026-09-13 12:46 UTC. Calculations cover present records with a reported U.S. physical address in the 50 states, including inactive and other census entities.
Browse by location
| Location | Records declaring cargo |
|---|---|
| Alabama | 4,637 |
| Arizona | 8,464 |
| Arkansas | 3,286 |
| California | 56,121 |
| Bakersfield, California | 4,200 |
| Fresno, California | 6,352 |
| Los Angeles, California | 1,756 |
| Sacramento, California | 1,865 |
| Colorado | 5,990 |
| Connecticut | 2,208 |
| Florida | 32,479 |
| Miami, Florida | 3,868 |
| Georgia | 16,926 |
| Idaho | 4,158 |
| Illinois | 11,456 |
| Indiana | 7,350 |
| Iowa | 3,881 |
| Kansas | 2,142 |
| Kentucky | 3,429 |
| Louisiana | 2,890 |
| Maine | 2,686 |
| Maryland | 5,939 |
| Massachusetts | 3,490 |
| Michigan | 9,045 |
| Minnesota | 6,710 |
| Mississippi | 4,261 |
| Missouri | 5,431 |
| Nebraska | 2,802 |
| Nevada | 2,528 |
| New Jersey | 8,434 |
| New Mexico | 2,152 |
| New York | 13,467 |
| North Carolina | 13,579 |
| Ohio | 8,150 |
| Oklahoma | 2,931 |
| Oregon | 6,163 |
| Pennsylvania | 11,356 |
| South Carolina | 5,390 |
| Tennessee | 5,755 |
| Texas | 36,168 |
| Houston, Texas | 3,353 |
| Utah | 3,499 |
| Virginia | 6,444 |
| Washington | 13,021 |
| Wisconsin | 6,274 |
Before choosing a carrier
Produce requirements depend on the specific commodity and packaging.
Confirm handling and temperature instructions, equipment, appointment timing and condition-recording expectations.
Methodology and source limitations · Official Company Census source · Interpret reported cargo categories