Fresh produce trucking companies
Compare reported fresh produce records across states and cities.
FMCSA census source published 2026-10-28 10:49 UTC. Calculations cover present records with a reported U.S. physical address in the 50 states, including inactive and other census entities.
Browse by location
| Location | Records declaring cargo |
|---|---|
| Alabama | 4,644 |
| Arizona | 8,476 |
| Arkansas | 3,289 |
| California | 56,229 |
| Bakersfield, California | 4,202 |
| Fresno, California | 6,359 |
| Los Angeles, California | 1,763 |
| Sacramento, California | 1,872 |
| Colorado | 5,995 |
| Connecticut | 2,213 |
| Florida | 32,526 |
| Miami, Florida | 3,868 |
| Georgia | 16,941 |
| Idaho | 4,163 |
| Illinois | 11,481 |
| Indiana | 7,360 |
| Iowa | 3,881 |
| Kansas | 2,141 |
| Kentucky | 3,434 |
| Louisiana | 2,893 |
| Maine | 2,689 |
| Maryland | 5,945 |
| Massachusetts | 3,493 |
| Michigan | 9,052 |
| Minnesota | 6,717 |
| Mississippi | 4,263 |
| Missouri | 5,440 |
| Nebraska | 2,802 |
| Nevada | 2,530 |
| New Jersey | 8,449 |
| New Mexico | 2,154 |
| New York | 13,499 |
| North Carolina | 13,597 |
| Ohio | 8,157 |
| Oklahoma | 2,937 |
| Oregon | 6,169 |
| Pennsylvania | 11,378 |
| South Carolina | 5,403 |
| Tennessee | 5,759 |
| Texas | 36,230 |
| Houston, Texas | 3,360 |
| Utah | 3,507 |
| Virginia | 6,450 |
| Washington | 13,031 |
| Wisconsin | 6,278 |
Before choosing a carrier
Produce requirements depend on the specific commodity and packaging.
Confirm handling and temperature instructions, equipment, appointment timing and condition-recording expectations.
Methodology and source limitations · Official Company Census source · Interpret reported cargo categories