Trucking companies in Pennsylvania starting with K
97 published carrier profiles in Pennsylvania whose legal name starts with K, A to Z. Open a profile for authority, insurance, safety and contact details.
Carriers in Pennsylvania: K
1–97 of 97, A to Z by legal name| Carrier | USDOT | Power units |
|---|---|---|
| K & J EXPRESS LOGISTICS LLCEaston, PA | 3423623 | 23 |
| K & J FREIGHT EXPRESS LLCStroudsburg, PA | 3893396 | 6 |
| K & L FREIGHT LLCMechanicsburg, PA | 3560794 | 14 |
| K & N TRANSPORTATION INCPhiladelphia, PA | 3621720 | 15 |
| K & S TRANS LLCWarrington, PA | 3194459 | 85 |
| K & V TRUCKING INCPunxsutawney, PA | 1544719 | 4 |
| K GARCIA ENTERPRISE LLCPottstown, PA | 3975989 | 1 |
| K HEEPS INCAllentown, PA | 198840 | 1 |
| K L HARRING TRANSPORTATION LLCBethel, PA | 343256 | 54 |
| K O TRANSPORTATION INCSaylorsburg, PA | 2060847 | 1 |
| K&B EXPRESS LLCYork, PA | 4506067 | 6 |
| K&K TOP LINE LLCSellersville, PA | 4270386 | 3 |
| K&M TRANSPORTATION SERVICES LLCBristol, PA | 3912030 | 4 |
| K&Z LOGISTICS LLCPhiladelphia, PA | 3658791 | 1 |
| K-TRANS LLCE Stroudsburg, PA | 1407700 | 1 |
| K20 TEAM INCPhiladelphia, PA | 4360992 | 45 |
| KAI LOGISTICS LLCCarlisle, PA | 3724986 | 1 |
| KAMA TRUCKING LLCFactoryville, PA | 4395706 | 1 |
| KAMAL TRUCKING INCLong Pond, PA | 1076105 | 11 |
| KAMEX TRUCKING LLCBethel, PA | 3791879 | 5 |
| KAMUNA EXPRESS INCHarrisburg, PA | 3329478 | 16 |
| KAN 777 INCPhiladelphia, PA | 4334064 | 3 |
| KANAGY TRANSFER LLCStevens, PA | 925806 | 1 |
| KAREN DELPFranklin, PA | 2152807 | 2 |
| KARIMA EXPRESS LLCJamison, PA | 4191255 | 9 |
| KASE TRUCKING LLCHonesdale, PA | 4199794 | 6 |
| KAVILA ENTERPRISES LLCWilkes Barre, PA | 4285447 | 1 |
| KBHC TRANSPORT LLCManheim, PA | 3251002 | 55 |
| KBN SMART LLCAllentown, PA | 4497494 | 1 |
| KBS INCThomasville, PA | 246079 | 44 |
| KDR TRUCKING LLCMechanicsburg, PA | 3955016 | 1 |
| KDV TRANSPORTATION LLCAllentown, PA | 4270620 | 2 |
| KEENER TRANSPORT LLCLandisburg, PA | 3196686 | 1 |
| KEN JOHNSONGrampian, PA | 695529 | 3 |
| KENAN LOGISTICS LLCPhiladelphia, PA | 3707259 | 9 |
| KENGODSWILL TOWING SERVICES LLCPhiladelphia, PA | 4016322 | 1 |
| KENNETH G SIGEL JRWarfordsburg, PA | 954820 | 2 |
| KENT RHODESRimersburg, PA | 2020744 | 2 |
| KERSCHNER TRUCKING LLCLehighton, PA | 3231923 | 5 |
| KETTLE CREEK TRANSPORT LLCAltoona, PA | 4474201 | 1 |
| KEVIN MITCHELLPhiladelphia, PA | 1670908 | 1 |
| KEVIN W CROMLEYMilton, PA | 3034112 | 7 |
| KEVLAR TRUCKING LLCMechanicsburg, PA | 953607 | 2 |
| KEYDEM TRUCKING LLCWeatherly, PA | 4124675 | 1 |
| KEYSTATE AG SERVICE LLCRoaring Spring, PA | 2426942 | 16 |
| KEYSTATE AG TRANSPORT LLCNew Enterprise, PA | 1182476 | 19 |
| KEYSTONE CLEARWATER SOLUTIONS LLCHershey, PA | 2295923 | 69 |
| KEYSTONE TRANSPORT SERVICES LLCMyerstown, PA | 553413 | 15 |
| KEYSTONE TREE TECHS INCRochester, PA | 4038436 | 3 |
| KF SERVICES LLCPhiladelphia, PA | 4337859 | 4 |
| KFU SMART LOGISTIC INCPhiladelphia, PA | 4427574 | 2 |
| KG MASTER INCPhiladelphia, PA | 3569880 | 30 |
| KG XPRESS LLCEaston, PA | 2995406 | 27 |
| KGZ TRANSPORT LLCWarrington, PA | 4003616 | 15 |
| KH SEFIL LOGISTIC INCPittsburgh, PA | 4300107 | 30 |
| KHALSA TRUCKING LLCBensalem, PA | 2302851 | 1 |
| KHAN TRANS INCPhiladelphia, PA | 4394177 | 5 |
| KHAN TRANSPORT LLCMurrysville, PA | 4157979 | 1 |
| KHATLON LLCPhiladelphia, PA | 4354685 | 1 |
| KHIPAL TRUCKING LLCShoemakersville, PA | 3572384 | 2 |
| KICKIN ASPHALT TRANSPORT LLCWaynesboro, PA | 4164878 | 5 |
| KIGOBE TRANSPORT LLCErie, PA | 3901485 | 2 |
| KIKI LINES LLCCranberry Township, PA | 4311971 | 1 |
| KING CARGO TRUCKING INCPhiladelphia, PA | 3897765 | 1 |
| KING J VALET LLCPittsburgh, PA | 3503009 | 5 |
| KING LION TRANSPORTATION INCAllentown, PA | 4024510 | 2 |
| KINGA LOGISTICS LLCHarrisburg, PA | 3923989 | 2 |
| KIRK TRUCKING SERVICE INCDelmont, PA | 88322 | 60 |
| KISHO LLCPhiladelphia, PA | 4085409 | 1 |
| KJB EXPRESS LLCChalfont, PA | 4348501 | 3 |
| KLAHRE'S PULPWOOD LOGS & LUMBER INCClearville, PA | 3983 | 3 |
| KLAPEC TRUCKING COMPANYReno, PA | 88323 | 75 |
| KLINES TRUCKING INCAnnville, PA | 1237486 | 6 |
| KLINGLER TRUCKING LLCPort Matilda, PA | 1447963 | 3 |
| KLN TRANSPORT LLCReading, PA | 3211817 | 1 |
| KM EXPRESS INCFstrvl Trvose, PA | 4030448 | 1 |
| KMM TRANSPORT LLCMechanicsburg, PA | 3765785 | 1 |
| KMN XPRESS TRUCKING LLCStroudsburg, PA | 4078987 | 2 |
| KOBA TRANSPORT LLCAllentown, PA | 4079380 | 3 |
| KOBRA TOOLZ LLCYork, PA | 3436450 | 1 |
| KOKA LLCPhiladelphia, PA | 4336519 | 2 |
| KOMBRA ENTERPRISE LLCHarrisburg, PA | 4137006 | 2 |
| KONTIHENE TRUCKING LLCProspect Park, PA | 4424798 | 1 |
| KOSHIN FREIGHT LLCMechanicsburg, PA | 2874497 | 3 |
| KOZARIAN CONSTRUCTION LLCPittsburgh, PA | 4297607 | 1 |
| KRAPF SCHOOL BUS-GKJ INCGlenmoore, PA | 256859 | 1077 |
| KRAPF SCHOOL BUS-RLB INCRed Lion, PA | 2339586 | 325 |
| KRAPF'S COACHES INCWest Chester, PA | 774388 | 16 |
| KRAPF'S TRANSIT INCWest Chester, PA | 2510749 | 57 |
| KRC TRANSPORTATION AND LOGISTICS LLCJermyn, PA | 2561460 | 7 |
| KREAMER FEED INCKreamer, PA | 83510 | 16 |
| KREM TRANS CORPPhiladelphia, PA | 4087636 | 26 |
| KRESTAR AND SON TRUCKING LLCSidman, PA | 765968 | 9 |
| KRIS KETTERERHarmony, PA | 3820671 | 1 |
| KRUNA TRANSPORTATION LLCWashington, PA | 2266753 | 67 |
| KTL TRUCKING INCLake Lynn, PA | 1462235 | 2 |
| KYAPXAKI BROTHER TRANSPORTATION LLCClairton, PA | 4120245 | 5 |
Published profiles only: carriers in the current census with a reported Pennsylvania physical address that CarrierTrail publishes a profile for. It is not a complete list of every census record in the state. Method and sources.