Trucking companies in Pennsylvania starting with B
141 published carrier profiles in Pennsylvania whose legal name starts with B, A to Z. Open a profile for authority, insurance, safety and contact details.
Carriers in Pennsylvania: B
1–141 of 141, A to Z by legal name| Carrier | USDOT | Power units |
|---|---|---|
| B & E KARTS LLCOttsville, PA | 812881 | 3 |
| B AND L WATER HAULING LLCTitusville, PA | 2557463 | 1 |
| B BENSON CARRIERS LLCDuncansville, PA | 3754423 | 2 |
| B LEVINE TEXTILES INCAllentown, PA | 5262 | 1 |
| BABILINE LLCCresco, PA | 3860504 | 8 |
| BABLI TRANSPORT INCBensalem, PA | 4359835 | 1 |
| BABU INCYardley, PA | 4365392 | 2 |
| BACHMAN JOY CONSTRUCTION INCTelford, PA | 2723568 | 10 |
| BACK IN MOTION TRANSPORT LLCCoatesville, PA | 3149413 | 4 |
| BACKYARD CREATIONS LLCLancaster, PA | 1373228 | 2 |
| BADGER CARRIERZ LLCCokeburg, PA | 4158822 | 1 |
| BADR EXPRESS INCFstrvl Trvose, PA | 3562526 | 5 |
| BAFA TRANS INCWarminster, PA | 3965757 | 3 |
| BAILEY'S MOTOR EXPRESS LLCMount Joy, PA | 3022311 | 4 |
| BAKHA'S TRANS INCFstrvl Trvose, PA | 4098173 | 5 |
| BAKOL LLCElizabethtown, PA | 3675215 | 3 |
| BALD EAGLE TRANSPORTATION LLCLandisville, PA | 1415386 | 1 |
| BALTIMORE MOVING FREIGHT LLCRed Lion, PA | 3891153 | 3 |
| BAMOL LOGISTICS LLCHarrisburg, PA | 4194784 | 1 |
| BANDIT SERVICES LLCPittsburgh, PA | 4104598 | 8 |
| BARLOW & SONS TRUCKING LLCUnion Dale, PA | 3667845 | 3 |
| BARLOW TRANSPORTATION LLCRichboro, PA | 2197303 | 5 |
| BAROTOV INCHarrisburg, PA | 3621801 | 55 |
| BARRENS VALLEY TRANSPORT LLCWellsville, PA | 3969789 | 2 |
| BARRY BASHORE INCBethel, PA | 250512 | 15 |
| BAYSIDE HAULING LLCPhiladelphia, PA | 4009140 | 1 |
| BB LOADS TRUCKING LLCPhiladelphia, PA | 4217060 | 3 |
| BBA PRESTO LOGISTICS LLCPhiladelphia, PA | 3758814 | 1 |
| BBH TRANSPORT LLCYork, PA | 3919195 | 3 |
| BBT EXPRESS LLCPhiladelphia Pa, PA | 3411185 | 2 |
| BCI LOGISTICS INCHazleton, PA | 1402515 | 40 |
| BEAR PAWS LLCLancaster, PA | 3522703 | 1 |
| BEARTOWN LOGISTICS LLCNarvon, PA | 3652225 | 1 |
| BEAVERS TRUCKING LLCRural Valley, PA | 4441802 | 1 |
| BEDFORD EXPRESS LLCPittsburgh, PA | 3918376 | 100 |
| BEK FF EXPRESS INCWarminster, PA | 3278102 | 2 |
| BEKA TRUCKING INCBensalem, PA | 3648622 | 35 |
| BELL EXPRESS LLCEnola, PA | 3454046 | 6 |
| BELLS TRUCKINGBoiling Springs, PA | 2141725 | 8 |
| BEN CARGO LLCPhiladelphia, PA | 4334785 | 2 |
| BENJAMIN C JANDZIOWest Chester, PA | 2593426 | 3 |
| BENJAMIN P SUTTONPittsburgh, PA | 2642265 | 1 |
| BENSALEM BAPTIST CHURCHBensalem, PA | 674753 | 3 |
| BENSALEM METAL INCBensalem, PA | 2990325 | 4 |
| BENSCOTER FOREST PRODUCTS INCLaceyville, PA | 274208 | 4 |
| BERGOLIN TRANSPORTATION LLCMckeesport, PA | 4176237 | 2 |
| BERKS SOIL & STONE INCReading, PA | 2831652 | 5 |
| BERMET INCFeasterville Trevose, PA | 4201807 | 13 |
| BERNAN TRANSPORT LLCAllentown, PA | 3269747 | 7 |
| BERO TRUCKING LLCAlum Bank, PA | 697889 | 4 |
| BERT ENTERPRISES LLCJackson Center, PA | 543835 | 2 |
| BERT TRANS LLCYork, PA | 4101154 | 2 |
| BEST CARGO FREIGHT CORPEaston, PA | 3608617 | 7 |
| BEST CHOICE TRUCKING LLCE Stroudsburg, PA | 3143355 | 4 |
| BESTOFALL CORPMount Pocono, PA | 3502688 | 5 |
| BETH-ALLEN LADDER & EQUIPMENT INCBethlehem, PA | 806773 | 5 |
| BETTY TRUCKING CORPMountain Top, PA | 3593613 | 4 |
| BEUTE & BLILEY INCErie, PA | 851775 | 8 |
| BHS TRANS INCEaston, PA | 4261163 | 3 |
| BHULLAR BROTHERS LLCWhitehall, PA | 4457187 | 2 |
| BIG BROTHER LOGISTICS INCCarnegie, PA | 2898182 | 8 |
| BIG TRUCKS L&T LLPLancaster, PA | 2528156 | 3 |
| BIHI TRUCKING LLCMechanicsburg, PA | 3407834 | 5 |
| BILLY MAC DELIVERY SERVICE LLCFairless Hills, PA | 2454733 | 1 |
| BIMBO BAKERIES USA INCConshohocken, PA | 971464 | 4308 |
| BIRD TRANSPORTATIONPhiladelphia, PA | 3358860 | 5 |
| BIRK TRANSFER INCJohnstown, PA | 84941 | 25 |
| BIRKMIRE TRANSPORTATION SOLUTIONS INCFairview, PA | 4452429 | 39 |
| BJ STEWART TRUCKING LLCKennerdell, PA | 4259701 | 2 |
| BJ'S EXPRESS TRUCKING LLCBensalem, PA | 3156567 | 3 |
| BLACK KRUK LLCWarrington, PA | 3846398 | 1 |
| BLACK WATER LOGISTICS LLCWarrington, PA | 4175592 | 1 |
| BLACKROCK HAULING INCPhiladelphia, PA | 4448120 | 2 |
| BLANKS QUALITY CONSTRUCTION LLCLancaster, PA | 3232414 | 3 |
| BLAVOR LOGISTICS INCEast Stroudsburg, PA | 2884519 | 81 |
| BLESSED TRUCKLINE INCMacungie, PA | 3809625 | 1 |
| BLG TRANSPORT LLCLake Ariel, PA | 4077738 | 2 |
| BLIND SHOT INCAllentown, PA | 3594724 | 1 |
| BLOSSER'S HAULING LLCDuncannon, PA | 4041739 | 1 |
| BLUE BRIDGE TRUCKING LLCAllentown, PA | 1473590 | 2 |
| BLUE DOT TRUCKING LLCPittsburgh, PA | 4207486 | 1 |
| BLUE HORSE TRANSPORT INCMechanicsburg, PA | 3665285 | 12 |
| BLUE LINE FLEET SERVICESHarrisburg, PA | 4535950 | 1 |
| BLUE RIDGE TRUCKING LLCMillmont, PA | 2278905 | 3 |
| BLUEWATER INCWashington, PA | 2372057 | 39 |
| BLUMFIELD TRUCKING LLCMilford, PA | 1108728 | 1 |
| BMC TRANSPORTATION LLCCresco, PA | 4163926 | 1 |
| BMG LOGISTICS LLCPhiladelphia, PA | 4470861 | 12 |
| BN EXPRESS INCPhiladelphia, PA | 3965568 | 28 |
| BOBOJON TRANSPORT LLCPittsburgh, PA | 4425186 | 4 |
| BOBUR INCORPORATEDFeasterville, PA | 3323166 | 45 |
| BOLLMAN CHARTER SERVICE INCEverett, PA | 120873 | 15 |
| BOLUS FREIGHT SYSTEMS INCScranton, PA | 38073 | 125 |
| BON ARRIVE LLCTrappe, PA | 3898109 | 1 |
| BOOK CARGO LLCPhiladelphia, PA | 4339519 | 20 |
| BOOK CITY TRUCKING LLCPhiladelphia, PA | 4162410 | 20 |
| BORDERLANDERS INCPittsburgh, PA | 3243700 | 196 |
| BOWERS TRANSPORT LLCBerwick, PA | 671666 | 1 |
| BOX ROADRUNNERS LLCScranton, PA | 4535446 | 2 |
| BOX TRUCK BROTHERSPhiladelphia, PA | 4518479 | 1 |
| BOYBACHA TRUCKING LLCPhiladelphia, PA | 4480514 | 1 |
| BOYD ROLL-OFF SERVICES LLCMckees Rocks, PA | 807021 | 24 |
| BOYKA TRUCKING INCFeasterville, PA | 4422573 | 3 |
| BR LOGISTICS LLCPhiladelphia, PA | 4358301 | 1 |
| BRANDON L KRIZNIKBurgettstown, PA | 1046069 | 10 |
| BRANDON SHEARERNewville, PA | 3378219 | 3 |
| BRANS SERVICES LLCBlack Lick, PA | 4370224 | 1 |
| BRAZ LINES INCPhiladelphia, PA | 1650491 | 7 |
| BRB TRANSPORT INCMechanicsburg, PA | 3171909 | 4 |
| BRC TRANSPORT LLCNorthumberland, PA | 3820361 | 2 |
| BRENNER FURNITURE SUNSET BARGAINTOWNHarrisburg, PA | 2356656 | 1 |
| BRENTS ENTERPRISES LLCMt Holly Spgs, PA | 3845410 | 5 |
| BRIAN BARTO TRUCKING LLCWyalusing, PA | 4406723 | 2 |
| BRIAN BROWNELLMontgomery, PA | 3329547 | 2 |
| BRIAN KONOPINSKI INCTrucksville, PA | 1741667 | 4 |
| BRIAN P MOYERWomelsdorf, PA | 1621915 | 1 |
| BROOKLEDGE INCOley, PA | 85484 | 309 |
| BROSIUS SERVICES LLCDanville, PA | 2868864 | 3 |
| BROTHER TRUCKERS CORPORATIONLancaster, PA | 2593282 | 1 |
| BROTHERS AUTO TRANSPORT LLCWind Gap, PA | 621208 | 92 |
| BROWN'S ENTERPRISE'S LLCDanville, PA | 4231829 | 2 |
| BROWNLEE TRUCKING INCAvella, PA | 345149 | 4 |
| BRR ONE INCPhiladelphia, PA | 4374543 | 3 |
| BRS EXPRESS INCCenter Valley, PA | 1926878 | 11 |
| BRYAN E DAVIS TRUCKING LLCSelinsgrove, PA | 815960 | 1 |
| BS TRANSPORT LLCDallas, PA | 3379022 | 1 |
| BS&M TRUCKING LLCQuakertown, PA | 499487 | 12 |
| BSH GROUP INCWarminster, PA | 3499696 | 12 |
| BSM EXPRESS FREIGHT INCBensalem, PA | 4141006 | 1 |
| BUCKLEY & COMPANY INCPhiladelphia, PA | 33314 | 15 |
| BULL RUN TRUCKING LLCNew Enterprise, PA | 1969173 | 11 |
| BUMBLEBEE CORPEast Stroudsburg, PA | 3225000 | 1 |
| BUNZ L T S LLCMount Pocono, PA | 2454016 | 2 |
| BURAK LOGISTICS INCPhiladelphia, PA | 3958948 | 10 |
| BURUNDUK LOGISTICSDoylestown, PA | 4091324 | 1 |
| BUTTERCUP FARMS INCLevittown, PA | 347768 | 19 |
| BUZZWORM TRUCKING LLCCanton, PA | 4159584 | 1 |
| BW TRUCKING LLCWarminster, PA | 2266484 | 1 |
| BY THE CWT LLCCarlisle, PA | 3097829 | 6 |
| BYLER TRUCKING LLCMiddleburg, PA | 2496159 | 1 |
| BZ EXPRESS INCPhiladelphia, PA | 4256161 | 3 |
Published profiles only: carriers in the current census with a reported Pennsylvania physical address that CarrierTrail publishes a profile for. It is not a complete list of every census record in the state. Method and sources.