Trucking companies in Pennsylvania starting with S
203 published carrier profiles in Pennsylvania whose legal name starts with S, A to Z. Open a profile for authority, insurance, safety and contact details.
Carriers in Pennsylvania: S
1–203 of 203, A to Z by legal name| Carrier | USDOT | Power units |
|---|---|---|
| S & H CARRIERS INCKutztown, PA | 4260682 | 7 |
| S & H EXPRESS INCYork, PA | 318756 | 237 |
| S & J MIGNOGNA RIGGING INCHorsham, PA | 477529 | 3 |
| S & Z TRUCKING INCPhiladelphia, PA | 4338085 | 3 |
| S B & K ENTERPRISES INCStrongstown, PA | 1426566 | 70 |
| S LICHINA INCGibsonia, PA | 3838762 | 1 |
| S POWER INCFeasterville Trevose, PA | 4219527 | 5 |
| S W SHANHOLTZ LLCWilliamsburg, PA | 1668172 | 3 |
| S&S MOVEMENT LLCPhiladelphia, PA | 3878958 | 1 |
| S-ANI LOGISTICS LLCPhiladelphia, PA | 3649258 | 1 |
| S2S TRADING INCAllentown, PA | 3570120 | 1 |
| SA&H EXPRESS LLCMechanicsburg, PA | 3620318 | 1 |
| SAAB EXPRESS LLCBensalem, PA | 4170133 | 27 |
| SAAU WORLD LLCCollegeville, PA | 3798566 | 4 |
| SAB13 TRANSPORT INCPhiladelphia, PA | 4239616 | 1 |
| SABR CARGO LLCPhiladelphia, PA | 4356321 | 4 |
| SABUR UNITED INCPhiladelphia, PA | 4101767 | 10 |
| SAFE DELIVERY LLCPittsburgh, PA | 4268866 | 2 |
| SAFE FAST AND FRIENDLY TRANSIT LLCPittsburgh, PA | 4184980 | 1 |
| SAFE TRANSPORTERS INCLewistown, PA | 1650087 | 2 |
| SAFETY TRANSPORTATION LLCPhiladelphia, PA | 2528206 | 12 |
| SAFO TRANS INCFeasterville Trevose, PA | 4320295 | 2 |
| SAGAT LLCDunmore, PA | 4395651 | 2 |
| SALAAR LOGISTICS LLCMechanicsburg, PA | 4345718 | 2 |
| SALEMBOY INCPhiladelphia, PA | 3990267 | 12 |
| SALT BAY FREIGHTLINES INCZionhill, PA | 1466733 | 8 |
| SALTY DAWG TRUCKING LLCMcconnellsburg, PA | 3271484 | 2 |
| SAM CARAVAN LLCSouthampton, PA | 3678719 | 1 |
| SAMARKAND TRUCKING INCPittsburgh, PA | 4329083 | 3 |
| SAMBO EXPRESS INCPittsburgh, PA | 4343774 | 4 |
| SAMNUR LLCCornwells Heights, PA | 3893571 | 5 |
| SAMO UZ LLCPhiladelphia, PA | 3599286 | 5 |
| SAMS CARGO INCWarminster, PA | 4312276 | 1 |
| SAMS EXPRESS INCCroydon, PA | 3960451 | 6 |
| SAMUEL G MUSSERLebanon, PA | 877434 | 21 |
| SAMUEL SWAREYAllensville, PA | 850181 | 1 |
| SAMUEL W SMITH MOVING AND HAULING LLCPhiladelphia, PA | 113645 | 2 |
| SAMVVAY LLCHuntingdon Valley, PA | 4326840 | 1 |
| SANBUR EXPRESS LLCMechanicsburg, PA | 4170647 | 15 |
| SANCHEZ EXPRESS LOGISTICS LLCPhiladelphia, PA | 4315820 | 4 |
| SANGHA EXPRESS LLCEaston, PA | 4236408 | 2 |
| SANLUIS EXPRESS LLCWhite Hall, PA | 4011065 | 5 |
| SANNER MASONRY & EXCAVATION INCRockwood, PA | 2118298 | 7 |
| SANNER TRUCKING LLCRockwood, PA | 3181446 | 9 |
| SANTANA AUTO TRANSPORTS LLCReading, PA | 4563775 | 1 |
| SARDORBEK TRUCKING INCPhiladelphia, PA | 3228663 | 2 |
| SASH LOGISTIC LLCWarminster, PA | 3603115 | 1 |
| SATIS TRUCKING INCPhiladelphia, PA | 3619577 | 2 |
| SATNAM DISTRIBUTORS LLCGlen Lyon, PA | 2259226 | 2 |
| SAVENCIA CHEESE USA LLCNew Holland, PA | 326175 | 8 |
| SAVLAT EXPRESS LLCPhiladelphia, PA | 3163576 | 20 |
| SAYYOD LLCAllison Park, PA | 4239817 | 1 |
| SBK LOGISTICS CORPReading, PA | 4295720 | 1 |
| SBN CARGO INCPhiladelphia, PA | 4293195 | 2 |
| SBS TRANZ LLCPhiladelphia, PA | 4306327 | 6 |
| SC TRANSPORTATION INCPhiladelphia, PA | 2309592 | 9 |
| SCHMIDT TRANSPORT LLCClearville, PA | 3110216 | 9 |
| SCJ CARTAGE LLCHuntingdon Valley, PA | 1667321 | 25 |
| SCJ TRANSPORTS LLCRed Lion, PA | 4207626 | 3 |
| SCOTT PIERCEHarrisville, PA | 955610 | 1 |
| SCOTT'S HAULING & EXCAVATING INCChambersburg, PA | 1245948 | 25 |
| SD FOREVER INCPittsburgh, PA | 3887998 | 2 |
| SD TRUCKING INCORPORATEDGreentown, PA | 2259082 | 1 |
| SECOND CHANCE TRANSPORT LLCStowe, PA | 3817808 | 2 |
| SECURED ROUTE TRANSPORT LLCLevittown, PA | 4507627 | 1 |
| SELAM TRUCKING LLCPhiladelphia, PA | 3471339 | 1 |
| SEMINOLE TRANSPORT LLCHoney Brook, PA | 3338807 | 1 |
| SENSENICH TRUCKING COMPANYLititz, PA | 865715 | 2 |
| SENSENIG TRANSPORTATION INCWatsontown, PA | 443144 | 26 |
| SEOLAEXPRESS LLCSouthampton, PA | 4007264 | 2 |
| SERELLI TRANSPORTATION LLCLancaster, PA | 4058438 | 4 |
| SESOMA INCPhiladelphia, PA | 3952789 | 1 |
| SFF TRUCKING LLCFriendsville, PA | 4217753 | 3 |
| SFI GROUP INCPhiladelphia, PA | 4326309 | 5 |
| SFS CARTAGE INCEssington, PA | 1096730 | 4 |
| SH GLOBAL LOGISTICS LLCAllentown, PA | 3851440 | 87 |
| SH LINE LLCBensalem, PA | 4365343 | 6 |
| SHAALE TRUCKING LLCCamp Hill, PA | 3949789 | 15 |
| SHAAN LOGISTICS INCPhiladelphia, PA | 3919041 | 10 |
| SHADDAI TRANSPORT LLCYork, PA | 3981460 | 2 |
| SHAH-MAT TRANSPORTATION CORPPhiladelphia, PA | 4006751 | 3 |
| SHAKHBROS LOGISTICS LLCPenndel, PA | 4285889 | 5 |
| SHALATA'S LAND CLEARING LLCMeshoppen, PA | 2796422 | 18 |
| SHAMROCK TRUCKING LLCWarminster, PA | 1615335 | 18 |
| SHANE S FRITZBenton, PA | 499409 | 3 |
| SHARP FLEET LLCPerkasie, PA | 4037316 | 26 |
| SHAW TRANSPORTATION INCMilesburg, PA | 276111 | 2 |
| SHAWN E THOMANWyalusing, PA | 2821568 | 1 |
| SHAX EXPRESS CARGO INCBensalem, PA | 3156283 | 80 |
| SHAX GLOBAL EXPRESS INCPhiladelphia, PA | 4282518 | 1 |
| SHELBY TRANSPORTS LLCFstrvl Trvose, PA | 3868545 | 20 |
| SHETLER CONSTRUCTION LLCSpringboro, PA | 1659356 | 1 |
| SHILOH ROOFING LLCYork, PA | 2641363 | 1 |
| SHIPLEY ENERGY TRANSPORT LLCYork, PA | 1194334 | 115 |
| SHN LOGISTIC LLCUpper Darby, PA | 3559579 | 2 |
| SHP TRANSPORT LLCOld Forge, PA | 3988054 | 1 |
| SHZ UNITED INCWarminster, PA | 3852994 | 10 |
| SIDHU BROTHERS LOGISTICS LLCBath, PA | 4036238 | 1 |
| SIDIDOMA CORPTobyhanna, PA | 3646103 | 5 |
| SILK ROAD TRANS INCPhiladelphia, PA | 2874679 | 75 |
| SILK ROAD VAN LINES INCFeasterville Trevose, PA | 2988069 | 1 |
| SILKROAD TRANZ INCWarmminster, PA | 2318392 | 72 |
| SILKY WAY EXPRESS INCPhiladelphia, PA | 4205639 | 20 |
| SILVER MOUNTAIN TRUCKING LLCFreeland, PA | 4557537 | 2 |
| SILVER TOP INCMyerstown, PA | 1599594 | 6 |
| SINGH CARRIERBethel, PA | 3122213 | 7 |
| SINGH TRANSPORTATION INCMechanicsburg, PA | 2521872 | 2 |
| SIRDARYO INCPhiladelphia, PA | 4122630 | 2 |
| SIX STARS AVE EXPRESS CARRIER LLCEaston, PA | 4374881 | 1 |
| SJ KINGS TRUCKING LLCAllentown, PA | 6177094 | 1 |
| SJL LOGISTIC INCEaston, PA | 4484548 | 1 |
| SJN TRANSPORT LLCReading, PA | 3647258 | 1 |
| SK CONCRETE AND OUTDOOR SERVICES LLCErie, PA | 6214743 | 3 |
| SKIDEL INCLanghorne, PA | 4247517 | 1 |
| SKYDREAM LOGISTICS LLCReading, PA | 3941637 | 4 |
| SKYWAY EXPRESS LLCMechanicsburg, PA | 2571243 | 1 |
| SKYWAY TRUCKING LLCPittsburgh, PA | 3919742 | 3 |
| SL LEPLEY TRUCKING LLCCogan Station, PA | 3169155 | 1 |
| SLATER TRANSPORT LLCTowanda, PA | 4386922 | 1 |
| SLJ TRANSPORT INCMechanicsburg, PA | 3513481 | 1 |
| SLS GROUPS WORLDWIDE INCWarwick, PA | 4185724 | 1 |
| SLUGO TRUCKING LLCCarrolltown, PA | 3409132 | 4 |
| SLYDE TRANSPORTATION LLCPhiladelphia, PA | 3674922 | 1 |
| SMART UZB TRUCKING CORPOttsville, PA | 4179199 | 2 |
| SMITH & BUNNELL TRUCKING LLCMeshoppen, PA | 3550582 | 6 |
| SMITH TRANSPORT LLCRoaring Spring, PA | 246204 | 572 |
| SMITH WILBERT VAULT CO INCBangor, PA | 10439 | 7 |
| SMOOTH TRAVELS LLCReading, PA | 4054906 | 1 |
| SMR TRUCKING INCEaston, PA | 2273558 | 39 |
| SMS RAVEN LLCBerwick, PA | 3274793 | 4 |
| SNAVELY FOREST PRODUCTS INCPittsburgh, PA | 165084 | 15 |
| SNF EXPRESS INCWarminster, PA | 4243248 | 29 |
| SNK ONE TRANS INCPhiladelphia, PA | 1156927 | 1 |
| SNM LOGISTICS LLCOakdale, PA | 2803448 | 64 |
| SNYPER LLCAllentown, PA | 3396831 | 1 |
| SOLUTIONS TRANSPORT LLCHazleton, PA | 4458435 | 1 |
| SOPROMA LOGISTIC INCBlakeslee, PA | 3877685 | 1 |
| SOTEM TRUCKING LLCNorristown, PA | 4312795 | 1 |
| SOTO TRANSPORTATION LLCReading, PA | 3826461 | 3 |
| SOURCE ONE TRANSPORTATION LLCBelle Vernon, PA | 930620 | 134 |
| SOUTH HILLS MOVERS INCBethel Park, PA | 98045 | 42 |
| SOUTH SIDE GARAGE INCGeorgetown, PA | 1079773 | 36 |
| SOUTHERN PINES TRUCKING INCAliquippa, PA | 998722 | 43 |
| SOUTHWARK METAL MANUFACTURING COPhiladelphia, PA | 10350 | 84 |
| SOVRAN LOGISTICS INCWillow Grove, PA | 3232717 | 16 |
| SOWERS TRANSPORT LLCMercer, PA | 4255694 | 1 |
| SOZ TRUCKING INCFstrvl Trvose, PA | 3741612 | 16 |
| SPACE CARGO LLCCoraopolis, PA | 3918647 | 7 |
| SPACEHAUL CORPWillow Grove, PA | 4269796 | 63 |
| SPAYD'S ENVIRONMENTAL LLCElizabethtown, PA | 4507287 | 3 |
| SPECIALIZED TRANSPORT SOLUTIONS INCPhiladelphia, PA | 2585929 | 12 |
| SPEED TRANSPORT LLCGilbert, PA | 1303810 | 1 |
| SPEEDWAY TRANS CARGO LLCHazleton, PA | 4469544 | 3 |
| SPEEDY CARRIERS LLCPhiladelphia, PA | 4256367 | 3 |
| SPEEDY HAULERS LLCHazle Township, PA | 4434154 | 6 |
| SPEEDY LOGISTICS PA GROUP LLCCamp Hill, PA | 4259739 | 2 |
| SPRING CITY ELECTRICAL MANUFACTURING COMPANYSpring City, PA | 10431 | 1 |
| SPRINGSIDE TRUCKING LLCEphrata, PA | 972236 | 4 |
| SRJ TRANSPORT LLCAllentown, PA | 4526191 | 4 |
| SSR EXPRESS INCWillow Grove, PA | 4292082 | 3 |
| STACK OPCO LLCMt Pleasant, PA | 4087587 | 36 |
| STACY GOSTONYBath, PA | 2801483 | 1 |
| STADIUM DIRT DESIGNS INCElysburg, PA | 823695 | 21 |
| STANDARD AIR & LITE CORPPittsburgh, PA | 974768 | 20 |
| STANDART TRUCKING INCHorsham, PA | 4061760 | 6 |
| STAR HOUSE LOGISTICS INCPhiladelphia, PA | 4417434 | 1 |
| STAR LIMOUSINE SERVICE INCCranbery Twp, PA | 880936 | 21 |
| STARSTRUCK LOGISTICS INCNanticoke, PA | 4424183 | 1 |
| START HAULING LLCAllentown, PA | 4184252 | 6 |
| STATE LINE SUPPLY COMPANYBradford, PA | 499927 | 3 |
| STEEL HORSE DIESEL LLCWashington, PA | 4497760 | 2 |
| STEELE TRANSIT LLCHarrisburg, PA | 4568147 | 1 |
| STEHR TRANSPORT INCHegins, PA | 3009963 | 1 |
| STEPHEN CARGO & MORE LLCCoraopolis, PA | 4210079 | 2 |
| STEPHEN J METZLERLewisburg, PA | 1671893 | 2 |
| STERLING EXPRESS INCPhiladelphia, PA | 2891084 | 7 |
| STEVE JENNINGS TRUCKING LLCCanton, PA | 3617157 | 1 |
| STEVE L DELLINGER CONTRACTORYork, PA | 2540096 | 2 |
| STEVE TRANSPORT LLCReading, PA | 3034236 | 2 |
| STEVEN K BIERLY TRUCKING LEASING COMPANY INCMill Hall, PA | 350687 | 4 |
| STI TRUCKING INCUpper Darby, PA | 2524976 | 1 |
| STONE EXPRESS INCSkippack, PA | 1195441 | 20 |
| STORPER XPRESS LLCNewport, PA | 3290288 | 2 |
| STOWEAWAY LOGISTICS LLCPhiladelphia, PA | 3333765 | 1 |
| STROEHMANN LINE-HAUL L PConshohocken, PA | 665959 | 1720 |
| STUCHAL CUSTOM AG SERVICE LLCSlippery Rock, PA | 925514 | 4 |
| SUBURBAN TOOL & DIE INCErie, PA | 3330553 | 1 |
| SULAIKA SOTO-SANTIAGOMacungie, PA | 1712325 | 2 |
| SULEIMAN TRANSPORT INCEaston, PA | 3670184 | 2 |
| SUMMER LOGISTICS LLCMechanicsburg, PA | 4168032 | 2 |
| SUNNY CARGO LLCPhiladelphia, PA | 4312587 | 1 |
| SUPERB LLCPittsburgh, PA | 4201227 | 11 |
| SUPERIOR MATERIALS INCFairless Hills, PA | 1652921 | 9 |
| SUPREME EXPRESS INCRichboro, PA | 2841775 | 10 |
| SUPREME FREIGHT AND LOGISTICS LLCPhiladelphia, PA | 3598559 | 100 |
| SURXON LLCBridgeville, PA | 4200454 | 10 |
| SV GLOBAL INCWarrington, PA | 4255122 | 2 |
| SV SOLUTIONS LLCNewportville, PA | 4152731 | 4 |
| SWAN TRUCKING CORPORATION INCPhiladelphia, PA | 113661 | 1 |
| SWINK'S TRUCKING LLCJefferson, PA | 4321039 | 1 |
| SYH FREIGHT SERVICE LLCKingston, PA | 3370636 | 1 |
| SYS BRAVO INCFurlong, PA | 4255647 | 6 |
| SYS TRUCKS INCORPORATEDFairview, PA | 1682459 | 1 |
Published profiles only: carriers in the current census with a reported Pennsylvania physical address that CarrierTrail publishes a profile for. It is not a complete list of every census record in the state. Method and sources.