Trucking companies in Pennsylvania starting with D
142 published carrier profiles in Pennsylvania whose legal name starts with D, A to Z. Open a profile for authority, insurance, safety and contact details.
Carriers in Pennsylvania: D
1–142 of 142, A to Z by legal name| Carrier | USDOT | Power units |
|---|---|---|
| D & D HAULING AND EXCAVATING SERVICES LLCFairfield, PA | 3271726 | 1 |
| D & D TRUCKING TRANSPORTATION SERVICE LLCPhiladelphia, PA | 3035668 | 7 |
| D & M TRANS INCSouthampton, PA | 3854734 | 10 |
| D & M TRANSPORTATION SOLUTIONS LLCYork Haven, PA | 2511935 | 66 |
| D & M TRUCIKING AND REPAIR INCUniontown, PA | 781076 | 10 |
| D & P TRUCKING LLCWhitehall, PA | 2039586 | 1 |
| D A TRANSPORT LLCReading, PA | 3540117 | 1 |
| D ALI TRUCKING INCOakdale, PA | 334 | 2 |
| D FRANTZ TRUCKING LLCSpring Grove, PA | 3419346 | 2 |
| D KENNEY & DAUGHTERS LLCOaks, PA | 807045 | 1 |
| D L GEORGE & SONS TRANSPORTATION INCWaynesboro, PA | 191984 | 87 |
| D S SERVICE GROUP INCTrevose, PA | 3398232 | 6 |
| D&D TRANZPORTATION LLCPillow, PA | 455510 | 6 |
| D&H FREIGHT TRANSPORTATION INCPhiladelphia, PA | 4176768 | 2 |
| D&S FREIGHT LLCAllentown, PA | 4224563 | 1 |
| D&S I TRANSPORTATION LLCDalton, PA | 3839385 | 2 |
| D&S LOGISTIC LLCDallastown, PA | 4245214 | 6 |
| DADA KHERA TRUCKING INCPhiladelphia, PA | 3639446 | 4 |
| DAILY EXPRESS INCCarlisle, PA | 10558 | 173 |
| DAIS DELIVERY LLCLevittown, PA | 2859568 | 5 |
| DALE & R INCWarminster, PA | 4204263 | 4 |
| DALEA LOGISTICS CORPPhiladelphia, PA | 4072280 | 4 |
| DAN LEPORE & SONS COPhiladelphia, PA | 300468 | 1 |
| DAN'S TREE SERVICEYork, PA | 2532073 | 2 |
| DANA E LEWIS JR & ANTHONY P LEWISErie, PA | 425132 | 5 |
| DANA KOSACKErie, PA | 1554684 | 1 |
| DANDY SERVICE CORPORATIONWarrendale, PA | 202393 | 70 |
| DANIEL J SHEARERNewville, PA | 962046 | 2 |
| DANN TRADE GLOBAL LLCFeasterville Trevose, PA | 4169235 | 53 |
| DANNI & CO INCYork, PA | 4502500 | 2 |
| DANNY SOSALevittown, PA | 4270114 | 1 |
| DANNYS FINE FOODS INCAllentown, PA | 365221 | 3 |
| DANTEY EXPRESS LLCCamp Hill, PA | 3477050 | 2 |
| DAR TRANSPORT LLCNorthampton, PA | 1924508 | 1 |
| DARK HORSE AG SERVICES LLCLewisburg, PA | 4303739 | 1 |
| DARK KNIGHT TRANSPORT LLCHazle Townshp, PA | 3194277 | 4 |
| DARLES CONSTRUCTION WORK LLCEaston, PA | 4367788 | 1 |
| DARREL LEHMAN DUMP TRUCK SERVICES LLCElizabethtown, PA | 799886 | 24 |
| DARREN BUTTERSBrockway, PA | 3877338 | 1 |
| DARRIN J BOUIEHarrisburg, PA | 1543439 | 1 |
| DAS EXPRESS INCOakdale, PA | 3836653 | 60 |
| DAVE STOTT TRUCKING LLCNarvon, PA | 823981 | 3 |
| DAVE'S TRANSPORT SERVICE INCSummerhill, PA | 962404 | 1 |
| DAVID DARLINGYoungsville, PA | 2861842 | 2 |
| DAVID M HOLZHAUER AND ROBERT J WORKQuarryville, PA | 450818 | 30 |
| DAVID THOMAS TOURS INCPhiladelphia, PA | 680349 | 20 |
| DAVIS & SONS FARM LLCCarrolltown, PA | 2787841 | 1 |
| DAYSKY TRUCKING LLCBedford, PA | 2588871 | 2 |
| DCM XPRESS LLCScranton, PA | 3711591 | 2 |
| DDK TRUCKING INCPhiladelphia, PA | 4343254 | 10 |
| DDM EXPRESS LLCDillsburg, PA | 3723596 | 1 |
| DDO TRUCKING LLCPhiladelphia, PA | 3481646 | 2 |
| DEARDORFF TRUCKING LLCGreencastle, PA | 3295731 | 2 |
| DEBRA L ROSSConneaut Lake, PA | 545490 | 14 |
| DEENS TRUCKING LLCShiremanstown, PA | 3306829 | 1 |
| DEF CONSTRUCTION SUPPLY & REALTY LLCRome, PA | 2029641 | 3 |
| DEKNIGHT ENTERPRISES INCEast Stroudsburg, PA | 875440 | 11 |
| DEL MONTE CORPORATIONPittsburgh, PA | 47829 | 6 |
| DELAWARE VALLEY STEEL A DIV OF SR METALS INCUpper Darby, PA | 5352 | 3 |
| DELI O DELIA LLCDevon, PA | 2503664 | 2 |
| DELTA LOGISTICS LLCFstrvl Trvose, PA | 3140700 | 2 |
| DENIELL TRANSPORTATION LLCReading, PA | 3776336 | 1 |
| DENNIS CLAYPOOLE TRUCKING INCGrove City, PA | 2277361 | 3 |
| DENNIS J SZALMA JRPenn Run, PA | 3777138 | 1 |
| DENNIS MATTIS JRStrongstown, PA | 2089300 | 1 |
| DENNIS WILSON TRUCKINGAllentown, PA | 1316746 | 1 |
| DENVER LOGISTICS LLCDenver, PA | 483496 | 32 |
| DEOL EXPRESS INCEaston, PA | 3491340 | 1 |
| DEOL EXPRESS LLCMillbourne, PA | 3212481 | 2 |
| DERBY SUPPLY CHAIN SOLUTIONSAllentown, PA | 580550 | 1 |
| DEREK NOLTNewmanstown, PA | 2535806 | 1 |
| DESTINATION EXPRESS TRANSPORT LLCLanghorne, PA | 3361589 | 6 |
| DEUCE TRANSPORT AND HAULING SERVICES LLCLimerick, PA | 6987909 | 2 |
| DFAULK TRANSPORT LLCMontoursville, PA | 4430717 | 1 |
| DFS LOGISTICS LLCLanghorne, PA | 3749017 | 100 |
| DG TRUCKING LLCHazle Township, PA | 1633036 | 3 |
| DGF TRANSIT LLCErie, PA | 4050053 | 1 |
| DGG TRUCKING LLCMechanicsburg, PA | 2794626 | 4 |
| DHA EXPRESS LLCCamp Hill, PA | 3914566 | 3 |
| DHINDSA TRANSPORT INCPhiladelphia, PA | 4261333 | 9 |
| DIAMOND CARGO EXPRESS LLCClinton, PA | 1325605 | 17 |
| DIAMOND L ENTERPRISES INCMount Morris, PA | 1983905 | 7 |
| DIAMOND ROAD ENTERPRISES LLCEphrata, PA | 3077947 | 6 |
| DIAZ TRANSPORTATION LLCPhiladelphia, PA | 3351430 | 2 |
| DICAST LOGISTICS LLCHazleton, PA | 3977410 | 2 |
| DIDA LOGISTICS INCPhiladelphia, PA | 3345633 | 20 |
| DIDIMON EXPRESS INCMc Donald, PA | 4081093 | 20 |
| DIENNER'S TRANSPORTATION LLCGap, PA | 1774522 | 12 |
| DIESEL PERFORMANCE INCReading, PA | 9944510 | 2 |
| DIMEX TRANS INCMorrisville, PA | 3175355 | 9 |
| DIPLO TRUCKING LLCReading, PA | 3179393 | 1 |
| DIRECT HAULING LOGISTICS INCHazleton, PA | 4213916 | 6 |
| DIRECT PRO INCMechanicsburg, PA | 4182729 | 1 |
| DISCOVERY EXPRESS CORPBensalem, PA | 3728965 | 2 |
| DISPOSAL MANAGEMENT SERVICES INCCoal Township, PA | 834001 | 30 |
| DIYOR LOGISTICS INCHuntingdon Valley, PA | 3229289 | 6 |
| DJ ALL STATE CARRIER LLCAllentown, PA | 4413647 | 1 |
| DJJF DELIVER LLCReading, PA | 3608011 | 1 |
| DK LEASING LLCSouth Williamsport, PA | 2504394 | 2 |
| DKR TRUCKING LLCN Huntingdon, PA | 4255494 | 3 |
| DLC LOGISTICS LLCEast Strousdburg, PA | 2950582 | 3 |
| DLM TRUCKING INCUniontown, PA | 2957805 | 58 |
| DLR TRANS LLCPhiladelphia, PA | 3197992 | 17 |
| DM LOGISTIC LLCLancaster, PA | 4276488 | 1 |
| DM STAR INCPhiladelphia, PA | 4336324 | 60 |
| DM TRANSPORTATION LLCPhiladelphia, PA | 3335738 | 276 |
| DNBM XPRESS INCPhiladelphia, PA | 4383228 | 2 |
| DNF TRUCKING COMPANY LLCSharon Hill, PA | 952319 | 12 |
| DNM EXPRESS INCPhiladelphia, PA | 4303783 | 1 |
| DNS CONTRACTING INCBally, PA | 2040459 | 1 |
| DOB TRUCKING TRANSPORTATION LLCLaureldale, PA | 3820083 | 1 |
| DOLPHIN AUTO LLCScranton, PA | 4311593 | 1 |
| DONALD E SHORT JRDubois, PA | 2726801 | 1 |
| DONALD LANDISBerlin, PA | 370626 | 1 |
| DONCIN TRANSPORT INCManheim, PA | 1625457 | 6 |
| DONIYOR TRANSPORTATION INCPhiladelphia, PA | 3776165 | 15 |
| DORAN FREIGHT SOLUTIONS LLCBrownsville, PA | 4328253 | 10 |
| DOT TRUCKING LLCPittsburgh, PA | 4302465 | 4 |
| DOUBLE D TRUCKIN LLCBenton, PA | 3700912 | 2 |
| DOUBLE0SEVEN TRANSPORTATION LLCLittlestown, PA | 3508415 | 1 |
| DOUGLAS A MARTIN TRUCKING LLCPunxsutawney, PA | 3104944 | 4 |
| DP TRANSPORT LLCReading, PA | 3342797 | 7 |
| DPR LAND & HARDSCAPE DESIGN LLCYork, PA | 3008136 | 3 |
| DR DUSHANBE LLCPhiladelphia, PA | 4437469 | 1 |
| DREAM LINE GROUP INCSouthampton, PA | 4318172 | 20 |
| DREAM TRANS LLCNazareth, PA | 3099271 | 5 |
| DREW'S TRANSPORT LLCPerkasie, PA | 3712848 | 1 |
| DRISCOLL LOGISTICS LLCE Stroudsburg, PA | 3870953 | 62 |
| DRIVE EASY ENTERPRISE LLCPhiladelphia, PA | 4279675 | 1 |
| DRIVEN TRUCKING LLCMiddletown, PA | 3427627 | 13 |
| DRW HAULING SERVICES LLCScottdale, PA | 3566637 | 1 |
| DSD GLOBAL CORPPhiladelphia, PA | 3445141 | 29 |
| DSFR TRUCKING LLCPhiladelphia, PA | 4364230 | 1 |
| DSK LOGISTICS LLCEaston, PA | 3676231 | 1 |
| DTC LOGISTICS LLCEaston, PA | 3353844 | 1 |
| DTI POWER TRANSPORT LLCLancaster, PA | 6566361 | 1 |
| DUDUS TRUCKING COMPANYJohnstown, PA | 4111017 | 1 |
| DURLIN TRUCKING LLCYoungsville, PA | 3791061 | 3 |
| DUVALL BUS SERVICE LLCWest Grove, PA | 33437 | 62 |
| DVY SERVICES LLCFeasterville Trevose, PA | 3465178 | 3 |
| DW MOYER CRANE SERVICES LLCStroudsburg, PA | 2485991 | 2 |
| DYU LOGISTICS LLCPhiladelphia, PA | 4249819 | 72 |
Published profiles only: carriers in the current census with a reported Pennsylvania physical address that CarrierTrail publishes a profile for. It is not a complete list of every census record in the state. Method and sources.