DART TRUCKING COMPANY INC
NORTH LIMA, OH · MC 121420
FMCSA census source published 2026-09-27 13:14 UTC. Record present in this snapshot.
Company identity and reported operations
| USDOT number | 124009 |
|---|---|
| Legal name | DART TRUCKING COMPANY INC |
| Doing business as / DBA | Not reported |
| MC docket identifiers | MC 121420 |
| Reported physical address | 11017 MARKET STREET, NORTH LIMA, OH, 44452, US |
| Reported business phone | (330) 549-0994 |
| Reported power units | 83 |
| Reported drivers | 71 |
| Reported MCS-150 date | Sep 25, 2026 |
| Census status code | A |
| Safety rating | Satisfactory |
| Safety rating date | Nov 05, 2007 |
Public inspection, violation and crash summary
FMCSA public SMS input records from 2024-08-28 through 2026-08-27.
| Inspections | 133 |
|---|---|
| Driver out-of-service rate | 2.3% (3 of 133) |
| Vehicle out-of-service rate | 28.6% (24 of 84) |
| Violations | 110 across 67 inspections |
| Out-of-service violations | 30 |
| Crashes | 5 |
| Fatal / injury / tow-away crashes | 0 / 2 / 5 |
| Fatalities / injuries reported | 0 / 2 |
Most frequent published violation codes
- 39375A3TAOL · Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (15)
- 3953A1HOSPD · HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time (5)
- 3922SLLLR · State/Local Laws - Lane restriction violation (3)
- 3922SLLS3 · State/Local Laws - Speeding 11-14 miles per hour over the speed limit (3)
- 3922SLLSWZ · State/Local Laws - Speeding work/construction zone (3)
Crash involvement does not establish fault. Inspection summaries, safety ratings and restricted BASIC measures are different concepts.
Reported cargo and business classification
DART TRUCKING COMPANY INC reports AUTHORIZED FOR HIRE in the census and lists 15 cargo categories.
- General freight
- Metal sheets, coils and rolls
- Building materials
- Machinery and large objects
- Liquids and gases
- Intermodal containers
- Oilfield equipment
- Coal and coke
- Garbage and refuse
- Chemicals
- Dry bulk commodities
- Beverages
- Paper products
- Construction
- Other: MISCELLANEOUS
Record dates and observed changes
- Added to the census (not company founding date)
- Jun 01, 1974
- Carrier-reported MCS-150 filing date
- Sep 25, 2026
- Census source publication
- Sep 27, 2026 13:14 UTC
- First observed by CarrierTrail
- Sep 12, 2026 19:56 UTC
Source publication, carrier filing and our observation dates describe different events. An older filing date alone does not establish noncompliance.
Public-field differences from up to ten recent census change events are shown below.
Sep 27, 2026 14:27 UTC · changed
- Power units: 327 → 83
- MCS-150 date: 20251204 → 20260925
Authority and insurance
Authority filings
| Docket | Reported authority type | Reported status |
|---|---|---|
| MC121420 | Broker of Property (Except Household Goods) | Active |
| MC121420 | Motor Carrier of Household Goods | Active |
| MC121420 | Broker of Household Goods | Active |
| MC121420 | Motor Carrier of Property (Except Household Goods) | Active |
Insurance filings
| Docket | Insurer | Policy | Effective date | Form code | Type code |
|---|---|---|---|---|---|
| MC121420 | National Interstate Insurance Company | GAL 4840008-01 | 20210601 | BMC-91X | 1 |
| MC121420 | National Interstate Insurance Company | GAL 4840008-01 | 20210601 | BMC-91X | 1 |
| MC121420 | National Interstate Insurance Company | GAL 4840008-01 | 20210601 | BMC-91X | 1 |
| MC121420 | The Hanover Insurance Company | RHR A069554 | 20130731 | BMC-34 | 2 |
| MC121420 | The Hanover Insurance Company | RHR A069554 | 20130731 | BMC-34 | 2 |
| MC121420 | The Hanover Insurance Company | RHR A069554 | 20130731 | BMC-34 | 2 |
| MC121420 | National Interstate Insurance Company | GAL 4840008-01 | 20210601 | BMC-91X | 1 |
| MC121420 | Crum & Forster Specialty Insurance Company | SEO-113495 | 20210601 | BMC-91X | 1 |
| MC121420 | The Hanover Insurance Company | RHR A069554 | 20130731 | BMC-34 | 2 |
| MC121420 | Crum & Forster Specialty Insurance Company | SEO-113495 | 20210601 | BMC-91X | 1 |
| MC121420 | Crum & Forster Specialty Insurance Company | SEO-113495 | 20210601 | BMC-91X | 1 |
| MC121420 | Crum & Forster Specialty Insurance Company | SEO-113495 | 20210601 | BMC-91X | 1 |
Sources and check dates
Checked Sep 27, 2026 16:06 UTC.
- Authority filings source · Published Sep 27, 2026 10:51 UTC.
- Insurance filings source · Published Sep 27, 2026 10:51 UTC.
Missing matches do not establish missing authority or insurance. Filing records are shown as published; check current status before booking.
Explore these reported cargo categories
General freight · Building materials · Machinery and large objects · Metal sheets, coils and rolls · Dry bulk commodities · Intermodal containers
Compare declared categories across states.
Check the official record
Monitor this carrier after your review
Use a private workspace to save USDOT 124009, review contact connections and filing observations, and document your team’s decisions. This public page does not include customer notes or approval decisions.