Flatbed trucking companies in New Jersey
224 for-hire flatbed carriers are based in New Jersey, reporting 654 trucks. Ranked by fleet size, with the cities they run from.
Know when a trucking company’s details change.
Monitor authority, insurance filings, safety ratings and contact details with daily checks and notifications.
Largest flatbed trucking companies in New Jersey
Flatbed carriers based in New Jersey, ranked by the trucks they report on their MCS-150. A fleet over 20 power units is listed only when the drivers it reports support that size, and over 100 only when roadside inspections have also recorded at least 5% of it by VIN.
Top 25 by trucks
Active, for hire| Company | Phone | Trucks | Drivers | Miles a year | Inspections | Crashes | Vehicle out of service |
|---|---|---|---|---|---|---|---|
1 TRANS AMERICAN TRUCKING SERVICE INCSouth Plainfield, NJ · registered 1983USDOT 229132 · MC-149576authority active · $1.9M liability on file | (908) 755-9000 | 57 | 44 | 2.5M | 290 | 2 | 7% |
2 NORBET TRUCKING CORPSouth Plainfield, NJ · registered 1974 or earlierUSDOT 31051 · MC-136530authority active · $750K liability on file | (800) 220-5058 | 53 | 42 | 2.6M | 45 | 3 | 55% |
3 HARRIS-CAMDEN TERMINAL EQUIPMENT INCCamden, NJ · registered 1986USDOT 273943 · MC-253876 | (856) 365-8100 | 38 | 38 | 780K | 23 | 3 | 53% |
4 KAMCHE LLCGarfield, NJ · registered 2017USDOT 3020513 · MC-34109authority active · $750K liability on file | (551) 888-0080 | 35 | 35 | 3.4M | 114 | 2 | 30% |
5 SUPOR TRUCKING LLCKearny, NJ · registered 2016USDOT 2837413 · MC-949613authority active · $1.9M liability on file | (201) 299-1100 | 32 | 18 | 300K | 285 | 0 | 7% |
6 CHARLES MARANDINO LLCMilmay, NJ · registered 2016USDOT 2912714 | (856) 691-9963 | 22 | 8 | 150K | 3 | 0 | — |
7 GARTONS RIGGING INCVineland, NJ · registered 1997USDOT 696036 · MC-752032 | (856) 691-0487 | 18 | 22 | 312K | 15 | 0 | 21% |
8 ALTONA BLOWER AND SHEET METAL WORKS INCLittle Ferry, NJ · registered 2009USDOT 1894662 · MC-1789390 | (201) 641-3520 | 14 | 15 | 140K | 2 | 0 | — |
9 PREFERRED TRANSIT INCAlpha, NJ · registered 1996USDOT 665009 · MC-303996authority active · $750K liability on file | (908) 534-1511 | 12 | 6 | 216K | 14 | 0 | — |
10 ANTY TRUCKING INCByram Township, NJ · registered 1974 or earlierUSDOT 106588 · MC-6974 | (973) 927-3440 | 10 | 6 | 377K | 13 | 0 | — |
11 OLMEDA TRANSPORT LLCPaterson, NJ · registered 2022USDOT 3967397 · MC-1481499 | (973) 800-9828 | 10 | 10 | 122K | 6 | 1 | — |
12 ECI TRANSPORT INCECONO-COURIER · Parsippany, NJ · registered 1993USDOT 515669 · MC-156709authority active · $750K liability on file | (973) 882-8004 | 9 | 9 | 209K | 18 | 0 | — |
13 CPD QUALITY CONSTRUCTION INCSouth River, NJ · registered 2019USDOT 3281790 | (732) 307-7650 | 9 | 5 | 117K | 4 | 0 | — |
14 J SUPOR & SON TRUCKING & RIGGING CO INCHarrison, NJ · registered 1974 or earlierUSDOT 153358 · MC-43381authority active · $1M liability on file | (201) 299-1100 | 8 | 10 | 300K | 62 | 0 | 5% |
15 WIZARD TRANSPORT INCMarlboro, NJ · registered 2000USDOT 919763 · MC-397672 | (732) 921-6122 | 8 | 8 | 251K | 2 | 0 | — |
16 ALLSTATE SALES GROUP INCHolmdel, NJ · registered 2017USDOT 3064937 · MC-1606778 | (732) 335-5588 | 8 | 70 | 200K | 9 | 1 | — |
17 NORTHSTAR MARINE INCSea Isle City, NJ · registered 1999USDOT 793394 · MC-1649492 | (609) 263-6666 | 7 | 4 | 80K | 1 | 0 | — |
18 DONALD A FORLEOTREMARCO BROTHERS · Jackson, NJ · registered 1999USDOT 824000 · MC-827431authority active · $1M liability on file | (732) 773-0601 | 7 | 7 | 1.3M | — | — | — |
19 PRESLEY TRANSPORTATION INCElmwood Park, NJ · registered 1999USDOT 801763 · MC-356926 | (201) 686-8416 | 6 | 6 | 598K | 4 | 0 | — |
20 H&H LOGISTICS LLCDunellen, NJ · registered 2012USDOT 2313766 · MC-789885 | (732) 925-0527 | 6 | 5 | 187K | — | — | — |
21 NORTH EASTER TRANSPORT LLCCarteret, NJ · registered 2016USDOT 2931574 · MC-990402authority active · $750K liability on file | (732) 423-8885 | 6 | 6 | 533K | 11 | 0 | — |
22 ULTIMATE COLLISION & TOWING INCMonroe Township, NJ · registered 2019USDOT 3263427 · MC-1029852 | (732) 561-3015 | 6 | 6 | 100 | — | — | — |
23 RISDEN HOLDINGS LLCYES CONTRACTORS · Wall Township, NJ · registered 2021USDOT 3647174 | (732) 774-7873 | 6 | 6 | 1 | 2 | 0 | — |
24 APEX GUTTERS LLCSomers Point, NJ · registered 2024USDOT 4232288 | (609) 226-7166 | 6 | 3 | 25K | 1 | 0 | — |
25 EDGAR H ALLEN & SON INCOld Bridge, NJ · registered 1974 or earlierUSDOT 85761 · MC-59507 | (732) 727-2500 | 5 | 3 | 37K | 1 | 0 | — |
Inspections, out-of-service rate and crashes cover the 24 months to Sep 24, 2026. Across all carriers, 22.9% of vehicle inspections ended with the vehicle out of service. Phone and yearly miles are as the carrier reported them on its MCS-150. Authority and liability filings appear for carriers in FMCSA’s current authority file.
Roadside inspection record in New Jersey
Inspectors recorded 56 tiedown findings against flatbed carriers based in New Jersey, 4.4% of their violations. For all carriers the share is 0.8%.
- 1,198roadside inspections in the 24 months to Sep 24, 2026
- 17.1%of vehicle inspections ended with the vehicle out of service. All carriers: 22.9%
- 5.5%of driver inspections ended with the driver out of service. All carriers: 6.2%
Where they are based and what they haul
Check a flatbed carrier before you book
Free carrier lookup. Enter a USDOT number, an MC number or a company name to see authority, insurance filings and roadside inspections.
Flatbed carriers in other states
All flatbed trucking companies · All trucking companies in New Jersey
Questions
How many flatbed trucking companies are in New Jersey?
224 active for-hire flatbed carriers are based in New Jersey as of Oct 29, 2026, number 30 of the 50 states. They report 654 trucks.
What is the largest flatbed carrier in New Jersey?
TRANS AMERICAN TRUCKING SERVICE INC of South Plainfield, NJ reports 57 trucks, the most of any flatbed carrier based in New Jersey.
Which New Jersey cities have the most flatbed carriers?
Paterson (8), Newark (6) and Linden (5).
How do flatbed carriers in New Jersey do at roadside inspections?
In the 24 months to Sep 24, 2026, 17.1% of vehicle inspections of flatbed carriers based in New Jersey ended with the vehicle out of service. The rate for all carriers is 22.9%.
How is this list built?
A carrier is listed when it is active, registered for hire, and reports at least three of the four cargo types that move on flatbeds: metal, machinery, lumber and building materials. Its roadside inspections must also show tiedown findings (49 CFR 393.104 to 393.112) at 1.5 times the all-carrier rate or more. Across every carrier those findings are 0.8% of violations. A carrier with fewer than 100 violations on file is listed when flatbed freight is at least half of the cargo types it reports.