ANDREWS VAN LINES INC
SAN ANTONIO, TX · MC 26825
FMCSA census source published 2026-09-13 12:46 UTC. Record present in this snapshot.
Company identity and reported operations
| USDOT number | 20106 |
|---|---|
| Legal name | ANDREWS VAN LINES INC |
| Doing business as / DBA | Not reported |
| MC docket identifiers | MC 26825 |
| Reported physical address | 9625 BROADWAY, SAN ANTONIO, TX, 78217, US |
| Reported business phone | (915) 615-0827 |
| Reported power units | 1 |
| Reported drivers | 1 |
| Reported MCS-150 date | Jul 20, 2026 |
| Census status code | A |
Compare the reported San Antonio record
ANDREWS VAN LINES INC reports 1 power units. The San Antonio, Texas directory contains 12,536 census records, of which 11,023 report at least one power unit.
Reported cargo and business classification
ANDREWS VAN LINES INC reports AUTHORIZED FOR HIRE in the census and lists 8 cargo categories.
- General freight
- Household goods
- Metal sheets, coils and rolls
- Logs, poles, beams and lumber
- Building materials
- Machinery and large objects
- Grain, feed and hay
- Construction
Fleet size in local context
| Power units | Records | Share of all city records |
|---|---|---|
| 0 | 1,512 | 12.1% |
| 1: this carrier’s band | 7,514 | 59.9% |
| 2–5 | 2,635 | 21.0% |
| 6–20 | 635 | 5.1% |
| 21–100 | 186 | 1.5% |
| Over 100 | 53 | 0.4% |
| Unknown / other | 1 | 0.0% |
Record dates and observed changes
- Added to the census (not company founding date)
- Jun 01, 1974
- Carrier-reported MCS-150 filing date
- Jul 20, 2026
- Census source publication
- Sep 13, 2026 12:46 UTC
- First observed by CarrierTrail
- Sep 12, 2026 19:56 UTC
Source publication, carrier filing and our observation dates describe different events. An older filing date alone does not establish noncompliance.
Public-field differences from up to ten recent census change events are shown below.
No public-field changes are recorded in our observation window for this carrier. This does not mean the carrier never changed its details; tracking begins at the first observation shown above.
Authority and insurance
Authority filings
| Docket | Reported authority type | Reported status |
|---|---|---|
| FF11714 | Freight Forwarder of Household Goods | Active |
| MC26825 | Broker of Household Goods | Active |
| MC26825 | Motor Carrier of Property (Except Household Goods) | Active |
| MC26825 | Broker of Property (Except Household Goods) | Active |
| MC26825 | Motor Carrier of Household Goods | Active |
Insurance filings
| Docket | Insurer | Policy | Effective date | Form code | Type code |
|---|---|---|---|---|---|
| FF11714 | NORTH AMERICAN SPECIALTY INS CO | 2267706 | 20180301 | BMC-84 | 3 |
| FF11714 | Transguard Insurance Company of America Inc | TCP0111327 | 20230410 | BMC-34 | 2 |
| FF11714 | Transguard Insurance Company of America Inc | TCP0111327 | 20230410 | BMC-91X | 1 |
| MC26825 | Transguard Insurance Company of America Inc | TCP0111327 | 20230305 | BMC-91X | 1 |
| MC26825 | NORTH AMERICAN SPECIALTY INS CO | 2267706 | 20180302 | BMC-84 | 3 |
| MC26825 | Transguard Insurance Company of America Inc | TCP0111327 | 20230410 | BMC-34 | 2 |
| MC26825 | Transguard Insurance Company of America Inc | TCP0111327 | 20230305 | BMC-91X | 1 |
| MC26825 | NORTH AMERICAN SPECIALTY INS CO | 2267706 | 20180302 | BMC-84 | 3 |
| MC26825 | Transguard Insurance Company of America Inc | TCP0111327 | 20230410 | BMC-34 | 2 |
| MC26825 | Transguard Insurance Company of America Inc | TCP0111327 | 20230410 | BMC-34 | 2 |
| MC26825 | Transguard Insurance Company of America Inc | TCP0111327 | 20230305 | BMC-91X | 1 |
| MC26825 | NORTH AMERICAN SPECIALTY INS CO | 2267706 | 20180302 | BMC-84 | 3 |
| MC26825 | NORTH AMERICAN SPECIALTY INS CO | 2267706 | 20180302 | BMC-84 | 3 |
| MC26825 | Transguard Insurance Company of America Inc | TCP0111327 | 20230410 | BMC-34 | 2 |
| MC26825 | Transguard Insurance Company of America Inc | TCP0111327 | 20230305 | BMC-91X | 1 |
Sources and check dates
Checked Sep 13, 2026 15:56 UTC.
- Authority filings source · Published Sep 13, 2026 10:45 UTC.
- Insurance filings source · Published Sep 13, 2026 10:45 UTC.
Missing matches do not establish missing authority or insurance. Filing records are shown as published; check current status before booking.
Explore these reported cargo categories
General freight · Building materials · Machinery and large objects · Metal sheets, coils and rolls · Household goods · Logs, poles, beams and lumber
Compare declared categories across states.
Check the official record
Monitor this carrier after your review
Use a private workspace to save USDOT 20106, review contact connections and filing observations, and document your team’s decisions. This public page does not include customer notes or approval decisions.