Household goods trucking companies
Compare reported household goods records across states and cities.
FMCSA census source published 2026-09-13 12:46 UTC. Calculations cover present records with a reported U.S. physical address in the 50 states, including inactive and other census entities.
Browse by location
| Location | Records declaring cargo |
|---|---|
| Alabama | 4,473 |
| Arizona | 4,613 |
| Arkansas | 1,817 |
| California | 22,775 |
| Colorado | 5,620 |
| Connecticut | 3,389 |
| Florida | 21,461 |
| Miami, Florida | 2,082 |
| Georgia | 16,479 |
| Illinois | 8,369 |
| Indiana | 4,867 |
| Iowa | 2,267 |
| Kansas | 2,122 |
| Kentucky | 3,647 |
| Louisiana | 2,325 |
| Maryland | 9,056 |
| Massachusetts | 5,606 |
| Michigan | 7,294 |
| Minnesota | 6,289 |
| Mississippi | 2,511 |
| Missouri | 4,556 |
| Nebraska | 2,404 |
| Nevada | 2,197 |
| New Jersey | 10,099 |
| New York | 15,548 |
| North Carolina | 9,772 |
| Ohio | 7,537 |
| Oklahoma | 2,440 |
| Oregon | 2,347 |
| Pennsylvania | 10,174 |
| South Carolina | 4,372 |
| Tennessee | 5,250 |
| Texas | 25,137 |
| Houston, Texas | 3,568 |
| Utah | 2,791 |
| Virginia | 5,785 |
| Washington | 5,844 |
| Wisconsin | 5,759 |
Before choosing a carrier
The declaration identifies reported cargo, not a consumer moving endorsement.
Confirm the performing entity, scope of the move and appropriate official authority for the proposed service.
Methodology and source limitations · Official Company Census source · Interpret reported cargo categories