Flatbed trucking companies in Idaho
158 for-hire flatbed carriers are based in Idaho, reporting 721 trucks. Ranked by fleet size, with the cities they run from.
Know when a trucking company’s details change.
Monitor authority, insurance filings, safety ratings and contact details with daily checks and notifications.
Largest flatbed trucking companies in Idaho
Flatbed carriers based in Idaho, ranked by the trucks they report on their MCS-150. A fleet over 20 power units is listed only when the drivers it reports support that size, and over 100 only when roadside inspections have also recorded at least 5% of it by VIN.
Top 25 by trucks
Active, for hire| Company | Phone | Trucks | Drivers | Miles a year | Inspections | Crashes | Vehicle out of service |
|---|---|---|---|---|---|---|---|
1 DOUG ANDRUS DISTRIBUTING LLCIdaho Falls, ID · registered 1974 or earlierUSDOT 234 · MC-123310authority active · $1M liability on file | (208) 533-6700 | 255 | 255 | 25.2M | 417 | 15 | 20% |
2 RAINEY BROS INCRBTI · Homedale, ID · registered 2010USDOT 2048302 · MC-717755authority active · $750K liability on file | (208) 377-5690 | 40 | 21 | 5.1M | 88 | 3 | 38% |
3 WES OLSON TRUCKING INCSandpoint, ID · registered 1974 or earlierUSDOT 38515 · MC-183393 | (208) 263-2578 | 24 | 20 | 96K | 2 | 0 | — |
4 JAY TRANSPORT INCRigby, ID · registered 1986USDOT 278984 · MC-446913 | (208) 523-5134 | 21 | 20 | 2M | 59 | 1 | 18% |
5 TWIN BUTTE TRUCKING LLCRigby, ID · registered 2015USDOT 2804935 · MC-937001authority active · $1M liability on file | (208) 709-4575 | 18 | 8 | 470K | 27 | 0 | 47% |
6 MORCO CONSTRUCTION LLCPocatello, ID · registered 2016USDOT 2903691 · MC-1677073 | (208) 251-5856 | 18 | 24 | 10K | 2 | 0 | — |
7 WILLIAM V LOWRY & SON TRUCKING LLCPrinceton, ID · registered 1974 or earlierUSDOT 15509 · MC-7482 | (208) 875-1560 | 16 | 9 | 479K | 6 | 0 | — |
8 JIM MARTIN TRUCKING LLCHayden Lake, ID · registered 2000USDOT 878805 · MC-420217authority active · $750K liability on file | (208) 661-0965 | 14 | 14 | 347K | 18 | 0 | — |
9 ROUNDS TRUCKING LLCIdaho Falls, ID · registered 2006USDOT 1489706 · MC-560940 | (208) 604-3838 | 10 | 9 | 864K | 29 | 1 | 39% |
10 WESTERN LEAGUE LLCTwin Falls, ID · registered 2009USDOT 1845425 · MC-668442authority active · $750K liability on file | (208) 293-2749 | 10 | 13 | 1.4M | 54 | 3 | 34% |
11 WALKER INDUSTRIES LLCHayden, ID · registered 2019USDOT 3288302 | (208) 400-1014 | 10 | 13 | 40K | 24 | 0 | 54% |
12 PRIEST RIVER TRUCKING LLCPriest River, ID · registered 2021USDOT 3544159 · MC-1184470 | (208) 991-9102 | 10 | 10 | 1.1M | 46 | 1 | 35% |
13 EMERALD PEAK LLCAthol, ID · registered 2022USDOT 3894709 · MC-1432979authority active · $1M liability on file | (307) 763-2639 | 10 | 10 | 647K | 20 | 2 | 33% |
14 O K GRAVEL WORKS LLCCascade, ID · registered 2010USDOT 2007792 | (208) 271-6121 | 8 | 6 | 100K | — | — | — |
15 PERMA COLUMN PRECAST INCPost Falls, ID · registered 2021USDOT 3657638 · MC-1263258authority active · $1M liability on file | (208) 777-7290 | 8 | 5 | 110K | 6 | 0 | — |
16 DOLOUGHAN CONSTRUCTION LLCSalmon, ID · registered 2006USDOT 1493301 · MC-811900 | (208) 993-1976 | 7 | 1 | 3,500 | — | — | — |
17 GOODING TRANSPORT PARTS & REPAIR LLCGooding, ID · registered 2026USDOT 8658316 | (208) 934-8338 | 7 | 10 | — | — | — | — |
18 DARLAND SKIDSTEER LLCDARLAND'S SKID STEER SERVICES · Arco, ID · registered 2005USDOT 1320365 | (208) 720-7532 | 6 | 9 | 12K | — | — | — |
19 TOLI BOZHA LLCBoise, ID · registered 2008USDOT 1825658 · MC-662374 | (208) 447-0288 | 6 | 3 | 160K | 16 | 0 | — |
20 NINE M EXPRESS LLCShelley, ID · registered 2012USDOT 2333748 · MC-796806 | (208) 681-4511 | 6 | 6 | 1M | 4 | 0 | — |
21 PROHAUL TRUCKING LLCPreston, ID · registered 2021USDOT 3763121 · MC-1340486 | (208) 209-5113 | 6 | 10 | 308K | 12 | 0 | — |
22 HAROLD R FAUBION TRUCKING INCRathdrum, ID · registered 1994USDOT 566804 · MC-314663 | (208) 660-7000 | 5 | 2 | 32K | — | — | — |
23 IRON HEAVY HAUL INCNampa, ID · registered 2010USDOT 1986087 · MC-703006authority active · $1M liability on file | (209) 915-2366 | 5 | 3 | 100K | 5 | 0 | — |
24 GOINS CONSTRUCTION LLCPriest River, ID · registered 2017USDOT 2980711 · MC-14077 | (208) 946-1862 | 5 | 4 | 20K | — | — | — |
25 XTRUCKS OF IDAHO LLCNampa, ID · registered 2025USDOT 4461747 · MC-1759671authority active · $750K liability on file | (208) 992-6011 | 5 | 4 | — | 5 | 0 | — |
Inspections, out-of-service rate and crashes cover the 24 months to Sep 24, 2026. Across all carriers, 22.9% of vehicle inspections ended with the vehicle out of service. Phone and yearly miles are as the carrier reported them on its MCS-150. Authority and liability filings appear for carriers in FMCSA’s current authority file.
Roadside inspection record in Idaho
Inspectors recorded 45 tiedown findings against flatbed carriers based in Idaho, 4.4% of their violations. For all carriers the share is 0.8%.
- 1,032roadside inspections in the 24 months to Sep 24, 2026
- 27.8%of vehicle inspections ended with the vehicle out of service. All carriers: 22.9%
- 5.3%of driver inspections ended with the driver out of service. All carriers: 6.2%
Where they are based and what they haul
Check a flatbed carrier before you book
Free carrier lookup. Enter a USDOT number, an MC number or a company name to see authority, insurance filings and roadside inspections.
Flatbed carriers in other states
All flatbed trucking companies · All trucking companies in Idaho
Questions
How many flatbed trucking companies are in Idaho?
158 active for-hire flatbed carriers are based in Idaho as of Oct 29, 2026, number 36 of the 50 states. They report 721 trucks.
What is the largest flatbed carrier in Idaho?
DOUG ANDRUS DISTRIBUTING LLC of Idaho Falls, ID reports 255 trucks, the most of any flatbed carrier based in Idaho.
Which Idaho cities have the most flatbed carriers?
Boise (13), Nampa (10) and Idaho Falls (9).
How do flatbed carriers in Idaho do at roadside inspections?
In the 24 months to Sep 24, 2026, 27.8% of vehicle inspections of flatbed carriers based in Idaho ended with the vehicle out of service. The rate for all carriers is 22.9%.
How is this list built?
A carrier is listed when it is active, registered for hire, and reports at least three of the four cargo types that move on flatbeds: metal, machinery, lumber and building materials. Its roadside inspections must also show tiedown findings (49 CFR 393.104 to 393.112) at 1.5 times the all-carrier rate or more. Across every carrier those findings are 0.8% of violations. A carrier with fewer than 100 violations on file is listed when flatbed freight is at least half of the cargo types it reports.