Flatbed trucking companies in Hawaii
20 for-hire flatbed carriers are based in Hawaii, reporting 55 trucks. Ranked by fleet size, with the cities they run from.
Know when a trucking company’s details change.
Monitor authority, insurance filings, safety ratings and contact details with daily checks and notifications.
Largest flatbed trucking companies in Hawaii
Flatbed carriers based in Hawaii, ranked by the trucks they report on their MCS-150. A fleet over 20 power units is listed only when the drivers it reports support that size, and over 100 only when roadside inspections have also recorded at least 5% of it by VIN.
Top 16 by trucks
Active, for hire| Company | Phone | Trucks | Drivers | Miles a year | Inspections | Crashes | Vehicle out of service |
|---|---|---|---|---|---|---|---|
1 AKANA TRUCKING INCKapolei, HI · registered 1996USDOT 630916 | (808) 845-9825 | 18 | 10 | 295K | 10 | 0 | — |
2 CAMPOS AUTO BODY & TOWING INCWailuku, HI · registered 2005USDOT 1407050 | (808) 242-5831 | 5 | 2 | 12K | — | — | — |
3 MEYER CONSTRUCTION SERVICES INCMCS INC · Waipahu, HI · registered 2023USDOT 4090803 | (808) 379-0098 | 5 | 4 | 120K | 1 | 0 | — |
4 A-TOWN TRUCKING LLCAnahola, HI · registered 2022USDOT 3817350 | (808) 639-2172 | 4 | 1 | 10K | — | — | — |
5 FOXX TRUCKING LLCAiea, HI · registered 2007USDOT 1682592 | (808) 852-8644 | 3 | 3 | 11K | — | — | — |
6 NA KANE TRUCKING INCKapolei, HI · registered 2007USDOT 1701489 | (808) 478-3908 | 3 | 3 | — | 1 | 1 | — |
7 MONIZ TRUCKING LLCWaianae, HI · registered 2007USDOT 1709937 · MC-26647 | (808) 258-5246 | 3 | 3 | 10 | 3 | 0 | — |
8 KAHANU TRUCKING SERVICEABRAHAM RIVERA JR KAHANU TUCKING SERVICE · Keaau, HI · registered 2016USDOT 2951312 | (808) 320-0193 | 3 | 1 | 99K | — | — | — |
9 ILAE'S TRUCKING LLCWaimanalo, HI · registered 2008USDOT 1810957 | (808) 259-6502 | 2 | 1 | 50K | — | — | — |
10 RIDGEWAY CONSTRUCTION INCHonolulu, HI · registered 2024USDOT 4227899 · MC-1635237 | (808) 843-8078 | 2 | 4 | 10K | — | — | — |
11 WEST STEEL CORPORATIONWaianae, HI · registered 2025USDOT 4394655 | (472) 295-4563 | 2 | 1 | — | — | — | — |
12 SOARES TRUCK RENTALPearl City, HI · registered 1995USDOT 606042 | (808) 677-1107 | 1 | 1 | 2,500 | — | — | — |
13 DOUBLE JK INCMililani, HI · registered 2004USDOT 1259979 | (808) 623-2137 | 1 | 1 | — | — | — | — |
14 HEAVENLY UNITED LLCS & W TRUCKING AND EQUIPMENT · Honolulu, HI · registered 2012USDOT 2341253 | (808) 946-6606 | 1 | 1 | — | — | — | — |
15 KRC SERVICES LLCLihue, HI · registered 2023USDOT 4106446 | (808) 634-3626 | 1 | 1 | 1,100 | — | — | — |
16 KALANI TRUCKING LLCHonolulu, HI · registered 2026USDOT 4571676 | (808) 554-8525 | 1 | 2 | — | — | — | — |
Inspections, out-of-service rate and crashes cover the 24 months to Sep 24, 2026. Across all carriers, 22.9% of vehicle inspections ended with the vehicle out of service. Phone and yearly miles are as the carrier reported them on its MCS-150. Authority and liability filings appear for carriers in FMCSA’s current authority file.
Where they are based and what they haul
Check a flatbed carrier before you book
Free carrier lookup. Enter a USDOT number, an MC number or a company name to see authority, insurance filings and roadside inspections.
Flatbed carriers in other states
All flatbed trucking companies · All trucking companies in Hawaii
Questions
How many flatbed trucking companies are in Hawaii?
20 active for-hire flatbed carriers are based in Hawaii as of Oct 29, 2026, number 49 of the 50 states. They report 55 trucks.
What is the largest flatbed carrier in Hawaii?
AKANA TRUCKING INC of Kapolei, HI reports 18 trucks, the most of any flatbed carrier based in Hawaii.
Which Hawaii cities have the most flatbed carriers?
Honolulu (4), Kapolei (2) and Waianae (2).
How is this list built?
A carrier is listed when it is active, registered for hire, and reports at least three of the four cargo types that move on flatbeds: metal, machinery, lumber and building materials. Its roadside inspections must also show tiedown findings (49 CFR 393.104 to 393.112) at 1.5 times the all-carrier rate or more. Across every carrier those findings are 0.8% of violations. A carrier with fewer than 100 violations on file is listed when flatbed freight is at least half of the cargo types it reports.