Flatbed trucking companies in Colorado
390 for-hire flatbed carriers are based in Colorado, reporting 1,264 trucks. Ranked by fleet size, with the cities they run from.
Know when a trucking company’s details change.
Monitor authority, insurance filings, safety ratings and contact details with daily checks and notifications.
Largest flatbed trucking companies in Colorado
Flatbed carriers based in Colorado, ranked by the trucks they report on their MCS-150. A fleet over 20 power units is listed only when the drivers it reports support that size, and over 100 only when roadside inspections have also recorded at least 5% of it by VIN.
Top 25 by trucks
Active, for hire| Company | Phone | Trucks | Drivers | Miles a year | Inspections | Crashes | Vehicle out of service |
|---|---|---|---|---|---|---|---|
1 SOONER INCSORIAN · Lafayette, CO · registered 2020USDOT 3493016 · MC-292233authority active · $1M liability on file | (303) 661-9475 | 143 | 125 | 3.8M | 104 | 1 | 33% |
2 APEX TRANSPORTATION INCHenderson, CO · registered 1996USDOT 652182 · MC-305711authority active · $1M liability on file | (303) 288-2233 | 51 | 45 | — | 54 | 4 | 22% |
3 CASTLE MOUNTAIN HOTSHOT SERVICE LLCColorado Springs, CO · registered 2024USDOT 4197581 · MC-1618717authority active · $750K liability on file | (218) 855-9121 | 44 | 44 | 770K | 142 | 0 | 30% |
4 HATCHER CONSTRUCTION SERVICESWheat Ridge, CO · registered 2003USDOT 1139313 | (303) 425-0424 | 37 | 40 | 420K | — | — | — |
5 RIVIERA ELECTRICLittleton, CO · registered 2003USDOT 1151562 | (303) 937-9300 | 37 | 25 | 10K | — | — | — |
6 SPRUCE TRUCKING LLCFranktown, CO · registered 2014USDOT 2506089 · MC-868839 | (844) 777-8238 | 30 | 30 | 1.4M | 38 | 0 | 40% |
7 NICK TRUCKS LLCColorado Springs, CO · registered 2022USDOT 3943475 · MC-1465303 | (719) 401-3410 | 30 | 30 | 2.5M | 52 | 0 | 44% |
8 PEDRO SAUCEDOSAUCEDO OILFIELD SERVICE · Fort Lupton, CO · registered 2002USDOT 1051331 · MC-855766 | (303) 857-2701 | 29 | 18 | 290K | 4 | 0 | — |
9 RS OILFIELD SERVICES LLCFort Lupton, CO · registered 2010USDOT 2105254 | (303) 857-2701 | 28 | 8 | 300K | 4 | 0 | — |
10 APPLEWOOD PLUMBING & HEATINGDenver, CO · registered 2002USDOT 1046509 | (303) 232-6611 | 26 | 20 | 310K | — | — | — |
11 BLACKEAGLE ENERGY SERVICESBerthoud, CO · registered 2011USDOT 2148323 · MC-747142 | (970) 532-0600 | 25 | 25 | 296K | 11 | 0 | — |
12 ROSS ELECTRIC ENTERPRISE INCColorado Springs, CO · registered 2002USDOT 1030071 | (719) 495-4003 | 17 | 22 | 150K | — | — | — |
13 MATTHEW STEPPUHNMATT'S MAINTENANCE · Parker, CO · registered 2003USDOT 1149422 | (303) 332-5747 | 17 | 11 | 80K | 1 | 0 | — |
14 GREEN VALLEY RANCH LANDSCAPEDenver, CO · registered 2006USDOT 1557402 | (303) 574-3366 | 17 | 17 | 10K | — | — | — |
15 RENAUD EXCAVATING INCEnglewood, CO · registered 2003USDOT 1097220 | (303) 761-5822 | 16 | 20 | 330K | — | — | — |
16 SUNRISE LANDSCAPE AND DESIGNArvada, CO · registered 2021USDOT 3684207 | (303) 472-1090 | 13 | 13 | — | — | — | — |
17 CONCRETE STRUCTURES INCMead, CO · registered 2004USDOT 1209792 | (970) 535-0202 | 11 | 8 | 50K | 1 | 0 | — |
18 SUPERIOR IRRIGATION LANDSCAPE INCEnglewood, CO · registered 2004USDOT 1305462 | (303) 471-5695 | 11 | 5 | 162K | — | — | — |
19 RAYS FOUR SEASONS CONCRETE CORPPlatteville, CO · registered 2006USDOT 1546533 | (970) 737-2237 | 10 | 10 | 225K | 1 | 0 | — |
20 RAPID RELOADHenderson, CO · registered 2015USDOT 2585513 | (720) 361-9942 | 10 | 3 | 75K | 1 | 0 | — |
21 AJS TRANSPORT LLCDenver, CO · registered 2022USDOT 3932001 · MC-1457609 | (720) 825-1839 | 10 | 11 | 305K | 51 | 1 | 54% |
22 A & E TRUCKING LLPBrighton, CO · registered 2013USDOT 2381716 · MC-823958 | (720) 439-6319 | 8 | 4 | 336K | 2 | 0 | — |
23 LAKE COUNTY CONCRETE & EXCAVATING LLCLeadville, CO · registered 2003USDOT 1087282 | (719) 486-4725 | 7 | 3 | 5,000 | — | — | — |
24 ARMENDARIZ CONSTRUCTION ENTERPRISESLakewood, CO · registered 2003USDOT 1165301 | (303) 274-6353 | 7 | 7 | 70K | — | — | — |
25 AGUERO CONSTRUCTIONFountain, CO · registered 2003USDOT 1196198 | (719) 322-0270 | 7 | 5 | — | — | — | — |
Inspections, out-of-service rate and crashes cover the 24 months to Sep 24, 2026. Across all carriers, 22.9% of vehicle inspections ended with the vehicle out of service. Phone and yearly miles are as the carrier reported them on its MCS-150. Authority and liability filings appear for carriers in FMCSA’s current authority file.
Roadside inspection record in Colorado
Inspectors recorded 56 tiedown findings against flatbed carriers based in Colorado, 4.5% of their violations. For all carriers the share is 0.8%.
- 838roadside inspections in the 24 months to Sep 24, 2026
- 30.7%of vehicle inspections ended with the vehicle out of service. All carriers: 22.9%
- 8.8%of driver inspections ended with the driver out of service. All carriers: 6.2%
Where they are based and what they haul
Check a flatbed carrier before you book
Free carrier lookup. Enter a USDOT number, an MC number or a company name to see authority, insurance filings and roadside inspections.
Flatbed carriers in other states
All flatbed trucking companies · All trucking companies in Colorado
Questions
How many flatbed trucking companies are in Colorado?
390 active for-hire flatbed carriers are based in Colorado as of Oct 29, 2026, number 17 of the 50 states. They report 1,264 trucks.
What is the largest flatbed carrier in Colorado?
SOONER INC of Lafayette, CO reports 143 trucks, the most of any flatbed carrier based in Colorado.
Which Colorado cities have the most flatbed carriers?
Denver (36), Colorado Springs (24) and Aurora (19).
How do flatbed carriers in Colorado do at roadside inspections?
In the 24 months to Sep 24, 2026, 30.7% of vehicle inspections of flatbed carriers based in Colorado ended with the vehicle out of service. The rate for all carriers is 22.9%.
How is this list built?
A carrier is listed when it is active, registered for hire, and reports at least three of the four cargo types that move on flatbeds: metal, machinery, lumber and building materials. Its roadside inspections must also show tiedown findings (49 CFR 393.104 to 393.112) at 1.5 times the all-carrier rate or more. Across every carrier those findings are 0.8% of violations. A carrier with fewer than 100 violations on file is listed when flatbed freight is at least half of the cargo types it reports.