ATLANTIC DISTRIBUTION SYSTEMS INC
MARIETTA, GA · MC 134030
FMCSA census source published 2026-09-13 12:46 UTC. Record present in this snapshot.
Company identity and reported operations
| USDOT number | 92687 |
|---|---|
| Legal name | ATLANTIC DISTRIBUTION SYSTEMS INC |
| Doing business as / DBA | Not reported |
| MC docket identifiers | MC 134030 |
| Reported physical address | 2181 NEWMARKET PKWY SE, MARIETTA, GA, 30067, US |
| Reported business phone | (470) 816-1220 |
| Reported power units | 2 |
| Reported drivers | 2 |
| Reported MCS-150 date | Feb 02, 2026 |
| Census status code | A |
Compare the reported Marietta record
ATLANTIC DISTRIBUTION SYSTEMS INC reports 2 power units. The Marietta, Georgia directory contains 4,448 census records, of which 3,857 report at least one power unit.
Reported cargo and business classification
ATLANTIC DISTRIBUTION SYSTEMS INC reports AUTHORIZED FOR HIRE in the census and lists 6 cargo categories.
- General freight
- Household goods
- Motor vehicles
- Machinery and large objects
- Intermodal containers
- Other: HIGH VALUE PRODUCTS
Fleet size in local context
| Power units | Records | Share of all city records |
|---|---|---|
| 0 | 591 | 13.3% |
| 1 | 2,507 | 56.4% |
| 2–5: this carrier’s band | 1,061 | 23.9% |
| 6–20 | 222 | 5.0% |
| 21–100 | 49 | 1.1% |
| Over 100 | 18 | 0.4% |
| Unknown / other | 0 | 0.0% |
Record dates and observed changes
- Added to the census (not company founding date)
- Jun 01, 1974
- Carrier-reported MCS-150 filing date
- Feb 02, 2026
- Census source publication
- Sep 13, 2026 12:46 UTC
- First observed by CarrierTrail
- Sep 12, 2026 19:56 UTC
Source publication, carrier filing and our observation dates describe different events. An older filing date alone does not establish noncompliance.
Public-field differences from up to ten recent census change events are shown below.
No public-field changes are recorded in our observation window for this carrier. This does not mean the carrier never changed its details; tracking begins at the first observation shown above.
Authority and insurance
Authority filings
| Docket | Reported authority type | Reported status |
|---|---|---|
| MC134030 | Motor Carrier of Property (Except Household Goods) | Active |
| MC134030 | Motor Carrier of Household Goods | Active |
| MC134030 | Broker of Household Goods | Active |
| MC134030 | Broker of Property (Except Household Goods) | Active |
Insurance filings
| Docket | Insurer | Policy | Effective date | Form code | Type code |
|---|---|---|---|---|---|
| MC134030 | Transguard Insurance Company of America Inc | TCP0001550 | 20250101 | BMC-34 | 2 |
| MC134030 | Transguard Insurance Company of America Inc | TCP0001550 | 20250101 | BMC-91X | 1 |
| MC134030 | Transguard Insurance Company of America Inc | TCP0001550 | 20250101 | BMC-91X | 1 |
| MC134030 | Transguard Insurance Company of America Inc | TCP0001550 | 20250101 | BMC-34 | 2 |
| MC134030 | Transguard Insurance Company of America Inc | TCP0001550 | 20250101 | BMC-34 | 2 |
| MC134030 | Transguard Insurance Company of America Inc | TCP0001550 | 20250101 | BMC-91X | 1 |
| MC134030 | Merchants Bonding Company (Mutual) | 100239589 | 20231015 | BMC-84 | 3 |
| MC134030 | Transguard Insurance Company of America Inc | TCP0001550 | 20250101 | BMC-91X | 1 |
| MC134030 | Transguard Insurance Company of America Inc | TCP0001550 | 20250101 | BMC-34 | 2 |
| MC134030 | Merchants Bonding Company (Mutual) | 100239589 | 20231015 | BMC-84 | 3 |
| MC134030 | Merchants Bonding Company (Mutual) | 100239589 | 20231015 | BMC-84 | 3 |
| MC134030 | Merchants Bonding Company (Mutual) | 100239589 | 20231015 | BMC-84 | 3 |
Sources and check dates
Checked Sep 14, 2026 16:22 UTC.
- Authority filings source · Published Sep 14, 2026 10:45 UTC.
- Insurance filings source · Published Sep 14, 2026 10:44 UTC.
Missing matches do not establish missing authority or insurance. Filing records are shown as published; check current status before booking.
Explore these reported cargo categories
General freight · Machinery and large objects · Household goods · Intermodal containers
Compare declared categories across states.
Check the official record
Monitor this carrier after your review
Use a private workspace to save USDOT 92687, review contact connections and filing observations, and document your team’s decisions. This public page does not include customer notes or approval decisions.