NILSON VAN & STORAGE
COLUMBIA, SC · MC 109331
FMCSA census source published 2026-09-13 12:46 UTC. Record present in this snapshot.
Company identity and reported operations
| USDOT number | 122025 |
|---|---|
| Legal name | NILSON VAN & STORAGE |
| Doing business as / DBA | Not reported |
| MC docket identifiers | MC 109331 |
| Reported physical address | 6821 N MAIN STREET, COLUMBIA, SC, 29203, US |
| Reported business phone | (803) 786-1090 |
| Reported power units | 43 |
| Reported drivers | 36 |
| Reported MCS-150 date | May 05, 2026 |
| Census status code | A |
Compare the reported Columbia record
NILSON VAN & STORAGE reports 43 power units. The Columbia, South Carolina directory contains 3,994 census records, of which 3,322 report at least one power unit.
Reported cargo and business classification
NILSON VAN & STORAGE reports AUTHORIZED FOR HIRE in the census and lists 9 cargo categories.
- General freight
- Household goods
- Building materials
- Fresh produce
- Intermodal containers
- Meat
- Refrigerated food
- Utility
- Construction
Fleet size in local context
| Power units | Records | Share of all city records |
|---|---|---|
| 0 | 672 | 16.8% |
| 1 | 2,383 | 59.7% |
| 2–5 | 709 | 17.8% |
| 6–20 | 163 | 4.1% |
| 21–100: this carrier’s band | 50 | 1.3% |
| Over 100 | 17 | 0.4% |
| Unknown / other | 0 | 0.0% |
Record dates and observed changes
- Added to the census (not company founding date)
- Jun 01, 1974
- Carrier-reported MCS-150 filing date
- May 05, 2026
- Census source publication
- Sep 13, 2026 12:46 UTC
- First observed by CarrierTrail
- Sep 12, 2026 19:56 UTC
Source publication, carrier filing and our observation dates describe different events. An older filing date alone does not establish noncompliance.
Public-field differences from up to ten recent census change events are shown below.
No public-field changes are recorded in our observation window for this carrier. This does not mean the carrier never changed its details; tracking begins at the first observation shown above.
Authority and insurance
Authority filings
| Docket | Reported authority type | Reported status |
|---|---|---|
| MC109331 | Motor Carrier of Property (Except Household Goods) | Active |
| MC109331 | Broker of Property (Except Household Goods) | Inactive |
| MC109331 | Motor Carrier of Household Goods | Active |
| MC109331 | Broker of Household Goods | Active |
Insurance filings
| Docket | Insurer | Policy | Effective date | Form code | Type code |
|---|---|---|---|---|---|
| MC109331 | Vanliner Insurance Company | MRV 3258200-12 | 20251119 | BMC-91X | 1 |
| MC109331 | Vanliner Insurance Company | CGV 3258200-13 | 20251119 | BMC-34 | 2 |
| MC109331 | Vanliner Insurance Company | MRV 3258200-12 | 20251119 | BMC-91X | 1 |
| MC109331 | Vanliner Insurance Company | CGV 3258200-13 | 20251119 | BMC-34 | 2 |
| MC109331 | Vanliner Insurance Company | CGV 3258200-13 | 20251119 | BMC-34 | 2 |
| MC109331 | Vanliner Insurance Company | MRV 3258200-12 | 20251119 | BMC-91X | 1 |
| MC109331 | Vanliner Insurance Company | CGV 3258200-13 | 20251119 | BMC-34 | 2 |
| MC109331 | Vanliner Insurance Company | MRV 3258200-12 | 20251119 | BMC-91X | 1 |
Sources and check dates
Checked Sep 13, 2026 15:56 UTC.
- Authority filings source · Published Sep 13, 2026 10:45 UTC.
- Insurance filings source · Published Sep 13, 2026 10:45 UTC.
Missing matches do not establish missing authority or insurance. Filing records are shown as published; check current status before booking.
Explore these reported cargo categories
General freight · Building materials · Household goods · Refrigerated food · Fresh produce · Intermodal containers
Compare declared categories across states.
Check the official record
Monitor this carrier after your review
Use a private workspace to save USDOT 122025, review contact connections and filing observations, and document your team’s decisions. This public page does not include customer notes or approval decisions.