Trucking companies in New Jersey starting with G
64 published carrier profiles in New Jersey whose legal name starts with G, A to Z. Open a profile for authority, insurance, safety and contact details.
Carriers in New Jersey: G
1–64 of 64, A to Z by legal name| Carrier | USDOT | Power units |
|---|---|---|
| G & E SERVICES LLCPaterson, NJ | 936988 | 46 |
| G & G DELIVERY SERVICES LLCPassaic, NJ | 4536701 | 1 |
| G&B PACKING COMPANY INCJersey City, NJ | 251302 | 5 |
| G&G FREIGHTWORKS LLCDemarest, NJ | 4476852 | 2 |
| G&G TRANSPORT SERVICES CORPPhillipsburg, NJ | 4470343 | 4 |
| G&N TRANSIT INCMorganville, NJ | 3724771 | 3 |
| GABRIEL TRUCKING LLCWest Orange, NJ | 3508159 | 1 |
| GAEL ENTERPRISES LLCNew Brunswick, NJ | 4526318 | 1 |
| GALA TRUCKING LLCCarteret, NJ | 1829971 | 2 |
| GALAXY BUILDING MATERIAL CORPGarfield, NJ | 3396474 | 2 |
| GARDEN STATE BUILDING SUPPLYLinden, NJ | 3252378 | 2 |
| GARDEN STATE TRANSFERS LLCBlairstown, NJ | 3080748 | 15 |
| GATEWAY TERMINAL SERVICES NJ INCEdison, NJ | 1455261 | 4 |
| GB BEST SERVICE LLCUnion City, NJ | 3351897 | 2 |
| GBS LOGISTICS AND TRANSPORT CORPORATIONNewark, NJ | 4204924 | 4 |
| GEE ENTEPRISE LLCNorth Bergen, NJ | 4196997 | 2 |
| GEGO TRUCK LLCPerth Amboy, NJ | 3334271 | 2 |
| GEM CARGO LLCElizabeth, NJ | 4009591 | 1 |
| GEM LIMOUSINE SERVICE INCWoodbridge, NJ | 390390 | 20 |
| GEODIS COURIER LLCEdison, NJ | 3215453 | 1 |
| GEORGE ENTERPRISE LLCEast Orange, NJ | 3233160 | 1 |
| GERARD EXPRESS INCElizabeth, NJ | 49719 | 1 |
| GERARD TRUCKING LLCPerth Amboy, NJ | 3661470 | 1 |
| GG TRANSPORTATION SERVICES LLCBurlington, NJ | 4534697 | 2 |
| GGAS SERVICES LLCStanhope, NJ | 4282834 | 1 |
| GHOTRA EXPRESS LLCWest Berlin, NJ | 2845895 | 1 |
| GHP EXPRESS LLCCarteret, NJ | 7819549 | 3 |
| GIA BLESSED TRUCKING INCBedminster, NJ | 3875433 | 5 |
| GIAUTA LLCTwp Washinton, NJ | 4033149 | 1 |
| GIMAR CONSTRUCTION LLCElizabeth, NJ | 4210561 | 1 |
| GJP TRANSPORT CORPLittle Ferry, NJ | 2988942 | 2 |
| GK CARRIER INCBerlin, NJ | 4423715 | 1 |
| GKARIS INCEdison, NJ | 3020181 | 1 |
| GLENDALE CARRIERS CORPEdison, NJ | 516410 | 14 |
| GLENERY INCKearny, NJ | 58172 | 6 |
| GLOBAL 1 MOVERS INCHackensack, NJ | 2161059 | 1 |
| GLOBUS EXPRESS LLCClifton, NJ | 2883617 | 11 |
| GLT TRANSPORTATION LINES INCJersey City, NJ | 149065 | 1 |
| GMA EXPRESS LLCPaterson, NJ | 1688286 | 14 |
| GMG TRANSPORT CORPNo Plainfield, NJ | 2352900 | 1 |
| GMO LOGISTICS LLCBayonne, NJ | 4113343 | 1 |
| GO TRANSPORT USA INCElizabeth, NJ | 2941910 | 4 |
| GOBIN AND CARROL INCPerth Amboy, NJ | 3042652 | 1 |
| GOD IS FAITHFUL INCLawrenceville, NJ | 3461872 | 17 |
| GOLDEN AUTO BODY & TOWING LLCPlumsted, NJ | 4208130 | 4 |
| GOLDEN HAWK LLCNorth Arlington, NJ | 2989051 | 24 |
| GOLDEN LOGISTICS INCLinden, NJ | 3442291 | 1 |
| GOOD LUCK LOGISTICS LLCCarteret, NJ | 3189609 | 6 |
| GOYA FOODS INCJersey City, NJ | 23451 | 197 |
| GRAY HORSE TRANSPORT LLCNorth Bergen, NJ | 2988879 | 3 |
| GREATNESS LOGISTICS LLCNewark, NJ | 3949947 | 1 |
| GREEN EARTH CAPITAL LLCBelleville, NJ | 4158987 | 4 |
| GREEN LOGISTICS INDUSTRIES LLCPassaic, NJ | 3435015 | 1 |
| GREEN TRANSIT LLCJersey City, NJ | 4340423 | 2 |
| GREEN WAY LANDSCAPE AND BUILDING MAINTENANCE LLCTrenton, NJ | 4369382 | 1 |
| GREENWAGON GROUP INCRoselle, NJ | 2931531 | 4 |
| GRUBB EXPRESS LOGISTICSOld Bridge, NJ | 4082307 | 4 |
| GRUNDER GROUND SPECIALIZED TRANSPORT LLCTurnersville, NJ | 4176071 | 2 |
| GRUPO CARGAMAX CORPWest New York, NJ | 4260221 | 3 |
| GS EXPRESS LLCColonia, NJ | 3321788 | 1 |
| GUARDIAN DATA LLCSouth Hackensack, NJ | 4240390 | 24 |
| GUS TRUCKING CORPLinden, NJ | 3380920 | 2 |
| GWILLIE LOGISTICS LLCOld Bridge, NJ | 3353272 | 22 |
| GYA EXPRESS LLCEwing, NJ | 3401578 | 2 |
Published profiles only: carriers in the current census with a reported New Jersey physical address that CarrierTrail publishes a profile for. It is not a complete list of every census record in the state. Method and sources.