MID CONTINENT VAN SERVICE INC
MARYLAND HEIGHTS, MO · MC 76184
FMCSA census source published 2026-09-13 12:46 UTC. Record present in this snapshot.
Company identity and reported operations
| USDOT number | 51442 |
|---|---|
| Legal name | MID CONTINENT VAN SERVICE INC |
| Doing business as / DBA | Not reported |
| MC docket identifiers | MC 76184 |
| Reported physical address | 148 MILLWELL DR SUITE 1, MARYLAND HEIGHTS, MO, 63043, US |
| Reported business phone | (314) 616-2369 |
| Reported power units | 7 |
| Reported drivers | 8 |
| Reported MCS-150 date | Apr 23, 2026 |
| Census status code | A |
Reported cargo and business classification
MID CONTINENT VAN SERVICE INC reports AUTHORIZED FOR HIRE in the census and lists 3 cargo categories.
- General freight
- Household goods
- Chemicals
Record dates and observed changes
- Added to the census (not company founding date)
- Jun 01, 1974
- Carrier-reported MCS-150 filing date
- Apr 23, 2026
- Census source publication
- Sep 13, 2026 12:46 UTC
- First observed by CarrierTrail
- Sep 12, 2026 19:56 UTC
Source publication, carrier filing and our observation dates describe different events. An older filing date alone does not establish noncompliance.
Public-field differences from up to ten recent census change events are shown below.
No public-field changes are recorded in our observation window for this carrier. This does not mean the carrier never changed its details; tracking begins at the first observation shown above.
Authority and insurance
Authority filings
| Docket | Reported authority type | Reported status |
|---|---|---|
| MC76184 | Motor Carrier of Household Goods | Active |
| MC76184 | Broker of Property (Except Household Goods) | Inactive |
| MC76184 | Motor Carrier of Property (Except Household Goods) | Active |
| MC76184 | Broker of Household Goods | Inactive |
Insurance filings
| Docket | Insurer | Policy | Effective date | Form code | Type code |
|---|---|---|---|---|---|
| MC76184 | National Interstate Insurance Company | CAT 0011460-00 | 20230701 | BMC-91X | 1 |
| MC76184 | National Interstate Insurance Company | CAT 0011460-00 | 20230701 | BMC-91X | 1 |
| MC76184 | Hartford Fire Insurance Company | 84MSAG8842 | 20240701 | BMC-34 | 2 |
| MC76184 | Hartford Fire Insurance Company | 84MSAG8842 | 20240701 | BMC-34 | 2 |
| MC76184 | National Interstate Insurance Company | CAT 0011460-00 | 20230701 | BMC-91X | 1 |
| MC76184 | Hartford Fire Insurance Company | 84MSAG8842 | 20240701 | BMC-34 | 2 |
| MC76184 | National Interstate Insurance Company | CAT 0011460-00 | 20230701 | BMC-91X | 1 |
| MC76184 | Hartford Fire Insurance Company | 84MSAG8842 | 20240701 | BMC-34 | 2 |
Sources and check dates
Checked Sep 13, 2026 15:56 UTC.
- Authority filings source · Published Sep 13, 2026 10:45 UTC.
- Insurance filings source · Published Sep 13, 2026 10:45 UTC.
Missing matches do not establish missing authority or insurance. Filing records are shown as published; check current status before booking.
Explore these reported cargo categories
General freight · Household goods
Compare declared categories across states.
Check the official record
Monitor this carrier after your review
Use a private workspace to save USDOT 51442, review contact connections and filing observations, and document your team’s decisions. This public page does not include customer notes or approval decisions.