ARAB CARTAGE & EXPRESS CO INC
ARAB, AL · MC 147554
FMCSA census source published 2026-09-13 12:46 UTC. Record present in this snapshot.
Company identity and reported operations
| USDOT number | 188223 |
|---|---|
| Legal name | ARAB CARTAGE & EXPRESS CO INC |
| Doing business as / DBA | Not reported |
| MC docket identifiers | MC 147554 |
| Reported physical address | 1101 NATHAN RD SW, ARAB, AL, 35016, US |
| Reported business phone | (256) 586-3018 |
| Reported power units | 63 |
| Reported drivers | 52 |
| Reported MCS-150 date | Apr 01, 2025 |
| Census status code | A |
Reported cargo and business classification
ARAB CARTAGE & EXPRESS CO INC reports AUTHORIZED FOR HIRE in the census and lists 5 cargo categories.
- General freight
- Metal sheets, coils and rolls
- Intermodal containers
- Grain, feed and hay
- Paper products
Record dates and observed changes
- Added to the census (not company founding date)
- Jun 01, 1974
- Carrier-reported MCS-150 filing date
- Apr 01, 2025
- Census source publication
- Sep 13, 2026 12:46 UTC
- First observed by CarrierTrail
- Sep 12, 2026 19:56 UTC
Source publication, carrier filing and our observation dates describe different events. An older filing date alone does not establish noncompliance.
Public-field differences from up to ten recent census change events are shown below.
No public-field changes are recorded in our observation window for this carrier. This does not mean the carrier never changed its details; tracking begins at the first observation shown above.
Authority and insurance
Authority filings
| Docket | Reported authority type | Reported status |
|---|---|---|
| MC147554 | Motor Carrier of Property (Except Household Goods) | Active |
| MC147554 | Broker of Household Goods | Inactive |
| MC147554 | Motor Carrier of Household Goods | Active |
| MC147554 | Broker of Property (Except Household Goods) | Inactive |
Insurance filings
| Docket | Insurer | Policy | Effective date | Form code | Type code |
|---|---|---|---|---|---|
| MC147554 | AGCS Marine Insurance Company | MZI93085608 | 20200601 | BMC-34 | 2 |
| MC147554 | Arch Insurance Company | ZACAT6005406 | 20260101 | BMC-91X | 1 |
| MC147554 | AGCS Marine Insurance Company | MZI93085608 | 20200601 | BMC-34 | 2 |
| MC147554 | AGCS Marine Insurance Company | MZI93085608 | 20200601 | BMC-34 | 2 |
| MC147554 | AGCS Marine Insurance Company | MZI93085608 | 20200601 | BMC-34 | 2 |
| MC147554 | Arch Insurance Company | ZACAT6005406 | 20260101 | BMC-91X | 1 |
| MC147554 | Arch Insurance Company | ZACAT6005406 | 20260101 | BMC-91X | 1 |
| MC147554 | Arch Insurance Company | ZACAT6005406 | 20260101 | BMC-91X | 1 |
Sources and check dates
Checked Sep 13, 2026 15:56 UTC.
- Authority filings source · Published Sep 13, 2026 10:45 UTC.
- Insurance filings source · Published Sep 13, 2026 10:45 UTC.
Missing matches do not establish missing authority or insurance. Filing records are shown as published; check current status before booking.
Explore these reported cargo categories
General freight · Metal sheets, coils and rolls · Intermodal containers
Compare declared categories across states.
Check the official record
Monitor this carrier after your review
Use a private workspace to save USDOT 188223, review contact connections and filing observations, and document your team’s decisions. This public page does not include customer notes or approval decisions.